Bridge Federation of Asia & Middle East
21st BFAME Championships     -     Senior Teams
Click the session score to see match details                        
 RR (1) Team Previous RRs S. 01 S. 02 S. 03 S. 04 S. 05 Total PEN. R
IMP V'P IMP V'P IMP V'P IMP V'P IMP V'P IMP V'P IMP V'P
Bangladesh BAN 0 0.00 25 15.92 30 16.73 18 14.6 -48 1.03 59 19.93 84 68.21   1
India IND 0 0.00 7 12 -18 5.4 20 15 48 18.97 21 15.19 78 66.56   2
Pakistan PAK 0 0.00 20 15 -30 3.27 70 20 42 18.33 -21 4.81 81 61.41   3
Jordan JOR 0 0.00 -25 4.08 59 19.93 -20 5 -42 1.67 37 17.72 9 48.40   4
United Arab Emirates UAE 0 0.00 -20 5 18 14.6 -18 5.4 32 17.03 -37 2.28 -25 44.31   5
Saudi Arabia KSA 0 0.00 0 0 -59 0.07 -70 0 -32 2.97 -59 0.07 -220 3.11   6
TD In Charge : Raad Etoom Head TD : Waleed El Menyawi