Bridge Federation of Asia & Middle East
21st BFAME Championships     -     Open Teams
Click the session score to see match details                        
RR  (3) Team Previous RRs S. 01 S. 02 S. 03 S. 04 S. 05 Total PEN. R
IMP V'P IMP V'P IMP V'P IMP V'P IMP V'P IMP V'P IMP V'P
India IND 324 157.98 47 18.87 -10 7.2 80 20 54 19.52 26 16.09 521 239.66   1
United Arab Emirates UAE 73 116.41 18 14.6 2 10.61 13 13.52 28 16.42 -26 3.91 108 175.47   2
Pakistan PAK 79 113.08 1 10.31 -2 9.39 17 14.39 -54 0.48 -12 6.72 29 154.37   3
Jordan JOR -47 86.90 -1 9.69 -11 6.96 -80 0 -28 3.58 13 13.52 -154 120.65   4
Bangladesh BAN -196 67.02 -18 5.4 10 12.8 -17 5.61 6 11.76 -13 6.48 -228 109.07   5
Saudi Arabia KSA -233 55.61 -47 1.13 11 13.04 -13 6.48 -6 8.24 12 13.28 -276 97.78   6
TD In Charge : Sudhir Aggrawal Head TD : Waleed El Menyawi