PageTitle

Bridge Federation of Asia & Middle East
21st BFAME Championships     -     Open Teams
Click the session score to see match details                        
RR  (2) Team Previous RRs S. 01 S. 02 S. 03 S. 04 S. 05 Total PEN. R
IMP V'P IMP V'P IMP V'P IMP V'P IMP V'P IMP V'P IMP V'P
India IND 202 83.91 38 17.85 52 19.34 3 10.91 33 17.17 -4 8.8 324 157.98   1
United Arab Emirates UAE 70 62.29 4 11.2 -52 0.66 23 15.56 26 16.09 2 10.61 73 116.41   2
Pakistan PAK 4 49.97 -4 8.8 33 17.17 56 19.69 -14 6.25 4 11.2 79 113.08   3
Jordan JOR -74 33.87 57 19.77 -39 2.03 -3 9.09 14 13.75 -2 9.39 -47 86.90 1.00 4
Bangladesh BAN -47 47.60 -57 0.23 -33 2.83 -23 4.44 -33 2.83 -3 9.09 -196 67.02   5
Saudi Arabia KSA -155 20.36 -38 2.15 39 17.97 -56 0.31 -26 3.91 3 10.91 -233 55.61   6
TD In Charge : Sudhir Aggrawal Head TD : Waleed El Menyawi