Bridge Federation of Asia & Middle East
21st BFAME Championships     -     Open Teams
Click the session score to see match details                        
 RR (1) Team Previous RRs S. 01 S. 02 S. 03 S. 04 S. 05 Total PEN. R
IMP V'P IMP V'P IMP V'P IMP V'P IMP V'P IMP V'P IMP V'P
India IND 0 0.00 23 15.56 1 10.31 48 18.97 81 20 49 19.07 202 83.91   1
United Arab Emirates UAE 0 0.00 24 15.74 -1 9.69 -42 1.67 68 20 21 15.19 70 62.29   2
Pakistan PAK 0 0.00 -24 4.26 -4 8.8 51 19.25 30 16.73 -49 0.93 4 49.97   3
Bangladesh BAN 0 0.00 -34 2.69 4 11.2 42 18.33 -81 0 22 15.38 -47 47.60   4
Jordan JOR 0 0.00 34 17.31 -9 7.45 -48 1.03 -30 3.27 -21 4.81 -74 33.87   5
Saudi Arabia KSA 0 0.00 -23 4.44 9 12.55 -51 0.75 -68 0 -22 4.62 -155 20.36 2.00 6
TD In Charge : Sudhir Aggrawal Head TD : Waleed El Menyawi