Saudi Bridge Championship
           Click the round results for more details                                                                        Nov. 2020     -     Round Robin Stage
G Team R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 Total PEN. R
IMP V'P IMP V'P IMP V'P IMP V'P IMP V'P IMP V'P IMP V'P IMP V'P IMP V'P IMP V'P
A Untouchable  13 13.52 22 15.38 18 14.6 50 19.16 7 12.00 85 20 37 17.72 26 16.09 -1 9.69 257 138.16   1
Cedars 25 15.92 -9 7.45 -18 5.4 20 15 54 19.52 40 18.09 12 13.28 7 12.00 6 11.76 137 118.42   2
Turkish Seniors 7 12.00 28 16.42 56 19.69 -21 4.81 -3 9.09 -40 1.91 64 20 2 10.61 1 10.31 94 104.84   3
United -25 4.08 29 16.58 7 12.00 53 19.43 3 10.91 -25 4.08 -37 2.28 -7 7.97 31 16.88 29 94.21   4
Marwan 3 10.91 -29 3.42 5 11.48 -50 0.84 42 18.33 70 20 -12 6.72 -2 9.39 7 12.00 34 93.09   5
Karma 22 15.38 9 12.55 -5 8.52 7 12.00 77 20 25 15.92 -64 0 -26 3.91 -34 2.69 11 90.97   6
4 JACKS -22 4.62 -22 4.62 36 17.59 21 15.19 -54 0.48 -70 0 7 12.00 46 18.77 -31 3.12 -89 76.39   7
Aces -13 6.48 -28 3.58 -36 2.41 -20 5 -42 1.67 7 12.00 24 15.74 7 12.03 34 17.31 -67 76.22   8
Amman -3 9.09 7 12.00 -56 0.31 -53 0.57 -77 0 -85 0 -24 4.26 -46 1.23 -6 8.24 -343 35.70   9
B Champions 41 18.21 63 20 46 18.77 22 15.38 9 12.55 31 16.88 7 12 72 20 -17 5.61 274 139.40   1
Habiba 24 15.74 6 11.76 7 12 33 17.17 28 16.42 8 12.29 48 18.97 29 16.58 17 14.39 200 135.32   2
Black Eagle 33 17.17 -6 8.24 5 11.48 -10 7.2 18 14.6 -31 3.12 34 17.31 -4 8.8 7 12 46 99.92   3
Paras 7 12 -29 3.42 64 20.00 -22 4.62 -28 3.58 7 12.03 36 17.59 4 11.2 -7 7.97 32 92.41   4
I.T.S. Good Bridge -41 1.79 1 10.31 -5 8.52 7 12 37 17.72 -8 7.71 -36 2.41 5 11.48 62 20.00 22 91.94   5
Yasameen 18 14.6 -63 0 -12 6.72 10 12.80 7 12 42 18.33 -48 1.03 -5 8.52 7 12.03 -44 86.03   6
Fayad -24 4.26 -1 9.69 12 13.28 56 19.69 -9 7.45 -7 7.97 -34 2.69 7 12 -32 2.97 -32 80.00   7
Falcons -18 5.4 29 16.58 -46 1.23 -56 0.31 -18 5.4 7 12.00 16 14.18 -29 3.42 -62 0 -177 58.52   8
Palestine -33 2.83 7 12.00 -64 0 -33 2.83 -37 2.28 -42 1.67 -16 5.82 -72 0 32 17.03 -258 44.46   9
C King Hussein 7 12 36 17.59 -2 9.39 34 17.31 -29 3.42 23 15.56 23 15.56 88 20 8 12.29 188 123.12   1
Dr. Fatma 13 13.52 23 15.56 63 20 -3 9.09 7 12 42 18.33 -10 7.2 37 17.72 -8 7.71 164 121.13   2
Pepsi 50 19.16 -6 8.24 7 12 62 20 29 16.58 -5 8.52 10 12.8 -13 6.48 31 16.88 165 120.66   3
Sharjah Club 52 19.34 40 18.09 24 15.74 7 12 65 20 5 11.48 -23 4.44 -37 2.28 25 15.92 158 119.29   4
El Ahly 22 15.38 7 12 2 10.61 -62 0 -65 0 -42 1.67 28 16.42 -47 1.13 24 15.74 -133 72.95   5
Syria -50 0.84 -40 1.91 -63 0 6 11.76 33 17.17 -23 4.44 46 18.77 7 12 -24 4.26 -108 71.15   6
Swissarabian -52 0.66 -23 4.44 -15 6.03 -34 2.69 -33 2.83 45 18.66 7 12.00 47 18.87 -31 3.12 -89 69.30   7
Eagles -13 6.48 -36 2.41 15 13.97 -6 8.24 -26 3.91 7 12.00 -28 3.58 13 13.52 -25 4.08 -99 68.19   8
Mimia -22 4.62 6 11.76 -24 4.26 3 10.91 26 16.09 -45 1.34 -46 1.23 -88 0 7 12 -183 62.21   9
C.TD : Waleed El Menyawi TDs : Raad Ettom - Ibrahim Al Ahdal - Tarek Abdel Rahman