SABF National Congress 2024 - Swiss Qualifications
      Rank  Score  Name                                  Team          #    1:1   2:1   3:1   4:1   5:1   6:1   7:1

         1   1.18  Anton Der Kinderen - Arthur Hughes    Der Kinderen  5   2.50  1.06              1.08  0.64  0.64
         2   1.17  Sverre Johnsen - Jan Petter Svendsen  Stabell       7   2.59  0.17 -0.53 -0.33 -1.39  2.08  5.58
         3   1.10  Regine Wan Hoi                        Hamel         4  -0.46        2.61  2.90             -0.64
         4   0.99  Alon Apteker - Craig Gower            Apteker       7  -2.82  2.10  2.16  1.89  1.61  2.42 -0.40
         5   0.94  Michael Schneider - Gisela Smykalla   Der Kinderen  6   1.94        0.50  0.78 -0.01  0.45  2.00

         6   0.93  James Grant - Larry Chemaly           Grant         7   1.54  0.69 -2.87  1.96  1.86 -0.26  3.59
         7   0.84  Bernard Donde - Robert Stephens       Donde         7   0.73  0.65 -1.12  1.60 -1.01  1.86  3.17
         8   0.70  Carol Stanton - Vanessa Armstrong     Armstrong     7   1.89 -0.98  0.31  1.93  0.91  0.94 -0.11
         9   0.66  Ahmed Nayer - Amr Farrag              Senior        7   0.72  1.95  0.12 -0.30  1.01 -0.30  1.43
        10   0.64  Tolle Stabell - Leif-Erik Stabell     Stabell       7   0.06 -0.53  1.12  0.30  1.53  0.40  1.62

        11   0.56  Roger Wilson - Brian Thomas           Thomas        7   4.25  1.20 -0.12 -1.42 -1.53  1.93 -0.35
        12   0.53  Jill Rabie - Carol Grunder            Rabie         7  -0.06  0.41  0.50  1.68  0.55 -0.45  1.07
        13   0.48  Phil King - Shirley Kaminer           Ashberg       4               0.72  0.47  0.45  0.26
        14   0.42  Rose Duff - Andre (WP) Van Niekerk    Van Niekerk   7   2.82  1.04 -1.16  1.42  0.02 -0.40 -0.78
        15   0.42  Neville Eber - Hennie Fick            Donde         7  -1.01  2.11  0.53 -0.78  0.09  1.67  0.35

        16   0.38  Philippe Simon - Patrick Hamel        Hamel         5  -1.41  0.52        1.18  1.12  0.50
        17   0.36  Andrew Cruise - Saul Burman           Cruise        7   1.53 -0.17  2.51 -0.34 -0.02 -2.41  1.43
        18   0.26  Sharon Izerel - Diana Balkin          Pincus        7  -0.72  1.10  0.15 -0.19  1.70 -1.93  1.68
        19   0.24  Lotte Sorensen - Aras Apteker         Aras Apteker  7   1.11  2.00  1.16  0.34 -1.61  0.30 -1.62
        20   0.19  Nigel Bird - Brian Senior             Senior        7   0.53 -0.69 -0.49  0.33 -0.09  1.33  0.40

        21   0.19  Maureen Narunsky - Michael Alexander  Narunsky      7  -0.73 -1.06  0.20  1.61 -0.33  1.50  0.11
        22   0.19  Suzanne Mullord                       Field         7  -0.29 -0.65  1.89  0.04 -0.45 -0.26  1.02
        23   0.18  Espen Erichsen - Tony Leibowitz       Apteker       7   1.15 -0.52 -0.20  0.19 -0.36  2.41 -1.43
        24   0.12  Marilyn Bradley - Lorraine Weers      Ashberg       5  -0.68  0.56              1.49  0.55 -1.34
        25   0.08  Zela Stern - Laureen Harris           Stern         6  -1.21 -0.22  2.05  0.53  0.16 -0.84

        26   0.08  Anne De Matteis                       Field         5  -0.42 -2.11  1.89  0.04              0.98
        27   0.05  Norman Barron - Sue Botha             Zimet         7  -0.48  2.70  0.35 -1.93 -0.31  0.61 -0.62
        28   0.03  Diniar Minwalla - Nancy Minwalla      Kaprey        7   0.42  1.06 -0.35 -0.94 -1.70  1.84 -0.13
        29   0.02  Kitty Cruise - Hilary Nick            Nick          4  -1.89  1.20              2.29 -1.50
        30  -0.04  Paul Inbona - Greg Hingle             Hingle        7  -1.54  0.85 -0.50 -1.18  1.85  0.84 -0.61

        31  -0.05  Paul Reynolds - Imtiaz Kaprey         Kaprey        7   0.29 -1.32  0.20 -1.68 -0.23  2.22  0.21
        32  -0.06  Toni Hendler - Meryl Cohn             Nick          5  -0.47 -0.56  2.09 -1.14             -0.21
        33  -0.08  Renee Kenny - Jennifer Foaden         Balderson     7   0.46 -1.04 -0.31  1.97 -1.08 -1.67  1.08
        34  -0.10  Di Rosslee                            Hingle        7   0.43 -1.10 -0.36 -2.90  1.18  0.73  1.34
        35  -0.13  Catherine Aouate                      Hamel         4  -0.46       -0.97  2.90             -2.00

        36  -0.15  Michele Lemarinel                     Hamel         5        -2.10  2.61        0.33 -0.94 -0.64
        37  -0.16  Peter Ward - Merle Modlin             Van Niekerk   7  -1.15  2.26 -0.10  0.31 -0.47 -2.08  0.11
        38  -0.18  David Beinart - Glen Holman           Armstrong     7   0.47 -2.00 -0.46  0.95 -0.55 -0.50  0.78
        39  -0.20  Frank Chemaly - Mark Oliff            Thomas        7   0.48 -1.06  0.49 -0.31  1.39  0.80 -3.17
        40  -0.26  Eckhard Boehlke - Kathryn Herz        Cruise        7   1.21  0.53 -0.50 -0.01  0.47 -2.42 -1.07

        41  -0.29  Leora Fintz - Brian Pincus            Pincus        7  -0.53 -0.85  2.87 -1.89  0.23 -0.80 -1.08
        42  -0.34  Brenda Foster                         Hingle        6   0.43 -1.10 -0.36 -2.90  1.18  0.73
        43  -0.40  Peta Balderson - Jennifer Gautschi    Balderson     7   1.41 -2.26  0.46  1.14  0.01 -1.86 -1.68
        44  -0.42  Nicola Bateman - Tas Nestoridis       Grant         7  -0.43 -1.95 -0.15 -0.04  0.31 -0.55 -0.11
        45  -0.45  Pamela Field                          Field         5  -0.42 -2.11             -0.45 -0.26  0.98

        46  -0.58  Bev Hewitt - Trish Crosse             Rabie         7  -2.59  0.22  0.36  0.94 -0.91 -0.64 -1.43
        47  -0.63  Michele Alexander - Jocelyn Ashberg   Ashberg       5  -1.11 -1.20 -2.05  0.61              0.61
        48  -0.68  Jude Apteker - Andrew Brooke          Aras Apteker  7   0.68  0.98  0.10  0.01  0.36 -1.33 -5.58
        49  -0.70  Duncan Keet - Mignon Leigh            Stern         7  -1.53 -0.41 -0.72 -1.61 -2.29 -0.73  2.36
        50  -0.71  Roz Bernstein - Sharon Lang           Narunsky      7   1.01  1.32 -2.16 -0.53 -1.12  0.09 -3.59

        51  -0.80  Gail Bezuidenhout - Wendy Praetorius  Nick          5              -1.89 -1.97 -0.16 -0.09  0.13
        52  -0.87  Trish Curzon                          Field         7  -0.29 -0.65 -2.09 -1.96 -1.49 -0.61  1.02
        53  -0.96  Erica Zimet - Ann Murray              Zimet         7  -4.25  2.65 -0.20 -0.95 -1.86  0.26 -2.36
        54  -1.14  Denise Bauquier                       Hamel         5        -2.10 -0.97        0.33 -0.94 -2.00
        55  -1.32  Geoff Ellis - Eileen Ellis            Harrison      7  -1.94 -2.65  0.97 -0.61 -1.85 -2.22 -0.98

        56  -1.54  Colleen Gower                         Field         4              -2.09 -1.96 -1.49 -0.61
        57  -1.76  Lisa Harrison - Clive Harrison        Harrison      7  -2.50 -2.70 -2.61 -0.47 -1.18 -1.84 -1.02
        58  -1.77  Janine Masojada - Tanya Rawson        Der Kinderen  3        -1.20 -2.51 -1.60            


<33%     1   1.34  Chris Convey                          Hingle        1                                       1.34
         2   0.62  Glynis Dornon - Dawn Palmer           Zimet         1                                       0.62