SABF Congress 2025 - Swiss
      Rank  Score  Name                                 Team       #    1:1   2:1   3:1   4:1   5:1   6:1   7:1

         1   1.14  Bernard Donde - Robert Stephens      Donde      7   0.44 -0.89  1.75  2.21  2.21  1.04  1.25
         2   1.07  Hennie Fick - Neville Eber           Donde      7   0.86  2.49  1.38  0.99 -0.92  3.78 -1.10
         3   1.01  Nigel Bird - Brian Senior            Senior     7  -1.35  3.43  1.06  0.84  0.48  2.31  0.32
         4   0.95  Craig Gower - Alon Apteker           Apteker    7   1.79  2.17  2.03 -2.21  0.01 -0.14  3.02
         5   0.84  Carol Grunder - Jill Rabie           Rabie      7  -0.64  1.49  0.68 -0.57  1.00  2.25  1.66

         6   0.81  David Beinart - Glen Holman          Holman     7   0.38  0.49  1.23  2.86 -0.48  2.04 -0.83
         7   0.81  Jennifer Foaden                      Balderson  7   0.89  0.89  2.78  0.36 -1.00  1.37  0.39
         8   0.77  Torgeir Manum - Sverre Johnsen       Stabell    7   1.13 -0.49  1.62 -0.36  0.92 -0.75  3.30
         9   0.72  Tolle Stabell - Leif-Erik Stabell    Stabell    7  -0.88  1.54  2.35  2.64 -2.21  0.14  1.44
        10   0.62  Larry Chemaly - James Grant          Chemaly    7  -1.13 -1.04  1.64  1.76  1.39  2.96 -1.25

        11   0.60  Michael Schneider - Gisela Smykalla  Hughes     7   2.71 -0.60  1.75  0.57  0.79 -1.04  0.01
        12   0.58  Jude Apteker - Kevin Smith           Apteker    7   1.54  2.84 -0.15 -0.99 -0.79  0.75  0.83
        13   0.42  Trish Crosse - Bev Hewitt            Hewitt     7   2.03 -2.17  1.06 -0.26  2.41  0.25 -0.39
        14   0.37  Frank Chemaly - Mark Oliff           Bernstein  7   1.36  0.60 -2.03  2.95  0.48  2.49 -3.30
        15   0.33  Avril Kotzen                         Kotzen     4  -1.79  3.39 -0.68  0.39            

        16   0.32  Louise Berman - Allan Berman         Kotzen     7  -1.54  1.03 -0.11 -0.84  0.21  3.42  0.05
        17   0.31  Lex Van Vught                        Van Vught  7   0.14 -0.59 -0.89  1.40  1.77  0.11  0.23
        18   0.25  Sam Trocki                           Van Vught  7  -0.38  1.04 -0.89  1.40  0.82 -0.25 -0.01
        19   0.24  Ian Katz                             Van Vught  5  -0.38  1.04              0.82 -0.25 -0.01
        20   0.20  Val Bloom - Nicola Bateman           Chemaly    7   0.88  0.59 -1.23  1.92 -0.48 -1.37  1.10

        21   0.18  Renee Kenny                          Balderson  7   1.25 -2.49  2.78  0.36  1.89 -2.96  0.39
        22   0.14  Nathan Herscovitz - Duncan Craggs    Adams      7   0.53 -0.71 -1.20  1.25 -0.82  1.97 -0.05
        23   0.11  Zela Stern - Carol Stanton           Stanton    7  -0.44  2.02 -2.35  1.13 -0.73  0.29  0.86
        24   0.08  Susan Kacev                          Lazarus    3                           0.53  0.02 -0.32
        25  -0.14  Peta Feinstein                       Kotzen     7  -1.79  3.39 -0.68  0.39 -2.41  0.90 -0.76

        26  -0.15  Susan Custers - Beverley Kassel      Kassel     7  -0.53 -0.16  1.19 -2.86  1.10  1.04 -0.81
        27  -0.16  Peta Balderson                       Balderson  7   0.89  0.89  0.89 -2.64 -1.00  1.37 -1.53
        28  -0.21  Andrew Cruise - Saul Burman          Burman     7   1.35  0.86 -1.75 -1.92  0.73 -3.42  2.68
        29  -0.22  Imtiaz Kaprey                        Stanton    6        -0.07 -1.62 -1.40 -0.48 -0.20  2.46
        30  -0.31  Phil King                            Stanton    7  -0.86 -0.07 -1.62 -1.40 -0.48 -0.20  2.46

        31  -0.31  Tanya Rawson - Janine Masojada       Hewitt     7   1.18 -2.84  1.20 -2.95 -0.21 -0.11  1.53
        32  -0.32  Joan Van Vught                       Van Vught  7   0.14 -0.59 -2.78 -1.13  1.77  0.11  0.23
        33  -0.36  Robert Sulcas - Maureen Narunsky     Burman     7  -0.47  0.71 -1.38 -1.76  0.48 -0.90  0.81
        34  -0.50  Peter Ward - Merle Modlin            Rabie      7  -1.36  1.92  0.11 -0.76 -1.89 -2.31  0.81
        35  -0.50  Brenda Rosenberg                     Lazarus    3  -1.25  0.07                         -0.32

        36  -0.56  Anton Der Kinderen - Arthur Hughes   Hughes     7   0.31  0.11 -1.06  0.76 -0.01 -3.78 -0.23
        37  -0.56  Jennifer Adams - Daphne Ryder        Adams      7   0.03 -0.86 -1.06 -0.98 -1.77 -0.02  0.76
        38  -0.56  Sharon Lang - Roz Bernstein          Bernstein  7   0.64 -0.11  0.15  0.26 -1.39 -2.04 -1.44
        39  -0.57  Val Blumenthal                       Lazarus    6  -0.89 -2.02 -0.86 -0.21  0.53  0.02
        40  -0.58  Elaine Wulfsohn                      Balderson  4   1.25 -2.49              1.89 -2.96

        41  -0.58  Deirdre Ingersent - Anne Whitehead   Ingersent  7  -2.71 -1.92 -0.63  3.37 -1.10 -0.29 -0.81
        42  -0.61  Tas Nestoridis - Lotte Sorensen      Holman     7  -0.14 -1.54 -1.64  3.62  0.95 -2.49 -3.02
        43  -0.62  Sharon Izerel - Diana Balkin         Senior     7   0.47  0.16 -1.75 -0.39 -0.95 -2.25  0.35
        44  -0.62  Devan Chetty - Nisha Chetty          Ingersent  5  -0.31 -1.49              1.15  0.20 -2.68
        45  -0.65  Valerie Taylor - Dale Taylor         Taylor     7  -1.18 -1.03  0.63 -1.25  0.16 -1.04 -0.86

        46  -0.76  Delys Shepard                        Kotzen     3                          -2.41  0.90 -0.76
        47  -0.82  Rose Diack - Gail Oshea              Taylor     7  -2.03 -3.39  1.13  0.98 -0.53  0.52 -2.46
        48  -0.92  Julia Crowe                          Lazarus    7  -0.89 -2.02 -0.86 -0.21 -0.16 -1.97 -0.35
        49  -1.10  Kit Gilmour                          Balderson  3               0.89 -2.64             -1.53
        50  -1.17  Gill Lazarus                         Lazarus    7  -1.25  0.07 -1.19 -3.37 -0.16 -1.97 -0.35

        51  -1.37  Anne Visser - Susanne Braatvedt      Kassel     7  -0.03 -3.43  0.86 -3.62 -1.15 -0.52 -1.66


<33%     1  -0.46  Helen Roberts - Diana Boudewijns     Ingersent  2              -1.13  0.21            
         2  -0.86  Merle Bracher                        Stanton    1  -0.86                              
         3  -1.95  Pierre Du Toit                       Van Vught  2              -2.78 -1.13            
         4  -2.28  Bessie Kamionsky                     Lazarus    2              -1.19 -3.37