SABF Congress 2023 - Qualifications
      Rank  Score  Name                                 Team          #    1:1   2:1   3:1   4:1   5:1   6:1   7:1

         1   1.25  James Grant - Larry Chemaly          Grant         7   2.74 -0.11  2.51 -0.55  1.15  1.69  1.32
         2   1.23  Carol Stanton - Vanessa Armstrong    Bernstein     7   2.45  0.01  0.30 -0.66  2.32  2.09  2.12
         3   1.22  Alon Apteker - Craig Gower           Apteker       7   3.03  1.70  1.19 -0.33  1.05 -1.78  3.68
         4   1.00  Duncan Keet - Imtiaz Kaprey          Keet          7   2.56  1.42  1.08 -0.99  1.33 -1.03  2.65
         5   0.99  Trish Crosse - Bev Hewitt            Balderson     7   0.72  0.66  2.21  1.50  0.60  2.55 -1.32

         6   0.95  Olve Gravrak - Sverre Johnsen        Stabell       7   0.52  2.02  1.27  1.44  0.17  0.33  0.88
         7   0.71  Anton Der Kinderen                   Der Kinderen  7  -0.78  2.68  1.57  0.55 -1.08  0.01  2.03
         8   0.65  Jocelyn Ashberg                      Bradley       5  -1.05 -1.03              1.99  1.51  1.86
         9   0.60  Tony Leibowitz - Jamie Thompson      Leibowitz     7   1.01  1.35  0.28 -0.54  1.68  1.28 -0.88
        10   0.59  Torgeir Manum - Sten Bjertnes        Bjertnes      7   2.56  0.26  0.09 -0.22 -0.57  2.39 -0.38

        11   0.51  Jenni Lewis - Alan Lewis             Lewis         7   1.43  2.32 -0.72  0.66 -1.15 -0.38  1.44
        12   0.47  Robert Stephens - Bernard Donde      Apteker       7   1.76  0.11  1.12 -1.44  1.02 -2.55  3.29
        13   0.41  Susanne Braatvedt - Lotte Sorensen   Francis       7  -0.07  1.60 -0.26 -0.64  1.96  2.34 -2.03
        14   0.33  Eileen Mestern - Paul Mestern        Mestern       7   0.05  0.41  1.70 -0.16 -0.12  1.87 -1.44
        15   0.25  David Beauchamp - Ian Thomson        Leibowitz     7  -0.83  1.32 -0.30  0.38  1.08  1.12 -0.99

        16   0.22  Peter Ward                           Van Niekerk   7   1.14 -2.32 -0.98  1.16 -0.93  1.53  1.96
        17   0.22  Leif-Erik Stabell - Tolle Stabell    Stabell       7  -0.75  2.63  0.63  0.33 -0.60 -1.69  0.99
        18   0.20  Diniar Minwalla - Nancy Minwalla     Bjertnes      7   0.07 -0.01  0.72 -1.50  0.12 -0.01  2.04
        19   0.15  Jennifer Gautschi - Peta Balderson   Balderson     7  -1.43 -0.03  0.98  0.22 -0.17  1.78 -0.32
        20   0.12  Di Rosslee                           Balkin        7  -0.52 -1.32  0.26  0.99  0.96  0.38  0.06

        21   0.11  Laureen Harris - Zela Stern          Bradley       4               2.16  1.32 -1.96 -1.07
        22   0.11  Nicola Bateman                       Grant         7   1.05 -1.70 -1.08  1.23  1.25 -0.33  0.32
        23   0.05  Michael Alexander                    Narunsky      7   1.96 -0.02 -0.63  1.01 -1.02  0.98 -1.96
        24   0.00  Jude Apteker                         Shapiro       7  -1.76  1.03 -0.94  0.26  2.22 -2.09  1.25
        25  -0.03  Brent Shapiro                        Shapiro       5  -1.76  1.03 -0.94  0.26              1.25

        26  -0.07  Chris Bosenberg - Hennie Fick        Fick          7   0.78  2.73 -1.12  0.54 -2.32  0.96 -2.04
        27  -0.10  Glynis Dornon - Ester Goosen         Penlington    7   0.21  1.40  0.01 -1.01 -0.23 -1.53  0.47
        28  -0.10  Sharon Lang - Roz Bernstein          Bernstein     7  -0.55 -0.26 -0.28  0.07 -0.23  0.58 -0.06
        29  -0.12  Saul Burman - Andrew Cruise          Shapiro       7  -3.03 -0.59 -0.26  2.08 -1.33 -0.58  2.90
        30  -0.16  Neville Eber - Val Bloom             Fick          7   2.22 -1.42 -1.19 -0.38  0.23 -0.98  0.38

        31  -0.18  Roger Wilson - Brian Thomas          Thomas        7   2.11  0.02 -1.57  0.64 -0.12 -1.12 -1.25
        32  -0.22  David Beinart - Glen Holman          King          7  -1.01 -2.02  0.96  0.34  0.23 -2.94  2.92
        33  -0.26  Shirley Kaminer - Phil King          King          7   0.83 -2.63 -1.70  2.49  0.58 -1.72  0.36
        34  -0.32  Diana Balkin - Sharon Izerel         Balkin        7   0.75 -1.35  0.94 -0.67 -0.95  1.18 -2.12
        35  -0.32  Janine Masojada - Tanya Rawson       Der Kinderen  7  -2.22  2.19  1.21 -1.23 -1.68 -2.39  1.90

        36  -0.32  Gerard Verhoog                       Verhoog       4               1.28  0.16  0.95       -3.68
        37  -0.43  Kitty Cruise                         Nick          5  -0.28  0.03             -0.05 -1.51 -0.36
        38  -0.59  Wilson Mcleod - Jeanne McLeod        Mestern       5  -1.96 -1.40 -0.96 -0.28              1.66
        39  -0.61  Dianne Penlington                    Penlington    7  -2.11 -0.41  0.26 -1.22 -0.58 -0.42  0.24
        40  -0.67  Frank Chemaly - Mark Oliff           Thomas        7  -0.21 -0.69 -1.21  1.05  0.57 -1.28 -2.90

        41  -0.69  Mark Kenyon                          Verhoog       7  -2.45 -1.60  0.27  0.28 -0.96  2.94 -3.29
        42  -0.72  Jan East - Terry East                Narunsky      7  -0.05  0.69 -1.27  1.22 -1.05 -0.96 -3.59
        43  -0.75  Mignon Leigh - Marita Ware           Leigh         7  -2.56 -2.19  1.83 -0.34 -1.59  0.06 -0.47
        44  -0.83  Shaun Danin - Alon Atie              Lewis         7  -0.72 -0.81 -0.09 -0.07 -1.25 -1.18 -1.66
        45  -1.19  Sandy Wentzel - Sheila Francis       Francis       7  -2.56 -0.79 -0.01 -1.05 -1.99 -0.06 -1.90

        46  -1.25  Ann Sturrock - Lynn Brown            Nick          5  -1.14 -0.66 -1.28 -0.26             -2.92
        47  -1.36  John Bryant                          Verhoog       5  -2.45 -1.60  0.27  0.28             -3.29
        48  -1.41  Mary Mutch - Linda Campbell          Leigh         7  -0.02 -2.68 -2.16 -2.49  0.05 -2.34 -0.24
        49  -1.50  Jill Rabie - Susan Botha             Keet          7   0.02 -2.73 -2.51  0.67 -2.22 -1.87 -1.86
        50  -1.56  Marilyn Bradley - Michele Alexander  Bradley       5  -2.74  0.59 -1.83 -1.16             -2.65


<33%     1   0.99  Merle Bracher                        Verhoog       2                          -0.96  2.94
         2   0.98  Tony Popplestone - Cliffie Samuel    Mestern       2                           0.93  1.03
         3   0.06  Machelle Shapiro                     Shapiro       2                           2.22 -2.09