The All-African National Congress 2022
Open Pairs
Group (C) : Plate Section results
16 , 17 July 2022
Click the session score for more details Session(1) Session(2) Session(3) Bds Total Score
Pos No Pair Average % R % R % R
1 11 norman kennelly & may kennelly 57.67% 52.50% 7 66.62% 1 53.89% 10 66 173.01%
2 19 ghita sandler & david suzman 56.30% 57.71% 2 52.53% 11 58.66% 3 66 168.90%
3 17 Jenny Foaden & Renee Kenny 56.02% 56.04% 3 55.16% 5 56.86% 6 66 168.06%
4 10 machelle shapiro & Carol Stanton 55.35% 51.67% 10 52.55% 10 61.83% 1 66 166.05%
5 16 Mary Mutch & Frank Chemaly 55.17% 52.62% 6 56.90% 3 55.99% 8 66 165.51%
6 20 Hans & Albert van Lier 54.36% 51.67% 11 54.53% 6 56.88% 5 66 163.08%
7 18 Alon Atie & Shaun Danin 54.02% 52.50% 8 53.28% 9 56.28% 7 66 162.06%
8 1 Harun Ebrahim & Andy Tria Aznam 53.61% 55.95% 4 53.81% 7 51.07% 13 66 160.83%
9 13 Meryl cohn & Joyce Hessen+ 53.27% 50.95% 12 55.71% 4 53.15% 11 66 159.81%
10 7 Wendy Tee & George Raymer 53.02% 61.43% 1 46.67% 14 50.96% 14 66 159.06%
11 6 Glenda Macleod & Yvonne Stacey 51.51% 50.83% 13 60.51% 2 43.19% 17 66 154.53%
12 4 Diana Rosslee & Greg Hingle 51.10% 50.63% 14 47.59% 13 55.08% 9 66 153.30%
13 3 Beatrix Muller & Ingrid 50.45% 45.95% 18 44.53% 17 60.87% 2 66 151.35%
14 21 susan botha & Erica Zimet 49.85% 43.96% 20 48.18% 12 57.41% 4 66 149.55%
15 14 Avryl Pittendrigh & Reinette Simenson 48.79% 50.42% 15 44.46% 18 51.49% 12 66 146.37%
16 23 Ian Smith & Ian Lowdon 45.89% 40.42% 22 53.62% 8 43.63% 15 66 137.67%
17 15 Anne Visser & Susanne Braatvedt 45.26% 53.13% 5 44.43% 19 38.22% 23 66 135.78%
18 22 Trudi Newton & joan rehbock 45.11% 52.29% 9 43.91% 20 39.13% 22 66 135.33%
19 24 stanlau & zela stern 44.80% 46.25% 17 45.89% 16 42.26% 19 66 134.40%
20 5 mignon leigh & Gertruida Cornelia Van Zyl 44.77% 48.57% 16 46.43% 15 39.31% 21 66 134.31%
21 8 Jane Baikoff & Louise Tager 41.78% 44.58% 19 40.76% 22 40.00% 20 66 125.34%
22 9 Anne Marie Waterman & karen 41.22% 38.57% 23 41.67% 21 43.42% 16 66 123.66%
23 12 Joan Chernotsky & Elaine 40.99% 40.71% 21 39.77% 23 42.49% 18 66 122.97%
Chief TD : Waleed El Menyawi
TD : Sid Ismail TD : Raad Etoom