2021-11-29  UAE National Day 2021 - Session 3

Score tables  hand records  Session:   1    2    3   More information

32 tables, 62 pairs, 2 phantom pair. Number of boards: 81. Average: 2511.0.

Bye (*) awards recorded percentage.

Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

 

Rank  Pair   Score        %  Name                                  Session      %  Rank

 

   1    11  3182.3 *  63.37  Uttam Swarup Gupta - Gopinath Manna    1104.4  65.98     1

   2    30  3040.7    60.55  Abdul Hakim Sahab - Bassem Afiouni     1005.7  60.08     5

   3    29  2932.3    58.39  Fatma Manadilly - Mohamed Abdel Azim    996.8  59.54     8

   4    81  2896.0    57.67  Souheir Tabbakh - Salma almasri         925.7  55.30    19

   5     2  2864.9 *  57.05  Imran Ali - Numan Alturki               938.0  56.03    15

 

   6    66  2860.4    56.96  Rana Roy - Sailaja Tahiliani            934.0  55.79    16

   7    50  2860.0 *  56.95  Manju Law - Ruby                       1029.3  61.49     3

   8    49  2844.1 *  56.63  Hesham Atef - Abdelrahman Mousaad       912.9  54.54    23

   9    95  2819.4    56.14  Bahbesh Saha - Kaustabh Nandi           846.8  50.59    30

  10    28  2815.2    56.06  Rita Ghosn - Metin Guven                999.2  59.69     7

 

  11     1  2813.6 *  56.03  Nermeen Norani - Humayun Summar         992.0  59.26     9

  12    97  2810.9    55.97  Tamer Eissa - Tamer Ali                 908.8  54.29    24

  13    91  2807.2    55.90  Hazem Ghoneim - Abdelrahim Mehilba      924.6  55.24    20

  14    93  2802.0    55.79  Dalia Hashim - Ali El-Selehdar          922.9  55.13    21

  15    47  2801.7 *  55.79  Mona - Vasseilie                        999.5  59.71     6

 

  16    90  2800.3    55.76  Elvan Edis - Timur Edis                 825.0  49.29    35

  17    43  2780.7 *  55.37  Sapan Desai - Subhash Gupta            1073.4  64.12     2

  18    89  2780.0    55.36  Hala Abo Al Faraj - Mohamed Heshmat     902.3  53.90    26

  19    21  2754.0    54.84  Volkan Denizci - Aylin Denizci          941.1  56.22    14

  20    87  2748.8    54.74  Ahmed Fouad - Ahmed Harb                902.0  53.88    27

 

  21    48  2745.9 *  54.68  Savleen Thadani - Maneesh Bahuguna      823.2  49.18    36

  22    61  2719.3    54.15  Ismail Kandemir - Sevil Nuhoglu         948.8  56.68    12

  23    41  2679.5    53.35  Marielle Hitti - Tony Hachem            812.0  48.51    39

  24   100  2671.8    53.20  Subashish  Gope - Vipul Jain            839.4  50.15    33

  25    45  2625.7 *  52.28  Shahin Iqbal - Masood Mazhar            886.0  52.93    28

 

  26    94  2590.0    51.57  Arun Chopra - Ravai bhat                967.5  57.80    10

  27     7  2575.9 *  51.29  Akiel Al Madi - Khaled Hassan           758.9  45.34    45

  28    42  2572.4    51.22  Pierre Ayoub - Lamis Hakim              853.0  50.96    29

  29     9  2567.5    51.12  Deepak Kacher  - Darshan Valrani        769.6  45.97    44

  30    44  2555.2 *  50.88  Hussain Adam Ali - Sanjay Dutta         845.5  50.51    31

 

  31     4  2548.1 *  50.74  Hala Sawaf - Ayman Azzam                907.4  54.20    25

  32    70  2540.1    50.58  Bader Alrefae  - Nabil Alhussaini       914.0  54.60    22

  33    69  2520.6    50.19  Uma Relan - Sunl Bhatia                1017.1  60.76     4

  34     5  2515.0 *  50.08  Amr Farrag  - Iyad Awad                 961.5  57.44    11

  35    63  2501.3    49.81  Hana Kredieh - Lina Almasry             804.6  48.07    40

 

  36     8  2487.6 *  49.53  Hanan Akkad - Wael Wattar               730.4  43.63    50

  37    88  2441.4    48.61  Yamani - Emad Elshorbagy                947.0  56.57    13

  38    64  2433.8    48.46  Ahmed Alrawayh - Mohamed Sahab          838.1  50.06    34

  39    84  2396.3    47.72  Sawsan Al Ebiary - Tamer Abbas          730.6  43.64    49

  40    67  2368.2    47.16  Maria Hindi - Amr Mekky                 623.8  37.27    57

 

  41    92  2357.8    46.95  Shirmeen Jacob  - Sam Jacob             798.1  47.67    41

  42    23  2356.9    46.93  Noura Atasi - Nada Aziz                 840.3  50.20    32

  43    68  2344.1    46.68  Wissam Mokashur - Bala                  926.1  55.33    18

  44    24  2329.5    46.39  Amal Amer - Ahmed Nayer                 816.0  48.75    38

  45    98  2324.7    46.29  Rana Antawai - Hani Elmarghai           619.1  36.98    59

 

  46    82  2314.6    46.09  Wafaa Nour Allah - Sherif Helmy         816.4  48.77    37

  47    96  2291.3    45.62  Suman Dhanoa - Prasanita Thapar         706.7  42.22    52

  48     3  2219.0 *  44.19  Badia Ayas - Ibtissam Al Sageer         750.7  44.84    46

  49    31  2210.4    44.01  Berna Serin - Tolga                     626.9  37.45    56

  50    62  2203.1    43.87  Shanaz  Bamboat - Vandana Valrani       716.2  42.79    51

 

  51    86  2196.1    43.73  Hana Wattar  - Ranya Touma              788.1  47.08    42

  52    27  2177.2    43.35  Subrata Saha - Bindiya Judge            771.6  46.09    43

  53    22  2153.3    42.88  Yael Bitar - Mae Hourani                736.4  43.99    48

  54    10  2137.5    42.56  Ishrat Hussain - Narendra Bhalakia      930.9  55.61    17

  55    85  2122.3    42.26  Rita Nassif - Nayla Jreige              603.2  36.04    60

 

  56    26  2113.0    42.08  Hoda Abourjeily - Zaid Bitar            648.7  38.75    54

  57     6  2044.6 *  40.71  Ghada Haddad - Maan Al Jendi            692.5  41.37    53

  58    83  2011.6    40.06  Baran Karakurt - Lavina Goenka          621.3  37.11    58

  59    51  2003.6 *  39.90  Jeannette Irvine - Redawan Atusi        747.3  44.64    47

  60    99  1981.6    39.46  Florence Degenne - Scott Smith          540.3  32.28    62

 

  61    46  1963.4 *  39.10  Paola d'Anelli - Franco Bezzi           572.7  34.21    61

  62    71  1950.8    38.85  Rana shami - Sawsan Salameh             634.6  37.91    55

 

-------------------------------------------------------------------------------------------------------------

 

1      72                 Pair   Contr     Ld    Result    Score 

North  J853              82  42  6N   E -3 DK   150      61.9  0.1

None   85                 2  92  6N   E -1 DK    50      40.6 21.4

       K8642              3  93  6N   E -1 DK    50      40.6 21.4

AQJ           K865        4  94  6N   E -1 DK    50      40.6 21.4

KQ42          A7          6  96  6N   W -1 C4    50      40.6 21.4

A32           J964        7  97  6N   E -1 DQ    50      40.6 21.4

QJ9           A107        8  98  6N   E -1 DK    50      40.6 21.4

       10943              9  99  6N   E -1 C5    50      40.6 21.4

       1096              21  61  6N   E -1 H10   50      40.6 21.4

       KQ107             22  62  6N   W -1 C4    50      40.6 21.4

       53                23  63  6N   E -1 H10   50      40.6 21.4

                         27  67  6N   E -1 H10   50      40.6 21.4

                         29  69  6N   W -1 H3    50      40.6 21.4

                         30  70  6N   E -1 S9    50      40.6 21.4

                         31  71  6N   W -1 D8    50      40.6 21.4

                         81  41  6N   E -1 C5    50      40.6 21.4

                         84  44  6N   W -1 S7    50      40.6 21.4

                         86  46  6N   W -1 H5    50      40.6 21.4

                         88  48  6N   E -1 DK    50      40.6 21.4

                         89  49  6N   E -1 DK    50      40.6 21.4

                         10 100  3N   W +1 C4      -430  19.3 42.7

                          1  91  4N   W +1 DQ      -460  10.7 51.3

                          5  95  4N   E +1 C7      -460  10.7 51.3

                         24  64  3N   E +2 DQ      -460  10.7 51.3

                         28  68  3N   W +2 C6      -460  10.7 51.3

                         83  43  4N   E +1 D2      -460  10.7 51.3

                         87  47  4N   W +1 C8      -460  10.7 51.3

                         90  50  3N   E +2 DK      -460  10.7 51.3

                         26  66  4N   E +2 DK      -490   1.1 60.9

                         85  45  4N   E +2 D7      -490   1.1 60.9

                         11  --                     Bye  40.9

                         --  51                     Bye       27.7

 

-------------------------------------------------------------------------------------------------------------

 

2      A10953             Pair   Contr     Ld    Result    Score 

East   5                  1  91  5Hx  E -1 SQ   100      53.4  8.6

N-S    10763              2  92  5Hx  E -1 SQ   100      53.4  8.6

       AQ2                5  95  5Hx  E -1 SQ   100      53.4  8.6

6             K2          6  96  5Hx  E -1 SQ   100      53.4  8.6

J1096         AKQ874      8  98  5Hx  E -1 SQ   100      53.4  8.6

Q95           K842       26  66  5Hx  E -1 DA   100      53.4  8.6

K8543         10         27  67  5Hx  E -1 S7   100      53.4  8.6

       QJ874             28  68  5Hx  E -1 SQ   100      53.4  8.6

       32                90  50  5Hx  E -1 SJ   100      53.4  8.6

       AJ                 3  93  5H   E -1 SQ    50      37.4 24.6

       J976               9  99  5H   E -1 SQ    50      37.4 24.6

                         10 100  5H   E -1 SQ    50      37.4 24.6

                         21  61  5H   E -1 C6    50      37.4 24.6

                         87  47  5H   E -1 SQ    50      37.4 24.6

                         89  49  5H   E -1 SQ    50      37.4 24.6

                         86  46  5S   S -1 HJ      -100  29.9 32.1

                          4  94  4H   E  = SQ      -420  16.1 45.9

                         22  62  4H   E  = SQ      -420  16.1 45.9

                         23  63  4H   E  = SQ      -420  16.1 45.9

                         24  64  4H   E  = DA      -420  16.1 45.9

                         29  69  4H   E  = SQ      -420  16.1 45.9

                         30  70  4H   E  = SQ      -420  16.1 45.9

                         31  71  4H   E  = SQ      -420  16.1 45.9

                         81  41  4H   E  = H3      -420  16.1 45.9

                         82  42  4H   E  = C3      -420  16.1 45.9

                         84  44  4H   E  = SQ      -420  16.1 45.9

                         85  45  4H   E  = S4      -420  16.1 45.9

                         88  48  4H   E  = DA      -420  16.1 45.9

                         83  43  4H   E +1 D6      -450   2.2 59.8

                          7  97  5Hx  E  = SQ      -650   0.1 61.9

                         11  --                     Bye  40.9

                         --  51                     Bye       27.7

 

-------------------------------------------------------------------------------------------------------------

 

3      A764               Pair   Contr     Ld    Result    Score 

South  32                27  67  4Dx  S  = S3   510      61.9  0.1

E-W    J1084              1  91  3N   N +1 C5   430      59.8  2.2

       1074              24  64  5D   N +1 H10  420      57.7  4.3

K10983        Q52         4  94  5D   N  = SK   400      52.3  9.7

KJ1085        974        29  69  5D   S  = S3   400      52.3  9.7

752           Q          84  44  3N   N  = S2   400      52.3  9.7

---           AQ9532     87  47  3N   N  = S4   400      52.3  9.7

       J                 88  48  2N   S +3 HJ   210      47.0 15.0

       AQ6               21  61  4Hx  E -1 DA   200      44.9 17.1

       AK963             89  49  2N   S +2 H10  180      42.7 19.3

       KJ86               7  97  3D   S +3 H5   170      40.6 21.4

                         30  70  4D   S +1 S10  150      38.5 23.5

                          2  92  1D   S +3 S3   130      31.0 31.0

                          5  95  4D   N  = S7   130      31.0 31.0

                          6  96  4D   N  = S8   130      31.0 31.0

                         22  62  4D   S  = SK   130      31.0 31.0

                         23  63  4D   S  = SQ   130      31.0 31.0

                         86  46  3D   S +1 H2   130      31.0 31.0

                         31  71  2N   S  = S10  120      23.5 38.5

                         81  41  4H   E -1 DA   100      21.4 40.6

                          8  98  6D   N -1 CA       -50  13.9 48.1

                          9  99  3N   S -1 S10      -50  13.9 48.1

                         10 100  4D   S -1 S3       -50  13.9 48.1

                         82  42  5D   N -1 C2       -50  13.9 48.1

                         85  45  5D   S -1 D5       -50  13.9 48.1

                         90  50  4D   S -1 S3       -50  13.9 48.1

                         28  68  2H   E +1 SJ      -140   6.5 55.5

                         26  66  5Dx  S -2 S3      -300   4.3 57.7

                          3  93  3Hx  E  = DA      -730   1.1 60.9

                         83  43  3Hx  E  = D2      -730   1.1 60.9

                         11  --                     Bye  40.9

                         --  51                     Bye       27.7

 

-------------------------------------------------------------------------------------------------------------

 

4      J5                 Pair   Contr     Ld    Result    Score 

West   J43               28  67  4S   E -3 C4   300      61.9  0.1

All    K87               22  61  3D   E -1 CJ   100      58.7  3.3

       AQ1093            81  51  4H   W -1 SJ   100      58.7  3.3

KQ93          A1072       5  94  3C   N -1 H4      -100  55.5  6.5

AK10875       6           7  96  3H   W  = S5      -140  49.1 12.9

10            Q95432      9  98  3H   W  = SJ      -140  49.1 12.9

K8            72         11 100  3S   E  = C5      -140  49.1 12.9

       864               26  71  3H   W  = SJ      -140  49.1 12.9

       Q92               87  46  3H   W  = S5      -140  49.1 12.9

       AJ6                4  93  3S   E +1 C4      -170  39.5 22.5

       J654              31  64  2S   E +2 C5      -170  39.5 22.5

                         83  42  3S   E +1 D2      -170  39.5 22.5

                         85  44  3S   E +1 C4      -170  39.5 22.5

                         86  45  3S   E +2 CA      -200  34.2 27.8

                          3  92  4S   E  = C3      -620  19.3 42.7

                          6  95  4S   E  = C4      -620  19.3 42.7

                         10  99  4S   E  = C4      -620  19.3 42.7

                         21  70  4S   E  = C4      -620  19.3 42.7

                         23  62  4S   E  = S8      -620  19.3 42.7

                         24  63  4S   E  = DA      -620  19.3 42.7

                         27  66  4S   E  = C4      -620  19.3 42.7

                         29  68  4S   E  = C4      -620  19.3 42.7

                         30  69  4H   W  = CA      -620  19.3 42.7

                         82  41  4S   E  = C2      -620  19.3 42.7

                         84  43  4S   E  = C5      -620  19.3 42.7

                         89  48  4S   E  = DA      -620  19.3 42.7

                         90  49  4S   E  = C5      -620  19.3 42.7

                          2  91  4S   E +1 S4      -650   2.2 59.8

                          8  97  4S   E +1 S4      -650   2.2 59.8

                         88  47  4S   W +1 SJ      -650   2.2 59.8

                          1  --                     Bye  36.7

                         --  50                     Bye       38.1

 

-------------------------------------------------------------------------------------------------------------

 

5      A43                Pair   Contr     Ld    Result    Score 

North  KQ1093             2  91  5Cx  E -2 H4   300      58.7  3.3

N-S    Q95               27  66  5Cx  E -2 H4   300      58.7  3.3

       A7                28  67  5Cx  E -2 H2   300      58.7  3.3

KJ108         Q          90  49  5Cx  E -2 H4   300      58.7  3.3

A862          J75        10  99  5C   E -3 H4   150      51.3 10.7

AK74          J          23  62  3N   W -3 HK   150      51.3 10.7

5             QJ1098432  81  51  3N   W -3 HK   150      51.3 10.7

       97652             87  46  3N   W -2 HK   100      47.0 15.0

       4                  3  92  4C   E -1 H4    50      37.4 24.6

       108632             5  94  4C   E -1 H4    50      37.4 24.6

       K6                 6  95  4C   E -1 H4    50      37.4 24.6

                          8  97  4C   E -1 H4    50      37.4 24.6

                          9  98  4C   E -1 H4    50      37.4 24.6

                         21  70  4C   E -1 H4    50      37.4 24.6

                         22  61  4C   E -1 H4    50      37.4 24.6

                         85  44  4C   E -1 H4    50      37.4 24.6

                         26  71  2S   N -1 C7      -100  27.8 34.2

                         86  45  3C   E  = H4      -110  25.7 36.3

                          7  96  3C   E +1 H4      -130  17.1 44.9

                         29  68  3C   E +1 H4      -130  17.1 44.9

                         82  41  3C   E +1 H5      -130  17.1 44.9

                         83  42  3C   E +1 D2      -130  17.1 44.9

                         84  43  4C   E  = H4      -130  17.1 44.9

                         88  47  3C   E +1 H4      -130  17.1 44.9

                         89  48  4C   E  = H4      -130  17.1 44.9

                         11 100  2S   N -2 DJ      -200   8.6 53.4

                         24  63  3Cx  E  = H4      -470   6.5 55.5

                          4  93  5Cx  E  = S7      -550   4.3 57.7

                         31  64  3Dx  S -3 C5      -800   2.2 59.8

                         30  69  4Sx  S -4 DA     -1100   0.1 61.9

                          1  --                     Bye  36.7

                         --  50                     Bye       38.1

 

-------------------------------------------------------------------------------------------------------------

 

6      K54                Pair   Contr     Ld    Result    Score 

East   Q743               2  91  4S   S +1 S7   450      50.2 11.8

E-W    Q5                 4  93  4S   N +1 C9   450      50.2 11.8

       AK54               7  96  4S   S +1 CQ   450      50.2 11.8

J107          6           9  98  4S   S +1 CQ   450      50.2 11.8

K2            A10986     10  99  4S   S +1 SJ   450      50.2 11.8

A1093         642        11 100  4S   S +1 CQ   450      50.2 11.8

QJ96          10832      21  70  4S   S +1 CQ   450      50.2 11.8

       AQ9832            24  63  4S   N +1 CQ   450      50.2 11.8

       J5                28  67  4S   S +1 CQ   450      50.2 11.8

       KJ87              83  42  4S   N +1 D2   450      50.2 11.8

       7                 87  46  4S   S +1 CQ   450      50.2 11.8

                         89  48  4S   S +1 S10  450      50.2 11.8

                          3  92  4S   S  = C8   420      20.3 41.7

                          5  94  4S   N  = S7   420      20.3 41.7

                          6  95  4S   S  = S7   420      20.3 41.7

                          8  97  4S   S  = S7   420      20.3 41.7

                         22  61  4S   S  = CQ   420      20.3 41.7

                         23  62  4S   S  = S7   420      20.3 41.7

                         26  71  4S   S  = C5   420      20.3 41.7

                         27  66  4S   S  = S7   420      20.3 41.7

                         30  69  4S   S  = S7   420      20.3 41.7

                         31  64  4S   S  = S7   420      20.3 41.7

                         81  51  4S   S  = C9   420      20.3 41.7

                         82  41  4S   N  = S7   420      20.3 41.7

                         85  44  4S   S  = S7   420      20.3 41.7

                         86  45  4S   S  = SJ   420      20.3 41.7

                         88  47  4S   S  = S7   420      20.3 41.7

                         90  49  4S   S  = S4   420      20.3 41.7

                         29  68  3S   S +2 CQ   200       2.2 59.8

                         84  43  4S   S -1 HK       -50   0.1 61.9

                          1  --                     Bye  36.7

                         --  50                     Bye       38.1

 

-------------------------------------------------------------------------------------------------------------

 

7      J9842              Pair   Contr     Ld    Result    Score 

South  65                10  98  4S   E -1 HQ   100      60.9  1.1

All    KQ3               11  99  3N   W -1 H6   100      60.9  1.1

       975               88  46  2H   N -1 SA      -100  57.7  4.3

Q5            AK76        1 100  3N   W  = HQ      -600  35.3 26.7

AK8           93          4  92  3N   E  = H6      -600  35.3 26.7

9876          AJ2         5  93  3N   E  = H6      -600  35.3 26.7

J832          KQ64        6  94  3N   W  = H6      -600  35.3 26.7

       103                8  96  3N   W  = H6      -600  35.3 26.7

       QJ10742           23  61  3N   W  = H6      -600  35.3 26.7

       1054              24  62  3N   E  = H6      -600  35.3 26.7

       A10               26  64  3N   W  = H6      -600  35.3 26.7

                         27  71  3N   W  = H6      -600  35.3 26.7

                         28  66  3N   E  = HQ      -600  35.3 26.7

                         29  67  3N   W  = H6      -600  35.3 26.7

                         30  68  3N   W  = H6      -600  35.3 26.7

                         31  63  3N   W  = H6      -600  35.3 26.7

                         81  50  3N   E  = HQ      -600  35.3 26.7

                         82  51  3N   E  = H4      -600  35.3 26.7

                         84  42  5C   W  = H6      -600  35.3 26.7

                         86  44  3N   W  = H3      -600  35.3 26.7

                         87  45  3N   W  = H6      -600  35.3 26.7

                         89  47  3N   W  = H6      -600  35.3 26.7

                         90  48  3N   W  = H6      -600  35.3 26.7

                          3  91  3N   E +1 HQ      -630   8.6 53.4

                          7  95  3N   W +1 H6      -630   8.6 53.4

                          9  97  3N   E +1 HQ      -630   8.6 53.4

                         21  69  3N   W +1 H6      -630   8.6 53.4

                         22  70  3N   E +1 HQ      -630   8.6 53.4

                         83  41  3N   E +2 D2      -660   1.1 60.9

                         85  43  3N   W +2 S4      -660   1.1 60.9

                          2  --                     Bye  34.7

                         --  49                     Bye       33.8

 

-------------------------------------------------------------------------------------------------------------

 

8      Q10976             Pair   Contr     Ld    Result    Score 

West   76                24  62  3H   E -2 CQ   100      61.9  0.1

None   AQ962             10  98  2D   N  = C9    90      59.8  2.2

       Q                 88  46  4H   W -1 DA    50      57.7  4.3

543           AKJ2        1 100  2S   N -2 C9      -100  54.5  7.5

KJ952         AQ10       29  67  2D   N -2 D3      -100  54.5  7.5

4             10753      27  71  2H   W  = CQ      -110  51.3 10.7

KJ32          95          4  92  3H   E  = CQ      -140  41.7 20.3

       8                  5  93  3H   E  = D6      -140  41.7 20.3

       843                8  96  3H   E  = CQ      -140  41.7 20.3

       KJ8               11  99  2H   W +1 CQ      -140  41.7 20.3

       A108764           22  70  3H   W  = CQ      -140  41.7 20.3

                         26  64  3H   W  = H6      -140  41.7 20.3

                         86  44  2H   W +1 CQ      -140  41.7 20.3

                         90  48  3H   E  = S8      -140  41.7 20.3

                         30  68  4D   N -3 D3      -150  31.0 31.0

                         84  42  3D   N -3 D3      -150  31.0 31.0

                         31  63  2H   W +2 CQ      -170  24.6 37.4

                         81  50  3H   W +1 CQ      -170  24.6 37.4

                         82  51  3H   E +1 D4      -170  24.6 37.4

                         85  43  2H   W +2 CQ      -170  24.6 37.4

                          6  94  3H   W +2 CQ      -200  16.1 45.9

                         21  69  4D   S -4 D4      -200  16.1 45.9

                         87  45  3H   W +2 CQ      -200  16.1 45.9

                         89  47  2H   W +3 CQ      -200  16.1 45.9

                          7  95  3Dx  N -2 D3      -300   9.7 52.3

                         83  41  3Cx  N -2 D2      -300   9.7 52.3

                          9  97  4H   E  = CQ      -420   5.4 56.6

                         23  61  4H   W  = S8      -420   5.4 56.6

                         28  66  4Dx  S -3 H2      -500   2.2 59.8

                          3  91  3Sx  N -4 C3      -800   0.1 61.9

                          2  --                     Bye  34.7

                         --  49                     Bye       33.8

 

-------------------------------------------------------------------------------------------------------------

 

9      K762               Pair   Contr     Ld    Result    Score 

North  QJ93              11  99  3N   N  = C6   400      60.9  1.1

E-W    A94               24  62  3N   N  = SJ   400      60.9  1.1

       J3                81  50  2S   E -3 H4   300      57.7  4.3

J109          Q843       83  41  1N   S +2 H5   150      55.5  6.5

K1075         A6          1 100  3H   N  = D2   140      53.4  8.6

QJ52          3          10  98  2N   S  = C7   120      50.2 11.8

74            A109865    29  67  2N   S  = C6   120      50.2 11.8

       A5                 7  95  2D   S  = SJ    90      44.9 17.1

       842               28  66  2D   S  = C2    90      44.9 17.1

       K10876            84  42  2D   S  = C7    90      44.9 17.1

       KQ2                3  91  3D   S -1 S5       -50  29.9 32.1

                          5  93  2D   S -1 C7       -50  29.9 32.1

                          9  97  2N   S -1 C7       -50  29.9 32.1

                         21  69  3N   S -1 C7       -50  29.9 32.1

                         27  71  3N   S -1 C7       -50  29.9 32.1

                         30  68  3H   N -1 D3       -50  29.9 32.1

                         82  51  3D   N -1 D2       -50  29.9 32.1

                         87  45  2N   N -1 C4       -50  29.9 32.1

                         88  46  2N   S -1 SJ       -50  29.9 32.1

                         89  47  3N   S -1 SJ       -50  29.9 32.1

                         90  48  2D   S -1 SJ       -50  29.9 32.1

                          4  92  1N   E  = DA       -90  17.1 44.9

                          6  94  3N   S -2 C7      -100   9.7 52.3

                          8  96  3N   N -2 C10     -100   9.7 52.3

                         23  61  2N   S -2 SJ      -100   9.7 52.3

                         26  64  3N   N -2 C9      -100   9.7 52.3

                         31  63  3D   S -2 C7      -100   9.7 52.3

                         85  43  3H   N -2 D3      -100   9.7 52.3

                         86  44  3N   N -3 SJ      -150   2.2 59.8

                         22  70  4Hx  N -2 D3      -300   0.1 61.9

                          2  --                     Bye  34.7

                         --  49                     Bye       33.8

 

-------------------------------------------------------------------------------------------------------------

 

10     76                 Pair   Contr     Ld    Result    Score 

East   K852               5  92  4H   S  = SA   620      58.7  3.3

All    9                 10  97  4H   S  = SA   620      58.7  3.3

       QJ7653            11  98  4H   S  = SA   620      58.7  3.3

AQJ4          98532      28  71  4H   S  = HJ   620      58.7  3.3

J6            107         1  99  3H   S +1 SQ   170      51.3 10.7

KJ852         Q106       87  44  3H   S +1 HJ   170      51.3 10.7

K10           A82        89  46  3H   S +1 D2   170      51.3 10.7

       K10                2 100  3H   S  = D2   140      44.9 17.1

       AQ943             23  70  3H   S  = D5   140      44.9 17.1

       A743              81  49  3H   S  = H3   140      44.9 17.1

       94                27  64  4S   W -1 D9   100      39.5 22.5

                         90  47  3S   W -1 D9   100      39.5 22.5

                          4  91  4H   N -1 H6      -100  29.9 32.1

                          7  94  4H   S -1 HJ      -100  29.9 32.1

                         21  68  3H   S -1 H6      -100  29.9 32.1

                         24  61  4H   N -1 HJ      -100  29.9 32.1

                         26  63  3H   S -1 HJ      -100  29.9 32.1

                         82  50  4H   N -1 D8      -100  29.9 32.1

                         88  45  4H   S -1 HJ      -100  29.9 32.1

                         29  66  3S   E  = HA      -140  21.4 40.6

                         83  51  3S   E +1 D2      -170  19.3 42.7

                          6  93  2S   E +3 C10     -200  11.8 50.2

                          9  96  5Hx  S -1 SA      -200  11.8 50.2

                         30  67  5Hx  S -1 H5      -200  11.8 50.2

                         31  62  4H   S -2 HJ      -200  11.8 50.2

                         84  41  4H   S -2 HJ      -200  11.8 50.2

                         85  42  4H   S -2 HJ      -200  11.8 50.2

                          8  95  4S   W  = D9      -620   4.3 57.7

                         86  43  4Sx  W  = D9      -790   2.2 59.8

                         22  69  5Hx  S -3 H6      -800   0.1 61.9

                          3  --                     Bye  27.8

                         --  48                     Bye       30.5

 

-------------------------------------------------------------------------------------------------------------

 

11     76                 Pair   Contr     Ld    Result    Score 

South  10932              1  99  4H   E -4 DK   200      61.9  0.1

None   942               11  98  4S   W -3 D3   150      56.6  5.4

       K1064             21  68  4S   W -3 S7   150      56.6  5.4

KJ952         AQ         81  49  4S   W -3 D2   150      56.6  5.4

Q8            AJ654      89  46  1N   S +2 S2   150      56.6  5.4

Q3            765         5  92  3S   E -2 D7   100      47.0 15.0

AJ92          875        28  71  3S   W -2 D4   100      47.0 15.0

       10843             30  67  3S   W -2 D4   100      47.0 15.0

       K7                83  51  4S   E -2 D2   100      47.0 15.0

       AKJ108            87  44  3S   W -2 D4   100      47.0 15.0

       Q3                 2 100  3N   W -1 D4    50      28.9 33.1

                          4  91  3S   W -1 D2    50      28.9 33.1

                          7  94  2S   W -1 D2    50      28.9 33.1

                          9  96  2S   E -1 DK    50      28.9 33.1

                         10  97  3S   W -1 D9    50      28.9 33.1

                         22  69  3S   W -1 D4    50      28.9 33.1

                         23  70  3H   W -1 DA    50      28.9 33.1

                         24  61  3S   E -1 D4    50      28.9 33.1

                         26  63  3S   W -1 DA    50      28.9 33.1

                         29  66  3S   W -1 D4    50      28.9 33.1

                         84  41  4H   E -1 DA    50      28.9 33.1

                         86  43  2S   W -1 D2    50      28.9 33.1

                         85  42  3D   S -1 HQ       -50  13.9 48.1

                         88  45  3D   S -1 HQ       -50  13.9 48.1

                         82  50  2H   E  = D5      -110   9.7 52.3

                         90  47  2S   W  = H9      -110   9.7 52.3

                          6  93  3H   E  = DA      -140   3.3 58.7

                          8  95  3S   W  = D2      -140   3.3 58.7

                         27  64  3H   E  = DA      -140   3.3 58.7

                         31  62  3S   W  = D2      -140   3.3 58.7

                          3  --                     Bye  27.8

                         --  48                     Bye       30.5

 

-------------------------------------------------------------------------------------------------------------

 

12     Q                  Pair   Contr     Ld    Result    Score 

West   QJ2               88  45  4C   S  = HK   130      61.9  0.1

N-S    Q103              11  98  4C   N -1 SA      -100  59.6  2.4

       J109864           28  71  5C   N -2 S2      -200  56.1  5.9

K107642       A985       29  66  6C   S -2 HK      -200  56.1  5.9

K9            108743      1  99  4S   W +1 CJ      -450  41.3 20.7

A987          K642        2 100  4S   W +1 CJ      -450  41.3 20.7

7             ---         4  91  4S   W +1 CJ      -450  41.3 20.7

       J3                 6  93  4S   W +1 CJ      -450  41.3 20.7

       A65                8  95  4S   W +1 CJ      -450  41.3 20.7

       J5                 9  96  4S   W +1 CJ      -450  41.3 20.7

       AKQ532            22  69  5S   W  = CJ      -450  41.3 20.7

                         30  67  4S   W +1 CJ      -450  41.3 20.7

                         81  49  4H   W +1 CJ      -450  41.3 20.7

                         82  50  4S   E +1 CA      -450  41.3 20.7

                         85  42  4S   W +1 CJ      -450  41.3 20.7

                          5  92  4H   E +2 CJ      -480  24.1 37.9

                         10  97  4S   W +2 C6      -480  24.1 37.9

                         23  70  5S   W +1 HQ      -480  24.1 37.9

                         90  47  4S   W +2 C10     -480  24.1 37.9

                         26  63  5Cx  S -2 S4      -500  18.4 43.6

                         31  62  5Sx  W  = CJ      -650  15.0 47.0

                         89  46  5Sx  W  = CJ      -650  15.0 47.0

                         83  51  4Sx  W +1 DJ      -690  10.4 51.6

                         87  44  4Sx  W +1 CJ      -690  10.4 51.6

                         27  64  5Sx  W +1 CJ      -750   7.0 55.0

                         21  68  4Sx  W +2 HQ      -790   4.7 57.3

                          7  94  6Sx  W  = HJ     -1210   1.3 60.7

                         24  61  6Sx  E  = CJ     -1210   1.3 60.7

                          3  --                     Bye  27.8

                         --  48                     Bye       30.5

