Produced by ScoreBridge from www.scorebridge.com - Licensed to Paul Wilson

Ardington Hotel Duplicate Event.

Ardington Friday Duplicate
Friday 12 April 19

Directed by Paul Wilson
Scored by Paul Wilson

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 5 Hari Patel & Peter Peterson113/ 16070.63 20
2 4 Avril Strong & Janet Cretchley86/ 16053.75 10
3 3 Alan Coales & Bobbi Turnbull78/ 16048.75  
4 6 Alan Windle & Jean Gill76/ 16047.50  
5 2 Barbara Regan & Pitti Gent72/ 16045.00  
6 1 Pat O'Byrne & Brenda Windsor Brown55/ 16034.38  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 8 Ian Lewis & Jane Rutherford119/ 16074.38 20
2 9 Laurence Chiswell & Eleanor Batten80/ 16050.00 10
3 10 Robert Shilling & Audrey Jeffery79/ 16049.38  
4 7 Margaret Bradshaw & Vivek Radhakrishnan73/ 16045.63  
5 12 Sheila Jacobs & Alida Steinfeld69/ 16043.13  
6 11 Valerie & Keith Foster60/ 16037.50  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 5 8 5 2 6 1 0 2 2 6 6 2 5 0 0 1 0 0 2         1 55
2         0 0 1 4 5 4 1 0 8 8 6 5 1 3 4 8 1 5 6 2 2 72
3 6 8 1 0         5 8 4 4 0 5 6 2 8 3 4 0 8 0 6 0 3 78
4 0 0 4 5 7 8 5 6         5 1 2 5 6 7 4 4 1 2 6 8 4 86
5 6 5 1 5 4 2 8 8 8 6 8 8         4 7 8 6 6 8 0 5 5 113
6 6 2 6 5 7 4 5 2 0 0 1 2 5 1 6 8         4 5 2 5 6 76


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
7 6 3 0 3 4 6 0 0 3 4 7 8 3 7 2 0 0 5 4 8         7 73
8         8 8 7 4 8 8 7 6 8 3 2 6 7 8 8 6 7 6 2 0 8 119
9 2 3 7 3         3 0 4 4 6 3 8 8 2 1 4 4 7 3 2 6 9 80
10 2 0 7 8 1 4 3 6         3 7 6 3 7 5 4 0 2 0 8 3 10 79
11 2 6 2 3 1 0 3 2 6 6 2 2         4 1 0 2 0 8 2 8 11 60
12 8 8 4 3 6 2 7 8 0 2 0 0 0 0 2 3         4 3 6 3 12 69



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  10026
3 10 450 62
4 12  30008
5 9 450 62
6 11 450 62
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 50 53
3 10 150 80
4 12  40008
5 9 50 53
6 11  9026
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 460 80
3 10  10017
4 12 400 44
5 9  10017
6 11 430 62
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  60053
3 10  63008
4 12  60053
5 9  60053
6 11  60053
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 110 26
2 8  20008
4 11 660 71
5 7 130 44
6 10 660 71
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12  10062
2 8  68008
4 11 100 80
5 7  62026
6 10  15044
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12  20017
2 8  20017
4 11 180 53
5 7 600 80
6 10 180 53
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12  11008
2 8 50 44
4 11 100 62
5 7 140 80
6 10  5026
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11  11026
2 7  5053
3 9  5053
5 12 420 80
6 8  30008
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 100 26
2 7 150 44
3 9 800 80
5 12 240 62
6 8  20008
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 50 62
2 7  42017
3 9  20044
5 12 100 80
6 8  42017
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11  15062
2 7  55008
3 9  30044
5 12  14080
6 8  40026
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  13026
2 12 100 80
3 8  20008
4 10  11053
6 7  11053
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  48053
2 12  42080
3 8  48053
4 10  51017
6 7  51017
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 150 08
2 12 660 62
3 8 660 62
4 10 630 26
6 7 660 62
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 140 08
2 12 430 53
3 8 400 26
4 10 430 53
6 7 460 80
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  14017
2 10  14017
3 7 110 80
4 9 90 62
5 11  5044
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 150 08
2 10 630 35
3 7 630 35
4 9 660 71
5 11 660 71
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 0 08
2 10 420 44
3 7 420 44
4 9 420 44
5 11 450 80
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  15026
2 10 300 80
3 7  60008
4 9  13044
5 11 100 62
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 50 17
3 11 680 80
4 8 50 17
5 10 200 62
6 12 100 44
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 120 53
3 11  9008
4 8  5026
5 10 400 80
6 12 120 53
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9 620 62
3 11 620 62
4 8 620 62
5 10 170 08
6 12 200 26
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9  14026
3 11  17008
4 8 100 80
5 10  11053
6 12  11053

Ranking


Personal Scorecards

 
Pair 1 Pat O Byrne & Brenda Windsor Brown
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Margaret Bradshaw
Vivek Radhakrishnan
 100-300+450 2 8
 2 50 -400+150 5 8
 3 460 -100+460 8 8
 4  600-630-600 5 8
 5  12 Sheila Jacobs
Alida Steinfeld
110 -200+660 2 8
 6  100-680+100 6 8
 7  200-200+600 1 8
 8  110-110+140 0 8
 9  11 Valerie Foster
Keith Foster
 110-300+420 2 8
 10 100 -200+800 2 8
 11 50 -420+100 6 8
 12  150-550-140 6 8
 13   9 Laurence Chiswell
Eleanor Batten
 130-200+100 2 8
 14  480-510-420 5 8
 15 150 +150+660 0 8
 16 140 +140+460 0 8
 17   8 Ian Lewis
Jane Rutherford
 140-140+110 1 8
 18 150 +150+660 0 8
 19  00+450 0 8
 20  150-600+300 2 8
Total34.38%   55160

Ranking   Travellers   Personal Score Cards


 
Pair 2 Barbara Regan & Pitti Gent
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   8 Ian Lewis
Jane Rutherford
 200-200+660 0 8
 6  680-680+100 0 8
 7  200-200+600 1 8
 8 50 -110+140 4 8
 9   7 Margaret Bradshaw
Vivek Radhakrishnan
 50-300+420 5 8
 10 150 -200+800 4 8
 11  420-420+100 1 8
 12  550-550-140 0 8
 13  12 Sheila Jacobs
Alida Steinfeld
100 -200+100 8 8
 14  420-510-420 8 8
 15 660 +150+660 6 8
 16 430 +140+460 5 8
 17  10 Robert Shilling
Audrey Jeffery
 140-140+110 1 8
 18 630 +150+660 3 8
 19 420 0+450 4 8
 20 300 -600+300 8 8
 21   9 Laurence Chiswell
Eleanor Batten
50 +50+680 1 8
 22 120 -90+400 5 8
 23 620 +170+620 6 8
 24  140-170+100 2 8
Total45.00%   72160

Ranking   Travellers   Personal Score Cards


 
Pair 3 Alan Coales & Bobbi Turnbull
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Robert Shilling
Audrey Jeffery
450 -300+450 6 8
 2 150 -400+150 8 8
 3  100-100+460 1 8
 4  630-630-600 0 8
 9   9 Laurence Chiswell
Eleanor Batten
 50-300+420 5 8
 10 800 -200+800 8 8
 11  200-420+100 4 8
 12  300-550-140 4 8
 13   8 Ian Lewis
Jane Rutherford
 200-200+100 0 8
 14  480-510-420 5 8
 15 660 +150+660 6 8
 16 400 +140+460 2 8
 17   7 Margaret Bradshaw
Vivek Radhakrishnan
110 -140+110 8 8
 18 630 +150+660 3 8
 19 420 0+450 4 8
 20  600-600+300 0 8
 21  11 Valerie Foster
Keith Foster
680 +50+680 8 8
 22  90-90+400 0 8
 23 620 +170+620 6 8
 24  170-170+100 0 8
Total48.75%   78160

Ranking   Travellers   Personal Score Cards


 
Pair 4 Avril Strong & Janet Cretchley
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Sheila Jacobs
Alida Steinfeld
 300-300+450 0 8
 2  400-400+150 0 8
 3 400 -100+460 4 8
 4  600-630-600 5 8
 5  11 Valerie Foster
Keith Foster
660 -200+660 7 8
 6 100 -680+100 8 8
 7 180 -200+600 5 8
 8 100 -110+140 6 8
 13  10 Robert Shilling
Audrey Jeffery
 110-200+100 5 8
 14  510-510-420 1 8
 15 630 +150+660 2 8
 16 430 +140+460 5 8
 17   9 Laurence Chiswell
Eleanor Batten
90 -140+110 6 8
 18 660 +150+660 7 8
 19 420 0+450 4 8
 20  130-600+300 4 8
 21   8 Ian Lewis
Jane Rutherford
50 +50+680 1 8
 22  50-90+400 2 8
 23 620 +170+620 6 8
 24 100 -170+100 8 8
Total53.75%   86160

Ranking   Travellers   Personal Score Cards


 
Pair 5 Hari Patel & Peter Peterson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Laurence Chiswell
Eleanor Batten
450 -300+450 6 8
 2 50 -400+150 5 8
 3  100-100+460 1 8
 4  600-630-600 5 8
 5   7 Margaret Bradshaw
Vivek Radhakrishnan
130 -200+660 4 8
 6  620-680+100 2 8
 7 600 -200+600 8 8
 8 140 -110+140 8 8
 9  12 Sheila Jacobs
Alida Steinfeld
420 -300+420 8 8
 10 240 -200+800 6 8
 11 100 -420+100 8 8
 12  140-550-140 8 8
 17  11 Valerie Foster
Keith Foster
 50-140+110 4 8
 18 660 +150+660 7 8
 19 450 0+450 8 8
 20 100 -600+300 6 8
 21  10 Robert Shilling
Audrey Jeffery
200 +50+680 6 8
 22 400 -90+400 8 8
 23 170 +170+620 0 8
 24  110-170+100 5 8
Total70.63%   113160

Ranking   Travellers   Personal Score Cards


 
Pair 6 Alan Windle & Jean Gill
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Valerie Foster
Keith Foster
450 -300+450 6 8
 2  90-400+150 2 8
 3 430 -100+460 6 8
 4  600-630-600 5 8
 5  10 Robert Shilling
Audrey Jeffery
660 -200+660 7 8
 6  150-680+100 4 8
 7 180 -200+600 5 8
 8  50-110+140 2 8
 9   8 Ian Lewis
Jane Rutherford
 300-300+420 0 8
 10  200-200+800 0 8
 11  420-420+100 1 8
 12  400-550-140 2 8
 13   7 Margaret Bradshaw
Vivek Radhakrishnan
 110-200+100 5 8
 14  510-510-420 1 8
 15 660 +150+660 6 8
 16 460 +140+460 8 8
 21  12 Sheila Jacobs
Alida Steinfeld
100 +50+680 4 8
 22 120 -90+400 5 8
 23 200 +170+620 2 8
 24  110-170+100 5 8
Total47.50%   76160

Ranking   Travellers   Personal Score Cards


 
Pair 7 Margaret Bradshaw & Vivek Radhakrishnan
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Pat O Byrne
Brenda Windsor Brown
100 -450+300 6 8
 2  50-150+400 3 8
 3  460-460+100 0 8
 4 600 +600+630 3 8
 5   5 Hari Patel
Peter Peterson
 130-660+200 4 8
 6 620 -100+680 6 8
 7  600-600+200 0 8
 8  140-140+110 0 8
 9   2 Barbara Regan
Pitti Gent
50 -420+300 3 8
 10  150-800+200 4 8
 11 420 -100+420 7 8
 12 550 +140+550 8 8
 13   6 Alan Windle
Jean Gill
110 -100+200 3 8
 14 510 +420+510 7 8
 15  660-660-150 2 8
 16  460-460-140 0 8
 17   3 Alan Coales
Bobbi Turnbull
 110-110+140 0 8
 18  630-660-150 5 8
 19  420-4500 4 8
 20 600 -300+600 8 8
Total45.63%   73160

Ranking   Travellers   Personal Score Cards


 
Pair 8 Ian Lewis & Jane Rutherford
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   2 Barbara Regan
Pitti Gent
200 -660+200 8 8
 6 680 -100+680 8 8
 7 200 -600+200 7 8
 8  50-140+110 4 8
 9   6 Alan Windle
Jean Gill
300 -420+300 8 8
 10 200 -800+200 8 8
 11 420 -100+420 7 8
 12 400 +140+550 6 8
 13   3 Alan Coales
Bobbi Turnbull
200 -100+200 8 8
 14 480 +420+510 3 8
 15  660-660-150 2 8
 16  400-460-140 6 8
 17   1 Pat O Byrne
Brenda Windsor Brown
140 -110+140 7 8
 18  150-660-150 8 8
 19  0-4500 8 8
 20 150 -300+600 6 8
 21   4 Avril Strong
Janet Cretchley
 50-680-50 7 8
 22 50 -400+90 6 8
 23  620-620-170 2 8
 24  100-100+170 0 8
Total74.38%   119160

Ranking   Travellers   Personal Score Cards


 
Pair 9 Laurence Chiswell & Eleanor Batten
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Hari Patel
Peter Peterson
 450-450+300 2 8
 2  50-150+400 3 8
 3 100 -460+100 7 8
 4 600 +600+630 3 8
 9   3 Alan Coales
Bobbi Turnbull
50 -420+300 3 8
 10  800-800+200 0 8
 11 200 -100+420 4 8
 12 300 +140+550 4 8
 13   1 Pat O Byrne
Brenda Windsor Brown
130 -100+200 6 8
 14 480 +420+510 3 8
 15  150-660-150 8 8
 16  140-460-140 8 8
 17   4 Avril Strong
Janet Cretchley
 90-110+140 2 8
 18  660-660-150 1 8
 19  420-4500 4 8
 20 130 -300+600 4 8
 21   2 Barbara Regan
Pitti Gent
 50-680-50 7 8
 22  120-400+90 3 8
 23  620-620-170 2 8
 24 140 -100+170 6 8
Total50.00%   80160

Ranking   Travellers   Personal Score Cards


 
Pair 10 Robert Shilling & Audrey Jeffery
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Alan Coales
Bobbi Turnbull
 450-450+300 2 8
 2  150-150+400 0 8
 3 100 -460+100 7 8
 4 630 +600+630 8 8
 5   6 Alan Windle
Jean Gill
 660-660+200 1 8
 6 150 -100+680 4 8
 7  180-600+200 3 8
 8 50 -140+110 6 8
 13   4 Avril Strong
Janet Cretchley
110 -100+200 3 8
 14 510 +420+510 7 8
 15  630-660-150 6 8
 16  430-460-140 3 8
 17   2 Barbara Regan
Pitti Gent
140 -110+140 7 8
 18  630-660-150 5 8
 19  420-4500 4 8
 20  300-300+600 0 8
 21   5 Hari Patel
Peter Peterson
 200-680-50 2 8
 22  400-400+90 0 8
 23  170-620-170 8 8
 24 110 -100+170 3 8
Total49.38%   79160

Ranking   Travellers   Personal Score Cards


 
Pair 11 Valerie & Keith Foster
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Alan Windle
Jean Gill
 450-450+300 2 8
 2 90 -150+400 6 8
 3  430-460+100 2 8
 4 600 +600+630 3 8
 5   4 Avril Strong
Janet Cretchley
 660-660+200 1 8
 6  100-100+680 0 8
 7  180-600+200 3 8
 8  100-140+110 2 8
 9   1 Pat O Byrne
Brenda Windsor Brown
110 -420+300 6 8
 10  100-800+200 6 8
 11  50-100+420 2 8
 12 150 +140+550 2 8
 17   5 Hari Patel
Peter Peterson
50 -110+140 4 8
 18  660-660-150 1 8
 19  450-4500 0 8
 20  100-300+600 2 8
 21   3 Alan Coales
Bobbi Turnbull
 680-680-50 0 8
 22 90 -400+90 8 8
 23  620-620-170 2 8
 24 170 -100+170 8 8
Total37.50%   60160

Ranking   Travellers   Personal Score Cards


 
Pair 12 Sheila Jacobs & Alida Steinfeld
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Avril Strong
Janet Cretchley
300 -450+300 8 8
 2 400 -150+400 8 8
 3  400-460+100 4 8
 4 600 +600+630 3 8
 5   1 Pat O Byrne
Brenda Windsor Brown
 110-660+200 6 8
 6 100 -100+680 2 8
 7 200 -600+200 7 8
 8 110 -140+110 8 8
 9   5 Hari Patel
Peter Peterson
 420-420+300 0 8
 10  240-800+200 2 8
 11  100-100+420 0 8
 12 140 +140+550 0 8
 13   2 Barbara Regan
Pitti Gent
 100-100+200 0 8
 14 420 +420+510 0 8
 15  660-660-150 2 8
 16  430-460-140 3 8
 21   6 Alan Windle
Jean Gill
 100-680-50 4 8
 22  120-400+90 3 8
 23  200-620-170 6 8
 24 110 -100+170 3 8
Total43.13%   69160

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 13 April 2019 at 7:56 PM