ESSEX v SUFFOLK 26/3/17
Board     ESSEX "A" TEAM         ESSEX "B" TEAM           ESSEX "C" TEAM       BUTLER "A"  BUTLER "B"  BUTLER "C" 
R Elliot T Verran P Spencer A Cundy IMPS P Mollison V Mollsion P Johnson P O'Gara IMPS M Vede H McVeigh M Wren A Kitchin IMPS RE TV PS AC PM VM PJ P' O'G MV HM MW AK
R rEgister S Dunstan M Chawner J Sutcliffe Net  +  0 B Hunt B Davies P Scotting S French Net  +   -  G Vede G Allen C Chorley L Fleet Net  +   -  RR SD MC JS BH BD PS SF GV GA CC LF  
1 -420 -420 450 450 60 2 0 -430 -450 480 420 20 1 0 -450 -450 420 420 -60 0 2 1 1 0 0 0 0 1 -1 0 0 -1 -1 -440
2 90 -100 100 100 190 5 0 -140 50 140 140 190 5 0 50 -140 140 300 350 8 0 5 0 0 0 -2 4 2 2 4 -2 2 5 -90
3 -150 170 -140 -140 -260 0 6 -150 170 -140 -140 -260 0 6 170 420 -170 -170 250 6 0 -7 1 0 0 -7 1 0 0 1 7 -1 -1 130
4 -1430 100 1430 1430 1530 17 0 100 -680 680 650 750 13 0 -680 -680 680 680 0 0 0 -12 13 12 12 13 2 -2 -3 2 2 -2 -2 -750
5 500 50 200 100 850 13 0 150 140 -120 -200 -30 0 1 150 300 -50 -200 200 5 0 9 -2 8 6 1 0 0 -2 1 5 2 -2 130
6 -1400 -300 650 650 -400 0 9 -800 -650 600 650 -200 0 5 -650 -660 600 630 -80 0 2 -12 8 0 0 -4 0 -2 0 0 0 -2 -1 -660
7 -710 -1460 1460 710 0 0 0 -710 -710 710 1460 750 13 0 -1430 -1430 710 710 -1440 0 16 7 -10 10 -7 7 7 -7 10 -9 -9 -7 -7 -1010
8 -100 110 -100 90 0 0 0 170 -90 -140 90 30 1 0 -90 -90 -50 90 -140 0 4 -2 4 -3 2 5 -2 -4 2 -2 -2 -2 2 -20
    37 15   33 12   19 24 -11 15 27 13 13 12 -12 8 -3 1 -11 -7
9 -170 -630 -100 1400 500 11 0 100 -630 600 -200 -130 0 4 100 100 -100 170 270 7 0 0 -10 -7 15 7 -10 10 -9 7 7 -7 0 -170
10 650 650 -650 -680 -30 0 1 650 680 -600 -680 50 2 0 680 -100 -680 -650 -750 0 13 0 0 0 -1 0 1 2 -1 1 -13 -1 0 660
11 -100 -140 140 420 320 8 0 -250 -420 300 -150 -520 0 11 -100 110 50 110 170 5 0 2 0 0 7 -3 -7 4 -7 2 6 -3 -1 -150
12 620 1370 -690 -690 610 12 0 1370 -400 -690 200 480 10 0 620 620 -620 200 820 13 0 2 13 -4 -4 13 -14 -4 13 2 2 -2 13 560
13 300 100 -100 -100 200 5 0 300 100 120 -200 320 8 0 -120 300 -200 110 90 3 0 5 -1 1 1 5 -1 6 -2 -6 5 -2 6 120
14 420 420 -450 -420 -30 0 1 420 420 -420 -420 0 0 0 980 -100 -420 -980 -520 0 11 -2 -2 1 2 -2 -2 2 2 11 -11 2 -11 480
15 -120 -400 90 150 -280 0 7 -120 80 120 120 200 5 0 -90 50 120 -50 30 1 0 -1 -7 0 2 -1 5 1 1 0 4 1 -4 -90
16 450 450 -450 -450 0 0 0 450 450 -420 -450 30 1 0 450 420 -450 -420 0 0 0 0 0 0 0 0 0 1 0 0 -1 0 1 450
    36 9   26 15   29 24 6 -7 -9 22 19 -28 22 -3 17 -1 -12 4
17 980 450 -450 -450 530 11 0 450 450 -450 -450 0 0 0 450 450 -450 -480 -30 0 1 11 0 0 0 0 0 0 0 0 0 0 -1 460
18 -450 200 140 -50 -160 0 4 150 100 140 140 530 11 0 50 -140 -50 140 0 0 0 -9 6 3 -2 5 4 3 3 2 -3 -2 3 -30
19 -150 -100 100 150 0 0 0 -120 -130 50 50 -150 0 4 -100 -100 110 -200 -290 0 7 -1 0 0 1 0 -1 -2 -2 0 0 0 -7 -110
20 140 -100 -620 100 -480 0 10 620 -100 100 -100 520 11 0 -100 140 100 100 240 6 0 3 -4 -11 4 11 -4 4 -2 -4 3 4 4 40
21 -980 -450 980 450 0 0 0 50 -450 980 480 1060 14 0 -420 -480 480 450 30 1 0 -9 3 9 -3 12 3 9 -3 4 3 -3 -3 -570
22 -630 -650 620 -200 -860 0 13 -660 -140 630 660 490 10 0 -660 -210 630 200 -40 0 1 -3 -4 3 -12 -4 9 3 4 -4 7 3 -7 -510
23 -620 -170 650 170 30 1 0 -140 200 140 -300 -100 0 3 100 -620 620 620 720 12 0 -8 3 9 -3 4 10 -4 -11 9 -8 8 8 -280
24 490 480 -490 -490 -10 0 0 490 990 -980 -480 20 1 0 490 490 -490 -490 0 0 0 -2 -2 2 2 -2 10 -10 2 -2 -2 2 2 540
    12 27   47 7   19 9 -18 2 15 -13 26 31 3 -9 5 0 12 -1
25 420 -50 50 -420 0 0 0 -50 -50 -200 -420 -720 0 12 -50 -50 -170 -420 -690 0 12 7 -5 5 -7 -5 -5 -2 -7 -5 -5 -1 -7 140
26 660 170 -650 -660 -480 0 10 600 150 -690 -660 -600 0 12 690 660 -660 -660 30 1 0 2 -10 -1 -2 0 -10 -2 -2 2 2 -2 -2 610
27 480 510 -510 -1010 -530 0 11 450 450 -510 -420 -30 0 1 510 450 -510 -450 0 0 0 0 1 -1 -11 -1 -1 -1 2 1 -1 -1 1 490
28 630 690 -600 -660 60 2 0 630 660 -660 -660 -30 0 1 630 660 -630 -630 30 1 0 -1 1 2 0 -1 0 0 0 -1 0 1 1 650
29 140 170 -140 110 280 7 0 -100 140 400 -140 300 7 0 110 140 110 200 560 11 0 3 4 -3 4 -4 3 10 -3 2 3 4 6 30
30 140 140 -110 50 220 6 0 -50 -50 -150 -90 -340 0 8 -100 130 50 50 130 4 0 3 3 -2 3 -3 -3 -3 -2 -4 3 3 3 40
31 -400 -430 430 -50 -450 0 10 -430 -130 430 180 50 2 0 -180 -430 150 1100 640 12 0 -2 -3 3 -9 -3 5 3 -4 4 -3 -5 13 -320
32 -110 -120 90 150 10 0 0 -90 -120 120 120 30 1 0 -120 -120 100 120 -20 0 1 0 0 -1 1 1 0 0 0 0 0 -1 0 -120
  1960 1080 -1440 -2490   15 31 960 1050 -1260 -2090   10 34 1490 1440 -1560 -690   29 13 12 -9 2 -21 -16 -11 5 -16 -1 -1 -2 15
Total 1960 1080 -1440 -2490   100 82 960 1050 -1260 -2090   116 68 1490 1440 -1560 -690   96 70 -11 1 35 1 42 4 18 -20 18 -1 -13 11
VPS:     ESSEX "A" 13 SUFFOLK "A" 7 ESSEX "B" 16 SUFFOLK "B" 4 ESSEX "C" 14 SUFFOLK "C" 6 RE TV PS AC PM VM PJ P' O'G MV HM MW AK
RR SD MC JS BH BD PS SF GV GA CC LF