ESSEX v CAMBRIDGE UNIVERSITY  7/2/16
Board     ESSEX "A" TEAM         ESSEX "B" TEAM     BUTLER "A"  BUTLER "B" 
P Oake F Morrison P Spencer M Smith IMPS L Butler A Fenton A West P Johnson IMPS P Oake F Morrison P Spencer M Smith L Butler A Fenton A West P Johnson
A Green P Franklin M Chawner S Smith Net  +   -  D Warren J Brown B West K Thompson Net  +   -  A Green P Franklin M Chawner S Smith D Warren J Brown B West K Thompson
1 50 -100 -300 -500 -850 0 13 -50 100 50 -140 -40 0 1 -1 -5 -5 -9 -4 0 4 -2
2 100 -200 200 -100 0 0 0 50 50 120 100 320 8 0 4 -4 4 -4 3 3 2 2
3 -90 -180 50 150 -70 0 2 120 -110 -120 100 -10 0 0 -1 -3 -1 2 5 -1 -5 1
4 -90 100 -120 100 -10 0 0 -200 0 200 0 0 0 0 -1 4 -5 2 -4 2 4 -2
5 -140 -170 140 170 0 0 0 -110 -110 170 140 90 3 0 0 -1 0 1 1 1 1 0
6 -170 -100 140 140 10 0 0 -140 100 140 170 270 7 0 -1 1 0 0 0 6 0 1
7 -100 110 -630 -600 -1220 0 15 120 150 -110 -180 -20 0 1 -8 -3 -9 -9 -3 -2 3 1
8 -100 -110 200 140 130 4 0 -140 -140 170 170 60 2 0 2 1 2 0 0 0 1 1
  -540 -650 -320 -500   4 30 -350 40 620 360   20 2 -6 -10 -14 -17 -2 9 10 2
9 460 460 -430 -430 60 2 0 460 460 -460 -460 0 0 0 0 0 1 1 0 0 0 0
10 -300 -200 200 -100 -400 0 9 -100 110 -110 -300 -400 0 9 -7 -5 5 -4 -2 4 -4 -8
11 450 450 -480 -450 -30 0 1 450 450 100 -450 550 11 0 0 0 -1 0 0 0 11 0
12 -920 -490 490 420 -500 0 11 -920 -920 460 920 -460 0 10 -6 5 -5 -7 -6 -6 -6 6
13 -200 630 -630 -660 -860 0 13 660 660 -660 -660 0 0 0 -13 -1 1 0 0 0 0 0
14 150 100 400 400 1050 14 0 150 -400 -50 -150 -450 0 10 5 4 8 8 5 -8 -3 -5
15 -460 -400 430 400 -30 0 1 -920 -400 400 420 -500 0 11 -1 1 0 -1 -11 1 -1 0
16 450 450 -450 -200 250 6 0 450 480 -450 -420 60 2 0 0 0 0 6 0 1 0 1
  -370 1000 -470 -620   22 35 230 440 -770 -1100   13 40 -22 4 9 3 -14 -8 -3 -6
17 140 -130 50 -140 -80 0 2 -110 110 50 100 150 4 0 4 -3 1 -4 -3 3 1 3
18 600 110 200 200 1110 15 0 600 -200 200 200 800 13 0 12 4 5 5 12 -5 5 5
19 -620 100 50 630 160 4 0 -600 -620 790 -100 -530 0 11 -5 11 -8 6 -5 -5 9 -11
20 200 300 -200 800 1100 15 0 650 650 -100 -650 550 11 0 -4 -2 4 15 7 7 6 -7
21 680 1460 -680 -1430 30 1 0 680 1430 -680 -680 750 13 0 -6 11 6 -11 -6 11 6 6
22 420 400 50 -480 390 9 0 -50 420 50 100 520 11 0 6 5 6 -7 -6 6 6 7
23 -110 500 660 -200 850 13 0 -600 -130 110 600 -20 0 1 3 12 10 -10 -9 3 -3 9
24 50 -90 150 -50 60 2 0 100 -180 110 -100 -70 0 2 2 -2 3 -2 4 -4 2 -4
  1360 2650 280 -670   59 2 670 1480 530 -530   52 14 12 36 27 -8 -6 16 32 8
25 110 -100 -400 50 -340 0 8 110 170 50 -110 220 6 0 1 -5 -8 3 1 3 3 -1
26 -1370 -1370 630 620 -1490 0 16 -150 100 630 620 1200 15 0 -12 -12 -1 -2 11 13 -1 -2
27 480 980 50 -980 530 11 0 480 480 -980 -480 -500 0 11 -5 8 12 -8 -5 -5 -8 5
28 -100 -140 200 -100 -140 0 4 120 50 -50 -50 70 2 0 -3 -4 5 -3 3 1 -1 -1
29 -150 100 -200 110 -140 0 4 300 100 -100 110 410 9 0 -5 2 -4 4 6 2 -2 4
30 -50 420 -450 -420 -500 0 11 420 -50 -420 -180 -230 0 6 -8 3 -4 -3 3 -8 -3 4
31 -420 -450 500 -50 -420 0 9 50 -450 650 450 700 12 0 -2 -2 4 -9 9 -2 7 2
32 -150 140 130 -110 10 0 0 -130 -50 -110 -110 -400 0 9 -4 4 4 -3 -4 -2 -3 -3
  -1650 -420 460 -880   11 52 1200 350 -330 250   44 26 -38 -6 8 -21 24 2 -8 8
Total -1200 2580 -50 -2670   96 119 1750 2310 50 -1020   129 82 -54 24 30 -43 2 19 31 12
VPS:     ESSEX "A" 7 CAMB UNI "A" 13 ESSEX "B" 16 CAMB UNI "B" 4