Butler Scoring - George Curtis BP Teams 2016 (26/06/2016)

Event Results: Link

There are two methodologies used (click on the links for more information): either Butler IMPs or Cross-IMPs (the latter as advised by the EBU to be used for the NGS). The "Overall Ranking" sequence is Cross-IMPs within Butler IMPs both descending. My programs currently extract data (via screen-scraping) either from Bridgewebs, or - for Butler-scored Pairs - from "Jeff Smith" formatted results.



Overall Ranking

Rank Team ID Team Name Pair Butler IMPs X-IMPs NGS %age
1 12 Team 12 EW (Chris Taylor & Paul Spencer) 52 44.18 56.51
2 7 Team 7 EW (Val & Paul Mollison) 51 47.37 56.98
3 10 Team 10 NS (John Stimson & Winnie Godber) 41 46.45 56.84
4 6 Team 6 EW (Peter Franklin & Frank Morrison) 38 33.51 54.93
5 10 Team 10 EW (Rick Hanley & Graham Beeton) 36 35.28 55.2
6 11 Team 11 NS (Richard Register & John Sutcliffe) 32 32.83 54.83
7 11 Team 11 EW (Tanya Genthe & Alan Cohen) 21 21.74 53.2
8 5 Team 5 NS (Peter Oake & Robert Elliott) 21 20.99 53.09
9 7 Team 7 NS (Bernie Hunt & Sheena Millins) 16 15.6 52.3
10 4 Team 4 NS (Catriona Lovett & Mike Harbour) 11 16.37 52.41
11 8 Team 8 NS (Ann & Terence Clark) 11 11.97 51.76
12 1 Team 1 NS (Marcia Levan-Harris & John McCoy) 4 9.4 51.38
13 5 Team 5 EW (Steve Cade-Bowyer & Simon Moorman) 3 2.7 50.4
14 12 Team 12 NS (Pat Johnson & Peter Scotting) 3 2.36 50.35
15 9 Team 9 EW (Cathy Rowland & Dinesh Gudka) -11 -11.36 48.33
16 3 Team 3 EW (Alaric Cundy & Chris Megahey) -16 -21.73 46.8
17 1 Team 1 EW (Ray Lenger & Barbara Osborn) -19 -18.78 47.23
18 9 Team 9 NS (Peter Bushby & John Wilmott) -29 -26.72 46.07
19 4 Team 4 EW (George & Maureen Vede) -30 -34.64 44.9
20 6 Team 6 NS (Margaret Curtis & David Sherman) -33 -31.7 45.33
21 2 Team 2 NS (Alan Aylott & Jon Ward) -38 -42.07 43.8
22 8 Team 8 EW (Gary Waller & Ann Savory) -49 -42.39 43.76
23 2 Team 2 EW (Linda Fleet & Dave Brace) -52 -55.88 41.77
24 3 Team 3 NS (Dennis Valtisiaris & Linda Barker) -63 -55.49 41.83

Detailed Analysis


Detail for Pair 1-EW (Ray Lenger & Barbara Osborn)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
1-EW 1 2-NS 3NT W H5 9 400 -170 570 11 11 14 Yes
1-EW 2 2-NS 4H N S10 8 200 120 80 2 2 3  
1-EW 3 2-NS 2H N C5 10 -170 -420 250 6 6 7 Yes
1-EW 4 2-NS 3S S HK 8 100 110 -10 0 -1 0  
1-EW 5 4-NS 2S N C5 9 -140 -130 -10 0 -1 0  
1-EW 6 4-NS 5H S S3 11 -450 -400 -50 -2 -2 0  
1-EW 7 4-NS 3H E C9 9 140 -130 270 7 6 6  
1-EW 8 4-NS 5C W SK 8 -150 -80 -70 -2 -2 -5  
1-EW 9 6-NS 2NT W C6 9 150 320 -170 -5 -3 -10  
1-EW 10 6-NS 1NT S S7 6 100 -10 110 3 3 0  
1-EW 11 6-NS 1NT S SQ 4 150 370 -220 -6 -6 -7 Yes
1-EW 12 6-NS 5S W C7 12 480 420 60 2 2 1  
1-EW 13 8-NS 5S N HA 11 -650 -640 -10 0 -1 4  
1-EW 14 8-NS 5D S HA 10 50 80 -30 -1 -1 0  
1-EW 15 8-NS 1NT W S10 8 120 10 110 3 3 9  
1-EW 16 8-NS 4S E C7 13 710 700 10 0 1 0  
1-EW 17 10-NS 1NT N S7 9 -150 -150 0 0 0 -1  
1-EW 18 10-NS 4H W D8 11 450 460 -10 0 0 0  
1-EW 19 10-NS 1NT N S6 7 -90 -90 0 0 0 -4  
1-EW 20 10-NS 4H N D10 8 200 50 150 4 3 -9  
1-EW 21 12-NS 3NT W S3 11 460 450 10 0 0 -1  
1-EW 22 12-NS 2NT S HK 8 -120 -120 0 0 0 0  
1-EW 23 12-NS 4H S DA 10 -620 -590 -30 -1 -2 0  
1-EW 24 12-NS 4S W HJ 10 420 280 140 4 4 0  
1-EW 25 3-NS 5C W S5 12 420 500 -80 -2 -3 -2  
1-EW 26 3-NS 3D S H2 10 -130 -270 140 4 3 10  
1-EW 27 3-NS 2S N H2 9 -140 -330 190 5 4 -5  
1-EW 28 3-NS 3H W S7 10 170 300 -130 -4 -4 -1  
1-EW 29 5-NS 2D E HK 6 -100 40 -140 -4 -4 -1 Yes
1-EW 30 5-NS 3NT N D8 9 -400 -40 -360 -8 -8 1  
1-EW 31 5-NS 3NT E H3 9 600 620 -20 -1 0 -1  
1-EW 32 5-NS 3H W D2 9 140 190 -50 -2 -1 6  
1-EW 33 7-NS 3NT N H10 10 -430 -310 -120 -3 -3 -10  
1-EW 34 7-NS 3NT N H6 10 -630 -270 -360 -8 -8 -11 Yes
1-EW 35 7-NS 1NT S S5 7 -90 -70 -20 -1 -1 0  
1-EW 36 7-NS 3NT E H2 10 430 410 20 1 2 10  
1-EW 37 9-NS 4H N DQ 10 -620 -160 -460 -10 -9 -11 Yes
1-EW 38 9-NS 1NT E D8 11 210 340 -130 -4 -4 -6  
1-EW 39 9-NS 1NT S H3 9 -150 -70 -80 -2 -3 0  
1-EW 40 9-NS 2S N H2 9 -140 -20 -120 -3 -4 -5 Yes
1-EW 41 11-NS 3NT E H5 9 400 230 170 5 4 10  
1-EW 42 11-NS 2C N C5 7 100 80 20 1 1 0  
1-EW 43 11-NS 3C S SK 10 -130 0 -130 -4 -3 -10  
1-EW 44 11-NS 3D S C2 9 -110 50 -160 -4 -4 0  


Detail for Pair 1-NS (Marcia Levan-Harris & John McCoy)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
1-NS 1 2-EW 5C* N SK 11 550 170 380 9 8 14  
1-NS 2 2-EW 4H N S9 9 -100 -120 20 1 0 3  
1-NS 3 2-EW 4H N H3 11 450 420 30 1 1 7 Yes
1-NS 4 2-EW 2NT N H8 7 -100 -110 10 0 1 0  
1-NS 5 4-EW 2S N D5 9 140 130 10 0 1 0  
1-NS 6 4-EW 5H S S7 11 450 400 50 2 2 0  
1-NS 7 4-EW 3H E C9 8 100 130 -30 -1 0 6  
1-NS 8 4-EW 4H S CJ 9 -50 80 -130 -4 -3 -5  
1-NS 9 6-EW 3NT W C5 9 -600 -320 -280 -7 -7 -10  
1-NS 10 6-EW 1NT E H7 7 -90 10 -100 -3 -3 0  
1-NS 11 6-EW 4H W CQ 11 -450 -370 -80 -2 -2 -7  
1-NS 12 6-EW 4S W HK 11 -450 -420 -30 -1 -1 1  
1-NS 13 8-EW 4S* N HA 10 790 640 150 4 5 4 Yes
1-NS 14 8-EW 5D N HA 10 -50 -80 30 1 1 0  
1-NS 15 8-EW 5D* E HQ 9 300 -10 310 7 8 9 Yes
1-NS 16 8-EW 4S E HJ 13 -710 -700 -10 0 -1 0  
1-NS 17 10-EW 3D N C10 9 110 150 -40 -1 -1 -1  
1-NS 18 10-EW 5H E C6 11 -450 -460 10 0 0 0  
1-NS 19 10-EW 2D S S4 7 -50 90 -140 -4 -4 -4  
1-NS 20 10-EW 4S W H3 10 -620 -50 -570 -11 -11 -9 Yes
1-NS 21 12-EW 3NT W H4 12 -490 -450 -40 -1 -1 -1  
1-NS 22 12-EW 2NT N D9 8 120 120 0 0 0 0  
1-NS 23 12-EW 4H S H7 10 620 590 30 1 2 0  
1-NS 24 12-EW 4S W HJ 10 -420 -280 -140 -4 -4 0  
1-NS 25 3-EW 5D* N HK 8 -500 -500 0 0 0 -2  
1-NS 26 3-EW 3NT S H10 9 600 270 330 8 7 10  
1-NS 27 3-EW 3NT S C8 8 -50 330 -380 -9 -9 -5 Yes
1-NS 28 3-EW 3H E D5 11 -200 -300 100 3 3 -1  
1-NS 29 5-EW 1S N S5 7 80 -40 120 3 4 -1  
1-NS 30 5-EW 3NT N D5 10 430 40 390 9 9 1 Yes
1-NS 31 5-EW 3NT E HJ 10 -630 -620 -10 0 -2 -1  
1-NS 32 5-EW 4S W D2 8 100 -190 290 7 7 6  
1-NS 33 7-EW 4S S HQ 9 -50 310 -360 -8 -8 -10  
1-NS 34 7-EW 1NT S HA 7 90 270 -180 -5 -4 -11  
1-NS 35 7-EW 1NT S CJ 7 90 70 20 1 1 0  
1-NS 36 7-EW 3NT W S4 8 50 -410 460 10 10 10 Yes
1-NS 37 9-EW 5C E HA 10 100 160 -60 -2 -1 -11  
1-NS 38 9-EW 3NT W H3 10 -430 -340 -90 -3 -1 -6  
1-NS 39 9-EW 1NT S D7 9 150 70 80 2 3 0 Yes
1-NS 40 9-EW 3S S HK 8 -50 20 -70 -2 -2 -5  
1-NS 41 11-EW 3NT E H5 8 50 -230 280 7 7 10  
1-NS 42 11-EW 2H S H4 7 -100 -80 -20 -1 -1 0  
1-NS 43 11-EW 5C* S SK 9 -300 0 -300 -7 -7 -10 Yes
1-NS 44 11-EW 3D S C5 9 110 -50 160 4 4 0  


Detail for Pair 2-EW (Linda Fleet & Dave Brace)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
2-EW 1 1-NS 5C* N SK 11 -550 -170 -380 -9 -8 -14  
2-EW 2 1-NS 4H N S9 9 100 120 -20 -1 0 -3  
2-EW 3 1-NS 4H N H3 11 -450 -420 -30 -1 -1 -7 Yes
2-EW 4 1-NS 2NT N H8 7 100 110 -10 0 -1 0  
2-EW 5 3-NS 3D S CK 8 100 -130 230 6 6 6 Yes
2-EW 6 3-NS 4S* E H6 9 -200 -400 200 5 5 6  
2-EW 7 3-NS 2H E SQ 9 140 -130 270 7 6 7 Yes
2-EW 8 3-NS 4H S CJ 9 50 -80 130 4 3 0  
2-EW 9 5-NS 3NT E H2 6 -300 320 -620 -12 -12 -9 Yes
2-EW 10 5-NS 1NT W H2 7 90 -10 100 3 3 0  
2-EW 11 5-NS 3H W CQ 10 170 370 -200 -5 -5 -8  
2-EW 12 5-NS 4S W HK 11 450 420 30 1 1 -1  
2-EW 13 7-NS 4S S HA 11 -650 -640 -10 0 -1 0  
2-EW 14 7-NS 3H E CJ 9 140 80 60 2 2 0  
2-EW 15 7-NS 3H N S5 8 100 10 90 3 2 -3  
2-EW 16 7-NS 4S W C4 13 710 700 10 0 1 0  
2-EW 17 9-NS 1NT N C3 9 -150 -150 0 0 0 0  
2-EW 18 9-NS 4H E C4 11 450 460 -10 0 0 -1  
2-EW 19 9-NS 1NT N S8 10 -180 -90 -90 -3 -3 -1  
2-EW 20 9-NS 2S W C3 8 110 50 60 2 1 1  
2-EW 21 11-NS 3NT W D4 9 400 450 -50 -2 -2 -2  
2-EW 22 11-NS 1S S HK 9 -140 -120 -20 -1 -1 6  
2-EW 23 11-NS 4H S H2 11 -650 -590 -60 -2 -3 0  
2-EW 24 11-NS 4S W HJ 9 -50 280 -330 -8 -7 -10  
2-EW 29 4-NS 1S N H3 6 100 40 60 2 2 -3  
2-EW 30 4-NS 2H N D5 8 -110 -40 -70 -2 -1 -4  
2-EW 31 4-NS 2C E HJ 10 130 620 -490 -10 -11 -11 Yes
2-EW 32 4-NS 3NT E DK 6 -150 190 -340 -8 -8 -8 Yes
2-EW 33 6-NS 6H* N D7 11 100 -310 410 9 9 11 Yes
2-EW 34 6-NS 3NT S S2 9 -600 -270 -330 -8 -7 1  
2-EW 35 6-NS 3D S S5 9 -110 -70 -40 -1 -2 -1  
2-EW 36 6-NS 3NT E C9 10 430 410 20 1 2 1  
2-EW 37 8-NS 2H N DQ 9 -140 -160 20 1 0 10  
2-EW 38 8-NS 3C W D2 11 150 340 -190 -5 -6 -15  
2-EW 39 8-NS 1NT S H3 8 -120 -70 -50 -2 -2 -1  
2-EW 40 8-NS 2S N H4 9 -140 -20 -120 -3 -4 -1  
2-EW 41 10-NS 2S W H10 10 170 230 -60 -2 -1 -6  
2-EW 42 10-NS 1NT E H2 5 -100 80 -180 -5 -5 -5 Yes
2-EW 43 10-NS 5C S SK 10 50 0 50 2 1 -6  
2-EW 44 10-NS 3NT E DA 6 -300 50 -350 -8 -8 -11 Yes
2-EW 45 12-NS 1NT E H10 10 180 360 -180 -5 -5 -6  
2-EW 46 12-NS 5C S CJ 12 -420 -500 80 2 3 0  
2-EW 47 12-NS 4S W D4 10 620 630 -10 0 0 0 Yes
2-EW 48 12-NS 2H W C6 10 170 140 30 1 0 2  


Detail for Pair 2-NS (Alan Aylott & Jon Ward)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
2-NS 1 1-EW 3NT W H5 9 -400 170 -570 -11 -11 -14 Yes
2-NS 2 1-EW 4H N S10 8 -200 -120 -80 -2 -2 -3  
2-NS 3 1-EW 2H N C5 10 170 420 -250 -6 -6 -7 Yes
2-NS 4 1-EW 3S S HK 8 -100 -110 10 0 1 0  
2-NS 5 3-EW 2S N C6 9 140 130 10 0 1 6  
2-NS 6 3-EW 4H N DQ 10 420 400 20 1 1 6  
2-NS 7 3-EW 3S S H2 10 170 130 40 1 2 7  
2-NS 8 3-EW 4H N C6 9 -50 80 -130 -4 -3 0  
2-NS 9 5-EW 1NT N SJ 5 -100 -320 220 6 5 -9  
2-NS 10 5-EW 1NT W C2 7 -90 10 -100 -3 -3 0  
2-NS 11 5-EW 3NT W CQ 12 -490 -370 -120 -3 -3 -8 Yes
2-NS 12 5-EW 4S W HK 12 -480 -420 -60 -2 -2 -1  
2-NS 13 7-EW 4S N D8 11 650 640 10 0 1 0  
2-NS 14 7-EW 3H E CJ 9 -140 -80 -60 -2 -2 0  
2-NS 15 7-EW 4S* N DQ 9 -200 -10 -190 -5 -5 -3  
2-NS 16 7-EW 4S W C9 13 -710 -700 -10 0 -1 0 Yes
2-NS 17 9-EW 1NT N C9 9 150 150 0 0 0 0  
2-NS 18 9-EW 4H W H10 12 -480 -460 -20 -1 -1 -1  
2-NS 19 9-EW 1NT S C6 9 150 90 60 2 2 -1  
2-NS 20 9-EW 2D W S8 8 -90 -50 -40 -1 0 1  
2-NS 21 11-EW 4S E C5 11 -450 -450 0 0 0 -2  
2-NS 22 11-EW 3NT S HK 9 400 120 280 7 7 6  
2-NS 23 11-EW 4H S H2 11 650 590 60 2 3 0  
2-NS 24 11-EW 4S W DK 10 -420 -280 -140 -4 -4 -10  
2-NS 29 4-EW 1NT S H6 5 -200 -40 -160 -4 -4 -3 Yes
2-NS 30 4-EW 3NT N S5 8 -50 40 -90 -3 -2 -4  
2-NS 31 4-EW 3NT E H2 10 -630 -620 -10 0 -2 -11 Yes
2-NS 32 4-EW 3H W D2 10 -170 -190 20 1 0 -8  
2-NS 33 6-EW 4H S D6 10 420 310 110 3 3 11  
2-NS 34 6-EW 3NT S S5 10 630 270 360 8 8 1  
2-NS 35 6-EW 1NT S S5 7 90 70 20 1 1 -1  
2-NS 36 6-EW 3NT E H4 9 -400 -410 10 0 -1 1  
2-NS 37 8-EW 4H N CA 10 620 160 460 10 9 10  
2-NS 38 8-EW 2C* S S5 2 -1400 -340 -1060 -14 -14 -15 Yes
2-NS 39 8-EW 1NT N H6 7 90 70 20 1 1 -1  
2-NS 40 8-EW 2S S S5 8 110 20 90 3 3 -1  
2-NS 41 10-EW 4S W H10 10 -420 -230 -190 -5 -5 -6 Yes
2-NS 42 10-EW 2C S C3 7 -100 -80 -20 -1 -1 -5  
2-NS 43 10-EW 5C* S SK 9 -300 0 -300 -7 -7 -6  
2-NS 44 10-EW 3S N H5 7 -200 -50 -150 -4 -4 -11 Yes
2-NS 45 12-EW 3NT E H10 9 -400 -360 -40 -1 -1 -6  
2-NS 46 12-EW 5D S S10 12 420 500 -80 -2 -3 0 Yes
2-NS 47 12-EW 4S E HQ 10 -620 -630 10 0 0 0  
2-NS 48 12-EW 1NT E SK 8 -120 -140 20 1 2 2  


Detail for Pair 3-EW (Alaric Cundy & Chris Megahey)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
3-EW 1 12-NS 2C N DA 11 -150 -170 20 1 0 -1  
3-EW 2 12-NS 4H N S10 8 200 120 80 2 2 0  
3-EW 3 12-NS 4H N H9 11 -450 -420 -30 -1 -1 -1  
3-EW 4 12-NS 4S S HK 9 100 110 -10 0 -1 -11  
3-EW 5 2-NS 2S N C6 9 -140 -130 -10 0 -1 -6  
3-EW 6 2-NS 4H N DQ 10 -420 -400 -20 -1 -1 -6  
3-EW 7 2-NS 3S S H2 10 -170 -130 -40 -1 -2 -7  
3-EW 8 2-NS 4H N C6 9 50 -80 130 4 3 0  
3-EW 9 4-NS 3NT W C5 9 600 320 280 7 7 10  
3-EW 10 4-NS 2C N DA 8 -90 -10 -80 -2 -2 -5  
3-EW 11 4-NS 3H W CQ 11 200 370 -170 -5 -4 -6  
3-EW 12 4-NS 6S W HK 11 -50 420 -470 -10 -10 0 Yes
3-EW 13 6-NS 4S N D6 11 -650 -640 -10 0 -1 -8  
3-EW 14 6-NS 5D* S HA 10 100 80 20 1 0 -8  
3-EW 15 6-NS 3S S SA 9 -140 10 -150 -4 -4 -6  
3-EW 16 6-NS 4S E S6 13 710 700 10 0 1 0  
3-EW 17 8-NS 1NT N HK 10 -180 -150 -30 -1 -1 -2  
3-EW 18 8-NS 5H W H10 11 450 460 -10 0 0 0 Yes
3-EW 19 8-NS 1NT N SA 10 -180 -90 -90 -3 -3 -2  
3-EW 20 8-NS 4S W C3 9 -100 50 -150 -4 -4 0  
3-EW 21 10-NS 3NT W D3 9 400 450 -50 -2 -2 -2  
3-EW 22 10-NS 3NT S HK 9 -400 -120 -280 -7 -7 -10 Yes
3-EW 23 10-NS 3NT N S7 11 -660 -590 -70 -2 -3 -10 Yes
3-EW 24 10-NS 3NT W DQ 9 400 280 120 3 3 -1  
3-EW 25 1-NS 5D* N HK 8 500 500 0 0 0 2  
3-EW 26 1-NS 3NT S H10 9 -600 -270 -330 -8 -7 -10  
3-EW 27 1-NS 3NT S C8 8 50 -330 380 9 9 5 Yes
3-EW 28 1-NS 3H E D5 11 200 300 -100 -3 -3 1  
3-EW 33 5-NS 4H S D2 11 -450 -310 -140 -4 -4 -1 Yes
3-EW 34 5-NS 3NT S C4 7 200 -270 470 10 9 8 Yes
3-EW 35 5-NS 1NT N H5 8 -120 -70 -50 -2 -2 -5  
3-EW 36 5-NS 3NT E H4 9 400 410 -10 0 1 -1  
3-EW 37 7-NS 4H N DQ 10 -620 -160 -460 -10 -9 -13  
3-EW 38 7-NS 3C E C2 10 130 340 -210 -5 -6 -7  
3-EW 39 7-NS 4C S HA 9 100 -70 170 5 5 6  
3-EW 40 7-NS 3S N H3 8 50 -20 70 2 2 0  
3-EW 41 9-NS 3NT E H5 9 400 230 170 5 4 10  
3-EW 42 9-NS 2S E C6 8 110 80 30 1 1 4  
3-EW 43 9-NS 2S E CK 9 140 0 140 4 4 -4  
3-EW 44 9-NS 3C E DK 10 130 50 80 2 3 6  
3-EW 45 11-NS 3NT E H5 10 430 360 70 2 2 7  
3-EW 46 11-NS 5D S CJ 12 -420 -500 80 2 3 2  
3-EW 47 11-NS 4S W S10 10 620 630 -10 0 0 0  
3-EW 48 11-NS 1NT* N HJ 6 100 140 -40 -1 -2 0  


Detail for Pair 3-NS (Dennis Valtisiaris & Linda Barker)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
3-NS 1 12-EW 3C N DK 10 130 170 -40 -1 -1 -1  
3-NS 2 12-EW 4H* N S7 9 -200 -120 -80 -2 -2 0  
3-NS 3 12-EW 4H N H9 10 420 420 0 0 0 -1  
3-NS 4 12-EW 4H E 10 -620 -110 -510 -11 -10 -11  
3-NS 5 2-EW 3D S CK 8 -100 130 -230 -6 -6 -6 Yes
3-NS 6 2-EW 4S* E H6 9 200 400 -200 -5 -5 -6  
3-NS 7 2-EW 2H E SQ 9 -140 130 -270 -7 -6 -7 Yes
3-NS 8 2-EW 4H S CJ 9 -50 80 -130 -4 -3 0  
3-NS 9 4-EW 2NT W S9 9 -150 -320 170 5 3 10  
3-NS 10 4-EW 1NT E S9 7 -90 10 -100 -3 -3 -5  
3-NS 11 4-EW 4H W CQ 11 -450 -370 -80 -2 -2 -6  
3-NS 12 4-EW 6S W HK 11 50 -420 470 10 10 0  
3-NS 13 6-EW 5H W SA 8 300 640 -340 -8 -8 -8 Yes
3-NS 14 6-EW 4H W CK 10 -420 -80 -340 -8 -8 -8 Yes
3-NS 15 6-EW 4S S SA 9 -100 -10 -90 -3 -2 -6  
3-NS 16 6-EW 5S W C2 13 -710 -700 -10 0 -1 0  
3-NS 17 8-EW 1NT N C2 8 120 150 -30 -1 -1 -2  
3-NS 18 8-EW 5H W CA 11 -450 -460 10 0 0 0  
3-NS 19 8-EW 1NT N SA 8 120 90 30 1 1 -2  
3-NS 20 8-EW 2H N D10 8 110 -50 160 4 4 0  
3-NS 21 10-EW 3NT W H3 11 -460 -450 -10 0 0 -2  
3-NS 22 10-EW 3S S HK 8 -50 120 -170 -5 -4 -10  
3-NS 23 10-EW 2H S H3 10 170 590 -420 -9 -8 -10  
3-NS 24 10-EW 4S W DK 10 -420 -280 -140 -4 -4 -1  
3-NS 25 1-EW 5C W S5 12 -420 -500 80 2 3 2  
3-NS 26 1-EW 3D S H2 10 130 270 -140 -4 -3 -10  
3-NS 27 1-EW 2S N H2 9 140 330 -190 -5 -4 5  
3-NS 28 1-EW 3H W S7 10 -170 -300 130 4 4 1  
3-NS 33 5-EW 3NT N H10 10 430 310 120 3 3 -1  
3-NS 34 5-EW 3D N D2 10 130 270 -140 -4 -3 8  
3-NS 35 5-EW 2NT N S3 7 -50 70 -120 -3 -4 -5 Yes
3-NS 36 5-EW 3NT E D3 10 -430 -410 -20 -1 -2 -1 Yes
3-NS 37 7-EW 4C W C8 10 -130 160 -290 -7 -7 -13 Yes
3-NS 38 7-EW 3NT E S10 10 -430 -340 -90 -3 -1 -7  
3-NS 39 7-EW 2C E DJ 5 150 70 80 2 3 6  
3-NS 40 7-EW 3S S HK 8 -50 20 -70 -2 -2 0  
3-NS 41 9-EW 3NT E H3 8 50 -230 280 7 7 10 Yes
3-NS 42 9-EW 2NT E S2 7 50 -80 130 4 3 4  
3-NS 43 9-EW 5C* S SK 9 -300 0 -300 -7 -7 -4  
3-NS 44 9-EW 3D S C5 9 110 -50 160 4 4 6  
3-NS 45 11-EW 2NT E H10 9 -150 -360 210 5 5 7  
3-NS 46 11-EW 3NT N S4 12 490 500 -10 0 -1 2  
3-NS 47 11-EW 4S W S3 10 -620 -630 10 0 0 0  
3-NS 48 11-EW 2C* S C2 7 -100 -140 40 1 2 0  


Detail for Pair 4-EW (George & Maureen Vede)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
4-EW 1 11-NS 3NT N HJ 8 50 -170 220 6 5 12  
4-EW 2 11-NS 4H* N S5 9 200 120 80 2 2 7  
4-EW 3 11-NS 4H N C5 10 -420 -420 0 0 0 0  
4-EW 4 11-NS 4S S HK 9 100 110 -10 0 -1 -5  
4-EW 5 1-NS 2S N D5 9 -140 -130 -10 0 -1 0  
4-EW 6 1-NS 5H S S7 11 -450 -400 -50 -2 -2 0  
4-EW 7 1-NS 3H E C9 8 -100 -130 30 1 0 -6  
4-EW 8 1-NS 4H S CJ 9 50 -80 130 4 3 5  
4-EW 9 3-NS 2NT W S9 9 150 320 -170 -5 -3 -10  
4-EW 10 3-NS 1NT E S9 7 90 -10 100 3 3 5  
4-EW 11 3-NS 4H W CQ 11 450 370 80 2 2 6  
4-EW 12 3-NS 6S W HK 11 -50 420 -470 -10 -10 0  
4-EW 13 5-NS 5S N HA 11 -650 -640 -10 0 -1 -4  
4-EW 14 5-NS 5H W CK 9 -100 80 -180 -5 -5 -2 Yes
4-EW 15 5-NS 2S S D6 8 -110 10 -120 -3 -3 -7  
4-EW 16 5-NS 4H E SQ 12 680 700 -20 -1 0 -1  
4-EW 17 7-NS 1NT N S7 10 -180 -150 -30 -1 -1 6  
4-EW 18 7-NS 4H W SA 11 450 460 -10 0 0 -1  
4-EW 19 7-NS 2C* W C3 7 -200 -90 -110 -3 -3 -6 Yes
4-EW 20 7-NS 1S W S8 7 80 50 30 1 0 -2  
4-EW 21 9-NS 3NT W H4 11 460 450 10 0 0 0  
4-EW 22 9-NS 2NT S HK 9 -150 -120 -30 -1 -1 0  
4-EW 23 9-NS 4H S H7 10 -620 -590 -30 -1 -2 0  
4-EW 24 9-NS 4S W DK 11 450 280 170 5 5 11 Yes
4-EW 25 12-NS 5C W S5 12 420 500 -80 -2 -3 1  
4-EW 26 12-NS 3NT S H7 10 -630 -270 -360 -8 -8 -11  
4-EW 27 12-NS 4S S C8 10 -420 -330 -90 -3 -3 0  
4-EW 28 12-NS 2S N D10 6 200 300 -100 -3 -3 -10  
4-EW 29 2-NS 1NT S H6 5 200 40 160 4 4 3 Yes
4-EW 30 2-NS 3NT N S5 8 50 -40 90 3 2 4  
4-EW 31 2-NS 3NT E H2 10 630 620 10 0 2 11 Yes
4-EW 32 2-NS 3H W D2 10 170 190 -20 -1 0 8  
4-EW 37 6-NS 5H N CA 10 100 -160 260 6 6 0  
4-EW 38 6-NS 3NT W D2 11 460 340 120 3 2 1  
4-EW 39 6-NS 2H W S6 8 110 -70 180 5 5 0  
4-EW 40 6-NS 3S S HA 9 -140 -20 -120 -3 -4 -5  
4-EW 41 8-NS 3S W H10 9 140 230 -90 -3 -2 -7  
4-EW 42 8-NS 1NT E H3 7 90 80 10 0 1 -1  
4-EW 43 8-NS 5C S SK 11 -400 0 -400 -9 -9 -7  
4-EW 44 8-NS 4D S C8 9 100 50 50 2 2 0  
4-EW 45 10-NS 2NT E H10 9 150 360 -210 -5 -5 -6 Yes
4-EW 46 10-NS 6NT N H7 12 -990 -500 -490 -10 -10 -11 Yes
4-EW 47 10-NS 4S W HA 11 650 630 20 1 1 1 Yes
4-EW 48 10-NS 3H E C10 10 170 140 30 1 0 0  


Detail for Pair 4-NS (Catriona Lovett & Mike Harbour)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
4-NS 1 11-EW 3C* N SK 11 670 170 500 11 10 12 Yes
4-NS 2 11-EW 2H N S10 8 110 -120 230 6 5 7  
4-NS 3 11-EW 4H N H9 10 420 420 0 0 0 0  
4-NS 4 11-EW 4S S HK 7 -300 -110 -190 -5 -4 -5  
4-NS 5 1-EW 2S N C5 9 140 130 10 0 1 0  
4-NS 6 1-EW 5H S S3 11 450 400 50 2 2 0  
4-NS 7 1-EW 3H E C9 9 -140 130 -270 -7 -6 -6  
4-NS 8 1-EW 5C W SK 8 150 80 70 2 2 5  
4-NS 9 3-EW 3NT W C5 9 -600 -320 -280 -7 -7 -10  
4-NS 10 3-EW 2C N DA 8 90 10 80 2 2 5  
4-NS 11 3-EW 3H W CQ 11 -200 -370 170 5 4 6  
4-NS 12 3-EW 6S W HK 11 50 -420 470 10 10 0 Yes
4-NS 13 5-EW 5H* W C2 9 500 640 -140 -4 -3 -4  
4-NS 14 5-EW 4H E CJ 9 50 -80 130 4 4 -2  
4-NS 15 5-EW 4C S D3 8 -200 -10 -190 -5 -5 -7 Yes
