Butler Scoring - Collier Row Open Teams May 2016 (08/05/2016)

Event Results: Link

There are two methodologies used (click on the links for more information): either Butler IMPs or Cross-IMPs (the latter as advised by the EBU to be used for the NGS). The "Overall Ranking" sequence is Cross-IMPs within Butler IMPs both descending. My programs currently extract data (via screen-scraping) either from Bridgewebs, or - for Butler-scored Pairs - from "Jeff Smith" formatted results.



Overall Ranking

Rank Team ID Team Name Pair Butler IMPs X-IMPs NGS %age
1 8 Team 8 EW (Frances Alexander & Ray Clarke) 107 101.86 63.75
2 8 Team 8 NS (Simon Moorman & Marc Chawner) 72 69.43 59.37
3 4 Team 4 NS (Tanya Genthe & Robert Elliott) 55 53.86 57.27
4 3 Team 3 NS (Bernie Hunt & Paul Mollison) 51 49.86 56.73
5 3 Team 3 EW (Val Mollison & Brian Davies) 43 48.43 56.54
6 7 Team 7 NS (Pat Johnson & Pat Watson) 34 21.29 52.87
7 6 Team 6 EW (Linda Fleet & Coral Fallon) 13 5.86 50.79
8 5 Team 5 EW (David Clark & Ann Savory) 7 14.43 51.95
9 6 Team 6 NS (Alan Aylott & Jon Ward) -1 -5.71 49.23
10 1 Team 1 EW (John McCoy & Marcia Levan-Harris) -4 -3.14 49.58
11 4 Team 4 EW (Chris Taylor & Sandy Riach) -6 -1.86 49.75
12 2 Team 2 NS (Ashley Sawyer & Gary Waller) -9 -6.43 49.13
13 1 Team 1 NS (June Brown & Ann Morgan) -23 -26 46.49
14 2 Team 2 EW (Terence & Ann Clark) -27 -15 47.97
15 7 Team 7 EW (Graham Olliffe & Keith Thompson) -44 -37.29 44.97
16 5 Team 5 NS (David Patten & Charles Matthews) -57 -55.86 42.46
17 9 Team 9 NS (Joyce Drinkwater & Blanche Stephenson) -98 -100.43 36.44
18 9 Team 9 EW (Carol McCue & John Peacock) -113 -113.29 34.71

Detailed Analysis


Detail for Pair 1-EW (John McCoy & Marcia Levan-Harris)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
1-EW 1 3-NS 3NT E C7 9 400 250 150 4 4 10  
1-EW 2 3-NS 6H S DA 13 -1460 -840 -620 -12 -11 -13 Yes
1-EW 3 3-NS 4S N HK 9 50 10 40 1 2 0  
1-EW 4 5-NS 4S E H10 11 650 640 10 0 2 0  
1-EW 5 5-NS 3H N D4 10 -170 -540 370 9 8 10  
1-EW 6 5-NS 2H W C7 10 170 -80 250 6 5 7  
1-EW 7 7-NS 2H W D8 11 200 270 -70 -2 -1 0  
1-EW 8 7-NS 6C N D2 13 -940 -780 -160 -4 -3 11  
1-EW 9 7-NS 3NT S D6 8 50 -20 70 2 2 -3  
1-EW 10 9-NS 3H N DQ 11 -200 -330 130 4 3 -1  
1-EW 11 9-NS 5C E S3 9 -100 -70 -30 -1 -1 1  
1-EW 12 9-NS 1NT W S4 6 -50 20 -70 -2 -2 -4  
1-EW 13 2-NS 4C W HA 11 150 620 -470 -10 -10 -10 Yes
1-EW 14 2-NS 5H N D8 10 50 -240 290 7 8 5 Yes
1-EW 15 2-NS 4S E S3 8 -100 120 -220 -6 -6 -2  
1-EW 16 4-NS 4S N DK 11 -450 -460 10 0 0 0  
1-EW 17 4-NS 5H E S3 10 -50 -50 0 0 -1 -3  
1-EW 18 4-NS 6H N S10 12 -1430 -630 -800 -13 -13 -13 Yes
1-EW 19 6-NS 4C E H8 11 150 170 -20 -1 -1 6  
1-EW 20 6-NS 4S E D9 9 -100 160 -260 -6 -6 -12  
1-EW 21 6-NS 4H S S9 8 200 50 150 4 5 8  
1-EW 22 8-NS 4S S D4 11 -450 -460 10 0 0 1  
1-EW 23 8-NS 3H S CQ 9 -140 -140 0 0 -1 0  
1-EW 24 8-NS 2H N CK 7 50 80 -30 -1 -1 3  
1-EW 28 3-NS 4S N C2 12 -680 -1060 380 9 7 -1  
1-EW 29 3-NS 3H W CK 10 170 160 10 0 0 -10  
1-EW 30 3-NS 3NT N C8 11 -460 -450 -10 0 0 0  
1-EW 31 5-NS 4S E DK 10 420 340 80 2 3 -1  
1-EW 32 5-NS 4S S S3 11 -450 -370 -80 -2 -3 -11  
1-EW 33 5-NS 1NT S DK 9 -150 -230 80 2 3 -1  
1-EW 34 7-NS 4S S DJ 10 -620 -230 -390 -9 -8 -12  
1-EW 35 7-NS 4H S C10 10 -420 -380 -40 -1 -2 0  
1-EW 36 7-NS 2S N H10 7 100 120 -20 -1 -1 -3  
1-EW 37 9-NS 3H S DK 11 -200 -650 450 10 10 10 Yes
1-EW 38 9-NS 5H N SA 12 -480 -490 10 0 2 1  
1-EW 39 9-NS 4H N DA 9 100 -260 360 8 7 12  
1-EW 40 2-NS 4H W DA 9 -50 410 -460 -10 -10 -10 Yes
1-EW 41 2-NS 5H E DK 11 650 300 350 8 7 0  
1-EW 42 2-NS 3NT N D10 12 -690 -680 -10 0 0 -2  
1-EW 43 4-NS 4S W H3 9 -50 40 -90 -3 -3 0  
1-EW 44 4-NS 3NT S S9 9 -600 -240 -360 -8 -7 2  
1-EW 45 4-NS 4S N DK 10 -620 -580 -40 -1 -2 0  
1-EW 46 6-NS 4S E D7 11 450 280 170 5 5 0  
1-EW 47 6-NS 4H W CK 10 420 300 120 3 4 0  
1-EW 48 6-NS 3S N H10 10 -170 -260 90 3 2 7  
1-EW 49 8-NS 1NT W H10 7 90 20 70 2 2 4  
1-EW 50 8-NS 2S* W HK 6 -300 -300 0 0 0 -12  
1-EW 51 8-NS 4H S C10 10 -420 -430 10 0 0 1  


Detail for Pair 1-NS (June Brown & Ann Morgan)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
1-NS 1 3-EW 3NT E S2 8 50 -250 300 7 7 10  
1-NS 2 3-EW 5H S DK 13 710 840 -130 -4 -4 -13  
1-NS 3 3-EW 4S N HK 9 -50 -10 -40 -1 -2 0  
1-NS 4 5-EW 4S E D5 11 -650 -640 -10 0 -2 0  
1-NS 5 5-EW 4H N D4 10 620 540 80 2 3 10  
1-NS 6 5-EW 3D N C6 9 110 80 30 1 2 7  
1-NS 7 7-EW 1NT S H10 5 -200 -270 70 2 1 0  
1-NS 8 7-EW 7C S HK 13 1440 780 660 12 12 11 Yes
1-NS 9 7-EW 3NT S D3 6 -150 20 -170 -5 -5 -3 Yes
1-NS 10 9-EW 3H S SK 10 170 330 -160 -4 -4 -1  
1-NS 11 9-EW 3S N CA 9 140 70 70 2 2 1  
1-NS 12 9-EW 2H S C3 7 -100 -20 -80 -2 -2 -4  
1-NS 13 2-EW 5C W DA 11 -600 -620 20 1 0 -10  
1-NS 14 2-EW 2H S DA 9 140 240 -100 -3 -3 5  
1-NS 15 2-EW 4S E HA 9 50 -120 170 5 4 -2  
1-NS 16 4-EW 4S N DK 11 450 460 -10 0 0 0  
1-NS 17 4-EW 5S N HA 10 -50 50 -100 -3 -2 -3  
1-NS 18 4-EW 4H N S8 11 650 630 20 1 0 -13  
1-NS 19 6-EW 6C E D2 11 100 -170 270 7 7 6  
1-NS 20 6-EW 3D* N CA 7 -500 -160 -340 -8 -7 -12  
1-NS 21 6-EW 4S W HA 7 150 -50 200 5 4 8  
1-NS 22 8-EW 4S S HJ 12 480 460 20 1 1 1  
1-NS 23 8-EW 3H S CQ 9 140 140 0 0 1 0  
1-NS 24 8-EW 3NT W H3 8 50 -80 130 4 4 3  
1-NS 28 3-EW 4NT S DQ 11 660 1060 -400 -9 -8 -1 Yes
1-NS 29 3-EW 4H W CK 10 -620 -160 -460 -10 -10 -10 Yes
1-NS 30 3-EW 4S S CK 11 450 450 0 0 0 0  
1-NS 31 5-EW 4S E C6 11 -450 -340 -110 -3 -4 -1  
1-NS 32 5-EW 6S N H9 11 -50 370 -420 -9 -9 -11 Yes
1-NS 33 5-EW 1NT S DK 8 120 230 -110 -3 -4 -1  
1-NS 34 7-EW 3S S DJ 8 -100 230 -330 -8 -7 -12  
1-NS 35 7-EW 4H S C10 10 420 380 40 1 2 0  
1-NS 36 7-EW 2S S DJ 6 -200 -120 -80 -2 -2 -3  
1-NS 37 9-EW 4H S DK 11 650 650 0 0 1 10  
1-NS 38 9-EW 4H N H3 13 510 490 20 1 -1 1  
1-NS 39 9-EW 4H N H6 10 620 260 360 8 7 12  
1-NS 40 2-EW 4H W H8 10 -420 -410 -10 0 -1 -10  
1-NS 41 2-EW 4H E DK 11 -650 -300 -350 -8 -7 0  
1-NS 42 2-EW 5C S DA 12 620 680 -60 -2 -2 -2  
1-NS 43 4-EW 3S W CJ 8 50 -40 90 3 3 0  
1-NS 44 4-EW 3NT S D8 11 660 240 420 9 8 2 Yes
1-NS 45 4-EW 4S N DK 10 620 580 40 1 2 0  
1-NS 46 6-EW 4S E C10 11 -450 -280 -170 -5 -5 0  
1-NS 47 6-EW 4H E C7 10 -420 -300 -120 -3 -4 0  
1-NS 48 6-EW 4S N H9 11 450 260 190 5 5 7  
1-NS 49 8-EW 1NT W H10 6 50 -20 70 2 2 4  
1-NS 50 8-EW 4H S SK 7 -300 300 -600 -12 -11 -12 Yes
1-NS 51 8-EW 4H N D9 11 450 430 20 1 1 1  


Detail for Pair 2-EW (Terence & Ann Clark)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
2-EW 4 4-NS 4S E H10 11 650 640 10 0 2 0  
2-EW 5 4-NS 4H N C3 10 -620 -540 -80 -2 -3 0  
2-EW 6 4-NS 3D N C2 9 -110 -80 -30 -1 -2 0  
2-EW 7 6-NS 2H W D8 11 200 270 -70 -2 -1 -10  
2-EW 8 6-NS 6C N H8 13 -940 -780 -160 -4 -3 -11  
2-EW 9 6-NS 3NT S C4 8 50 -20 70 2 2 10  
2-EW 10 8-NS 3H S SA 10 -170 -330 160 4 4 0  
2-EW 11 8-NS 3S N D9 9 -140 -70 -70 -2 -2 -5 Yes
2-EW 12 8-NS 1NT W H5 6 -50 20 -70 -2 -2 -5  
2-EW 13 1-NS 5C W DA 11 600 620 -20 -1 0 10  
2-EW 14 1-NS 2H S DA 9 -140 -240 100 3 3 -5  
2-EW 15 1-NS 4S E HA 9 -50 120 -170 -5 -4 2  
2-EW 16 3-NS 4S N DK 10 -420 -460 40 1 1 5  
2-EW 17 3-NS 4S N HA 10 -420 -50 -370 -9 -10 -10 Yes
2-EW 18 3-NS 4H N S8 10 -620 -630 10 0 1 -11  
2-EW 19 5-NS 3C E D2 11 150 170 -20 -1 -1 0  
2-EW 20 5-NS 4S E D9 9 -100 160 -260 -6 -6 0  
2-EW 21 5-NS 2S E H2 7 -50 50 -100 -3 -1 -4  
2-EW 22 7-NS 4S S HJ 12 -480 -460 -20 -1 -1 0  
2-EW 23 7-NS 3H S CQ 9 -140 -140 0 0 -1 1  
2-EW 24 7-NS 3H N D3 9 -140 80 -220 -6 -6 -11 Yes
2-EW 25 9-NS 1NT W C4 7 90 110 -20 -1 -1 -1  
2-EW 26 9-NS 2S W H6 9 140 -160 300 7 8 1 Yes
2-EW 27 9-NS 5H* E CA 7 -800 -480 -320 -8 -8 -9 Yes
2-EW 31 4-NS 4S E DK 10 420 340 80 2 3 10  
2-EW 32 4-NS 6S S HA 11 50 -370 420 9 9 11  
2-EW 33 4-NS 1NT S DK 8 -120 -230 110 3 4 1 Yes
2-EW 34 6-NS 4H N D9 10 -620 -230 -390 -9 -8 -13  
2-EW 35 6-NS 2H S H4 10 -170 -380 210 5 5 6 Yes
2-EW 36 6-NS 2S N H8 7 100 120 -20 -1 -1 0  
2-EW 37 8-NS 4H S DA 11 -650 -650 0 0 -1 0  
2-EW 38 8-NS 4H S S3 12 -480 -490 10 0 2 0  
2-EW 39 8-NS 4H N DK 10 -620 -260 -360 -8 -7 -12 Yes
2-EW 40 1-NS 4H W H8 10 420 410 10 0 1 10  
2-EW 41 1-NS 4H E DK 11 650 300 350 8 7 0  
2-EW 42 1-NS 5C S DA 12 -620 -680 60 2 2 2  
2-EW 43 3-NS 3S W S3 9 140 40 100 3 3 0 Yes
2-EW 44 3-NS 3NT S H9 9 -600 -240 -360 -8 -7 1  
2-EW 45 3-NS 4S N DA 11 -650 -580 -70 -2 -4 -4 Yes
2-EW 46 5-NS 4S E C10 11 450 280 170 5 5 0  
2-EW 47 5-NS 4H W CA 10 420 300 120 3 4 7  
2-EW 48 5-NS 3S N H10 11 -200 -260 60 2 1 0  
2-EW 49 7-NS 1NT W S2 7 90 20 70 2 2 -1  
2-EW 50 7-NS 3NT N H7 9 -600 -300 -300 -7 -6 0  
2-EW 51 7-NS 4H N C3 10 -420 -430 10 0 0 0  
2-EW 52 9-NS 4H W CQ 8 -200 -50 -150 -4 -5 -3  
2-EW 53 9-NS 3NT N DK 11 -660 -710 50 2 3 13  
2-EW 54 9-NS 2S W H6 8 110 0 110 3 3 5 Yes


Detail for Pair 2-NS (Ashley Sawyer & Gary Waller)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
2-NS 4 4-EW 4S E H10 11 -650 -640 -10 0 -2 0  
2-NS 5 4-EW 4H N D4 10 620 540 80 2 3 0  
2-NS 6 4-EW 3D N C2 9 110 80 30 1 2 0  
2-NS 7 6-EW 4H W D8 11 -650 -270 -380 -9 -10 -10 Yes
2-NS 8 6-EW 5C N S10 13 440 780 -340 -8 -8 -11  
2-NS 9 6-EW 3NT S C4 9 400 20 380 9 9 10 Yes
2-NS 10 8-EW 3H S D5 10 170 330 -160 -4 -4 0  
2-NS 11 8-EW 4S N D9 9 -50 70 -120 -3 -3 -5 Yes
2-NS 12 8-EW 1NT W H4 8 -120 -20 -100 -3 -3 -5 Yes
2-NS 13 1-EW 4C W HA 11 -150 -620 470 10 10 10 Yes
2-NS 14 1-EW 5H N D8 10 -50 240 -290 -7 -8 -5 Yes
2-NS 15 1-EW 4S E S3 8 100 -120 220 6 6 2  
2-NS 16 3-EW 4S* N D6 10 590 460 130 4 4 5  
2-NS 17 3-EW 5S N C9 10 -50 50 -100 -3 -2 -10  
2-NS 18 3-EW 1D S C10 9 110 630 -520 -11 -12 -11 Yes
2-NS 19 5-EW 4C E D4 11 -150 -170 20 1 1 0  
2-NS 20 5-EW 4S E HK 9 100 -160 260 6 6 0  
2-NS 21 5-EW 3H N C3 8 -100 -50 -50 -2 -2 -4  
2-NS 22 7-EW 4S S HJ 12 480 460 20 1 1 0  
2-NS 23 7-EW 3H S D7 10 170 140 30 1 2 1 Yes
2-NS 24 7-EW 3NT W S7 9 -400 -80 -320 -8 -8 -11 Yes
2-NS 25 9-EW 2D W C4 10 -130 -110 -20 -1 -1 -1 Yes
2-NS 26 9-EW 2S W H6 8 -110 160 -270 -7 -7 1  
2-NS 27 9-EW 3NT S H6 10 430 480 -50 -2 -1 -9  
2-NS 31 4-EW 4S E DK 9 50 -340 390 9 9 10  
2-NS 32 4-EW 4S N S4 11 450 370 80 2 3 11  
2-NS 33 4-EW 2NT S DK 9 150 230 -80 -2 -3 1  
2-NS 34 6-EW 4S S DJ 8 -200 230 -430 -10 -9 -13 Yes
2-NS 35 6-EW 4H S C9 10 420 380 40 1 2 6  
2-NS 36 6-EW 2S N H4 7 -100 -120 20 1 1 0  
2-NS 37 8-EW 4H S DA 11 650 650 0 0 1 0  
2-NS 38 8-EW 4H S H9 12 480 490 -10 0 -2 0 Yes
2-NS 39 8-EW 4H N DK 9 -100 260 -360 -8 -7 -12  
2-NS 40 1-EW 4H W DA 9 50 -410 460 10 10 10 Yes
2-NS 41 1-EW 5H E DK 11 -650 -300 -350 -8 -7 0  
2-NS 42 1-EW 3NT N D10 12 690 680 10 0 0 2  
2-NS 43 3-EW 1S W CJ 9 -140 -40 -100 -3 -3 0  
2-NS 44 3-EW 3NT N D6 10 630 240 390 9 7 1  
2-NS 45 3-EW 5D* W 9 500 580 -80 -2 -1 -4  
2-NS 46 5-EW 4S E C10 11 -450 -280 -170 -5 -5 0  
2-NS 47 5-EW 2H W CA 9 -140 -300 160 4 3 7  
2-NS 48 5-EW 2S N H10 11 200 260 -60 -2 -1 0  
2-NS 49 7-EW 1NT W C3 8 -120 -20 -100 -3 -3 -1 Yes
2-NS 50 7-EW 3NT N C6 9 600 300 300 7 6 0  
2-NS 51 7-EW 4H S C10 10 420 430 -10 0 0 0  
2-NS 52 9-EW 3H E CJ 8 100 50 50 2 2 -3  
2-NS 53 9-EW 6NT N S10 13 1470 710 760 13 13 13 Yes
2-NS 54 9-EW 4S W CA 9 100 0 100 3 3 5  


Detail for Pair 3-EW (Val Mollison & Brian Davies)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
3-EW 1 1-NS 3NT E S2 8 -50 250 -300 -7 -7 -10  
3-EW 2 1-NS 5H S DK 13 -710 -840 130 4 4 13  
3-EW 3 1-NS 4S N HK 9 50 10 40 1 2 0  
3-EW 7 5-NS 2H E DA 11 200 270 -70 -2 -1 0  
3-EW 8 5-NS 2H* W SA 6 -300 -780 480 10 10 12 Yes
3-EW 9 5-NS 3NT S D6 8 50 -20 70 2 2 0  
3-EW 10 7-NS 4H* S SA 10 -790 -330 -460 -10 -10 -4 Yes
3-EW 11 7-NS 4S N D9 9 50 -70 120 3 3 5  
3-EW 12 7-NS 1NT W H5 7 90 20 70 2 2 4  
3-EW 13 9-NS 3NT E H10 10 630 620 10 0 1 -3  
3-EW 14 9-NS 3H S DK 10 -170 -240 70 2 2 8  
3-EW 15 9-NS 3NT E C5 9 400 120 280 7 7 11  
3-EW 16 2-NS 4S* N D6 10 -590 -460 -130 -4 -4 -5  
3-EW 17 2-NS 5S N C9 10 50 -50 100 3 2 10  
3-EW 18 2-NS 1D S C10 9 -110 -630 520 11 12 11 Yes
3-EW 19 4-NS 4C E D2 11 150 170 -20 -1 -1 -8  
3-EW 20 4-NS 4S E HK 8 -200 160 -360 -8 -8 -13 Yes
3-EW 21 4-NS 4H S S8 9 100 50 50 2 2 0  
3-EW 22 6-NS 4S S D4 10 -420 -460 40 1 1 1  
3-EW 23 6-NS 4H S CQ 9 100 -140 240 6 6 6 Yes
3-EW 24 6-NS 3H E HK 7 -100 80 -180 -5 -5 -4  
3-EW 25 8-NS 2S S HA 7 50 110 -60 -2 -2 -2 Yes
3-EW 26 8-NS 4S E HK 8 -200 -160 -40 -1 -1 0  
3-EW 27 8-NS 3NT S DQ 9 -400 -480 80 2 2 9  
3-EW 28 1-NS 4NT S DQ 11 -660 -1060 400 9 8 1 Yes
3-EW 29 1-NS 4H W CK 10 620 160 460 10 10 10 Yes
3-EW 30 1-NS 4S S CK 11 -450 -450 0 0 0 0  
3-EW 34 5-NS 3S S S2 10 -170 -230 60 2 1 -7  
3-EW 35 5-NS 4H S H4 10 -420 -380 -40 -1 -2 0  
3-EW 36 5-NS 2H W S10 6 -200 120 -320 -8 -8 -7 Yes
3-EW 37 7-NS 4H S DA 11 -650 -650 0 0 -1 0 Yes
3-EW 38 7-NS 4H N H3 13 -510 -490 -20 -1 1 10  
3-EW 39 7-NS 4H N DK 9 100 -260 360 8 7 12 Yes
3-EW 40 9-NS 4H W H10 10 420 410 10 0 1 5  
3-EW 41 9-NS 5H E DK 11 650 300 350 8 7 11  
3-EW 42 9-NS 3H N D5 12 -230 -680 450 10 10 10 Yes
3-EW 43 2-NS 1S W CJ 9 140 40 100 3 3 0  
3-EW 44 2-NS 3NT N D6 10 -630 -240 -390 -9 -7 -1  
3-EW 45 2-NS 5D* W 9 -500 -580 80 2 1 4  
3-EW 46 4-NS 6S E C10 11 -50 280 -330 -8 -8 0  
3-EW 47 4-NS 4H W CA 10 420 300 120 3 4 11 Yes
3-EW 48 4-NS 4S N H9 11 -450 -260 -190 -5 -5 -11 Yes
3-EW 49 6-NS 1NT W C3 8 120 20 100 3 3 5  
3-EW 50 6-NS 3NT N D6 10 -630 -300 -330 -8 -7 -13 Yes
3-EW 51 6-NS 4H S SQ 10 -420 -430 10 0 0 1 Yes
3-EW 52 8-NS 3NT S H5 7 200 -50 250 6 6 2  
3-EW 53 8-NS 3NT N S10 13 -720 -710 -10 0 1 0  
3-EW 54 8-NS 2S W S9 8 110 0 110 3 3 5  


Detail for Pair 3-NS (Bernie Hunt & Paul Mollison)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
3-NS 1 1-EW 3NT E C7 9 -400 -250 -150 -4 -4 -10  
3-NS 2 1-EW 6H S DA 13 1460 840 620 12 11 13 Yes
3-NS 3 1-EW 4S N HK 9 -50 -10 -40 -1 -2 0  
3-NS 7 5-EW 3H W D8 11 -200 -270 70 2 1 0  
3-NS 8 5-EW 6C S HA 13 940 780 160 4 3 12  
3-NS 9 5-EW 3NT N D7 8 -50 20 -70 -2 -2 0  
3-NS 10 7-EW 4H N DJ 11 650 330 320 8 7 -4  
3-NS 11 7-EW 3S N D8 9 140 70 70 2 2 5  
3-NS 12 7-EW 1NT W H4 6 50 -20 70 2 2 4  
3-NS 13 9-EW 5C* W HA 11 -750 -620 -130 -4 -5 -3 Yes
3-NS 14 9-EW 2D* W D6 5 500 240 260 6 6 8  
3-NS 15 9-EW 4S E S8 8 100 -120 220 6 6 11 Yes
3-NS 16 2-EW 4S N DK 10 420 460 -40 -1 -1 -5  
3-NS 17 2-EW 4S N HA 10 420 50 370 9 10 10 Yes
3-NS 18 2-EW 4H N S8 10 620 630 -10 0 -1 11  
3-NS 19 4-EW 5D* S CA 8 -500 -170 -330 -8 -7 -8  
3-NS 20 4-EW 4S E D6 10 -620 -160 -460 -10 -9 -13  
3-NS 21 4-EW 2S E DA 8 -110 -50 -60 -2 -2 0  
3-NS 22 6-EW 4S S H6 11 450 460 -10 0 0 1  
3-NS 23 6-EW 3H S CQ 9 140 140 0 0 1 6  
3-NS 24 6-EW 2H S H10 7 -50 -80 30 1 1 -4  
3-NS 25 8-EW 2H W D7 8 -110 -110 0 0 0 -2  
3-NS 26 8-EW 3S E C7 7 200 160 40 1 1 0  
3-NS 27 8-EW 4D* W S8 6 800 480 320 8 8 9  
3-NS 28 1-EW 4S N C2 12 680 1060 -380 -9 -7 1  
3-NS 29 1-EW 3H W CK 10 -170 -160 -10 0 0 10  
3-NS 30 1-EW 3NT N C8 11 460 450 10 0 0 0  
3-NS 34 5-EW 4S S DJ 9 -100 230 -330 -8 -7 -7  
3-NS 35 5-EW 4H S C10 10 420 380 40 1 2 0  
3-NS 36 5-EW 1NT W H2 7 -90 -120 30 1 1 -7  
3-NS 37 7-EW 4H S DA 11 650 650 0 0 1 0  
3-NS 38 7-EW 6H N H3 12 980 490 490 10 11 10 Yes
3-NS 39 7-EW 4H N DK 10 620 260 360 8 7 12  
3-NS 40 9-EW 3H W H10 12 -230 -410 180 5 4 5  
3-NS 41 9-EW 6D* S HA 11 -100 -300 200 5 3 11  
3-NS 42 9-EW 3NT N HJ 13 720 680 40 1 1 10  
3-NS 43 2-EW 3S W S3 9 -140 -40 -100 -3 -3 0 Yes
3-NS 44 2-EW 3NT S H9 9 600 240 360 8 7 -1  
3-NS 45 2-EW 4S N DA 11 650 580 70 2 4 4 Yes
3-NS 46 4-EW 6S E C10 11 50 -280 330 8 8 0 Yes
3-NS 47 4-EW 4H W CK 8 100 -300 400 9 9 11 Yes
3-NS 48 4-EW 3C S H2 8 -50 260 -310 -7 -8 -11 Yes
3-NS 49 6-EW 1NT S SQ 7 90 -20 110 3 3 5 Yes
3-NS 50 6-EW 3NT N DJ 7 -200 300 -500 -11 -9 -13  
3-NS 51 6-EW 4H N C3 11 450 430 20 1 1 1  
3-NS 52 8-EW 3H E CJ 9 -140 50 -190 -5 -4 2  
3-NS 53 8-EW 3NT N S10 13 720 710 10 0 -1 0  
3-NS 54 8-EW 3S E C2 8 100 0 100 3 3 5  


Detail for Pair 4-EW (Chris Taylor & Sandy Riach)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
4-EW 1 9-NS 3NT E C4 10 430 250 180 5 5 11 Yes
4-EW 2 9-NS 5H N D10 13 -710 -840 130 4 4 13  
4-EW 3 9-NS 3S N HK 8 50 10 40 1 2 6  
4-EW 4 2-NS 4S E H10 11 650 640 10 0 2 0  
4-EW 5 2-NS 4H N D4 10 -620 -540 -80 -2 -3 0  
4-EW 6 2-NS 3D N C2 9 -110 -80 -30 -1 -2 0  
4-EW 10 6-NS 3D W S4 9 110 -330 440 10 10 12 Yes
4-EW 11 6-NS 4H N CK 9 50 -70 120 3 3 5  
4-EW 12 6-NS 2H N S8 7 100 20 80 2 2 5  
4-EW 13 8-NS 5C W S5 11 600 620 -20 -1 0 -1  
4-EW 14 8-NS 5D* W CQ 7 -800 -240 -560 -11 -11 -12 Yes
4-EW 15 8-NS 4S E D3 8 -100 120 -220 -6 -6 -7  
4-EW 16 1-NS 4S N DK 11 -450 -460 10 0 0 0  
4-EW 17 1-NS 5S N HA 10 50 -50 100 3 2 3  
4-EW 18 1-NS 4H N S8 11 -650 -630 -20 -1 0 13  
4-EW 19 3-NS 5D* S CA 8 500 170 330 8 7 8  
4-EW 20 3-NS 4S E D6 10 620 160 460 10 9 13  
4-EW 21 3-NS 2S E DA 8 110 50 60 2 2 0  
4-EW 22 5-NS 3S S HJ 12 -230 -460 230 6 6 6 Yes
4-EW 23 5-NS 2H S CQ 8 -110 -140 30 1 0 1  
4-EW 24 5-NS 2NT W S7 8 120 80 40 1 1 -7  
4-EW 25 7-NS 2D W D7 9 110 110 0 0 0 1  
4-EW 26 7-NS 4S E HK 8 -200 -160 -40 -1 -1 5  
4-EW 27 7-NS 3NT S DQ 8 50 -480 530 11 11 10 Yes
4-EW 28 9-NS 6H N H7 12 -1430 -1060 -370 -9 -7 -12  
4-EW 29 9-NS 2H W C7 10 170 160 10 0 0 1  
4-EW 30 9-NS 4S S CK 10 -420 -450 30 1 1 1 Yes
4-EW 31 2-NS 4S E DK 9 -50 340 -390 -9 -9 -10  
4-EW 32 2-NS 4S N S4 11 -450 -370 -80 -2 -3 -11  
4-EW 33 2-NS 2NT S DK 9 -150 -230 80 2 3 -1  
4-EW 37 6-NS 5H S DA 11 -650 -650 0 0 -1 0  
4-EW 38 6-NS 4H N D5 12 -480 -490 10 0 2 0  
4-EW 39 6-NS 3NT S D7 9 -600 -260 -340 -8 -6 -12  
4-EW 40 8-NS 4H W C6 12 480 410 70 2 3 1  
4-EW 41 8-NS 4S S HA 11 -450 300 -750 -13 -12 -15 Yes
4-EW 42 8-NS 3NT N D10 12 -690 -680 -10 0 0 1  
4-EW 43 1-NS 3S W CJ 8 -50 40 -90 -3 -3 0  
4-EW 44 1-NS 3NT S D8 11 -660 -240 -420 -9 -8 -2 Yes
4-EW 45 1-NS 4S N DK 10 -620 -580 -40 -1 -2 0  
4-EW 46 3-NS 6S E C10 11 -50 280 -330 -8 -8 0 Yes
4-EW 47 3-NS 4H W CK 8 -100 300 -400 -9 -9 -11 Yes
4-EW 48 3-NS 3C S H2 8 50 -260 310 7 8 11 Yes
4-EW 49 5-NS 1NT W S2 6 -50 20 -70 -2 -2 0  
4-EW 50 5-NS 4H S SK 9 100 -300 400 9 7 12  
4-EW 51 5-NS 4H N D9 10 -420 -430 10 0 0 1  
4-EW 52 7-NS 4C S H5 11 -150 -50 -100 -3 -3 1  
4-EW 53 7-NS 3NT N DK 11 -660 -710 50 2 3 2 Yes
4-EW 54 7-NS 3NT S S5 7 100 0 100 3 3 6  


Detail for Pair 4-NS (Tanya Genthe & Robert Elliott)

