SpadeHeart 
 DiamondClub
Release 2.19q
Bulletin

WBC Virtual Bridge Club

Any Problem Logging on  to

BBO Call Number Below

Hon. Secretary 

 Kevin O'Dea

087 238 0268

0 0 0 0 0 0
Pages viewed in 2024

Membership Numbers Breakdown by Grade

WESTMANSTOWN 

Virtual Bridge Club

Membership

Breakdown by Grade

MG     1

ML     2

MN     5

MR     8

MA    27

A1     18

A2     10

Total 71

CBAI Update

Sept 2023

 
President Prize 2013
20th Presidents Prize 2012/13

Pos

No

Player

Match
Points Week1

Match
Points Week2

Match
Points

Total

1

9

B. Doyle

494

520

1014

2

78

D. Melody

472

527

999

3

70

A. More O’Ferrall

485

491

976

4

35

Ml. Fitzgerald

452

515

967

5

44

M. Keane

451

507

958

6

7

R. Lacey

456

502

958

7

77

A. Clerkin

478

471

949

8

84

M. Daly

527

418

945

9

53

C. Keenan

466

475

941

10

29

M. Higgins

468

472

940

11

50

T. Hughes

480

458

938

12

56

L. Dixon

416

520

940

13

36

T. Smyth

432

502

934

14

30

T. Dalton

522

411

933

15

8

J. O Connor

526

404

930

16

49

S. Streek

501

418

919

17

67

A. McGrail

432

479

911

18

28

H. McDermott

395

515

910

19

64

E. Blennerhassett

470

438

908

20

79

P. Phillips

426

477

903

21

63

M. Guinan

487

416

903

22

4

I. McCrone

455

445

901

23

80

R. Woods

450

449

899

24

57

A. Butler

522

370

892

25

11

B. Kinsella

451

439

890

26

6

A. Doyle

421

467

888

27

43

B. Burke

431

456

887

28

14

J. Doyle

325

557

882

29

25

J. Hudson

395

487

882

30

18

P. Daly

413

465

878

31

39

C. Yeates

492

382

874

32

22

J. Egan

463

410

872

33

72

A Doran O'Reilly

454

416

870

34

34

D. Daly

434

434

868

35

15

L. Leavey

438

427

865

36

65

C. Hickey

437

425

862

37

61

U. Wall

413

458

861

38

68

K. Collery

416

442

858

39

51

U. Farrell

373

484

857

40

74

B. Clarke

352

499

851

41

71

S. McNamee

388

459

847

42

13

M. McLoughlin

380

460

840

43

45

C. Kelly

419

418

837

44

23

M. Gorman

376

460

836

45

60

N. Smyth

458

378

836

45

1

N Burke

453

380

833

47

33

A. McCartney

406

424

830

48

24

E. Maguire

408

422

830

49

2

Mgt. Fitzgerald

384

439

823

50

73

M. Brady

383

437

820

51

62

B. Bowler

321

490

811

52

3

P. Kelly

373

431

804

53

48

T. Muldoon

349

453

802

54

82

M. Doyle

399

401

800

55

40

M. Power

405

393

798

56

76

C. Carroll

386

411

797

57

55

P. Kilburn

467

330

797

58

17

M. McGee

47

325

795

59

16

O. Cummins

475

316

791

60

75

I. Carr

367

423

790

61

12

J. Gorman

383

403

786

62

32

M. Lyons

446

329

775

63

10

Ml. McCartney

423

350

773

64

69

B. O’Gara

411

353

764

65

42

R. Troy

384

376

759

66

21

J. Macnamara

342

414

756

67

19

L. Curley

385

370

755

68

59

J. Conroy

384

366

750

69

27

N. Collender

415

334

749

70

31

T. Kelly

320

416

746

71

66

G. Maher

365

368

733

72

26

A. Monaghan

384

347

731

73

52

M. Colgan

362

363

725

74

37

M. O’Brien

375

350

725

75

81

A. Madden

467

256

723

76

20

N. Sullivan

459

358

717

77

5

K. McNally

404

312

716

78

41

Mgt. Conroy

325

383

708

79

54

F. Boyle

324

367

691

80

47

S. Burke

375

312

687

81

83

G. Keane

393

290

683

82

38

T. Conlon

371

309

680

83

58

M. Greene

307

368

675

Results session 1 & 2......

 Westmanstown   Monday 10 March 14
       1st Session                    
                    Player                                   MPs/Max    Score%                        
   1  28 A  George Kearns                       605.2/ 924 =  65.50                          
   2  27 A  Tony Smyth                          587.7/ 924 =  63.60                          
   3  22 B  Kay McNally                         584.3/ 924 =  63.24                          
   4   6 A  Brendan O'Driscoll                  575.3/ 924 =  62.26                          
   5  19 A  Paul Phillips                       563.8/ 924 =  61.02                          
   6  43 A  Mairead Daly                        563.7/ 924 =  61.01                          
   7  23 B  Sue Streek                          558.7/ 924 =  60.47                          
   8  43 B  Larry O'Sullivan                    557.7/ 924 =  60.36                          
   9   6 B  Owen Cummins                        553.6/ 924 =  59.91                          
  10   9 A  Deirdre Daly                        553.3/ 924 =  59.88                          
  11  17 A  Evelyn Ward                         552.0/ 924 =  59.74                          
  12  12 A  Una Gilespie                        547.8/ 924 =  59.29                          
  13= 32 A  Angela Hurley                       538.0/ 924 =  58.23                          
  13= 50 A  Mary Brady                          538.0/ 924 =  58.23                          
  15  40 B  Mary Higgins                        535.7/ 924 =  57.98                          
  16  38 B  Brendan Kinsella                    535.0/ 924 =  57.90                          
  17   1 B  John Macnamara                      531.0/ 924 =  57.47                          
  18  23 A  Renee Kelly                         530.8/ 924 =  57.45                          
  19  46 A  John Doyle                          520.7/ 924 =  56.35                          
  20  29 B  Carmel Keenan                       519.0/ 924 =  56.17                          
  21  40 A  Roisin Troy                         514.2/ 924 =  55.65                          
  22   1 A  David Melody                        513.0/ 924 =  55.52                          
  23  49 A  Sean McNamee                        511.2/ 924 =  55.32                          
  24  30 B  Rita Lacey                          508.2/ 924 =  55.00                          
  25  49 B  Paddy Daly                          506.7/ 924 =  54.84                          
  26   4 B  Ann Butler                          506.0/ 924 =  54.76                          
  27  15 A  John Kilburn                        504.0/ 924 =  54.55                          
  28  51 A  Liz Dixon                           503.0/ 924 =  54.44                          
  29  31 B  Louise Curley                       498.4/ 924 =  53.94                          
  30  14 A  Joe Coyne                           497.9/ 924 =  53.89                          
  31  27 B  John O'Connor                       497.7/ 924 =  53.86                          
  32  21 A  Catherine Carroll                   496.9/ 924 =  53.78                          
  33  39 A  Marie Joyce                         492.8/ 924 =  53.33                          
  34   5 B  Michael McGee                       488.7/ 924 =  52.89                          
  35  10 B  Barbara Burke                       485.8/ 924 =  52.58                          
  36  12 B  Mary O'Sullivan                     484.3/ 924 =  52.41                          
  37  44 A  Teresa Muldoon                      483.3/ 924 =  52.31                          
  38  17 B  Ann Clerkin                         483.0/ 924 =  52.27                          
  39   4 A  Mary Guinan                         481.9/ 924 =  52.15                          
  40  46 B  Harry McDermott                     481.4/ 924 =  52.10                          
  41  35 A  Irene McCrone                       478.2/ 924 =  51.75                          
  42  41 A  Mary Lyons                          477.6/ 924 =  51.69                          
  43  35 B  Marie McNamee                       476.7/ 924 =  51.59                          
  44   7 A  Ann Moynihan                        475.9/ 924 =  51.50                          
  45  52 B  Bernie O'Keeffe                     474.6/ 924 =  51.36                          
  46  45 B  Pin MacDonald                       474.2/ 924 =  51.32                          
  47  33 B  Deirdre Ridgway                     473.7/ 924 =  51.27                          
  48  25 B  Evelyn Blennerhasset                473.6/ 924 =  51.26                          
  49  26 B  Carmel Hickey                       473.4/ 924 =  51.23                          
  50  29 A  Bernie Hickey                       473.0/ 924 =  51.19                          
  51  21 B  Willie Travers                      472.0/ 924 =  51.08                          
  52   9 B  Irene Carr                          468.3/ 924 =  50.68                          
  53   7 B  Pat Connolly                        467.8/ 924 =  50.63                          
  54  26 A  Carmel Grimes                       466.2/ 924 =  50.45                          
  55  15 B  Barbara Bowler                      466.0/ 924 =  50.43                          
  56  11 B  Blanaid Morris                      464.3/ 924 =  50.25                          
  57   2 B  Ann Madden                          464.0/ 924 =  50.22                          
  58  38 A  Brendan Doyle                       462.1/ 924 =  50.01                          
  59  45 A  Noreen Smyth                        460.1/ 924 =  49.79                          
  60  18 B  Una Farrell                         457.3/ 924 =  49.49                          
  61  20 B  Teresa O'Sulleabhain                456.8/ 924 =  49.44                          
  62  32 B  Catherine Yeates                    456.0/ 924 =  49.35                          
  63  14 B  Angela D O'Reilly                   454.8/ 924 =  49.22                          
  64  44 B  Noreen Sullivan                     454.0/ 924 =  49.13                          
  65  25 A  Arthur McGrail                      450.3/ 924 =  48.73                          
  66  51 B  Mary O'Carroll                      450.0/ 924 =  48.70                          
  67  13 B  Mary Greene                         447.4/ 924 =  48.42                          
  68   3 A  Carmel Shanley                      445.8/ 924 =  48.25                          
  69   8 A  Anne McCartney                      441.7/ 924 =  47.80                          
  70  24 B  Pat O'Connor                        437.3/ 924 =  47.33                          
  71  36 A  Nancy O'Connell                     434.2/ 924 =  46.99                          
  72  52 A  Ronnie Woods                        429.8/ 924 =  46.52                          
  73  10 A  Neil Burke                          429.1/ 924 =  46.44                          
  74  30 A  Tony Hughes                         427.9/ 924 =  46.31                          
  75  34 A  Pat Grey                            427.1/ 924 =  46.22                          
  76  28 B  Mary Kearns                         426.3/ 924 =  46.14                          
  77  42 B  Mary Doyle                          426.2/ 924 =  46.13                          
  78  19 B  June Walsh                          422.3/ 924 =  45.70                          
  79  16 A  Pauline Kilburn                     409.7/ 924 =  44.34                          
  80  41 B  Mary O'Brien                        407.7/ 924 =  44.12                          
  81  20 A  Jenny Hudson                        405.1/ 924 =  43.84                          
  82  31 A  Noirin Fleming                      403.7/ 924 =  43.69                          
  83   3 B  Kathleen Collery                    398.3/ 924 =  43.11                          
  84  34 B  Michael McCarthy                    397.2/ 924 =  42.99                          
  85  18 A  Nellie Collender                    394.3/ 924 =  42.67                          
  86  24 A  Maura Colgan                        393.8/ 924 =  42.62                          
  87  37 B  Carol McCarthy                      393.0/ 924 =  42.53                          
  88  48 B  Margaret Keane                      392.0/ 924 =  42.42                          
  89  13 A  Una Wall                            391.2/ 924 =  42.34                          
  90  47 B  Sally Burke                         386.3/ 924 =  41.81                          
  91  47 A  Tommy Kelly                         380.2/ 924 =  41.15                          
  92  48 A  Margaret Fitzgerald                 378.1/ 924 =  40.92                          
  93   5 A  Geraldine Keane                     374.8/ 924 =  40.56                          
  94   2 A  Betty O'Gara                        373.0/ 924 =  40.37                          
  95  36 B  Mary Butler                         371.7/ 924 =  40.23                          
  96  39 B  Vera Smyth                          368.6/ 924 =  39.89                          
  97   8 B  Phelim Kelly                        361.0/ 924 =  39.07                          
  98  42 A  Frances Boyle                       360.9/ 924 =  39.06                          
  99  16 B  Ann Carr                            351.0/ 924 =  37.99                          
 100  50 B  Gerry Muldoon                       345.0/ 924 =  37.34                          
 101  22 A  Maeve McLoughlin                    344.4/ 924 =  37.27                          
 102  37 A  Michael McCarthy                    344.3/ 924 =  37.26                          
 103  33 A  Jim Egan                            328.6/ 924 =  35.56                          
 104  11 A  Chris Kelly                         288.4/ 924 =  31.21          

 

 Westmanstown   Monday 24 March 14
        Second Session
             Player                                        MPs/Max    Score%                        
   1  41 B  Mary O'Brien                          613/ 924 =  66.34                          
   2   1 A  David Melody                          601/ 924 =  65.04                          
   3  46 A  John Doyle                            598/ 924 =  64.72                          
   4  17 B  Evelyn Ward                           584/ 924 =  63.20                          
   5  23 A  Sue Streek                            579/ 924 =  62.66                          
   6  19 B  Paul Phillips                         576/ 924 =  62.34                          
   7   4 B  Ann Butler                            572/ 924 =  61.90                          
   8   7 A  Ann Moynihan                          567/ 924 =  61.36                          
   9  36 B  Nancy O'Connell                       566/ 924 =  61.26                          
  10  12 B  Mary O'Sullivan                       555/ 924 =  60.06                          
  11  27 B  Tony Smyth                            552/ 924 =  59.74                          
  12  46 B  Harry McDermott                       551/ 924 =  59.63                          
  13  38 A  Brendan Kinsella                      542/ 924 =  58.66                          
  14  30 A  Rita Lacey                            533/ 924 =  57.68                          
  15  16 A  Ann Carr                              532/ 924 =  57.58                          
  16  39 A  Vera Smyth                            526/ 924 =  56.93                          
  17   6 B  Owen Cummins                          525/ 924 =  56.82                          
  18   3 A  Carmel Shanley                        520/ 924 =  56.28                          
  19  14 B  Joe Coyne                             517/ 924 =  55.95                          
  20= 28 A  Mary Kearns                           515/ 924 =  55.74                          
  20= 51 A  Liz Dixon                             515/ 924 =  55.74                          
  22  42 A  Frances Boyle                         508/ 924 =  54.98                          
  23   4 A  Mary Guinan                           507/ 924 =  54.87                          
  24=  7 B  Pat Connolly                          505/ 924 =  54.65                          
  24= 42 B  Mary Doyle                            505/ 924 =  54.65                          
  26  52 B  Bernie O'Keeffe                       504/ 924 =  54.55                          
  27  12 A  Una Gilespie                          503/ 924 =  54.44                          
  28= 32 A  Catherine Yeates                      501/ 924 =  54.22                          
  28= 40 B  Mary Higgins                          501/ 924 =  54.22                          
  30  35 B  Irene McCrone                         500/ 924 =  54.11                          
  31  28 B  George Kearns                         497/ 924 =  53.79                          
  32  24 A  Pat O'Connor                          492/ 924 =  53.25                          
  33   2 A  Betty O'Gara                          487/ 924 =  52.71                          
  34   6 A  Brendan O'Driscoll                    486/ 924 =  52.60                          
  35  50 A  Mary Brady                            484/ 924 =  52.38                          
  36= 49 A  Sean McNamee                          483/ 924 =  52.27                          
  36= 16 B  Pauline Kilburn                       483/ 924 =  52.27                          
  38  31 B  Noirin Fleming                        478/ 924 =  51.73                          
  39  41 A  Mary Lyons                            477/ 924 =  51.62                          
  40  32 B  Angela Hurley                         476/ 924 =  51.52                          
  41= 20 B  Peter Rooney                          473/ 924 =  51.19                          
  41= 30 B  Tony Hughes                           473/ 924 =  51.19                          
  41= 50 B  Gerry Muldoon                         473/ 924 =  51.19                          
  44   9 A  Deirdre Daly                          472/ 924 =  51.08                          
  45  44 B  Noreen Sullivan                       470/ 924 =  50.87                          
  46= 36 A  Mary Butler                           467/ 924 =  50.54                          
  46= 33 B  Jim Egan                              467/ 924 =  50.54                          
  48  22 A  Kay McNally                           466/ 924 =  50.43                          
  49  47 B  Sally Burke                           462/ 924 =  50.00                          
  50  17 A  Ann Clerkin                           461/ 924 =  49.89                          
  51  38 B  Brendan Doyle                         459/ 924 =  49.68                          
  52  18 A  Una Farrell                           458/ 924 =  49.57                          
  53  15 A  Barbara Bowler                        456/ 924 =  49.35                          
  54  21 A  Willie Travers                        453/ 924 =  49.03                          
  55=  2 B  Ann Madden                            450/ 924 =  48.70                          
  55= 51 B  Mary O'Carroll                        450/ 924 =  48.70                          
  57= 47 A  Tommy Kelly                           449/ 924 =  48.59                          
  57= 48 A  Margaret Fitzgerald                   449/ 924 =  48.59                          
  59=  5 A  Geraldine Keane                       445/ 924 =  48.16                          
  59= 26 A  Carmel Hickey                         445/ 924 =  48.16                          
  59= 34 B  Pat Grey                              445/ 924 =  48.16                          
  62  25 B  Arthur McGrail                        444/ 924 =  48.05                          
  63  37 A  Carol McCarthy                        442/ 924 =  47.84                          
  64= 33 A  Deirdre Ridgway                       440/ 924 =  47.62                          
  64= 29 B  Bernie Hickey                         440/ 924 =  47.62                          
  66   5 B  Ger Maher                             439/ 924 =  47.51                          
  67  15 B  John Kilburn                          438/ 924 =  47.40                          
  68  14 A  Angela D O'Reilly                     435/ 924 =  47.08                          
  69= 19 A  June Walsh                            434/ 924 =  46.97                          
  69= 40 A  Roisin Troy                           434/ 924 =  46.97                          
  71  43 B  Larry O'Sullivan                      433/ 924 =  46.86                          
  72  34 A  Michael McCartney                     429/ 924 =  46.43                          
  73  13 B  Mary Greene                           427/ 924 =  46.21                          
  74  26 B  Carmel Grimes                         424/ 924 =  45.89                          
  75  11 B  Blanaid Morris                        418/ 924 =  45.24                          
  76  25 A  Evelyn Blennerhasset                  416/ 924 =  45.02                          
  77  37 B  Michael McCarthy                      415/ 924 =  44.91                          
  78   1 B  John Macnamara                        414/ 924 =  44.81                          
  79= 35 A  Marie McNamee                         413/ 924 =  44.70                          
  79= 21 B  Catherine Carroll                     413/ 924 =  44.70                          
  81  43 A  Mairead Daly                          412/ 924 =  44.59                          
  82  48 B  Margaret Keane                        411/ 924 =  44.48                          
  83  18 B  Nellie Collender                      408/ 924 =  44.16                          
  84= 20 A  Teresa O'Sulleabhain                  406/ 924 =  43.94                          
  84= 23 B  Renee Kelly                           406/ 924 =  43.94                          
  86   3 B  Breda Tuite                           404/ 924 =  43.72                          
  87  10 A  Neil Burke                            403/ 924 =  43.61                          
  88  11 A  Chris Kelly                           402/ 924 =  43.51                          
  89   8 B  Phelim Kelly                          400/ 924 =  43.29                          
  90   9 B  Irene Carr                            397/ 924 =  42.97                          
  91  29 A  Carmel Keenan                         396/ 924 =  42.86                          
  92  52 A  Ronnie Woods                          395/ 924 =  42.75                          
  93  27 A  John O'Connor                         391/ 924 =  42.32                          
  94   8 A  Anne McCartney                        387/ 924 =  41.88                          
  95  49 B  Paddy Daly                            386/ 924 =  41.77                          
  96  31 A  Louise Curley                         384/ 924 =  41.56                          
  97  22 B  Maeve McLoughlin                      383/ 924 =  41.45                          
  98  10 B  Barbara Burke                         377/ 924 =  40.80                          
  99  45 A  Noreen Smyth                          376/ 924 =  40.69                          
 100  45 B  Pauline McDonald                      370/ 924 =  40.04                          
 101  24 B  Maura Colgan                          356/ 924 =  38.53                          
 102  13 A  Una Wall                              349/ 924 =  37.77                          
 103  39 B  Marie Joyce                           339/ 924 =  36.69                          
 104  44 A  Teresa Muldoon                        303/ 924 =  32.79