Wiltshire Contract Bridge Association
Entry Form for Open Pairs
Open Pairs
FORM
Updated Name EBU No Partner
20th Oct 2016 22:38 BST Martin Buck 108938 Nick Pegg
19th Oct 2016 17:28 BST James Dunlop 86819 Valerie Austwick
19th Oct 2016 10:07 BST Jana Zlamalova 493587 Chris Clements
16th Oct 2016 21:42 BST Colin Webb 103182 Marianne Lewin
15th Oct 2016 11:56 BST Chris Starr 422114 Reg Thorpe
14th Oct 2016 16:08 BST Sonia Blandy 103127 David Hale
13th Oct 2016 08:40 BST Roy France 90964 Sam Sloan
12th Oct 2016 15:06 BST David Jacklin 404150 Judy Corson
9th Oct 2016 22:39 BST Brian Johnson 113807 Sue Hands
9th Oct 2016 20:27 BST Anna Marriott 428082 Andrew Marriott
9th Oct 2016 15:47 BST Joyce etheridge 106289 Chris Hogan
8th Oct 2016 16:50 BST Colin Jones 405302 Paul Wright
8th Oct 2016 11:20 BST Katharine Hodgson 37124 Pam Merrell
6th Oct 2016 23:16 BST Alan Reid 110531 Maureen Mobley
4th Oct 2016 23:36 BST Christine Moore 309764 Graham Williams
2nd Oct 2016 10:21 BST Angela Gunning 415268 Mike Trevanion
29th Sep 2016 13:54 BST Phil Bennett 93054 Vic Holden
29th Sep 2016 10:20 BST Alan Perkins 438460 Liz Oldknow 470283
26th Sep 2016 13:53 BST Roger Karn 86298 Roger Bendall
23rd Sep 2016 13:58 BST Richard Moore 410507 Hugh Gross
23rd Sep 2016 11:42 BST Colin Wood. 0054297 Linda Locke (468453)
23rd Sep 2016 09:41 BST Rina McGarel-Groves 448141 Tony Olech
3rd Aug 2016 12:29 BST Graham moxey 459195 Hazel Moxey
17th Jul 2016 20:01 BST joan cherrett 418419 dilys shortridge
24 Entries