| Home | Surrey County Bridge Association | Back |
| Lady Rose Plate |
Giving results is the winner’s responsibility.
Please make sure that the opponents agree the VP score. Losers may confirm if
they wish.
In all cases please give all 4 names of both teams.
| Round 1 finish by 28th Feb 2015 | Round 2 finish by 28th March 2015 | Round 3 finish by 28th April 2015 | Final finish by 28th May 2015 | Winning team |
| James vs 1A Bye | James vs Nastaszczuk | James vs Adlam | James vs Ellis | |
| Nastaszczuk vs OHair | ||||
| Brough vs Osborne | Osborne vs Adlam | |||
| Adlam vs 1B Bye | ||||
| Green vs Pinder | Pinder vs Ellis | Ellis vs Hearst | ||
| Ellis vs Dagnall | ||||
| Hobson vs Lewis | Hobson vs Hearst | |||
| 1C Bye vs Hearst |