2014 SURREY SCHOOLS BRIDGE EVENT
(at St. Paul’s School, Barnes: 7.2.2014)
RESULT OF THE MINIBRIDGE COMPETITION
| Position | Pair No. | Pair | % Score |
| 1. | 12 | ETHAN HURLEY-LOVE & DEB CASEY/Staff (Claremont Fan Court/CFC) | 66.5 |
| 2. | 10 | Isaac Mehay- Byford & Per Espedal (CFC) | 59.6 |
| 3. | 5 | Sraavya Kocherlakota & Kaffya Mozumdar (Carshalton High for Girls/CHG) | 57.8 |
| 4. | 8 | Halah Afghan & Olivia Rumsey (CHG) | 57.7 |
| 5. | 13 | Emily Butcher & Hannah Michael (CFC) | 56.3 |
| 6. | 9 | Aidan Fellows & Patricia Jairos (Weydon/W) | 55.4 |
| 7. | 1 | Cameron Croucher & Annabel Sommerfelt/Staff (W) | 54.5 |
| 8. | 7 | Storm Bassett & Rowen Brechin (CHG) | 54.4 |
| 9. | 11 | Phoebe Canet-Mellett & Harry Pilgrim (W) | 53.2 |
| 10. | 4 | Ushna Khawaja & Mahrooj Tayyab (CHG) | 47.2 |
| 11. | 17 | George Pilgrim & Morgan Croucher (W) | 46.3 |
| 12. | 16 | Tom Deeson-Hyland & Jeuan Davey (W) | 43.2 |
| 13. | 18 | Zoe Smith & Hiba Khedher (CHG) | 42.8 |
| 14. | 15 | Jude Curtis & Nathan Judd (CFC) | 42.7 |
| 15. | 6 | Natasha Adcock & Abigail Manning (CHG) | 42.3 |
| 16. | 14 | Diya Dhawan & Evie Graham-Taylor (CFC) | 40.5 |
| 17. | 3 | Rachel Wood & Aleric Stephen/Staff (CHG) | 40.2 |
| 18. | 2 | Jasmine Nobbs & Thisbe Titley ((W) | 32.2 |
SCORER: Trevor Hobson