| Home | Surrey County Bridge Association | Back |
| Novice League |
Giving results is the winner’s responsibility.
Please make sure that the opponents agree the VP score. Losers may confirm if
they wish.
In all cases please give all 4 names of both teams.
Where a team all has the same teacher, then the teacher's name is in brackets after the team name
Section 1
| A | B | C | D | E | Total | ||
| A | Marbeth Gordon (Elisabeth Bingham) | 14 | 13 | 15 | 9 | 51 | |
| B | Evelyn Bowman (Elisabeth Bingham) | 6 | 3 | 19 | 1 | 29 | |
| C | Shamim Braganza (Georgio Provenza) | 7 | 17 | 19 | 4 | 47 | |
| D | Jan Lawes (Elisabeth Bingham) | 5 | 1 | 1 | 10 | 17 | |
| E | Vera Grant (Georgio Provenza) | 11 | 19 | 16 | 10 | 56 |
Section 2
| A | B | C | D | E | F | Total | ||
| A | Frances OReilly (Torie Coke-Smyth) | 4 | 15 | 19 | 1 | 0 | 39 | |
| B | Steve Pratt (Torie Coke-Smyth) | 16 | 0 | 4 | 1 | 21 | ||
| C | Lynn Skrzypecka (Torie Coke-Smyth) | 5 | 1 | 1 | 0 | 7 | ||
| D | Maggie Bowen (Torie Coke-Smyth) | 1 | 20 | 19 | 3 | 12 | 55 | |
| E | Vivien Morrison (Georgio Provenza) | 19 | 16 | 19 | 17 | 5 | 76 | |
| F | Andrew Travers (Meena Samani) | 20 | 19 | 20 | 8 | 15 | 82 |
Section 3
| A | B | C | D | E | F | Total | ||
| A | Bill Thomson (Meena Samani) | 13 | 0 | 14 | 1 | 13 | 41 | |
| B | Graham Cooper (Meena Samani) | 7 | 1 | 4 | 3 | 0 | 15 | |
| C | Janette Lawrence (Meena Samani) | 20 | 19 | 7 | 4 | 12 | 62 | |
| D | Wendy ap Owen (Meena Samani) | 6 | 16 | 13 | 9 | 13 | 57 | |
| E | Ian Brown (Meena Samani) | 19 | 17 | 16 | 11 | 10 | 73 | |
| F | Linda Perkins (Meena Samani) | 7 | 20 | 8 | 7 | 10 | 52 |
Section 4
| A | B | C | D | A | B | C | D | Total | ||
| A | Jan Jeffries (Tony Cherrett) | 4 | 4 | 13 | 10 | 0 | 8 | 39 | ||
| B | Ann Pressey (Tony Cherrett) | 16 | 16 | 17 | 10 | 15 | 3 | 77 | ||
| C | Cherry Kingman (Guy Ableman) | 16 | 4 | 5 | 12 | 5 | 5 | 47 | ||
| D | Pauline Sparkes (Elizabeth Hammergren Smith) | 7 | 3 | 15 | 12 | 17 | 15 | 69 |
Section 5a
| A | B | A | B | Total | ||
| A | Judith Wheatley (Brenda Elshaw) | 13 | 0 | 13 | ||
| B | Tilsley Peck (Brenda Elshaw) | 7 | 20 | 27 |
Section 5b
| A | B | A | B | Total | ||
| A | Judith Wheatley (Brenda Elshaw) | 0 | 3 | 3 | ||
| B | Tilsley Peck (Brenda Elshaw) | 20 | 17 | 37 |