| Home | Surrey County Bridge Association | Back |
| Novice League |
Giving results is the winner’s responsibility.
Please make sure that the opponents agree the VP score. Losers may confirm if
they wish.
In all cases please give all 4 names of both teams.
Where a team all has the same teacher, then the teacher's name is in brackets after the team name
Section 1
| A | B | C | D | E | Total | ||
| A | Debi Riley (Douglas Wright) | 3 | 13 | 10 | 20 | 46 | |
| B | Judy Dillon (Brenda Elshaw) | 17 | 18 | 17 | 20 | 72 | |
| C | Nigel Kaula (Brenda Elshaw) | 7 | 0 | 16 | 23 | ||
| D | Ann Varlow (Douglas Wright) | 10 | 3 | 4 | 1 | 18 | |
| E | Susan Hart (Brenda Elshaw) | 0 | 0 | 19 | 19 |
Section 2
| A | B | C | D | Total | ||
| A | Michael Spears (Sue Hanrahan) | 20 | 2 | 11 | 33 | |
| B | Janet Atkinson (Sue Hanrahan) | 0 | 16 | 4 | 20 | |
| C | Fern Freeston (Sue Hanrahan) | 18 | 4 | 12 | 34 | |
| D | Jacqueline Hazel (Douglas Wright) | 9 | 16 | 8 | 33 |
Section 3
| A | B | C | D | E | Total | ||
| A | John Wood (Guy Ableman) | 13 | 2 | 13 | 20 | 48 | |
| B | Fiona Moir (Guy Ableman) | 7 | 6 | 12 | 10 | 35 | |
| C | Brian Bakewell (Brian Adlam) | 18 | 14 | 2 | 4 | 38 | |
| D | Liz Howard (Tori Coke-Smyth) | 7 | 8 | 18 | 13 | 46 | |
| E | Dawn Calverley (Elizabeth Hammeegren) | 0 | 10 | 16 | 7 | 33 |
Section 4
| A | B | C | D | E | Total | ||
| A | Sheena Osborn (Giorgio Provenza) | 12 | 18 | 5 | 35 | ||
| B | Sue Brough (Giorgio Provenza) | 8 | 20 | 10 | 38 | ||
| C | Gerry Hemment (Guy Ableman) | 2 | 0 | 2 | 4 | ||
| D | Cherry Kingman (Guy Ableman) - Withdrawn | 0 | |||||
| E | Peter Young (Giorgio Provenza) | 15 | 10 | 18 | 43 |
Section 5
| A | B | C | D | E | Total | ||
| A | Denis Mulhall (Giorgio Provenza) | 20 | 15 | 0 | 14 | 49 | |
| B | Sarah Armitage (Elisabeth Bingham) | 0 | 9 | 0 | 0 | 9 | |
| C | Marbeth Gordon (Elisabeth Bingham) | 5 | 11 | 2 | 9 | 27 | |
| D | Graham Goodwin (Maxine Julius) | 20 | 20 | 18 | 14 | 72 | |
| E | Vera Grant (Giorgio Provenza) | 6 | 20 | 11 | 6 | 43 |