| Surrey Leagues | Rules |
Giving results is the winner’s responsibility. Please make sure that the opponents agree the VP score. Please use the 'Enter team result' web page to send in results.
Division 1
| A | B | C | D | E | F | G | Total | ||
| A | Tim Cook | 2 | 5 | 13 | 5 | 0 | 7 | 32 | |
| B | Michael Ellis | 18 | 0 | 8 | 3 | 16 | 0 | 45 | |
| C | Frances Hinden | 15 | 20 | 20 | 19 | 19 | 3 | 96 | |
| D | Tony Cummins | 7 | 12 | 0 | 14 | 12 | 0 | 45 | |
| E | Gordon O?Hair | 15 | 17 | 1 | 6 | 13 | 8 | 60 | |
| F | Jane Green | 20 | 4 | 1 | 8 | 7 | 3 | 43 | |
| G | Ian Swanson | 13 | 20 | 17 | 20 | 12 | 17 | 99 |
Division 2
Section 1
| A | B | C | D | A | B | C | D | Total | ||
| A | John Davis | 20 | 7 | 6 | 11 | 7 | 13 | 64 | ||
| B | Barrie Cavell | 0 | 0 | 9 | 9 | 20 | 5 | 43 | ||
| C | Tony Richards | 13 | 20 | 8 | 13 | 0 | 15 | 69 | ||
| D | Steve Bourton | 14 | 11 | 12 | 7 | 15 | 5 | 64 |
Section 2
| A | B | C | D | A | B | C | D | Total | ||
| A | Norma Macmillan | 20 | 2 | 5 | 13 | 13 | 20 | 73 | ||
| B | Brian Adlam | 0 | 0 | 18 | 7 | 0 | 14 | 39 | ||
| C | Roger Sugden | 18 | 20 | 14 | 7 | 20 | 18 | 97 | ||
| D | Peter Exworthy | 15 | 2 | 6 | 0 | 6 | 2 | 31 |
Division 3
Section 1
| A | B | C | D | E | Total | ||
| A | Jerrold Lee | 20 | 8 | 3 | 12 | 43 | |
| B | Josie Craig | 0 | 6 | 7 | 0 | 13 | |
| C | Gillian Watts | 12 | 14 | 1 | 16 | 43 | |
| D | Yvette Smith | 17 | 13 | 19 | 5 | 54 | |
| E | Peter Peterson | 8 | 20 | 4 | 15 | 47 |
Section 2
| A | B | C | D | E | Total | ||
| A | Nigel Matthew | 3 | 5 | 20 | 14 | 42 | |
| B | Stuart Macoustra | 17 | 16 | 9 | 20 | 62 | |
| C | Lynn Dyson | 15 | 4 | 0 | 0 | 19 | |
| D | Maggie Conway | 0 | 11 | 20 | 4 | 35 | |
| E | Gerard Burgess | 6 | 0 | 20 | 16 | 42 |
Section 3
| A | B | C | D | E | Total | ||
| A | Claire Mollart | 12 | 0 | 4 | 0 | 16 | |
| B | Andy Margetts | 8 | 14 | 10 | 2 | 34 | |
| C | Mike Searle | 20 | 6 | 15 | 5 | 46 | |
| D | Roy Stew | 16 | 10 | 5 | 1 | 32 | |
| E | Keith Jackson | 20 | 18 | 15 | 19 | 72 |
Division 4
Section 1
| A | B | C | D | E | Total | ||
| A | Edward Briggs | 9 | 12 | 12 | 17 | 50 | |
| B | Angie Lardner | 11 | 15 | 18 | 19 | 63 | |
| C | Helen Blackith | 8 | 5 | 20 | 20 | 53 | |
| D | Vivek Radhakrishnan | 8 | 2 | 0 | 16 | 26 | |
| E | Sharon Hornsby | 3 | 1 | 0 | 4 | 8 |
Section 2
| A | B | C | D | E | F | Total | ||
| A | Margaret Harber (withdrawn) | 0 | 0 | 0 | 0 | 0 | 0 | |
| B | Louisa Spawls | 0 | 15 | 0 | 16 | 1 | 32 | |
| C | Olwin Macarthur | 0 | 5 | 0 | 9 | 12 | 26 | |
| D | Liisa Britnell (withdrawn) | 0 | 0 | 0 | 0 | 0 | 0 | |
| E | Yvette Barton | 0 | 4 | 11 | 0 | 13 | 28 | |
| F | Tony Rogers | 0 | 19 | 8 | 0 | 7 | 34 |
Section 3
| A | B | C | D | E | F | Total | ||
| A | Chris Hayfield | 16 | 17 | 3 | 15 | 7 | 58 | |
| B | Pat Guthrie | 4 | 14 | 17 | 10 | 0 | 45 | |
| C | Nigel Tottman | 3 | 6 | 5 | 3 | 6 | 23 | |
| D | Trevor Hobson | 17 | 3 | 15 | 0 | 15 | 50 | |
| E | Catherine Crossley | 5 | 10 | 17 | 20 | 1 | 53 | |
| F | Liz Trickett | 13 | 13 | 14 | 5 | 19 | 64 |
Section 4
| A | B | C | D | E | F | Total | ||
| A | John Cadge | 6 | 9 | 13 | 12 | 15 | 55 | |
| B | Roger McDaniel | 14 | 13 | 1 | 18 | 8 | 54 | |
| C | Martin Pulsford | 11 | 7 | 1 | 10 | 9 | 38 | |
| D | Paul Groombridge | 7 | 19 | 19 | 20 | 11 | 76 | |
| E | Anthea Parker | 8 | 2 | 10 | 0 | 0 | 20 | |
| F | Sue McIntosh | 5 | 12 | 11 | 9 | 20 | 57 |
Section 5
| A | B | C | D | E | F | Total | ||
| A | Alan Walker | 7 | 1 | 3 | 6 | 10 | 27 | |
| B | Savas Oratis | 13 | 4 | 2 | 6 | 6 | 31 | |
| C | Marc Sculthorpe | 19 | 16 | 8 | 12 | 13 | 68 | |
| D | Wendy Wyatt | 17 | 18 | 12 | 8 | 0 | 55 | |
| E | Rosemary Vase | 14 | 14 | 8 | 12 | 1 | 49 | |
| F | Jill Longstaff | 10 | 14 | 7 | 20 | 19 | 70 |
Section 6
| A | B | C | D | E | F | Total | ||
| A | Annabel Burrows | 6 | 19 | 8 | 3 | 11 | 47 | |
| B | Kirsty Platts | 14 | 15 | 8 | 6 | 10 | 53 | |
| C | Ann Walker | 1 | 5 | 3 | 19 | 13 | 41 | |
| D | Lyn Poole | 12 | 12 | 17 | 18 | 0 | 59 | |
| E | Ian Stewart | 17 | 14 | 1 | 2 | 13 | 47 | |
| F | Jane Ross | 9 | 10 | 7 | 20 | 7 | 53 |