Holders 2009/2010: Victoria Coke-Smyth, Jane Sperryn-Jones, Mike Cross and Mandy Cross
Produced by ScoreBridge from www.scorebridge.com - Licensed to Shirley Pritchard
Surrey County
30K Teams
Sunday 28 February 10
Ranking
| Pos. | Team |
-------------Players-------------
|
Total |
Master Points |
Points Against Team No. |
| |
|
|
IMPs |
County |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
| 1 | 12 | Victoria Coke-Smyth & Jane Sperryn-Jones Cup Prize | +73 | 100 | +16 | +10 | +15 | +6 | 0 | +11 | +16 | -5 | +2 | +11 | -2 | ** | +1 | -2 | -6 |
| Mike & Mandy Cross |
| 2 | 15 |
David Sims & Tracey Tibos Prize | +64 | 80 | +5 | +16 | -10 | +15 | +12 | +1 | +11 | -3 | -17 | +1 | +3 | +6 | +28 | -4 | ** |
| John Dockerill & Barry Mercer |
| 3 | 9 | John & Gay Davies | +53 | 60 | +3 | +7 | +2 | -7 | +5 | -3 | +5 | +9 | ** | +9 | -4 | -2 | +9 | +3 | +17 |
| Kath Street & Marian Wilson-Smith |
| 4 | 11 | Ted & Rona Greenhalgh | +50 | 40 | +5 | +16 | +14 | -11 | +5 | +18 | +2 | +6 | +4 | -5 | ** | +2 | -13 | +10 | -3 |
| Gordon & Jeanie Tripp |
| 5 | 3 | Mark Gregory & Jackie Pooley | +28 | 20 | -3 | +6 | ** | +11 | +18 | -6 | +3 | -10 | -2 | +26 | -14 | -15 | -16 | +20 | +10 |
| Cindy Gregory & Ed Girdler |
| 6 | 8 | Michelle & Andy Margetts | +22 | | +18 | -5 | +10 | +15 | 0 | +2 | +6 | ** | -9 | -12 | -6 | +5 | -10 | +5 | +3 |
| Peter & Christine Smith |
| 7 | 13 | David Hedges & Denise Russell-Jones | -10 | | -3 | -2 | +16 | -2 | -6 | -4 | -5 | +10 | -9 | -8 | +13 | -1 | ** | +19 | -28 |
| Margaret Wilshire & Moyra Cawthorne |
| 8 | 5 | Solly Laredo & John Hodges | -14 | | -1 | -19 | -18 | +12 | ** | +8 | +15 | 0 | -5 | +2 | -5 | 0 | +6 | +3 | -12 |
| Jill & David Page |
| 9 | 1 | Gill Gilliam & June Joyce | -19 | | ** | +2 | +3 | +5 | +1 | -2 | +12 | -18 | -3 | -1 | -5 | -16 | +3 | +5 | -5 |
| Catherine Rose & Betty Moseley |
| 10 | 10 | Kay O'Gorman & Susan Fleming | -32 | | +1 | -17 | -26 | -8 | -2 | +9 | -1 | +12 | -9 | ** | +5 | -11 | +8 | +8 | -1 |
| Frances Allwork & Mary Webster |
| 11 | 2 | Irene Williams & Marion Reader | -37 | | -2 | ** | -6 | +3 | +19 | +3 | -9 | +5 | -7 | +17 | -16 | -10 | +2 | -20 | -16 |
| Diane Richardson & Sue Hanahan |
| 12 | 4 | Keith Sandford & David Wellman | -38 | | -5 | -3 | -11 | ** | -12 | +1 | -2 | -15 | +7 | +8 | +11 | -6 | +2 | +2 | -15 |
| Joan Memery & Celia Westen |
| 13 | 7 | Chris Hayfield & Fiona Ross | -40 | | -12 | +9 | -3 | +2 | -15 | +19 | ** | -6 | -5 | +1 | -2 | -16 | +5 | -6 | -11 |
| Meena Samani & Liz Dunjay |
| 14 | 6 | Geraldine Brock & Gillian Davies | -44 | | +2 | -3 | +6 | -1 | -8 | ** | -19 | -2 | +3 | -9 | -18 | -11 | +4 | +13 | -1 |
| Anne Hereward & Pauline Scott |
| 15 | 14 | Andrew Barnett & Peter Cogliatti | -50 | | +1 | +20 | -20 | -2 | -3 | -13 | +6 | -5 | -3 | -8 | -10 | +2 | -19 | ** | +4 |
| Caroline & Martin Farrell |
Travellers
| Board 1 None Vul - Dealer North |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 10 | 170 | | 1 |
| 15 | 11 | 140 | | 5 |
| 14 | 12 | 140 | | 0 |
| 12 | 14 | 140 | | 0 |
| 11 | 15 | | 50 | -5 |
| 10 | 1 | 140 | | -1 |
| 9 | 2 | 200 | | 7 |
| 8 | 3 | 420 | | 10 |
| 7 | 4 | | 50 | 0 |
| 6 | 5 | | 50 | -6 |
| 5 | 6 | 170 | | 6 |
| 4 | 7 | | 50 | 0 |
| 3 | 8 | | 50 | -10 |
| 2 | 9 | | 100 | -7 |
|
| Board 2 N/S Vul - Dealer East |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 1 | 10 | | 490 | -2 |
| 15 | 11 | | 490 | -2 |
| 14 | 12 | | 430 | 2 |
| 12 | 14 | | 490 | -2 |
| 11 | 15 | | 430 | 2 |
| 10 | 1 | | 430 | 2 |
| 9 | 2 | | 430 | 0 |
| 8 | 3 | | 490 | 0 |
| 7 | 4 | | 430 | 2 |
| 6 | 5 | | 490 | -2 |
| 5 | 6 | | 430 | 2 |
| 4 | 7 | | 490 | -2 |
| 3 | 8 | | 490 | 0 |
| 2 | 9 | | 430 | 0 |
|
| Board 3 E/W Vul - Dealer South |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 2 | 11 | | 660 | -13 |
| 1 | 12 | | 620 | -9 |
| 15 | 13 | | 130 | 15 |
| 13 | 15 | | 1370 | -15 |
| 12 | 1 | | 200 | 9 |
| 11 | 2 | 100 | | 13 |
| 10 | 3 | | 660 | -14 |
| 9 | 4 | 100 | | 0 |
| 8 | 5 | | 650 | 0 |
| 7 | 6 | 200 | | 13 |
| 6 | 7 | | 650 | -13 |
| 5 | 8 | | 650 | 0 |
| 4 | 9 | 100 | | 0 |
| 3 | 10 | 300 | | 14 |
|
| Board 4 Both Vul - Dealer West |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 2 | 11 | | 200 | -3 |
| 1 | 12 | | 110 | -7 |
| 15 | 13 | 650 | | 13 |
| 13 | 15 | | 110 | -13 |
| 12 | 1 | 200 | | 7 |
| 11 | 2 | | 100 | 3 |
| 10 | 3 | | 100 | -12 |
| 9 | 4 | | 200 | -7 |
| 8 | 5 | 140 | | 0 |
| 7 | 6 | 100 | | 6 |
| 6 | 7 | | 150 | -6 |
| 5 | 8 | 140 | | 0 |
| 4 | 9 | 100 | | 7 |
| 3 | 10 | 620 | | 12 |
|
| Board 5 N/S Vul - Dealer North |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 3 | 12 | 50 | | -2 |
| 2 | 13 | 130 | | -1 |
| 1 | 14 | 50 | | 3 |
| 14 | 1 | 60% | 60% | 3 |
| 13 | 2 | 150 | | 1 |
| 12 | 3 | 100 | | 2 |
| 11 | 4 | 100 | | 0 |
| 10 | 5 | 100 | | 0 |
| 9 | 6 | 50 | | -2 |
| 8 | 7 | 300 | | 9 |
| 7 | 8 | | 110 | -9 |
| 6 | 9 | 100 | | 2 |
| 5 | 10 | 100 | | 0 |
| 4 | 11 | 100 | | 0 |
|
| Board 6 E/W Vul - Dealer East |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 3 | 12 | | 650 | -13 |
| 2 | 13 | 200 | | 3 |
| 1 | 14 | | 150 | 2 |
| 14 | 1 | | 200 | -2 |
| 13 | 2 | 100 | | -3 |
| 12 | 3 | 100 | | 13 |
| 11 | 4 | | 650 | -11 |
| 10 | 5 | | 170 | -2 |
| 9 | 6 | | 170 | -1 |
| 8 | 7 | | 200 | -3 |
| 7 | 8 | | 110 | 3 |
| 6 | 9 | | 130 | 1 |
| 5 | 10 | | 100 | 2 |
| 4 | 11 | | 130 | 11 |
|
| Board 7 Both Vul - Dealer South |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 4 | 13 | | 140 | -1 |
| 3 | 14 | | 170 | 10 |
| 2 | 15 | | 140 | -6 |
| 15 | 2 | 100 | | 6 |
| 14 | 3 | | 600 | -10 |
| 13 | 4 | | 110 | 1 |
| 12 | 5 | | 170 | 10 |
| 11 | 6 | 100 | | 12 |
| 10 | 7 | | 170 | -1 |
| 9 | 8 | 200 | | 9 |
| 8 | 9 | | 170 | -9 |
| 7 | 10 | | 150 | 1 |
| 6 | 11 | | 600 | -12 |
| 5 | 12 | | 600 | -10 |
|
| Board 8 None Vul - Dealer West |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 4 | 13 | 50 | | 3 |
| 3 | 14 | 50 | | 10 |
| 2 | 15 | | 400 | -10 |
| 15 | 2 | 50 | | 10 |
| 14 | 3 | | 400 | -10 |
| 13 | 4 | | 50 | -3 |
| 12 | 5 | | 400 | -10 |
| 11 | 6 | 100 | | 6 |
| 10 | 7 | | 150 | 0 |
| 9 | 8 | | 140 | 0 |
| 8 | 9 | | 130 | 0 |
| 7 | 10 | | 150 | 0 |
| 6 | 11 | | 130 | -6 |
| 5 | 12 | 50 | | 10 |
|
| Board 9 E/W Vul - Dealer North |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 5 | 14 | | 150 | -6 |
| 4 | 15 | | 120 | -6 |
| 3 | 1 | | 90 | 2 |
| 1 | 3 | | 150 | -2 |
| 15 | 4 | 100 | | 6 |
| 14 | 5 | 110 | | 6 |
| 13 | 6 | | 120 | -1 |
| 12 | 7 | | 90 | 1 |
| 11 | 8 | | 150 | -1 |
| 10 | 9 | | 150 | -6 |
| 9 | 10 | 100 | | 6 |
| 8 | 11 | | 120 | 1 |
| 7 | 12 | | 120 | -1 |
| 6 | 13 | | 90 | 1 |
|
| Board 10 Both Vul - Dealer East |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 5 | 14 | 620 | | 9 |
| 4 | 15 | 100 | | -9 |
| 3 | 1 | 1370 | | -5 |
| 1 | 3 | 1540 | | 5 |
| 15 | 4 | 500 | | 9 |
| 14 | 5 | 200 | | -9 |
| 13 | 6 | 100 | | -3 |
| 12 | 7 | 1370 | | 15 |
| 11 | 8 | 500 | | 7 |
| 10 | 9 | 100 | | -3 |
| 9 | 10 | 200 | | 3 |
| 8 | 11 | 200 | | -7 |
| 7 | 12 | 200 | | -15 |
| 6 | 13 | 200 | | 3 |
|
| Board 11 None Vul - Dealer South |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 6 | 15 | 100 | | -1 |
| 5 | 1 | 130 | | 0 |
| 4 | 2 | 100 | | 4 |
| 2 | 4 | | 50 | -4 |
| 1 | 5 | 130 | | 0 |
| 15 | 6 | 130 | | 1 |
| 14 | 7 | 130 | | -1 |
| 13 | 8 | 140 | | 5 |
| 12 | 9 | | 50 | -5 |
| 11 | 10 | | 100 | -2 |
| 10 | 11 | | 50 | 2 |
| 9 | 12 | 130 | | 5 |
| 8 | 13 | | 50 | -5 |
| 7 | 14 | 170 | | 1 |
|
| Board 12 N/S Vul - Dealer West |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 6 | 15 | | 200 | 0 |
| 5 | 1 | 90 | | -1 |
| 4 | 2 | | 200 | -7 |
| 2 | 4 | 110 | | 7 |
| 1 | 5 | 110 | | 1 |
| 15 | 6 | | 200 | 0 |
| 14 | 7 | 110 | | 7 |
| 13 | 8 | 110 | | 5 |
| 12 | 9 | 90 | | 7 |
| 11 | 10 | | 200 | -3 |
| 10 | 11 | | 100 | 3 |
| 9 | 12 | | 200 | -7 |
| 8 | 13 | | 100 | -5 |
| 7 | 14 | | 200 | -7 |
|
| Board 13 Both Vul - Dealer North |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 7 | 1 | 230 | | -11 |
| 6 | 2 | | 100 | 3 |
| 5 | 3 | | 100 | -7 |
| 3 | 5 | 200 | | 7 |
| 2 | 6 | | 200 | -3 |
| 1 | 7 | 790 | | 11 |
| 15 | 8 | | 100 | -13 |
| 14 | 9 | 650 | | 0 |
| 13 | 10 | 140 | | -1 |
| 12 | 11 | 230 | | 2 |
| 11 | 12 | 170 | | -2 |
| 10 | 13 | 170 | | 1 |
| 9 | 14 | 650 | | 0 |
| 8 | 15 | 680 | | 13 |
|
| Board 14 None Vul - Dealer East |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 7 | 1 | | 130 | -1 |
| 6 | 2 | | 100 | -6 |
| 5 | 3 | | 50 | -11 |
| 3 | 5 | 500 | | 11 |
| 2 | 6 | 150 | | 6 |
| 1 | 7 | | 100 | 1 |
| 15 | 8 | 570 | | 10 |
| 14 | 9 | | 50 | -3 |
| 13 | 10 | | 150 | -7 |
| 12 | 11 | | 50 | -4 |
| 11 | 12 | 100 | | 4 |
| 10 | 13 | 130 | | 7 |
| 9 | 14 | 50 | | 3 |
| 8 | 15 | 100 | | -10 |
|
| Board 15 N/S Vul - Dealer South |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 8 | 2 | 140 | | 0 |
| 7 | 3 | | 100 | 0 |
| 6 | 4 | | 100 | 0 |
| 4 | 6 | | 110 | 0 |
| 3 | 7 | | 100 | 0 |
| 2 | 8 | 140 | | 0 |
| 1 | 9 | | 300 | -9 |
| 15 | 10 | 140 | | 1 |
| 14 | 11 | 170 | | -10 |
| 13 | 12 | 140 | | 7 |
| 12 | 13 | | 140 | -7 |
| 11 | 14 | 620 | | 10 |
| 10 | 15 | 110 | | -1 |
| 9 | 1 | 110 | | 9 |
|
| Board 16 E/W Vul - Dealer West |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 8 | 2 | | 100 | -5 |
| 7 | 3 | 100 | | -3 |
| 6 | 4 | | 150 | -1 |
| 4 | 6 | | 130 | 1 |
| 3 | 7 | 200 | | 3 |
| 2 | 8 | 100 | | 5 |
| 1 | 9 | 100 | | 6 |
| 15 | 10 | | 130 | 0 |
| 14 | 11 | | 130 | 0 |
| 13 | 12 | | 150 | -8 |
| 12 | 13 | 200 | | 8 |
| 11 | 14 | | 130 | 0 |
| 10 | 15 | | 140 | 0 |
| 9 | 1 | | 130 | -6 |
|
| Board 17 None Vul - Dealer North |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 9 | 3 | 1010 | | 1 |
| 8 | 4 | 990 | | 11 |
| 7 | 5 | 460 | | -11 |
| 5 | 7 | 990 | | 11 |
| 4 | 8 | 480 | | -11 |
| 3 | 9 | 980 | | -1 |
| 2 | 10 | 980 | | 11 |
| 1 | 11 | 990 | | 0 |
| 15 | 12 | 1010 | | 0 |
| 14 | 13 | | 50 | -14 |
| 13 | 14 | 980 | | 14 |
| 12 | 15 | 1010 | | 0 |
| 11 | 1 | 980 | | 0 |
| 10 | 2 | 480 | | -11 |
|
| Board 18 N/S Vul - Dealer East |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 9 | 3 | | 110 | 1 |
| 8 | 4 | 50 | | 4 |
| 7 | 5 | | 110 | -4 |
| 5 | 7 | 50 | | 4 |
| 4 | 8 | | 100 | -4 |
| 3 | 9 | | 130 | -1 |
| 2 | 10 | 140 | | 6 |
| 1 | 11 | | 130 | -5 |
| 15 | 12 | 140 | | 6 |
| 14 | 13 | | 100 | -5 |
| 13 | 14 | 80 | | 5 |
| 12 | 15 | | 110 | -6 |
| 11 | 1 | 50 | | 5 |
| 10 | 2 | | 100 | -6 |
|
| Board 19 E/W Vul - Dealer South |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 10 | 4 | | 140 | -6 |
| 9 | 5 | | 140 | -6 |
| 8 | 6 | | 110 | 2 |
| 6 | 8 | | 170 | -2 |
| 5 | 9 | 100 | | 6 |
| 4 | 10 | 100 | | 6 |
| 3 | 11 | | 140 | -1 |
| 2 | 12 | | 620 | -10 |
| 1 | 13 | | 50 | 3 |
| 15 | 14 | 100 | | 6 |
| 14 | 15 | | 140 | -6 |
| 13 | 1 | | 140 | -3 |
| 12 | 2 | | 140 | 10 |
| 11 | 3 | | 110 | 1 |
|
| Board 20 Both Vul - Dealer West |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 10 | 4 | 620 | | -2 |
| 9 | 5 | 650 | | 11 |
| 8 | 6 | 650 | | 0 |
| 6 | 8 | 650 | | 0 |
| 5 | 9 | 150 | | -11 |
| 4 | 10 | 680 | | 2 |
| 3 | 11 | | 100 | -13 |
| 2 | 12 | 170 | | 0 |
| 1 | 13 | 620 | | 0 |
| 15 | 14 | 170 | | -10 |
| 14 | 15 | 650 | | 10 |
| 13 | 1 | 620 | | 0 |
| 12 | 2 | 170 | | 0 |
| 11 | 3 | 650 | | 13 |
|
| Board 21 N/S Vul - Dealer North |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 11 | 5 | 630 | | 8 |
| 10 | 6 | 660 | | 4 |
| 9 | 7 | 660 | | 0 |
| 7 | 9 | 660 | | 0 |
| 6 | 10 | 500 | | -4 |
| 5 | 11 | 300 | | -8 |
| 4 | 12 | 630 | | 0 |
| 3 | 13 | 200 | | -10 |
| 2 | 14 | | 100 | -13 |
| 1 | 15 | 660 | | 0 |
| 15 | 1 | 660 | | 0 |
| 14 | 2 | 660 | | 13 |
| 13 | 3 | 660 | | 10 |
| 12 | 4 | 630 | | 0 |
|
| Board 22 E/W Vul - Dealer East |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 11 | 5 | 300 | | -3 |
| 10 | 6 | 140 | | 5 |
| 9 | 7 | 140 | | 5 |
| 7 | 9 | | 50 | -5 |
| 6 | 10 | | 50 | -5 |
| 5 | 11 | 420 | | 3 |
| 4 | 12 | | 110 | -6 |
| 3 | 13 | | 110 | -6 |
| 2 | 14 | 140 | | -7 |
| 1 | 15 | | 110 | -5 |
| 15 | 1 | 100 | | 5 |
| 14 | 2 | 420 | | 7 |
| 13 | 3 | 140 | | 6 |
| 12 | 4 | 140 | | 6 |
|
| Board 23 Both Vul - Dealer South |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 12 | 6 | | 200 | 0 |
| 11 | 7 | 130 | | 13 |
| 10 | 8 | | 200 | 10 |
| 8 | 10 | | 650 | -10 |
| 7 | 11 | | 650 | -13 |
| 6 | 12 | | 200 | 0 |
| 5 | 13 | | 170 | -2 |
| 4 | 14 | | 650 | -11 |
| 3 | 15 | | 200 | 10 |
| 2 | 1 | | 100 | 3 |
| 1 | 2 | | 200 | -3 |
| 15 | 3 | | 650 | -10 |
| 14 | 4 | | 100 | 11 |
| 13 | 5 | | 100 | 2 |
|
| Board 24 None Vul - Dealer West |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 12 | 6 | 100 | | 11 |
| 11 | 7 | | 430 | -11 |
| 10 | 8 | | 430 | 2 |
| 8 | 10 | | 490 | -2 |
| 7 | 11 | 100 | | 11 |
| 6 | 12 | | 460 | -11 |
| 5 | 13 | | 110 | 8 |
| 4 | 14 | | 440 | 13 |
| 3 | 15 | | 400 | 0 |
| 2 | 1 | | 150 | -5 |
| 1 | 2 | 50 | | 5 |
| 15 | 3 | | 400 | 0 |
| 14 | 4 | | 1190 | -13 |
| 13 | 5 | | 430 | -8 |
|
| Board 25 E/W Vul - Dealer North |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 13 | 7 | | 150 | -6 |
| 12 | 8 | | 50 | -5 |
| 11 | 9 | 100 | | 4 |
| 9 | 11 | | 50 | -4 |
| 8 | 12 | 130 | | 5 |
| 7 | 13 | 100 | | 6 |
| 6 | 14 | | 100 | 2 |
| 5 | 15 | | 50 | 0 |
| 4 | 1 | 90 | | 4 |
| 3 | 2 | 110 | | 6 |
| 2 | 3 | | 150 | -6 |
| 1 | 4 | | 50 | -4 |
| 15 | 5 | | 50 | 0 |
| 14 | 6 | | 150 | -2 |
|
| Board 26 Both Vul - Dealer East |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 13 | 7 | | 100 | 1 |
| 12 | 8 | | 100 | 0 |
| 11 | 9 | | 110 | 0 |
| 9 | 11 | | 110 | 0 |
| 8 | 12 | | 100 | 0 |
| 7 | 13 | | 120 | -1 |
| 6 | 14 | 140 | | 11 |
| 5 | 15 | | 110 | -12 |
| 4 | 1 | | 200 | -9 |
| 3 | 2 | | 100 | 0 |
| 2 | 3 | | 110 | 0 |
| 1 | 4 | 200 | | 9 |
| 15 | 5 | 620 | | 12 |
| 14 | 6 | | 400 | -11 |
|
| Board 27 None Vul - Dealer South |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 14 | 8 | 450 | | 1 |
| 13 | 9 | 420 | | 0 |
| 12 | 10 | | 100 | 5 |
| 10 | 12 | | 300 | -5 |
| 9 | 13 | 420 | | 0 |
| 8 | 14 | 420 | | -1 |
| 7 | 15 | 200 | | -6 |
| 6 | 1 | 420 | | 0 |
| 5 | 2 | | 100 | -11 |
| 4 | 3 | 170 | | -6 |
| 3 | 4 | 420 | | 6 |
| 2 | 5 | 420 | | 11 |
| 1 | 6 | 420 | | 0 |
| 15 | 7 | 420 | | 6 |
|
| Board 28 N/S Vul - Dealer West |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 14 | 8 | | 170 | -6 |
| 13 | 9 | | 420 | -9 |
| 12 | 10 | 100 | | 6 |
| 10 | 12 | | 140 | -6 |
| 9 | 13 | 0 | | 9 |
| 8 | 14 | 50 | | 6 |
| 7 | 15 | | 170 | -5 |
| 6 | 1 | | 120 | 2 |
| 5 | 2 | | 500 | -8 |
| 4 | 3 | | 120 | -5 |
| 3 | 4 | 50 | | 5 |
| 2 | 5 | | 170 | 8 |
| 1 | 6 | | 170 | -2 |
| 15 | 7 | 0 | | 5 |
|
| Board 29 Both Vul - Dealer North |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 15 | 9 | | 630 | -13 |
| 14 | 10 | | 620 | -13 |
| 13 | 11 | 200 | | 13 |
| 11 | 13 | | 630 | -13 |
| 10 | 14 | 200 | | 13 |
| 9 | 15 | 200 | | 13 |
| 8 | 1 | 200 | | 13 |
| 7 | 2 | 100 | | 7 |
| 6 | 3 | 300 | | 10 |
| 5 | 4 | 200 | | 13 |
| 4 | 5 | | 620 | -13 |
| 3 | 6 | | 140 | -10 |
| 2 | 7 | | 170 | -7 |
| 1 | 8 | | 620 | -13 |
|
| Board 30 None Vul - Dealer East |
| Pairs | Scores | IMPs |
| NS | EW | NS | EW | |
| 15 | 9 | | 110 | -4 |
| 14 | 10 | 50 | | 5 |
| 13 | 11 | | 110 | 0 |
| 11 | 13 | | 110 | 0 |
| 10 | 14 | | 120 | -5 |
| 9 | 15 | 50 | | 4 |
| 8 | 1 | 100 | | 5 |
| 7 | 2 | 100 | | 2 |
| 6 | 3 | | 110 | -4 |
| 5 | 4 | | 140 | -1 |
| 4 | 5 | | 110 | 1 |
| 3 | 6 | 50 | | 4 |
| 2 | 7 | 50 | | -2 |
| 1 | 8 | | 90 | -5 |
|
Results produced on Thursday 04 March 10 at 10:11 am