Surrey CBA Golf/Bridge 2010

22/04/2010

Provisional Overall Result




Golf

Golf

Bridge

Total

Pos

No

Pair

Points

Percentage

Percentage

Percentage

1

2

Peter Cogliatti & Nigel Matthew

35

50.00

57.37

107.37

2

12

Mike Clack & Phil Hills

34

48.57

57.05

105.62

3

5

Ernie Gilburd & Mike Searle

33

47.14

56.09

103.23

4

4

Danny Gesua & Sally Birnage

37

52.86

49.04

101.90

5

11

Richard Wheen & Peter Slot

31

44.29

51.60

95.89

6

6

George Cassie & Andrew Smith

35

50.00

44.23

94.23

7

1

Trish Lynch & Robin Lynch

24

34.29

58.33

92.62

8

3

John Murtagh & Sheila Price

26

37.14

50.96

88.10

9

8

Chris Stableford & Heather Matthew

28

40.00

48.08

88.08

10

10

Peter Langford & Ian Fraser

29

41.43

46.47

87.90

11

13

Tony Heatly & Liz Martin

29

41.43

45.19

86.62

12

7

John Barker & Norman Bennett

17

30.00

52.56

82.56

13

14

Geoff Herbert & Nick White

21

30.00

51.60

81.60

14

9

David Bailey & Phil Harris

30

42.86

31.41

74.27

Bridge Rankings

Place Pair Players Score % Master Points
1 1 Trish Lynch & Robin Lynch 182 58.33 60
2 2 Peter Cogliatti & Nigel Matthew 179 57.37 48
3 12 Mike Clack & Phil Hills 178 57.05 36
4 5 Ernie Gilburd & Mike Searle 175 56.08 24
5 7 John Barker & Norman Bennett 164 52.56 12
6= 11 Richard Wheen & Peter Slot 161 51.6
6= 14 Geoff Herbert & Nick White 161 51.6
8 3 John Murtagh & Sheila Price 159 50.96
9 4 Danny Gesua & Sally Birnage 153 49.03
10 8 Chris Stableford & Heather Matthew 150 48.07
11 10 Peter Langford & Ian Fraser 145 46.47
12 13 Tony Heatly & Liz Martin 141 45.19
13 6 George Cassie & Andrew Smith 138 44.23
14 9 David Bailey & Phil Harris 98 31.41

Travellers

Board 1
Pairs Contract Scores MPs
NS EW Bid By Lead Tricks NS EW NS EW
1 3 420 6 6
2 6 50 12 0
4 9 400 9 3
5 12 400 9 3
7 8 430 2 10
13 10 430 2 10
14 11 430 2 10
Board 2
Pairs Contract Scores MPs
NS EW Bid By Lead Tricks NS EW NS EW
1 3 100 10 2
2 6 130 8 4
4 9 50 12 0
5 12 150 5 7
7 8 150 5 7
13 10 230 2 10
14 11 420 0 12
Board 3
Pairs Contract Scores MPs
NS EW Bid By Lead Tricks NS EW NS EW
1 11 680 7 5
2 4 710 2 10
3 7 470 12 0
5 10 710 2 10
6 13 710 2 10
8 9 230 10 2
14 12 680 7 5
Board 4
Pairs Contract Scores MPs
NS EW Bid By Lead Tricks NS EW NS EW
1 11 850 12 0
2 4 620 10 2
3 7 690 2 10
5 10 1200 0 12
6 13 600 4 8
8 9 100 6 6
14 12 200 8 4
Board 5
Pairs Contract Scores MPs
NS EW Bid By Lead Tricks NS EW NS EW
2 12 130 4 8
3 5 110 10 2
4 8 130 4 8
6 11 110 10 2
7 1 110 10 2
9 10 130 4 8
14 13 140 0 12
Board 6
Pairs Contract Scores MPs
NS EW Bid By Lead Tricks NS EW NS EW
2 12 90 10 2
3 5 100 5 7
4 8 100 5 7
6 11 100 5 7
7 1 120 0 12
9 10 100 5 7
14 13 100 12 0
Board 7
Pairs Contract Scores MPs
NS EW Bid By Lead Tricks NS EW NS EW
3 13 620 3 9
4 6 100 10 2
5 9 500 12 0
7 12 620 3 9
8 2 620 3 9
10 11 620 3 9
14 1 170 8 4
Board 8
Pairs Contract Scores MPs
NS EW Bid By Lead Tricks NS EW NS EW
3 13 140 6 6
4 6 140 6 6
5 9 90 12 0
7 12 170 2 10
8 2 140 6 6
10 11 630 0 12
14 1 130 10 2
Board 9
Pairs Contract Scores MPs
NS EW Bid By Lead Tricks NS EW NS EW
4 1 620 1 11
5 7 170 9 3
6 10 100 12 0
8 13 170 9 3
9 3 200 6 6
11 12 620 1 11
14 2 230 4 8
Board 10
Pairs Contract Scores MPs
NS EW Bid By Lead Tricks NS EW NS EW
4 1 110 1 11
5 7 100 6 6
6 10 200 10 2
8 13 300 12 0
9 3 100 6 6
11 12 100 6 6
14 2 110 1 11
Board 11
Pairs Contract Scores MPs
NS EW Bid By Lead Tricks NS EW NS EW
5 2 50 8 4
6 8 140 2 10
7 11 50 8 4
9 1 150 0 12
10 4 100 12 0
12 13 50 8 4
14 3 90 4 8
Board 12
Pairs Contract Scores MPs
NS EW Bid By Lead Tricks NS EW NS EW
5 2 90 0 12
6 8 100 2 10
7 11 300 12 0
9 1 120 4 8
10 4 180 8 4
12 13 200 10 2
14 3 150 6 6
Board 13
Pairs Contract Scores MPs
NS EW Bid By Lead Tricks NS EW NS EW
6 3 90 2 10
7 9 150 12 0
8 12 200 0 12
10 2 120 8 4
11 5 120 8 4
13 1 110 4 8
14 4 120 8 4
Board 14
Pairs Contract Scores MPs
NS EW Bid By Lead Tricks NS EW NS EW
6 3 110 5 7
7 9 110 5 7
8 12 110 5 7
10 2 100 12 0
11 5 140 0 12
13 1 50 10 2
14 4 110 5 7
Board 15
Pairs Contract Scores MPs
NS EW Bid By Lead Tricks NS EW NS EW
1 2 630 0 12
7 4 650 5 7
8 10 650 5 7
9 13 650 5 7
11 3 680 11 1
12 6 650 5 7
14 5 680 11 1
Board 16
Pairs Contract Scores MPs
NS EW Bid By Lead Tricks NS EW NS EW
1 2 980 8 4
7 4 50 0 12
8 10 980 8 4
9 13 450 2 10
11 3 980 8 4
12 6 980 8 4
14 5 980 8 4
Board 17
Pairs Contract Scores MPs
NS EW Bid By Lead Tricks NS EW NS EW
2 3 50 9 3
8 5 140 1 11
9 11 140 1 11
10 1 50 9 3
12 4 50 9 3
13 7 50 9 3
14 6 110 4 8
Board 18
Pairs Contract Scores MPs
NS EW Bid By Lead Tricks NS EW NS EW
2 3 100 12 0
8 5 300 0 12
9 11 130 2 10
10 1 120 4 8
12 4 50 10 2
13 7 110 7 5
14 6 110 7 5
Board 19
Pairs Contract Scores MPs
NS EW Bid By Lead Tricks NS EW NS EW
1 8 450 11 1
3 4 230 8 4
9 6 200 3 9
10 12 200 3 9
11 2 450 11 1
13 5 200 3 9
14 7 200 3 9
Board 20
Pairs Contract Scores MPs
NS EW Bid By Lead Tricks NS EW NS EW
1 8 100 12 0
3 4 130 7 5
9 6 600 0 12
10 12 130 7 5
11 2 170 2 10
13 5 130 7 5
14 7 130 7 5
Board 21
Pairs Contract Scores MPs
NS EW Bid By Lead Tricks NS EW NS EW
1 6 660 6 6
2 9 660 6 6
4 5 660 6 6
10 7 630 0 12
11 13 660 6 6
12 3 690 12 0
14 8 660 6 6
Board 22
Pairs Contract Scores MPs
NS EW Bid By Lead Tricks NS EW NS EW
1 6 140 8 4
2 9 140 8 4
4 5 110 3 9
10 7 50 0 12
11 13 170 12 0
12 3 110 3 9
14 8 140 8 4
Board 23
Pairs Contract Scores MPs
NS EW Bid By Lead Tricks NS EW NS EW
2 7 170 6 6
3 10 100 9 3
5 6 200 12 0
11 8 620 2 10
12 1 100 9 3
13 4 630 0 12
14 9 400 4 8
Board 24
Pairs Contract Scores MPs
NS EW Bid By Lead Tricks NS EW NS EW
2 7 530 0 12
3 10 140 12 0
5 6 500 2 10
11 8 140 7 5
12 1 420 4 8
13 4 140 7 5
14 9 50 10 2
Board 25
Pairs Contract Scores MPs
NS EW Bid By Lead Tricks NS EW NS EW
1 5 50 1 11
3 8 420 10 2
4 11 1100 12 0
6 7 140 6 6
12 9 50 1 11
13 2 140 6 6
14 10 140 6 6
Board 26
Pairs Contract Scores MPs
NS EW Bid By Lead Tricks NS EW NS EW
1 5 680 7 5
3 8 680 7 5
4 11 680 7 5
6 7 710 1 11
12 9 710 1 11
13 2 680 7 5
14 10 650 12 0