Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Foster
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | County | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 6 | Jill Longstaff & Jill Pattison | +46 | 40 | +11 | -15 | +38 | +7 | +5 | ** |
| Hamra Rudd & Bill Archer - Prize | ||||||||||
| 2 | 1 | Liz Dunjay & Meena Samani | +10 | 20 | ** | +22 | -3 | +8 | -6 | -11 |
| Lesley Milton & Fiona Ross | ||||||||||
| 3 | 2 | Sandy Edwards & Janice Buswell | +9 | -22 | ** | +5 | +4 | +7 | +15 | |
| Pippa Lyons & Carolyn Rumbelow | ||||||||||
| 4 | 3 | Alan & Sharon Walker | -12 | +3 | -5 | ** | +8 | +20 | -38 | |
| Vic Bassi & Bill Fuller | ||||||||||
| 5 | 5 | Jan Benton & Mary Pearce | -18 | +6 | -7 | -20 | +8 | ** | -5 | |
| David Pearce & Davina Arkell | ||||||||||
| 6 | 4 | Roy Shipway & Ken Wollaston | -35 | -8 | -4 | -8 | ** | -8 | -7 | |
| Jenny Wainwright & Heidi South | ||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Saturday 08 May 10 at 11:20 pm