| Home | Surrey County Bridge Association | Back |
Novice Leagues
Last updated: 29 April 2009
Teams highlighted and shown with 'Q' have qualified for the final
Red
| A | B | C | D | Total | ||
| A | Elaine Bray | 7 | 0 | 0 | 7 | |
| B | David Budd - Q | 13 | 16 | 15 | 44 | |
| C | Olwin Macarthur | 17 | 4 | 18 | 39 | |
| D | Nigel Matthew | 20 | 5 | 2 | 27 |
Green
| A | B | C | D | Total | ||
| A | Rhona Kelly | 6 | 7 | 3 | 16 | |
| B | Valerie Marsh | 14 | 13 | 2 | 19 | |
| C | Pat Smith | 13 | 7 | 0 | 20 | |
| D | Sheila Till - Q | 17 | 18 | 20 | 55 |
Blue
| A | B | C | D | Total | ||
| A | Nasrin Grayson - Q | 15 | 17 | 18 | 50 | |
| B | Mukho Hussein | 5 | 15 | 4 | 24 | |
| C | Valerie Nutley | 3 | 5 | 3 | 11 | |
| D | Tella Wormington | 2 | 16 | 17 | 35 |