| Board 1 None Vul - Dealer North |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | |
| 1 | 14 | 3C-1 | W | | 50 | | -2 |
| 20 | 15 | 5C-1 | W | | 50 | | 10 |
| 19 | 16 | 3N-1 | W | | 50 | | -3 |
| 18 | 17 | 3N-2 | W | | 100 | | 11 |
| 17 | 18 | 3N | E | | | 400 | -11 |
| 16 | 19 | 4H-3 | E | | 150 | | 3 |
| 15 | 20 | 3N+1 | W | | | 430 | -10 |
| 14 | 1 | 4H-2 | E | | 100 | | 2 |
| 13 | 5 | 3N | W | | | 400 | -11 |
| 12 | 6 | 2H | E | | | 110 | -5 |
| 11 | 7 | 4H-2 | E | | 100 | | 2 |
| 10 | 8 | 3N-1 | W | | 50 | | 10 |
| 8 | 10 | 3N | W | | | 400 | -10 |
| 7 | 11 | 3N-1 | W | | 50 | | -2 |
| 6 | 12 | 4H-2 | E | | 100 | | 5 |
| 5 | 13 | 4H-2 | E | | 100 | | 11 |
|
| Board 2 N/S Vul - Dealer East |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | |
| 1 | 14 | 2S+1 | N | | 140 | | 3 |
| 20 | 15 | 2S | N | | 110 | | -1 |
| 19 | 16 | 2S | N | | 110 | | 2 |
| 18 | 17 | 2S+1 | N | | 140 | | 0 |
| 17 | 18 | 3S | N | | 140 | | 0 |
| 16 | 19 | 1N-1 | W | | 50 | | -2 |
| 15 | 20 | 2S+1 | N | | 140 | | 1 |
| 14 | 1 | 2H-1 | W | | 50 | | -3 |
| 13 | 5 | 1N | W | | | 90 | -6 |
| 12 | 6 | 2S | S | | 110 | | 0 |
| 11 | 7 | 2S-2 | N | | | 200 | -9 |
| 10 | 8 | 1N-1 | W | | 50 | | -2 |
| 8 | 10 | 2H-2 | W | | 100 | | 2 |
| 7 | 11 | 2S+2 | S | | 170 | | 9 |
| 6 | 12 | 2S | N | | 110 | | 0 |
| 5 | 13 | 2S+2 | N | | 170 | | 6 |
|
| Board 3 E/W Vul - Dealer South |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | |
| 2 | 15 | 3N+1 | W | | | 630 | 1 |
| 1 | 16 | 3N+1 | W | | | 630 | 0 |
| 20 | 17 | 3N+1 | W | | | 630 | 0 |
| 19 | 18 | 3N+1 | W | | | 630 | -1 |
| 18 | 19 | 3N | W | | | 600 | 1 |
| 17 | 20 | 3N+1 | W | | | 630 | 0 |
| 16 | 1 | 3N+1 | E | | | 630 | 0 |
| 15 | 2 | 4H+1 | W | | | 650 | -1 |
| 14 | 6 | 3N+1 | E | | | 630 | -12 |
| 13 | 7 | 3N | E | | | 600 | -13 |
| 12 | 8 | 3N+2 | W | | | 660 | -2 |
| 11 | 9 | 3N | W | | | 600 | 1 |
| 9 | 11 | 3N+1 | W | | | 630 | -1 |
| 8 | 12 | 3N | W | | | 600 | 2 |
| 7 | 13 | 6N-2 | W | | 200 | | 13 |
| 6 | 14 | 4H-1 | W | | 100 | | 12 |
|