| Position | Players |
Team number | C/F total | Last match | Total | % | Green points |
| 1 | Mike Eden, Carrie Eden, Sue Millard, Richard Millard | 13 | 93 | 15 | 108 | 77.14 | 450 |
| 2 | Paul Shannon, Varda Derwig, Rob Cookson, Jane Morton | 66 | 97 | 9 | 106 | 75.71 | 300 |
| 3 | Graham Hazel, Gareth Birdsall, Andy Bowles, Shireen Mohandes | 32 | 94 | 11 | 105 | 75 | 275 |
| 4 | Adam Lea, Alex Harding, Dunan Curtis, Mick Carrington | 5 | 85 | 15 | 100 | 71.42 | 225 |
| 5 | Harold Wayne, John Carter, Helen Ackroyd, Ann Sharples | 77 | 81 | 17 | 98 | 70 | 200 |
| 6 | Jeremy Willans, Jill Skinner, Sue Morgan, Terry Goldsmith | 46 | 90 | 5 | 95 | 67.85 | 175 |
| 7 | Miles Cowlins, Chris Kinloch, John Dakin, Richard Harris | 69 | 73 | 18 | 91 | 65 | 200 |
| 8 | Chris Surley, Steve Gore, Ed Scerri, Richard Palmer | 56 | 85 | 5 | 90 | 64.28 | 175 |
| 9= | Maria Martin, Molly Slevin, Roger Sugden, Rosemary Rice | 3 | 77 | 11 | 88 | 62.85 | 150 |
| 9= | John Williamson, Malcolm Grimston, Mark Cast, Alan Powys | 79 | 73 | 15 | 88 | 62.85 | 125 |
| 11 | Bill Taylor, Heather Maidment, Robert Miller, Trevor Thrower | 55 | 72.5 | 15 | 87.5 | 62.5 | 150 |
| 12= | Colin Wadsworth, Maryann Sheehy, Mark Gurney, Richard Harden | 22 | 78 | 9 | 87 | 62.14 | 150 |
| 12= | Lesley Lewis, Dave Thornton, Dave Willis, Tim Smith | 15 | 76 | 11 | 87 | 62.14 | 175 |
| 12= | Phil Norman, Christine Bradley, Joanne Humphries, Hugh Kevill-Davies | 51 | 76 | 11 | 87 | 62.14 | 150 |
| 15 | Bob Holder, Vic Savage, Phil Thornton, Kevin Elston | 76 | 77 | 9 | 86 | 61.42 | 100 |
| 16 | Tony Cummins, Trevor Sweeting, David Messer, Elizabeth Taylor | 67 | 65 | 20 | 85 | 60.71 | 100 |
| 17= | Stuart Tredinnick, Catherine Draper, Michael Prior, Gary Wiles | 70 | 68 | 15 | 83 | 59.28 | 125 |
| 17= | Tony Ross, Gabriel Hearst, Guy Neal, Geoff Bailey | 11 | 80 | 3 | 83 | 59.28 | 100 |
| 17= | Peter Brown, Norman Hardy, Joy Mayal, Andy Willand | 33 | 72 | 11 | 83 | 59.28 | 100 |
| 17= | Anila Bahal, Marietta Andree, Tricia Gilham, Margaret Grinter | 75 | 71 | 12 | 83 | 59.28 | 125 |
| 21 | Karen Pryor, Malcolm Pryor, Brian Crack, Pat Crack | 59 | 73 | 9 | 82 | 58.54 | 125 |
| 22 | Joyce Baldock, James Bond, Ian Thompson, John Greenhalgh | 6 | 72 | 9 | 81 | 57.85 | 100 |
| 23= | Martin Camina, Rene Waghorn, Lucia Grant, Joan Cullen | 48 | 62 | 18 | 80 | 57.14 | 75 |
| 23= | Marjorie Rowledge, Marian Rumbold, Loraine Rae, Ian Rae | 72 | 63 | 17 | 80 | 57.14 | 100 |
| 23= | Doreen Chateris, Marie Horlock, John Ammon, Richard Currie | 10 | 67 | 13 | 80 | 57.14 | 100 |
| 26 | Steve Bourton, Julia Brough, Mike Ullyett, Pete Webb | 65 | 71 | 8 | 79 | 56.42 | 100 |
| 27= | David Hughes, Anne Hughes, Leonie Lockhart, Barbara Pearce | 30 | 59 | 19 | 78 | 55.71 | 100 |
| 27= | Rob Trayman, Charlie trayman, Sandy Smith, Martin Smith | 80 | 73 | 5 | 78 | 55.71 | 100 |
| 29 | Bill Medd, Valerie Lane, Malcolm Willock, Tony Wilcock | 19 | 72 | 5 | 77 | 55 | 75 |
| 30= | Roger Hosking, John Vermeer, John Boughey, Phil Roxburgh | 44 | 66 | 10 | 76 | 54.28 | 100 |
| 30= | Murray Steinberg, Frosso Gill, Margaret Page, Richard Friend | 73 | 66 | 10 | 76 | 54.28 | 100 |
| 32= | Alan Bailey, Michael Keville, William Macmillan, Norma Macmillan | 63 | 73 | 2 | 75 | 53.54 | 75 |
| 32= | Andrew Symons, Fran Thornton, Jack Woodard, David Hopkins | 34 | 63 | 12 | 75 | 53.54 | 125 |
| 34 | Roger Stevens, Beryl pitman, Barry Tobutt, Rosalind Concanon | 42 | 67 | 7 | 74 | 52.85 | 100 |
| 35 | David Barnes, Eric Crowhurst, Pat Dowdeswell, Nigel Guthrie | 1 | 68 | 5 | 73 | 52.14 | 125 |
| 36= | Christine Dyer, Angela McCready, Robin Clarke, Nick Press | 2 | 57 | 15 | 72 | 51.42 | 75 |
| 36= | Martin Rogers, Philip Nind, Lesley Scrivener, Leslie Thompson | 60 | 57 | 15 | 72 | 51.42 | 100 |
| 38= |
Tony Heatly, Piers Percival, Pam Cox, Joyce Outred |
17 | 59 | 12 | 71 | 50.71 | 75 |
| 38= | Ron Heath, Lynne Heath, Gerald Searle, Niki Thompson | 41 | 63 | 8 | 71 | 50.71 | 75 |
| 40= | Roy Skelton, Rosemary Churchill, Tilly Hennings, Roger Pyart | 74 | 62 | 8 | 70 | 50 | 100 |
| 40= | Philip Bennett, Jenny Gray, Colin Webb, Gayle Webb | 9 | 56 | 14 | 70 | 50 | 125 |
| 42 | Mike Goddard, Heather West, John Neal, Sheila Hayter | 35 | 51 | 18 | 69 | 49.28 | 75 |
| 43= | Nigel Wilkes, Gillian Lonsdale, Clive Keep, Mike Brown | 31 | 65 | 3 | 68 | 48.54 | 100 |
| 43= | Nigel Barnes, Philip Chan, Kathryn McKimmie, John McKimmie | 45 | 49 | 19 | 68 | 48.54 | 75 |
| 45 | Avril Light, Anthony Whiteway, Paul Warren, Chris Reimoser | 7 | 53 | 14 | 67 | 47.85 | 100 |
| 46= | Alan Brown, John England, Colin Bailey, David Steele | 57 | 65 | 0 | 65 | 46.42 | 100 |
| 46= | Alan Boothroyd, Pauline Serby, Chrys Poole, Steve Lee | 62 | 55 | 10 | 65 | 46.42 | 100 |
| 48= | Andy Kittridge, Basil Feilding, John Thrower, Chris Jones | 21 | 52 | 12 | 64 | 45.71 | 75 |
| 48= | John Austin, Dennis Witcomb, Cliff Vince, Pam Pottage | 20 | 62 | 2 | 64 | 45.71 | 75 |
| 48= | Paul Kirton, Margaret Kirton, Shirley Roberts, John Clayton | 49 | 54 | 10 | 64 | 45.71 | 100 |
| 51= | Tom lighting, Jill Cook, Shirley Urquhart, Christina O'Neill | 78 | 46 | 17 | 63 | 45 | 75 |
| 51= | John Murtagh, Alison Hays, Bob Lewis, Joan Beamish | 50 | 50 | 13 | 63 | 45 | 75 |
| 51= | Roger Barrett, Tom Moore, Roger Donato, Mike O'Neill | 4 | 58 | 5 | 63 | 45 | 75 |
| 54= | Moira Roomes, Tony Dutton, Anne Stimson, Andrew Stimson | 38 | 56 | 6 | 62 | 44.28 | 75 |
| 54= | Steve Mellor, Jean Law, John Morris, Judith Morris | 64 | 50 | 12 | 62 | 44.28 | 75 |
| 54= | Bill Gardner, Nes Charles, Derek Russell, Gisella Martin | 71 | 61 | 1 | 62 | 44.28 | 50 |
| 57= | Peter Bentley, Detta Bentley, Peggy Griffin, Peggy Moir | 28 | 53 | 8 | 61 | 43.54 | 75 |
| 57= | David McVey, Stanley Adamson, Malcolm Lewis, Denis O'Donovan | 27 | 49 | 12 | 61 | 43.54 | 75 |
| 57= | Maragaret White, Valerie Reeves, Linda Radford, Ian Ottley | 68 | 56 | 5 | 61 | 43.54 | 75 |
| 60= |
Camilla Blackburn, Bartlomiey Wrobel, Elaine Wilmot, John Condon | 29 | 53 | 6 | 59 | 42.14 | 50 |
| 60= |
Kitty Schreiber, Carol Clisby, Miranda Fellows, Billie Stephens | 25 | 45 | 14 | 59 | 42.14 | 50 |
| 62 |
Trevor Hunter, Diana Caplin, Nancy Yew, Vivienne Franklin | 12 | 50 | 8 | 58 | 41.42 | 75 |
| 63 |
Derek Rudd, Audrey Vaughan, Melbourne Hamer, Joan Hamer | 39 | 49 | 8 | 57 | 40.71 | 50 |
| 64= |
May Langmaid, Margaret Collins, Jackie Clinton, Carol Watson | 43 | 49 | 7 | 56 | 40 | 75 |
| 64= |
Steve Howell, Margaret Blewett, Jan Whitehouse, Ron Pick | 61 | 45 | 11 | 56 | 40 | 75 |
| 66 |
Ron Every, Barbara Regan, Margaret Bradshaw, Keith Goswell | 8 | 45 | 9 | 54 | 38.54 | 50 |
| 67 |
Adrian Fontes, Judith Fontes, Bo Deyal, Michael Gwilliam | 16 | 51 | 2 | 53 | 37.85 | 50 |
| 68 |
Paul Fishleigh, Jean Fishleigh, Beryl Tedore, Fred Tedora | 36 | 39 | 13 | 52 | 37.14 | 50 |
| 69 |
Sylvana Cabello, Diane Richmond, Helen Barnes, Margaret Owen | 24 | 41 | 10 | 51 | 36.42 | 75 |
| 70 |
Shirley Pritchard, Graham Hudson, Kit Jackson, James Smith | 54 | 40 | 10 | 50 | 35.71 | 75 |
| 71= |
Jennie George, Pam Avril, Pat Gowers, Vi Smith | 53 | 46 | 3 | 49 | 35 | 75 |
| 71= |
Shirley Mills, Bobby Johnson, Jon Harrison, Daniel Gliddon | 52 | 37 | 12 | 49 | 35 | 75 |
| 73= |
Meg Linwood, Pam Stewart, Elaine Augustin, Maureen Lewsey | 23 | 42 | 6 | 48 | 34.28 | 50 |
| 73= |
Sheila Partington, Ruth Gallagher, Joyce Gibbs, Audrey Randall | 47 | 47 | 1 | 48 | 34.28 | 75 |
| 75= |
Roger Hitt, John Ward, Derek Eneas, Paul Whitehurst | 26 | 39 | 7 | 46 | 32.85 | 50 |
| 75= |
Stephen White, Paul Langley, Hazel Keith, Beryl Van Dijk | 40 | 33 | 13 | 46 | 32.85 | 50 |
| 77= |
Alison Burt, Jean Bell, Joyce Hogston, Barbara Schultz | 18 | 30 | 12 | 42 | 30 | 50 |
| 77= |
Helen Beattie, Angelo Martelli, Hedy Law, Keith Law | 58 | 34 | 8 | 42 | 30 | 25 |
| 79 |
Betty Ellis, Maureen Cox, John Flower, George Coomber | 14 | 25 | 7 | 32 | 22.85 | 0 |
| 80 |
Barrie Cavell, Christine Dean, Gordon Clarke, David Carpenter | 37 | 21 | 8 | 29 | 20.71 | 25 |