| Home | Surrey County Bridge Association | Back |
Western
| A (1) | B (1) | C (1) | A (2) | B (2) | C (2) | Total | ||
| A | Susan Hanrahan | 10 | 10 | |||||
| B | Catherine Rose | |||||||
| C | Mrs J R Benson | 10 | 10 |
Southern
| A (1) | B (1) | C (1) | A (2) | B (2) | C (2) | Total | ||
| A | Mrs Hasoon Curtis | 6 | 6 | |||||
| B | Mrs Anthea Parker | 14 | 7 | 21 | ||||
| C | John Brimley | 13 | 13 |
Eastern
| A (1) | B (1) | C (1) | A (2) | B (2) | C (2) | Total | ||
| A | Mrs Doris Payne | |||||||
| B | Martha Fleischer | |||||||
| C | Chris Money |