| Home | Surrey County Bridge Association | Back |
| Lady Rose Cup 2004-2005 | Rules |
Cup holders 2004/2005: Peter Lee, Margaret Lee, Bob Rowlands, Elizabeth Phillips, Jon Cooke, Paul Gibbons
| Teams | 1st round by 23rd Nov. |
2nd round by 10th Jan. |
3rd round by 28th Feb. |
Semi-Final by 7th April |
Final by 18th May |
| Frances Hinden | Frances Hinden | Frances Hinden | Frances Hinden | Mike Ellis | Peter Lee |
| Phil Howard-Knight | |||||
| Bye | |||||
| Russell Allen | Russell Allen | Russell Allen | |||
| Julia Brough | |||||
| Bye | |||||
| Peggy Griffin | Rolf Alexander | Rolf Alexander | Mike Ellis | ||
| Rolf Alexander | |||||
| Bye | |||||
| Tony Quilley | Tony Quilley | Mike Ellis | |||
| Peter Phipps | |||||
| Gordon O'Hair | Mike Ellis | ||||
| Mike Ellis | |||||
| Peter Lee | Peter Lee | Peter Lee | Peter Lee | Peter Lee | |
| Margaret James | |||||
| Christine Dyer | Wendy Miller | ||||
| Wendy Miller | |||||
| Bye | Anthony Cummins | ||||
| Anthony Cummins | Anthony Cummins | ||||
| Norma MacMillan | |||||
| Bye | Judi Lawson | Anthony Eastgate | |||
| Judi Lawson | Judi Lawson | ||||
| Phil Garner | |||||
| Bye | Anthony Eastgate | ||||
| David Messer | Anthony Eastgate | ||||
| Anthony Eastgate |
The winning team will represent Surrey in the Pachabo Cup.