Suffolk Mid Anglia Pairs 2007

Combined Sessions
Sunday 21 January 07

Session 1   Session 2

Pos Players Match
Points
/Tops
Score % Master
Points
County
1 Rick Hanley & Mike Sherer623/ 96864.36 144
2 Graham Beeton & Jo Peacock583/ 96860.23 132
3 Anne Wilmer & Harold Morris548/ 96856.61 120
4 =Din Gudka & Barry Davies536/ 96855.37 102
4 =Basia Malinowska & Joan P Mayhew536/ 96855.37 102
6 Bob Hair & Alan Drew534/ 96855.17 84
7 Judy Birley & Pat Dougan533/ 96855.06 72
8 =Eric Newman & Mike Malin513/ 96853.00 54
8 =David Haig-Thomas & Julie Menzies513/ 96853.00 54
10 Peter Markwell & Joan Spearing503/ 96851.96 36
11 Maureen & John Heath500/ 96851.65 24
12 Mike O'Reilly & Mick Spencer496/ 96851.24 12
13 =Rick & Fleur Waters490/ 96850.62  
13 =Chris Kennedy & Birte Ditchburn490/ 96850.62  
15 Peter Carlisle & Jyl Marsh484/ 96850.00  
16 Sarah & Andre Gray439/ 96845.35  
17 Ron Hosier & Sylvia Scott-Laws438/ 96845.25  
18 Audrey Pert & Jan Wynne430/ 96844.42  
19 Gill Page & Roy Newton425/ 96843.90  
20 Norman Less & Alan Barnes419/ 96843.29  
21 Rosemarie Mascall & Norman Denny415/ 96842.87  
22 Marie Coates & Malcolm Stredwick394/ 96840.70  
23 Nigel Napier & Charles Parker393/ 96840.60  
24 Brian Pinson & Arthur Winchester381/ 96839.36  


Session 1

Combined Sessions    Session 2

Pos Pair Players Match
Points
/Tops
Score %
1 6 Graham Beeton & Jo Peacock303/ 48462.60
2 = 9 Rick Hanley & Mike Sherer296/ 48461.16
2 =13 Barry Davies & Din Gudka296/ 48461.16
4 18 Basia Malinowska & Joan P Mayhew287/ 48459.30
5 8 Peter Carlisle & Jyl Marsh283/ 48458.47
6 21 Judy Birley & Pat Dougan278/ 48457.44
7 5 Peter Markwell & Joan Spearing272/ 48456.20
8 7 Mike O'Reilly & Mick Spencer269/ 48455.58
9 17 Anne Wilmer & Harold Morris267/ 48455.17
10 20 Julie Menzies & David Haig-Thomas259/ 48453.51
11 2 Bob Hair & Alan Drew256/ 48452.89
12 24 Birte Ditchburn & Chris Kennedy250/ 48451.65
13 16 Jan Wynne & Audrey Pert247/ 48451.03
14 10 Maureen & John Heath238/ 48449.17
15 23 Rick & Fleur Waters230/ 48447.52
16 22 Sylvia Scott-Laws & Ron Hosier228/ 48447.11
17 3 Eric Newman & Mike Malin224/ 48446.28
18 11 Norman Less & Alan Barnes210/ 48443.39
19 15 Brian Pinson & Arthur Winchester205/ 48442.36
20 12 Gill Page & Roy Newton200/ 48441.32
21 14 Marie Coates & Malcolm Stredwick182/ 48437.60
22 4 Rosemarie Mascall & Norman Denny179/ 48436.98
23 19 Sarah & Andre Gray175/ 48436.16
24 1 Charles Parker & Nigel Napier174/ 48435.95

Matrix Session 1

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 16 18 8 9 10 6 16 3 3 1 3 14 7 8 5 3 8 7 6 13 10 0     1 174
2 16 22 17 9 6 16 1 22 10 12 3 21 15 14 22 9 10 7 16 1 2 5     2 256
3 6 18 14 13 2 16 8 3 6 14 11 14 15 16 0 13 21 7 6 4 0 17     3 224
4 16 5 8 9 16 6 0 11 10 1 3 14 0 3 17 19 1 15 6 1 10 8     4 179
5 16 4 17 19 12 16 14 19 3 16 3 3 12 10 2 19 12 15 16 21 6 17     5 272
6 2 17 5 22 6 22 21 0 12 21 19 14 10 20 14 14 14 15 16 18 16 5     6 303
7 20 5 5 3 1 16 6 19 16 8 19 19 19 20 4 8 21 7 6 21 12 14     7 269
8 6 18 17 19 16 6 11 11 12 10 19 8 12 2 12 19 18 15 16 9 22 5     8 283
9 6 17 17 0 6 16 11 6 19 21 11 8 10 12 18 14 16 22 16 13 20 17     9 296
10 16 4 5 3 21 6 11 16 19 6 19 1 22 19 8 8 4 7 6 3 12 22     10 238
11 6 0 14 13 16 0 11 11 3 16 19 8 7 6 20 3 1 15 6 9 7 19     11 210
12 6 4 5 13 20 6 22 11 19 6 3 8 3 2 10 3 6 0 16 19 15 3     12 200
13 16 4 0 13 21 16 1 14 19 14 11 14 22 10 21 3 22 3 16 22 18 16     13 296
14 6 10 18 3 10 6 21 8 1 6 6 1 12 2 8 0 10 3 6 13 15 17     14 182
15 0 17 1 2 4 6 18 0 21 16 0 4 20 15 1 19 20 3 0 7 20 11     15 205
16 16 18 14 13 6 6 18 6 12 2 22 18 16 19 1 19 12 19 6 0 4 0     16 247
17 6 12 22 9 10 20 16 16 6 14 19 14 6 3 14 9 15 7 22 15 7 5     17 267
18 22 5 1 9 12 16 6 16 3 8 11 19 18 22 8 13 18 19 6 15 18 22     18 287
19 16 10 8 9 0 6 4 22 1 0 16 21 3 15 5 3 4 3 0 19 4 6     19 175
20 16 12 21 13 12 2 4 20 10 20 11 22 2 7 8 14 0 19 22 3 10 11     20 259
21 16 17 21 20 22 16 16 6 16 4 3 8 0 12 21 3 15 14 16 9 12 11     21 278
22 6 5 10 3 16 16 18 2 21 22 11 8 4 0 14 22 7 15 6 9 2 11     22 228
23 6 4 12 19 1 6 6 6 6 18 11 0 10 20 17 19 2 19 16 7 22 3     23 230
24 6 18 4 19 18 16 4 16 16 8 11 3 19 7 14 8 7 8 16 13 0 19     24 250



Ranking Session 1   Travellers

Travellers Session 1

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 1 140   6 16
13 24 170   16 6
5 8 170   16 6
20 14 170   16 6
2 11 170   16 6
6 7 110   2 20
10 3 170   16 6
23 16 140   6 16
21 22 170   16 6
19 17 170   16 6
9 4 140   6 16
15 18 50   0 22
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 1   100 4 18
13 24   100 4 18
5 8   100 4 18
20 14 600   12 10
2 11 650   22 0
6 7 620   17 5
10 3   100 4 18
23 16   100 4 18
21 22 620   17 5
19 17 130   10 12
9 4 620   17 5
15 18 620   17 5
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 19   600 14 8
14 24   140 18 4
12 2   650 5 17
6 9   650 5 17
21 15 100   21 1
3 1   600 14 8
7 8   650 5 17
11 4   600 14 8
13 17   680 0 22
22 23   630 10 12
20 18 100   21 1
10 5   650 5 17
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 19   620 13 9
14 24   650 3 19
12 2   620 13 9
6 9 100   22 0
21 15   170 20 2
3 1   620 13 9
7 8   650 3 19
11 4   620 13 9
13 17   620 13 9
22 23   650 3 19
20 18   620 13 9
10 5   650 3 19
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 11   130 6 16
17 20   100 10 12
12 3 110   20 2
15 24   200 4 18
7 10   500 1 21
22 16 50   16 6
4 2 50   16 6
8 9 50   16 6
1 5   100 10 12
14 18   100 10 12
23 13   500 1 21
21 19 140   22 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 11 300   22 0
17 20   600 20 2
12 3   660 6 16
15 24   660 6 16
7 10   630 16 6
22 16   630 16 6
4 2   660 6 16
8 9   660 6 16
1 5   660 6 16
14 18   660 6 16
23 13   660 6 16
21 19   630 16 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
22 20   600 18 4
7 1   660 6 16
18 21   660 6 16
12 4 100   22 0
16 24   600 18 4
8 11   630 11 11
23 17   660 6 16
5 3   620 14 8
9 10   630 11 11
2 6   690 1 21
15 19   600 18 4
13 14   690 1 21
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
22 20   690 2 20
7 1 100   19 3
18 21   140 16 6
12 4   170 11 11
16 24   420 6 16
8 11   170 11 11
23 17   420 6 16
5 3 100   19 3
9 10   420 6 16
2 6 300   22 0
15 19   800 0 22
13 14   150 14 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 15   50 1 21
23 21 140   6 16
8 2 170   12 10
19 22   50 1 21
12 5 420   19 3
17 24 140   6 16
9 1 420   19 3
6 4 170   12 10
10 11 420   19 3
3 7 140   6 16
16 20 170   12 10
13 18 420   19 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 15   200 6 16
23 21   90 18 4
8 2   150 10 12
19 22   800 0 22
12 5   200 6 16
17 24   110 14 8
9 1 100   21 1
6 4 100   21 1
10 11   200 6 16
3 7   110 14 8
16 20   500 2 20
13 18   110 14 8
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
17 21   420 19 3
15 16   980 0 22
13 22   450 11 11
9 3   450 11 11
20 23   450 11 11
12 6   480 3 19
18 24   450 11 11
10 2   420 19 3
14 19   460 6 16
7 5   420 19 3
11 1   420 19 3
4 8   480 3 19
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
17 21 50   14 8
15 16   120 4 18
13 22 50   14 8
9 3   110 8 14
20 23 250   22 0
12 6   110 8 14
18 24 100   19 3
10 2   130 1 21
14 19   130 1 21
7 5 100   19 3
11 1   110 8 14
4 8 50   14 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 9   600 12 10
18 22   200 18 4
16 17   300 16 6
14 23   600 12 10
10 4 300   22 0
21 13   1100 0 22
12 7   660 3 19
19 24   660 3 19
11 3   630 7 15
15 20 100   20 2
8 6   600 12 10
1 2   630 7 15
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 9 200   10 12
18 22 500   22 0
16 17 450   19 3
14 23 50   2 20
10 4 450   19 3
21 13 300   12 10
12 7 50   2 20
19 24 420   15 7
11 3 100   6 16
15 20 420   15 7
8 6 50   2 20
1 2 170   8 14
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 3 630   22 0
6 10 140   14 8
19 23   100 5 17
17 18 140   14 8
15 13   200 1 21
11 5 500   20 2
22 14 140   14 8
12 8 120   10 12
20 24 90   8 14
1 4   100 5 17
16 21   200 1 21
9 7 170   18 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 3   130 9 13
6 10   110 14 8
19 23   140 3 19
17 18   130 9 13
15 13 100   19 3
11 5   140 3 19
22 14 200   22 0
12 8   140 3 19
20 24   110 14 8
1 4   140 3 19
16 21 100   19 3
9 7   110 14 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 8   110 4 18
3 4 200   21 1
7 11 200   21 1
20 13   460 0 22
18 19 150   18 4
16 14 100   12 10
1 6   80 8 14
23 15   120 2 20
12 9   100 6 16
21 24 110   15 7
2 5   50 10 12
17 22 110   15 7
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 8 650   7 15
3 4 650   7 15
7 11 650   7 15
20 13 680   19 3
18 19 680   19 3
16 14 680   19 3
1 6 650   7 15
23 15 680   19 3
12 9   100 0 22
21 24 660   14 8
2 5 650   7 15
17 22 650   7 15
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
18 23   50 6 16
11 9   50 6 16
4 5   50 6 16
8 1 90   16 6
21 14 90   16 6
19 20   100 0 22
17 15 120   22 0
2 7 90   16 6
13 16 90   16 6
12 10 90   16 6
22 24   50 6 16
3 6   50 6 16
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
18 23   100 15 7
11 9   120 9 13
4 5   200 1 21
8 1   120 9 13
21 14   120 9 13
19 20   90 19 3
17 15   100 15 7
2 7   200 1 21
13 16 870   22 0
12 10   90 19 3
22 24   120 9 13
3 6   180 4 18
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 7 650   10 12
19 13 500   4 18
1 10 650   10 12
5 6 640   6 16
9 2 800   20 2
22 15 230   2 20
20 21 650   10 12
18 16 710   18 4
3 8   100 0 22
14 17 680   15 7
12 11 680   15 7
23 24 1430   22 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 7 170   8 14
19 13 110   6 16
1 10   50 0 22
5 6 420   17 5
9 2 420   17 5
22 15 200   11 11
20 21 200   11 11
18 16 500   22 0
3 8 420   17 5
14 17 420   17 5
12 11 100   3 19
23 24 100   3 19
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW

Ranking Session 1

 

Session 2

Combined Sessions  Session 1

Pos Pair Players Match
Points
/Tops
Score %
1 9 Mike Sherer & Rick Hanley327/ 48467.56
2 3 Eric Newman & Mike Malin289/ 48459.71
3 17 Anne Wilmer & Harold Morris281/ 48458.06
4 6 Graham Beeton & Jo Peacock280/ 48457.85
5 2 Bob Hair & Alan Drew278/ 48457.44
6 19 Andre & Sarah Gray264/ 48454.55
7 10 Maureen & John Heath262/ 48454.13
8 23 Fleur & Rick Waters260/ 48453.72
9 21 Judy Birley & Pat Dougan255/ 48452.69
10 20 Julie Menzies & David Haig-Thomas254/ 48452.48
11 18 Basia Malinowska & Joan P Mayhew249/ 48451.45
12 =13 Barry Davies & Din Gudka240/ 48449.59
12 =24 Birte Ditchburn & Chris Kennedy240/ 48449.59
14 4 Rosemarie Mascall & Norman Denny236/ 48448.76
15 5 Peter Markwell & Joan Spearing231/ 48447.73
16 7 Mike O'Reilly & Mick Spencer227/ 48446.90
17 12 Roy Newton & Gill Page225/ 48446.49
18 1 Charles Parker & Nigel Napier219/ 48445.25
19 14 Malcolm Stredwick & Marie Coates212/ 48443.80
20 22 Sylvia Scott-Laws & Ron Hosier210/ 48443.39
21 11 Norman Less & Alan Barnes209/ 48443.18
22 8 Peter Carlisle & Jyl Marsh201/ 48441.53
23 16 Jan Wynne & Audrey Pert183/ 48437.81
24 15 Arthur Winchester & Brian Pinson176/ 48436.36

Matrix Session 2

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 18 17 11 11 8 15 3 22 19 5 9 5 9 11 5 5 6 7 7 5     14 7 1 219
2     19 21 0 18 7 10 21 9 21 15 13 16 9 5 13 3 5 17 15 16 18 7 2 278
3 18 11     14 18 15 2 19 17 19 15 5 2 17 9 20 15 5 17 5 21 18 7 3 289
4 4 19 21 5 8 10 6 6     13 7 21 11 11 9 16 3 5 9 12 15 6 19 4 236
5 16 19 9 5 2 18 7 10 11 16     9 11 17 4 4 15 12 5 16 15 3 7 5 231
6 10 11 19 21 17 22 15 19 11 6 3 9     15 5 9 10 12 19 6 16 18 7 6 280
7 6 11 15 17 8 15 7 10 6 16 7 1 13 16     6 3 2 19 10 16 8 15 7 227
8 12 3 1 17 8 4 7 3 6 6 5 15 9 20 1 9     20 9 20 16 3 7 8 201
9 18 11 16 17 14 18 19 22 21 17 7 20 5 21 19 18 6 7 7 19 19 6     9 327
10 16 2 7 11 22 7 0 12 11 6 13 15 21 16 7 17     21 5 20 3 11 19 10 262
11 6 11 6 11 5 2 15 12 6 1 21 20 17 3 15 5 16 3     1 7 11 15 11 209
12 21 2 15 17 8 15 7 18 6 6 7 7 3 16 1 21 6 10 15 9 9 6     12 225
13 1 20 16 11 0 15 3 0 16 16 15 21     5 18 6 19 17 5 7 6 8 15 13 240
14 4 11 7 5 14 7 7 10 11 16 15 2 13 2     13 12 10 17 10 7 4 15 14 212
15 6 3 1 17 14 7 15 12 3 17 1 2 1 6 3 4     20 3 16 6 4 15 15 176
16 16 11 3 1 20 4 15 4 3 5 1 7 13 11 7 17     15 3 2 6 16 3 16 183
17 4 11 21 5 14 7 7 3 16 16 9 15 17 20 13 17 16 15     2 19 19 15 17 281
18 16 11 15 11 8 4 15 19 16 6 15 15 13 11 11 13 2 7 17 5     4 15 18 249
19     11 11 17 20 22 10 1 5 17 7 19 6 7 17 18 7 17 13 17 1 14 7 19 264
20 18 3     22 4 19 0 16 21 9 7 17 1 21 1 16 19 10 3 6 7 19 15 20 254
21 12 11 13 17 14 12 7 20 1 13 13 17 5 19 15 5 16 12 2 13 12 6     21 255
22 10 19 7 5 5 0 15 12     3 7 9 6 17 17 6 19 7 13 3 16 11 3 22 210
23 6 20 6 5 14 18 15 12 11 16     1 11 5 13 9 19 15 17 13 16 11 7 23 260
24 4 5 3 1 8 4 16 16 11 6 19 13 9 6 21 13 16 15 1 17 21 15     24 240



Ranking Session 2

Travellers Session 2

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 13 100   21 1
24 1   140 4 18
6 21   50 10 12
18 11 50   16 6
5 15 50   16 6
10 23 50   16 6
4 20   140 4 18
17 9   140 4 18
14 3   140 4 18
22 8   50 10 12
16 7 50   16 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 13   100 2 20
24 1 660   5 17
6 21 690   11 11
18 11 690   11 11
5 15 1370   19 3
10 23   100 2 20
4 20 1370   19 3
17 9 690   11 11
14 3 690   11 11
22 8 1370   19 3
16 7 690   11 11
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
17 8 280   21 1
12 14 120   15 7
24 2   100 3 19
7 22 120   15 7
19 1 100   11 11
6 16 200   19 3
11 13   50 6 16
5 21 90   9 13
18 10 120   15 7
15 4   150 1 21
23 9   50 6 16
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
17 8   650 5 17
12 14 200   17 5
24 2   680 1 21
7 22 200   17 5
19 1 100   11 11
6 16 300   21 1
11 13 100   11 11
5 21   650 5 17
18 10 100   11 11
15 4 200   17 5
23 9   650 5 17
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 21   120 8 14
18 9   120 8 14
12 15   120 8 14
24 3   120 8 14
8 23   120 8 14
20 2 100   22 0
7 17   120 8 14
1 14   120 8 14
6 22   90 17 5
19 11   90 17 5
16 5 50   20 2
13 10   150 0 22
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 21   630 10 12
18 9   650 4 18
12 15   600 15 7
24 3   650 4 18
8 23   650 4 18
20 2   650 4 18
7 17   600 15 7
1 14   600 15 7
6 22 100   22 0
19 11   150 20 2
16 5   650 4 18
13 10   600 15 7
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 11 120   7 15
5 22 120   7 15
19 10 200   22 0
12 16 120   7 15
24 4 140   16 6
9 13 170   19 3
21 3 120   7 15
8 18 120   7 15
2 15 120   7 15
7 23 120   7 15
20 1 170   19 3
17 6 120   7 15
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 11   100 10 12
5 22   100 10 12
19 10   100 10 12
12 16 150   18 4
24 4 50   16 6
9 13 500   22 0
21 3 170   20 2
8 18   300 3 19
2 15   100 10 12
7 23   100 10 12
20 1   500 0 22
17 6   300 3 19
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 7   170 16 6
15 1   1370 3 19
6 23   620 11 11
20 11   170 16 6
12 17   630 6 16
24 5   620 11 11
10 14   620 11 11
9 19 100   21 1
3 16   130 19 3
8 13   630 6 16
21 2   1390 1 21
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 7   620 6 16
15 1 100   17 5
6 23   620 6 16
20 11 140   21 1
12 17   620 6 16
24 5   620 6 16
10 14   620 6 16
9 19 100   17 5
3 16 100   17 5
8 13   620 6 16
21 2   170 13 9
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
22 3   100 3 19
19 8 130   17 5
16 2   110 1 21
7 13 50   7 15
21 1 100   13 9
12 18 50   7 15
24 6 150   19 3
11 15 300   21 1
10 20 100   13 9
4 17 100   13 9
9 14 50   7 15
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
22 3   170 7 15
19 8   170 7 15
16 2   170 7 15
7 13   420 1 21
21 1   110 17 5
12 18   170 7 15
24 6   140 13 9
11 15 110   20 2
10 20   120 15 7
4 17   170 7 15
9 14 110   20 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 15 680   21 1
23 4 200   1 21
20 9 650   17 5
17 3 650   17 5
8 14 620   9 13
22 2 620   9 13
12 19 500   3 19
24 7 620   9 13
1 16 620   9 13
11 21 650   17 5
5 18 620   9 13
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 15 100   16 6
23 4 50   11 11
20 9   140 1 21
17 3 150   20 2
8 14 150   20 2
22 2   110 6 16
12 19 100   16 6
24 7   110 6 16
1 16 50   11 11
11 21   120 3 19
5 18 50   11 11
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 19 500   15 7
11 16 500   15 7
13 5 100   5 17
21 10 500   15 7
18 4 300   11 11
9 15 650   19 3
23 3 100   5 17
12 20   100 1 21
24 8 790   21 1
2 17 150   9 13
1 22 100   5 17
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 19   150 5 17
11 16   150 5 17
13 5   90 18 4
21 10   150 5 17
18 4   120 13 9
9 15   90 18 4
23 3   120 13 9
12 20 200   21 1
24 8   120 13 9
2 17   150 5 17
1 22   150 5 17
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 23   430 13 9
7 20   460 6 16
1 17   460 6 16
14 6   430 13 9
22 11   460 6 16
19 5 100   18 4
13 4   460 6 16
12 21   460 6 16
24 9   400 16 6
3 18 150   20 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 23   200 3 19
7 20   200 3 19
1 17   100 7 15
14 6 620   12 10
22 11 680   19 3
19 5   100 7 15
13 4 680   19 3
12 21 140   10 12
24 9 650   15 7
3 18 650   15 7
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 9   100 15 7
3 13   150 5 17
8 21   50 20 2
2 18   150 5 17
15 7   50 20 2
23 1   100 15 7
20 6   130 10 12
14 5   130 10 12
12 22   100 15 7
24 10   200 1 21
4 19   150 5 17
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 9   200 3 19
3 13 630   17 5
8 21   100 9 13
2 18 630   17 5
15 7   200 3 19
23 1 630   17 5
20 6   200 3 19
14 5 630   17 5
12 22   100 9 13
24 10 630   17 5
4 19   100 9 13
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 20 110   16 6
17 10   200 2 20
4 14 90   12 10
9 22 120   19 3
3 19   120 5 17
16 8   200 2 20
13 2   90 7 15
21 7 90   12 10
15 6 110   16 6
12 23 50   9 13
24 11 140   21 1
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 20   500 15 7
17 10   300 19 3
4 14   500 15 7
9 22   680 6 16
3 19   50 21 1
16 8   680 6 16
13 2   680 6 16
21 7   680 6 16
15 6   680 6 16
12 23   680 6 16
24 11   500 15 7
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 22   170 11 11
4 16   500 6 16
11 23   170 11 11
5 17   650 3 19
1 13   140 14 8
6 18 0   18 4
2 14 0   18 4
7 19   200 8 14
3 15 0   18 4
8 20   650 3 19
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 22 100   19 3
4 16 100   19 3
11 23 50   15 7
5 17   400 7 15
1 13   400 7 15
6 18   400 7 15
2 14   400 7 15
7 19 50   15 7
3 15   400 7 15
8 20   400 7 15

Ranking Session 2