Rugby Bridge Club
 
Recent Updates
Friday Session
24th Oct 2016 11:00 BST
Home Page
24th Oct 2016 10:53 BST
Beginners Programme for 2016-2017.pdf
24th Oct 2016 10:43 BST
Tuesday Session
24th Oct 2016 10:13 BST
 
Pages viewed in 2016
 
Improvers Classes for 2016-2017

29 Oct - Competing against 3 level pre-empt

05 Nov - Leads against pre-empts

12 Nov - Revision : Group choice of topic

19 Nov - Leads against NT & Rule of 11

Classes are held on Saturdays from 10am to 12pm. 

Beginners Programme 2016-1017

29 Oct - Weak suit opening and game bids

05 Nov - Revision & Play

12 Nov - Jumping & reversing

19 Nov - Opening leads

Classes are held on Saturday at 10am to 12pm.  Click on heading to view full programme.

EVENTS IN 2016

.

EBU, MCC & WCBA EVENTS

MCC

67th Midland Counties Congress - 6th, 7th, 8th January 2017

Full details & application form:

http://www.midlandcountiescongress.org/brochure

For full details about EBU, MCC & WCBA events - click on 'Useful Links' In the menu bar.

TROUGHERS
TROUGHERS

Our monthly competition evening is held on the 3rd Saturday of each month at Clifton Memorial Hall.

For further information or if you require a partner for the evening please contact Chris Malthouse 01788 561779

 
Lions One Day Event Results

Produced by ScoreBridge from www.scorebridge.com - Licensed to Rugby Bridge Club

Rugby Bridge Club Ltd

Lions2011-Combined Sessions
Sunday 2 October 11

Directed by Graham Clarke

Back to Main Menu

Back to Main Menu

Ranking

Pos Players Match
Points
/Tops
Score %
1 Graham Lightfoot & Craig Hutton 931.0/ 1392 66.88
2 Glenys Baron & Peter Dunn 921.0/ 1482 62.15
3 Marion Dixon & Helen Foster 884.0/ 1482 59.65
4 Christine Cooper & Chris Rowles 808.0/ 1392 58.05
5 Lyn Hilton & Malcolm Dean 837.0/ 1482 56.48
6 Terry Edge & Beryl Latham 801.0/ 1482 54.05
7 Diana & Ken Ross 753.0/ 1398 53.86
8 Sheila Doyle & Dita Woods 792.0/ 1482 53.44
9 Heather Harvey & Sylvia New 787.0/ 1482 53.10
10 Steve & Anne Wright 776.0/ 1482 52.36
11 John O'Farrell & Sue Wilding 726.0/ 1398 51.93
12 Kath Lightfoot & Trudy Calero 725.0/ 1398 51.86
13 Mary Wood & Ann Ridgway 768.0/ 1482 51.82
14 Anne Pettitt & Pam Southern 713.0/ 1392 51.22
15 Paul Dorrington & Val Wormleighton 746.0/ 1482 50.34
16 Patti Jarvis & Roger Ward 699.0/ 1392 50.22
17 Terry Bradbury & Debbie Welch 695.0/ 1398 49.71
18 Stella Gill & Jean Wilson 732.0/ 1482 49.39
19 Jean Bowen & Anne Waterhouse 683.0/ 1398 48.86
20 Cassie Shaw & Petr Malish 676.0/ 1392 48.56
21 Jane & David Reed 709.0/ 1482 47.84
22 Jane Carrington & Sue Robards 700.0/ 1482 47.23
23 Florence Followell & Anthony Philpott 655.0/ 1392 47.05
24 Sue Osborne & Wendy Pattinson 686.0/ 1482 46.29
25 Brian & Irene Hoyles 684.0/ 1482 46.15
26 Chris Malthouse & Tony Ross 639.0/ 1392 45.91
27 John & Veronica Jessamines 676.0/ 1482 45.61
28 Alf Cowdray & Pam Whitehead 606.0/ 1392 43.53
29 Terry & Viv Journeaux 601.0/ 1398 42.99
30 Maureen Ursell & Carol Richardson 595.0/ 1398 42.56
31 Colin & Paula Cramphorn 578.0/ 1398 41.34
32 Tony & Pat Wren 585.0/ 1482 39.47
33 Anne Carrington & Lucy Foster 545.0/ 1392 39.15



Ranking   Travellers

Results produced on Wednesday 05 October 2011 at 6:24 PM

Produced by ScoreBridge from www.scorebridge.com - Licensed to Rugby Bridge Club

Rugby Bridge Club Ltd

Lions2011session1
Sunday 2 October 11

Directed by Graham Clarke

Back to Main Menu   Travellers

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Small Slams Grand Slams
1 16 B Craig Hutton & Graham Lightfoot 451/ 720 62.64 1  
2 7 B Glenys Baron & Peter Dunn 502/ 810 61.98 1  
3 4 A Beryl Latham & Terry Edge 479/ 810 59.14    
4 3 A Marion Dixon & Helen Foster 477/ 810 58.89 1  
5 16 A Ken & Diana Ross 476/ 810 58.77    
6 9 B Christine Cooper & Chris Rowles 423/ 720 58.75    
7 4 B Sheila Doyle & Dita Woods 463/ 810 57.16    
8 12 B Roger Ward & Patti Jarvis 401/ 720 55.69    
9 11 A Anne & Steve Wright 445/ 810 54.94    
10 1 A Heather Harvey & Sylvia New 443/ 810 54.69    
11 15 B Petr Malish & Cassie Shaw 384/ 720 53.33    
12 6 A Stella Gill & Jean Wilson 431/ 810 53.21    
13 8 A Ann Ridgway & Mary Wood 430/ 810 53.09    
14 12 A Jean Bowen & Anne Waterhouse 429/ 810 52.96 1  
15 2 B Lyn Hilton & Malcolm Dean 428/ 810 52.84    
16 11 B Florence Followell & Anthony Philpott 368/ 720 51.11 2  
17 17 A Kath Lightfoot & Trudy Calero 411/ 810 50.74    
18 14 A Sue Wilding & John O'Farrell 407/ 810 50.25 1  
19 8 B Pam Southern & Anne Pettitt 356/ 720 49.44 1  
20 5 B Sue Osborne & Wendy Pattinson 398/ 810 49.14 1  
21 2 A Paul Dorrington & Val Wormleighton 396/ 810 48.89    
22 10 A Debbie Welch & Terry Bradbury 394/ 810 48.64    
23 14 B Chris Malthouse & Tony Ross 346/ 720 48.06 1  
24 15 A Maureen Ursell & Carol Richardson 380/ 810 46.91    
25 9 A Irene & Brian Hoyles 377/ 810 46.54    
26 10 B Alf Cowdray & Pam Whitehead 326/ 720 45.28    
27 7 A David & Jane Reed 363/ 810 44.81    
28 18 A Viv & Terry Journeaux 348/ 810 42.96 1  
29 3 B Jane Carrington & Sue Robards 339/ 810 41.85    
30 5 A Veronica & John Jessamines 334/ 810 41.23    
31 13 A Paula & Colin Cramphorn 270/ 810 33.33 1  
32 6 B Tony & Pat Wren 259/ 810 31.98    
33 13 B Anne Carrington & Lucy Foster 226/ 720 31.39    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1A 14 29 3 18 13 30 3 16 30 9 21 27 27 22 7 16 16 16 16 21 30 9 10 12 2 6 20 1 443
2A 16 11 19 8 27 10 23 0 19 15 21 13 10 22 14 4 14 16 1 4 12 1 23 27 28 8 30 2 396
3A 14 8 27 29 21 29 18 7 23 9 21 13 10 30 22 26 8 29 8 4 24 9 17 27 10 24 10 3 477
4A 14 8 11 28 20 28 27 14 23 9 21 27 10 5 29 4 27 24 25 4 12 29 17 27 10 24 2 4 479
5A 14 25 0 18 20 10 3 27 0 26 26 6 10 22 7 18 2 16 8 14 4 1 17 0 22 8 10 5 334
6A 28 8 30 18 2 10 16 23 7 9 21 13 3 8 4 12 24 6 25 29 24 29 17 21 10 8 26 6 431
7A 2 19 11 26 20 10 8 27 7 29 4 13 10 22 14 4 8 30 8 10 6 17 4 2 22 8 22 7 363
8A 14 29 21 1 2 1 23 11 28 29 4 13 10 22 0 26 30 26 14 18 6 24 26 16 10 24 2 8 430
9A 14 8 11 18 30 4 13 11 26 1 4 13 30 22 22 26 8 6 8 4 24 4 20 3 28 17 2 9 377
10A 16 1 27 12 28 20 7 30 11 1 26 17 20 0 8 4 0 4 5 26 18 26 10 27 8 22 20 10 394
11A 2 22 0 22 3 20 22 3 23 21 9 17 20 8 30 26 3 6 22 26 6 29 13 30 28 24 10 11 445
12A 14 19 11 4 10 20 12 23 7 1 26 17 20 25 1 4 22 24 22 16 26 21 20 18 20 22 4 12 429
13A 28 11 19 1 9 1 7 19 2 21 9 3 0 8 8 12 28 14 14 9 0 1 13 9 2 22 0 13 270
14A 16 22 3 29 28 29 3 16 7 29 26 17 20 8 23 14 14 14 5 1 6 29 7 3 8 22 8 14 407
15A 16 1 9 2 10 2 17 19 4 4 4 24 3 8 23 18 6 24 29 26 18 13 26 28 20 6 20 15 380
16A 16 22 19 12 0 26 27 3 30 21 9 3 27 22 26 26 16 14 22 20 24 21 13 3 20 6 28 16 476
17A 16 22 19 12 10 20 27 14 0 21 9 17 20 8 16 26 22 0 22 26 6 6 4 14 20 6 28 17 411
18A 16 5 30 12 17 0 14 7 23 15 9 17 20 8 16 4 22 1 16 12 24 1 13 3 2 13 28 18 348
2B 16 22 19 18 6 22 28 3 19 22 10 13 23 13 7 12 19 16 25 29 1 17 28 6 0 8 26 20 428
3B 14 19 21 20 17 14 10 23 7 1 21 13 10 5 7 4 8 10 1 21 12 24 0 21 10 8 18 21 339
4B 14 19 21 6 20 22 27 14 23 15 21 13 20 0 29 26 27 16 8 21 17 17 23 16 2 8 18 22 463
5B 28 8 21 18 2 22 13 3 23 22 21 2 10 13 18 26 22 8 25 21 17 9 10 16 10 0 10 23 398
6B 0 8 11 4 9 22 23 7 14 22 4 0 10 10 22 4 0 2 5 9 6 9 4 10 10 24 10 24 259
7B 28 25 3 30 27 22 23 30 7 22 21 30 23 5 14 20 19 29 25 4 8 6 0 24 22 17 18 25 502
8B 14 0 27       17 27 7 8 20 17 20 20 8 26 22 20 5 26 22 13 7 14 12 0 4 26 356
9B       12 28 8 2 27 11 8 26 30 20 25 23 10 11 1 22 9 13 13 26 24 18 30 26 27 423
10B 2 22 9 12 24 8 7 23 16 29 9 17 7 25 16 4 3 14 14 9 29 17 4 6       28 326
11B 14 8 11 26 21 8 20 7 23 8 9 0 10 30 1 18 22 24 16 21 1       20 30 20 29 368
12B 30 22 19 10 13 16 7 0 23 15 9 17 30 25 28 12 8 6       21 20 14 30 22 4 30 401
13B 16 11 9 0 3 8 3 16 7 8 9 17 0 5 2       5 9 13 13 2 24 20 6 20 31 226
14B 2 5 27 24 10 8 0 10 14 22 21 13       4 8 22 5 1 29 21 26 20 20 22 12 32 346
15B 16 11 9 12 10 20 30 20 16       20 17 12 18 11 14 25 21 24 6 30 9 8 13 12 33 384
16B 16 30 3 18 20 10       8 9 28 7 17 23 26 30 28 29 9 18 24 30 6 28 22 12 34 451



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 10A 4H+1 N SA 450   14 16
3A 14A 4H+1 N H2 450   14 16
4A 16A 5H N H2 450   14 16
5A 18A 4H+1 N D2 450   14 16
6A 11A 4H+2 N D6 480   28 2
7A 13A 4S-2 E HJ 100   2 28
8A 15A 4H+1 N S5 450   14 16
9A 17A 4H+1 N SA 450   14 16
12A 2A 5H N SA 450   14 16
3B 13B 4H+1 N CK 450   14 16
4B 15B 4H+1 N H2 450   14 16
5B 10B 4H+2 N D6 480   28 2
6B 12B 4H-1 N D6   50 0 30
7B 14B 4H+2 N D6 480   28 2
8B 16B 4H+1 N D6 450   14 16
11B 2B 5H N SA 450   14 16
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 10A 2S E CQ   110 29 1
3A 14A 2S+2 E S2   170 8 22
4A 16A 2S+2 E CQ   170 8 22
5A 18A 1NT+1 W H2   120 25 5
6A 11A 3S+1 W H3   170 8 22
7A 13A 1S+2 E C8   140 19 11
8A 15A 2S E S8   110 29 1
9A 17A 2S+2 E D2   170 8 22
12A 2A 2S+1 E H3   140 19 11
3B 13B 2S+1 E C9   140 19 11
4B 15B 2S+1 E H3   140 19 11
5B 10B 2S+2 E CQ   170 8 22
6B 12B 2S+2 E S2   170 8 22
7B 14B 1NT+1 W H2   120 25 5
8B 16B 4S E CQ   420 0 30
11B 2B 2S+2 E CQ   170 8 22
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 10A 2S E CA   110 3 27
3A 14A 3S-2 E CA 200   27 3
4A 16A 2S-1 E CA 100   11 19
5A 18A 5CX-2 N SK   300 0 30
6A 11A 4S-3 E CA 300   30 0
7A 13A 2D-1 W CK 100   11 19
8A 15A 2C+1 N D2 110   21 9
9A 17A 2H-1 W CK 100   11 19
12A 2A 2S-1 E H4 100   11 19
3B 13B 3C N DJ 110   21 9
4B 15B 3C N DJ 110   21 9
5B 10B 3C N D10 110   21 9
6B 12B 2D-1 W C9 100   11 19
7B 14B 3D W CK   110 3 27
8B 16B 1NT-2 W CK 200   27 3
11B 2B 2S-1 E CA 100   11 19
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 18A 3NT+3 E H7   690 18 12
2A 11A 2HX-4 N SK   1100 8 22
4A 15A 3NT+2 E H7   660 28 2
5A 17A 3NT+3 E C5   690 18 12
6A 10A 3NT+3 W C3   690 18 12
7A 12A 4S+2 E H7   680 26 4
8A 14A 6S+1 E D7   1460 1 29
9A 16A 3NT+3 E H7   690 18 12
13A 3A 6S+1 E H7   1460 1 29
2B 10B 3NT+3 E H7   690 18 12
4B 14B 6S W H7   1430 6 24
5B 9B 3NT+3 E H7   690 18 12
6B 11B 6NT E H7   1440 4 26
7B 13B 7NT-1 E H7 100   30 0
12B 3B 4S+3 E H7   710 10 20
16B 15B 3NT+3 E H7   690 18 12
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 18A 3H+2 W CJ   200 13 17
2A 11A 3NT-1 W D6 50   27 3
4A 15A 2H+2 W D6   170 20 10
5A 17A 1H+3 W C7   170 20 10
6A 10A 4H+1 W D6   450 2 28
7A 12A 2H+2 W D5   170 20 10
8A 14A 4H+1 W C9   450 2 28
9A 16A 3NT-2 W D5 100   30 0
13A 3A 4H W S6   420 9 21
2B 10B 3NT+1 W C7   430 6 24
4B 14B 2H+2 W C7   170 20 10
5B 9B 4H+1 W C7   450 2 28
6B 11B 4H W D5   420 9 21
7B 13B 2C-1 W D5 50   27 3
12B 3B 2H+3 W D6   200 13 17
16B 15B 3H+1 W C7   170 20 10
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 18A 5C-4 W DQ 400   30 0
2A 11A 4H-1 E S8 100   10 20
4A 15A 3S-3 E DK 300   28 2
5A 17A 3S-1 W DA 100   10 20
6A 10A 2S-1 E DA 100   10 20
7A 12A 2S-1 E DA 100   10 20
8A 14A 4D-3 S CK   150 1 29
9A 16A 3C+1 W SA   130 4 26
13A 3A 4D-3 S CK   150 1 29
2B 10B 2S-2 E DA 200   22 8
4B 14B 2S-2 E DA 200   22 8
5B 9B 2S-2 E DA 200   22 8
6B 11B 2S-2 E H7 200   22 8
7B 13B 3S-2 E DA 200   22 8
12B 3B 3D S CK 110   16 14
16B 15B 3C-1 W DQ 100   10 20
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 17A 3HX-3 S S10   800 3 27
2A 10A 4C E C7   130 23 7
3A 12A 4C+2 E C7   170 18 12
5A 16A 3HX-3 S S10   800 3 27
6A 18A 3H-2 S S10   200 16 14
7A 11A 3NT+1 W HK   630 8 22
8A 13A 4D W HK   130 23 7
9A 15A 3H-3 S CJ   300 13 17
14A 4A 4HX-3 S CJ   800 3 27
2B 9B 2C+1 E S5   110 28 2
3B 11B 3NT-4 N C10   400 10 20
5B 8B 3H-3 S CJ   300 13 17
6B 10B 3C+1 E S5   130 23 7
7B 12B 4C E S5   130 23 7
13B 4B 3HX-3 S CJ   800 3 27
15B 14B 5D-3 W HK 300   30 0
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 17A 5D N SA 400   16 14
2A 10A 3S+1 W HA   170 0 30
3A 12A 5SX-1 W DK 100   7 23
5A 16A 5DX N D5 550   27 3
6A 18A 5H S SK 450   23 7
7A 11A 5DX N SA 550   27 3
8A 13A 6S-3 W DK 150   11 19
9A 15A 4D+1 N CA 150   11 19
14A 4A 5D N SA 400   16 14
2B 9B 6D-1 N SA   50 3 27
3B 11B 5H S S3 450   23 7
5B 8B 6D-1 N SA   50 3 27
6B 10B 4S-2 W DJ 100   7 23
7B 12B 6HX N CA 1210   30 0
13B 4B 5D N SA 400   16 14
15B 14B 4H N SA 420   20 10
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 17A 5D-3 W H3 300   30 0
2A 10A 4C-1 N S5   50 19 11
3A 12A 3C N S5 110   23 7
5A 16A 2S+2 W CK   170 0 30
6A 18A 2S+1 W CK   140 7 23
7A 11A 3S W CK   140 7 23
8A 13A 4S-2 W CK 200   28 2
9A 15A 3C+1 N S5 130   26 4
14A 4A 3S W CK   140 7 23
2B 9B 4C-1 N S5   50 19 11
3B 11B 3S W CK   140 7 23
5B 8B 3C N S5 110   23 7
6B 10B 3D+1 W C7   130 14 16
7B 12B 2S+1 W CK   140 7 23
13B 4B 3S W CK   140 7 23
15B 14B 2NT W SQ   120 16 14
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 16A 2H+2 N D6 170   9 21
2A 18A 2H+3 N D6 200   15 15
3A 11A 2H+2 N D6 170   9 21
4A 13A 2H+2 N D6 170   9 21
6A 17A 2H+2 N D6 170   9 21
7A 10A 4H+1 N SQ 650   29 1
8A 12A 4H+1 N D6 650   29 1
9A 14A 6H-2 N D9   200 1 29
15A 5A 1S N SQ 80   4 26
2B 8B 4H S DK 620   22 8
3B 10B 6H-2 N SQ   200 1 29
4B 12B 2H+3 N D6 200   15 15
5B 16B 4H S DK 620   22 8
6B 9B 4H N D6 620   22 8
7B 11B 4H N D5 620   22 8
14B 13B 4H S DK 620   22 8
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 16A 4S+1 S DK 450   21 9
2A 18A 5S S HA 450   21 9
3A 11A 4S+1 S S2 450   21 9
4A 13A 5S S HA 450   21 9
6A 17A 4S+1 S D6 450   21 9
7A 10A 5C N DA 400   4 26
8A 12A 5C N DA 400   4 26
9A 14A 5C N HQ 400   4 26
15A 5A 5C N HQ 400   4 26
2B 8B 4S S HA 420   10 20
3B 10B 5S S D6 450   21 9
4B 12B 4S+1 S DK 450   21 9
5B 16B 5S S HA 450   21 9
6B 9B 5C N HQ 400   4 26
7B 11B 4S+1 S S2 450   21 9
14B 13B 4S+1 S DK 450   21 9
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 16A 3H-1 W D6 50   27 3
2A 18A 3H W SA   140 13 17
3A 11A 2H+1 W SA   140 13 17
4A 13A 3H-1 W SA 50   27 3
6A 17A 3H W SA   140 13 17
7A 10A 2H+1 W SA   140 13 17
8A 12A 2H+1 W C7   140 13 17
9A 14A 3H W SA   140 13 17
15A 5A 2H W SA   110 24 6
2B 8B 3H W SA   140 13 17
3B 10B 3H W SA   140 13 17
4B 12B 1H+2 E SA   140 13 17
5B 16B 2H+2 W SA   170 2 28
6B 9B 3S-2 S HK   200 0 30
7B 11B 3H-3 E SA 150   30 0
14B 13B 1H+2 W D7   140 13 17
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 15A 2D+1 S C9 110   27 3
2A 17A PASS N 0   10 20
3A 10A PASS N 0   10 20
4A 12A PASS N 0   10 20
5A 14A PASS N 0   10 20
7A 18A PASS N 0   10 20
8A 11A PASS N 0   10 20
9A 13A 4H-2 W D10 200   30 0
16A 6A 1S+1 N H2 110   27 3
2B 16B 2H-1 W D10 100   23 7
3B 9B PASS N 0   10 20
4B 11B 2D S C7 90   20 10
5B 15B PASS N 0   10 20
6B 8B PASS N 0   10 20
7B 10B 3H-1 W D10 100   23 7
13B 12B 3D-2 S CJ   200 0 30
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 15A 4S+1 S DJ 450   22 8
2A 17A 4S+1 S H3 450   22 8
3A 10A 4S+2 S H3 480   30 0
4A 12A 6S-1 S CA   50 5 25
5A 14A 4S+1 N CK 450   22 8
7A 18A 4S+1 S DJ 450   22 8
8A 11A 4S+1 S S10 450   22 8
9A 13A 4S+1 S D2 450   22 8
16A 6A 4S+1 S CA 450   22 8
2B 16B 4S S CA 420   13 17
3B 9B 5S-1 S S10   50 5 25
4B 11B 4S-2 S CA   100 0 30
5B 15B 4S S S10 420   13 17
6B 8B 1S+4 S CA 200   10 20
7B 10B 5S-1 S CA   50 5 25
13B 12B 4S-1 S CA   50 5 25
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 15A 1NT-3 S C7   300 7 23
2A 17A 1NT-2 S C9   200 14 16
3A 10A 1NT-1 S C7   100 22 8
4A 12A 1NT S CQ 90   29 1
5A 14A 1NT-3 N C7   300 7 23
7A 18A 1CX-1 S S7   200 14 16
8A 11A 1CX-2 S S7   500 0 30
9A 13A 1NT-1 N D8   100 22 8
16A 6A 2C W D7   90 26 4
2B 16B 2C-3 S D10   300 7 23
3B 9B 1C-3 S D6   300 7 23
4B 11B 1NT S C7 90   29 1
5B 15B 2NT+2 W C5   180 18 12
6B 8B 1C-1 S S7   100 22 8
7B 10B 1CX-1 S D10   200 14 16
13B 12B 3NT+1 W C3   430 2 28
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 14A 2C+2 N D4 130   16 14
2A 16A 3NT-2 S DK   100 4 26
3A 18A 4H S C8 420   26 4
4A 11A 3NT-2 S D7   100 4 26
5A 13A 2C+3 N D4 150   18 12
6A 15A 6H-1 S DK   50 12 18
8A 10A 4H S DK 420   26 4
9A 12A 4H S C5 420   26 4
17A 7A 4H S C8 420   26 4
2B 15B 4H-1 S C8   50 12 18
3B 8B 3NT-2 S DK   100 4 26
4B 10B 4H S C8 420   26 4
6B 16B 3NT-2 S DK   100 4 26
7B 9B 2H+2 S HJ 170   20 10
12B 11B 2NT-1 S D7   50 12 18
14B 5B 3NT-2 S DK   100 4 26
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 14A 5C+1 W DA   420 16 14
2A 16A 5C+2 E S6   440 14 16
3A 18A 6C E DA   920 8 22
4A 11A 5DX S HA 550   27 3
5A 13A 6C+1 E H3   940 2 28
6A 15A 4D+1 S HA 150   24 6
8A 10A 5SX S HA 650   30 0
9A 12A 6C E DA   920 8 22
17A 7A 5D-1 S HA   50 22 8
2B 15B 6SX-1 N CA   100 19 11
3B 8B 6C E DA   920 8 22
4B 10B 5DX S DK 550   27 3
6B 16B 6H W S3   980 0 30
7B 9B 6DX-1 S HK   100 19 11
12B 11B 6C E DA   920 8 22
14B 5B 6C W DA   920 8 22
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 14A 5CX-1 E HA 100   16 14
2A 16A 5CX-1 E HA 100   16 14
3A 18A 4H S C8 620   29 1
4A 11A 3H+1 S D5 170   24 6
5A 13A 5CX-1 E SA 100   16 14
6A 15A 4H-1 S D5   100 6 24
8A 10A 6CX-2 E HA 300   26 4
9A 12A 4H-1 S D5   100 6 24
17A 7A 5H-2 S C8   200 0 30
2B 15B 5CX-1 E HA 100   16 14
3B 8B 5C-1 E HA 50   10 20
4B 10B 5CX-1 E HA 100   16 14
6B 16B 4C E HA   130 2 28
7B 9B 4H S C3 620   29 1
12B 11B 4H-1 S C3   100 6 24
14B 5B 5C-3 E HA 150   22 8
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 13A 3S+1 S D2 170   16 14
2A 15A 5S-2 S D9   100 1 29
3A 17A 4S-1 S D9   50 8 22
4A 10A 4H S D2 420   25 5
5A 12A 4S-1 N C7   50 8 22
6A 14A 4H S D2 420   25 5
7A 16A 3H-1 S C10   50 8 22
9A 11A 4S-1 S C7   50 8 22
18A 8A 2S+2 S C5 170   16 14
2B 14B 4H S DJ 420   25 5
3B 16B 4H-2 S C7   100 1 29
4B 9B 4S-1 S S8   50 8 22
5B 13B 4S S H6 420   25 5
7B 8B 4H S D9 420   25 5
11B 10B 2S+2 S D9 170   16 14
15B 6B 4H S C8 420   25 5
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 13A 3NT N D4 600   21 9
2A 15A 3NT-1 S S4   100 4 26
3A 17A 3NT-1 S S5   100 4 26
4A 10A 3NT-1 N D4   100 4 26
5A 12A 1C+3 N S7 130   14 16
6A 14A 3NT+1 N D4 630   29 1
7A 16A 1C+2 N S7 110   10 20
9A 11A 3NT-1 S H7   100 4 26
18A 8A 2NT S H2 120   12 18
2B 14B 3NT+1 N H9 630   29 1
3B 16B 3NT N S7 600   21 9
4B 9B 3NT S H2 600   21 9
5B 13B 3NT N D4 600   21 9
7B 8B 3NT-1 S H2   100 4 26
11B 10B 3NT S H4 600   21 9
15B 6B 3NT N D4 600   21 9
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 13A 4HX N DA 790   30 0
2A 15A 2H+2 N D2 170   12 18
3A 17A 4H N DA 620   24 6
4A 10A 3H+1 N H2 170   12 18
5A 12A 3S-1 E HA 50   4 26
6A 14A 4H N DA 620   24 6
7A 16A 3S-2 W DQ 100   6 24
9A 11A 4H N DA 620   24 6
18A 8A 4H N DA 620   24 6
2B 14B 4H-1 N SJ   100 1 29
3B 16B 3H+1 N D2 170   12 18
4B 9B 3S-4 W CA 200   17 13
5B 13B 3H+2 N D2 200   17 13
7B 8B 2H+1 N SJ 140   8 22
11B 10B 4H-1 N DA   100 1 29
15B 6B 4H N C5 620   24 6
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 12A 4H+1 W D5   650 9 21
2A 14A 4H+3 W D5   710 1 29
3A 16A 4H+1 W D5   650 9 21
4A 18A 6H-2 W D5 200   29 1
5A 11A 4H+3 E D2   710 1 29
6A 13A 5D-2 E C4 200   29 1
7A 15A 4H W D5   620 17 13
8A 17A 4H-1 W D5 100   24 6
9A 10A 5H+1 W D5   680 4 26
2B 13B 4H W D5   620 17 13
3B 15B 5D-1 E S4 100   24 6
4B 8B 4H W D5   620 17 13
5B 12B 4H+1 W D5   650 9 21
6B 14B 4H+1 W S7   650 9 21
10B 9B 4H W D5   620 17 13
16B 7B 5H-1 W SA 100   24 6
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 12A 2H N C9 110   10 20
2A 14A 2S+1 S C8 140   23 7
3A 16A 1NT+1 N CQ 120   17 13
4A 18A 1NT+1 N CQ 120   17 13
5A 11A 2NT N CQ 120   17 13
6A 13A 2NT N C9 120   17 13
7A 15A 3NT-1 S C9   100 4 26
8A 17A 3NT N C9 600   26 4
10A 9A 2H N S5 110   10 20
2B 13B 3NT+1 N C9 630   28 2
3B 15B 4S-2 S C8   200 0 30
4B 8B 3H N CA 140   23 7
5B 12B 2H N D4 110   10 20
6B 14B 4D-1 S C10   100 4 26
10B 9B 4D-1 S C5   100 4 26
16B 7B 3NT+2 N D9 660   30 0
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 12A 2D E H5   90 12 18
2A 14A 3S N D10 140   27 3
3A 16A 3S N D10 140   27 3
