Rugby Bridge Club
 
Recent Updates
Friday Session
24th Oct 2016 11:00 BST
Home Page
24th Oct 2016 10:53 BST
Beginners Programme for 2016-2017.pdf
24th Oct 2016 10:43 BST
Tuesday Session
24th Oct 2016 10:13 BST
 
Pages viewed in 2016
 
Improvers Classes for 2016-2017

29 Oct - Competing against 3 level pre-empt

05 Nov - Leads against pre-empts

12 Nov - Revision : Group choice of topic

19 Nov - Leads against NT & Rule of 11

Classes are held on Saturdays from 10am to 12pm. 

Beginners Programme 2016-1017

29 Oct - Weak suit opening and game bids

05 Nov - Revision & Play

12 Nov - Jumping & reversing

19 Nov - Opening leads

Classes are held on Saturday at 10am to 12pm.  Click on heading to view full programme.

EVENTS IN 2016

.

EBU, MCC & WCBA EVENTS

MCC

67th Midland Counties Congress - 6th, 7th, 8th January 2017

Full details & application form:

http://www.midlandcountiescongress.org/brochure

For full details about EBU, MCC & WCBA events - click on 'Useful Links' In the menu bar.

TROUGHERS
TROUGHERS

Our monthly competition evening is held on the 3rd Saturday of each month at Clifton Memorial Hall.

For further information or if you require a partner for the evening please contact Chris Malthouse 01788 561779

 
Allott 2015/2016
Allott 2015/2016
  Jul-15 Sep-15 Nov-15 16-Jan-16 Mar-16 Apr-16   Adjustments      
Position Name % % % % % %   (subtracted) Sum of best 4 scores No of Qualifying scores   Average
                       
        Qualifiers                  
1 Anne Carrington 49.34 56.92 54.48 58.81 53.45 43.65   92.99 223.66 4   55.92
2 Robert Spencer  52.64 48.89 52.28 44.39 53.54 61.9   93.28 220.36 4   55.09
3 David Owen 52.31 54.95 57.89 55.13         220.28 4   55.07
4 Jane Carrington 50.92 46.89 57.82 48.39 58.57     46.89 215.70 4   53.93
5 Patti Jarvis 53.99 48.17 57.92   54.81       214.89 4   53.72
6 Rita Lord 50.92 56.92   48.39 58.57       214.80 4   53.70
7 Maureen Ursell 53.96   51.67 50.65   58.14     214.42 4   53.61
8 Colin Cramphorn   44.23 51.09 43.52 53.94 64.20   43.52 213.46 4   53.37
8 Paula Cramphorn   44.23 51.09 43.52 53.94 64.2   43.52 213.46 4   53.37
10 Mary Kerridge 55.37   46.57 56.27 49.32 48.67   46.57 209.63 4   52.41
11 Chris Malthouse 60.00 51.92 41.60 39.32 54.81 40.63   79.95 208.33 4   52.08
12 Roger Ward 49.34   54.48 58.81   43.65     206.28 4   51.57
13 Peter Langley 41.58 53.84 52.12 54.03 45.99     41.58 205.98 4   51.50
13 Val Wormleighton 41.58 53.84 52.12 54.03 45.99     41.58 205.98 4   51.50
15 Liz Edwards   46.89 57.82 49.20 51.84       205.75 4   51.44
16 Michael Carr   56.70 57.92 50.75   40.02     205.39 4   51.35
17 Marion Dixon   44.75   55.78 54.26 47.49     202.28 4   50.57
18 Wendy Crees 46.91   46.54 56.27 49.32 48.67   46.54 201.17 4   50.29
19 Lin Routhorn 41.75 57.72 52.07   40.35 49.21   40.35 200.75 4   50.19
20 Jenny Ferguson 52.64 48.89   44.39 53.54       199.46 4   49.87
21 Theo Schilderman 50.59 46.24     56.10 46.16     199.09 4   49.77
22 Carol Richardson 55.20 47.84   46.42 48.48       197.94 4   49.49
22 Maxine Ross 55.20 47.84   46.42 48.48       197.94 4   49.49
24 David Hicks 41.44 56.70 49.97     49.63     197.74 4   49.44
25 David Thomas 49.89 47.12 42.67 50.94   47.65   42.67 195.60 4   48.90
26 Terry Bradbury 46.91 48.10 49.79 50.75         195.55 4   48.89
27 Heidi Thomas 49.89 47.12 42.67 50.94   47.56   42.67 195.51 4   48.88
28 Debbie Welsh 50.59 46.24 52.07     46.16     195.06 4   48.77
29 Graham Clarke 45.77   56.79 50.69 40.03       193.28 4   48.32
29 Pat Exelby 45.77   56.79 50.69 40.03       193.28 4   48.32
31 Clare Dixon 60.00 51.09 42.32 39.32         192.73 4   48.18
32 Jane Ramsbottom 52.94   40.21 44.98 44.75       182.88 4   45.72
32 John Ramsbottom 52.94   40.21 44.98 44.75       182.88 4   45.72
          Other competitors (non qualifiers)          
  Jim Shoesmith     52.04   53.42 57.88     163.34 3   54.45
  Trudy Calero     52.04   53.42 57.88     163.34 3   54.45
  Maria Smyth 52.31 54.95   55.13         162.39 3   54.13
  Chris Ursell 53.96   51.67 50.65         156.28 3   52.09
  Smita Basu 45.42   52.28     58.14     155.84 3   51.95
  Angela Thorne       50.61 56.10 48.35     155.06 3   51.69
  Rod Hudson   57.72     40.35 49.21     147.28 3   49.09
  Peter Augustus 41.75   40.11     61.90     143.76 3   47.92
  Stuart Warne       49.20 51.84 40.02     141.06 3   47.02
  Judith Kleiner 41.44   49.97     49.63     141.04 3   47.01
  Sue Osborne   51.92 41.60     40.93     134.45 3   44.82
  Janet Chappell   46.72     41.29 45.89     133.90 3   44.63
  Peng Ward   46.72     41.29 45.89     133.90 3   44.63
                           
  Ann Burrage 53.99 48.17             102.16 2   51.08
  Betty Pickard 55.37 46.57             101.94 2   50.97
  Don Prowse   51.31   50.32         101.63 2   50.82
  Lyn Hilton   44.75   55.78         100.53 2   50.27
  Jenni Hearne       50.61   48.35     98.96 2   49.48
  Dick Stephenson   48.1 49.79           97.89 2   48.95
  Phil Shorey   51.09 42.32           93.41 2   46.71
                           
  David Heron     57.89           57.89 1   57.89
  Peter Dixon         54.26       54.26 1   54.26
  Mike Allman         53.45       53.45 1   53.45
  Paul Dorrington   51.31             51.31 1   51.31
  Terry Leary       50.32         50.32 1   50.32
  Sarah Wilson         47.69       47.69 1   47.69
  Simon Lytton         47.69       47.69 1   47.69
  Lo Tolbutt           47.49     47.49 1   47.49
  Pauline Ferris 45.42               45.42 1   45.42
  Alan Webb     40.11           40.11 1   40.11