Produced by ScoreBridge from www.scorebridge.com - Licensed to Declan Byrne
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 4 | Mary Trench & Tomas Roche | 185/ 288 | 64.24 |
| 2 | 2 | Michael McAuliffe & Jill Kulchycky | 175/ 288 | 60.76 |
| 3 | 6 | Padraig O'Briain & Ranald Milne | 171/ 288 | 59.38 |
| 4 | 5 | Mary Timoney & Donek Szenejko | 161/ 288 | 55.90 |
| 5 | 12 | Joan Ryan & Hugh McDermott | 155/ 288 | 53.82 |
| 6 | 1 | Caroline Crowley & Fiona O'Gorman | 146/ 288 | 50.69 |
| 7 | 3 | Dave Terry & Miriam McConville | 144/ 288 | 50.00 |
| 8 | 8 | BJ O'Brien & Peter Goodman | 142/ 288 | 49.31 |
| 9 | 14 | Grainne Dunne & Gerry Kelly | 138/ 288 | 47.92 |
| 10 | 10 | Kieran Crowley & Fergus O'Rafferty | 132/ 288 | 45.83 |
| 11 | 9 | Antoinette McGee & Aoife MacHale | 126/ 288 | 43.75 |
| 12 | 7 | Alfie Sexton & Breda Synnott | 118/ 288 | 40.97 |
| 13 | 13 | Steve Bearpark & Erika Nasickyte | 114/ 288 | 39.58 |
| 14 | 11 | Noel Murphy & Michael O'Mahony | 109/ 288 | 37.85 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 12 | 6 | 10 | 12 | 3 | 10 | 0 | 2 | 2 | 7 | 5 | 12 | 4 | 12 | 5 | 7 | 4 | 0 | 11 | 0 | 3 | 3 | 11 | 5 | 1 | 146 |
| 2 | 4 | 6 | 3 | 9 | 9 | 5 | 2 | 12 | 4 | 5 | 7 | 10 | 12 | 8 | 10 | 10 | 8 | 12 | 11 | 6 | 9 | 1 | 2 | 10 | 2 | 175 |
| 3 | 8 | 6 | 12 | 5 | 3 | 10 | 5 | 12 | 10 | 5 | 0 | 4 | 10 | 4 | 12 | 10 | 2 | 2 | 1 | 6 | 3 | 6 | 1 | 7 | 3 | 144 |
| 4 | 12 | 12 | 3 | 5 | 3 | 5 | 5 | 6 | 10 | 11 | 5 | 2 | 10 | 8 | 10 | 12 | 10 | 6 | 1 | 12 | 9 | 6 | 10 | 12 | 4 | 185 |
| 5 | 4 | 6 | 5 | 10 | 9 | 12 | 12 | 10 | 4 | 11 | 2 | 6 | 2 | 8 | 2 | 10 | 11 | 9 | 6 | 6 | 3 | 11 | 2 | 0 | 5 | 161 |
| 6 | 8 | 6 | 12 | 12 | 3 | 12 | 5 | 8 | 8 | 7 | 7 | 0 | 10 | 4 | 2 | 0 | 10 | 12 | 8 | 6 | 3 | 12 | 11 | 5 | 6 | 171 |
| 7 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 8 | 6 | 1 | 12 | 8 | 0 | 4 | 5 | 2 | 1 | 3 | 2 | 12 | 12 | 3 | 6 | 10 | 7 | 118 |
| 8 | 0 | 6 | 7 | 2 | 0 | 8 | 12 | 10 | 12 | 11 | 0 | 12 | 2 | 4 | 0 | 2 | 11 | 9 | 4 | 6 | 0 | 4 | 8 | 12 | 8 | 142 |
| 9 | 8 | 6 | 9 | 3 | 9 | 0 | 0 | 2 | 0 | 8 | 5 | 9 | 10 | 10 | 10 | 2 | 2 | 6 | 4 | 6 | 0 | 9 | 1 | 7 | 9 | 126 |
| 10 | 8 | 6 | 7 | 9 | 9 | 2 | 5 | 4 | 12 | 4 | 5 | 9 | 8 | 0 | 2 | 7 | 2 | 0 | 6 | 6 | 6 | 11 | 4 | 0 | 10 | 132 |
| 11 | 4 | 6 | 0 | 7 | 9 | 2 | 7 | 6 | 0 | 1 | 7 | 3 | 6 | 8 | 2 | 2 | 6 | 4 | 10 | 0 | 9 | 0 | 2 | 8 | 11 | 109 |
| 12 | 2 | 12 | 5 | 3 | 9 | 7 | 10 | 0 | 8 | 1 | 7 | 3 | 6 | 4 | 7 | 5 | 10 | 10 | 12 | 6 | 12 | 8 | 6 | 2 | 12 | 155 |
| 13 | 10 | 0 | 2 | 0 | 3 | 7 | 7 | 0 | 2 | 1 | 10 | 6 | 2 | 8 | 7 | 10 | 1 | 3 | 8 | 6 | 6 | 1 | 10 | 4 | 13 | 114 |
| 14 | 4 | 6 | 9 | 7 | 3 | 0 | 7 | 4 | 6 | 11 | 12 | 0 | 2 | 2 | 10 | 5 | 6 | 8 | 0 | 6 | 9 | 9 | 10 | 2 | 14 | 138 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Caroline Crowley & Fiona O Gorman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | BJ O Brien Peter Goodman | 3NT-2 | S | 100 | 12 | 12 | |
| 2 | 3NT | S | 600 | 6 | 12 | |||
| 3 | 13 | Steve Bearpark Erika Nasickyte | 5H-2 | N | 100 | 10 | 12 | |
| 4 | 3H-2 | N | 200 | 12 | 12 | |||
| 5 | 11 | Noel Murphy Michael O Mahony | 4S+1 | E | 450 | 3 | 12 | |
| 6 | 3NT | E | 600 | 10 | 12 | |||
| 7 | 5 | Mary Timoney Donek Szenejko | 6NT-3 | S | 300 | 0 | 12 | |
| 8 | 3H-2 | S | 100 | 2 | 12 | |||
| 9 | 3 | Dave Terry Miriam McConville | 3NT+1 | N | 430 | 2 | 12 | |
| 10 | 4H+1 | N | 650 | 7 | 12 | |||
| 11 | 6 | Padraig O Briain Ranald Milne | 6S+1 | W | 1010 | 5 | 12 | |
| 12 | 3NT-1 | E | 50 | 12 | 12 | |||
| 13 | 10 | Kieran Crowley Fergus O Rafferty | 2C+3 | N | 150 | 4 | 12 | |
| 14 | 2NT-1 | S | 50 | 12 | 12 | |||
| 15 | 12 | Joan Ryan Hugh McDermott | 2NT+2 | S | 180 | 5 | 12 | |
| 16 | 3S | E | 140 | 7 | 12 | |||
| 17 | 2 | Michael McAuliffe Jill Kulchycky | 4S-1 | E | 50 | 4 | 12 | |
| 18 | 3C | E | 110 | 0 | 12 | |||
| 19 | 4 | Mary Trench Tomas Roche | 3NT-3 | W | 300 | 11 | 12 | |
| 20 | 3S+2 | W | 200 | 0 | 12 | |||
| 21 | 14 | Grainne Dunne Gerry Kelly | 2NT+2 | E | 180 | 3 | 12 | |
| 22 | 2H | N | 110 | 3 | 12 | |||
| 23 | 9 | Antoinette McGee Aoife MacHale | 5DX-3 | S | 800 | 11 | 12 | |
| 24 | 5D+2 | S | 440 | 5 | 12 | |||
| Total | 50.69% | 146 | 288 | |||||
| Pair 2 | Michael McAuliffe & Jill Kulchycky | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Kieran Crowley Fergus O Rafferty | 2NT+3 | S | 210 | 4 | 12 | |
| 2 | 3NT | S | 600 | 6 | 12 | |||
| 3 | 9 | Antoinette McGee Aoife MacHale | 5SX-2 | E | 500 | 3 | 12 | |
| 4 | 1NT+1 | S | 120 | 9 | 12 | |||
| 5 | 13 | Steve Bearpark Erika Nasickyte | 4S+1 | E | 450 | 9 | 12 | |
| 6 | 4S+1 | W | 650 | 5 | 12 | |||
| 7 | 12 | Joan Ryan Hugh McDermott | 6NT-1 | S | 100 | 2 | 12 | |
| 8 | 4H | N | 420 | 12 | 12 | |||
| 9 | 6 | Padraig O Briain Ranald Milne | 4C | N | 130 | 4 | 12 | |
| 10 | 4H+1 | N | 650 | 5 | 12 | |||
| 11 | 4 | Mary Trench Tomas Roche | 6S+1 | E | 1010 | 7 | 12 | |
| 12 | 1NT+2 | E | 150 | 10 | 12 | |||
| 13 | 7 | Alfie Sexton Breda Synnott | 3DX-3 | E | 800 | 12 | 12 | |
| 14 | 3H | S | 140 | 8 | 12 | |||
| 15 | 11 | Noel Murphy Michael O Mahony | 2D+3 | S | 150 | 10 | 12 | |
| 16 | 4HX-2 | S | 300 | 10 | 12 | |||
| 17 | 1 | Caroline Crowley Fiona O Gorman | 4S-1 | E | 50 | 8 | 12 | |
| 18 | 3C | E | 110 | 12 | 12 | |||
| 19 | 3 | Dave Terry Miriam McConville | 3NT-3 | W | 300 | 11 | 12 | |
| 20 | 3S+1 | W | 170 | 6 | 12 | |||
| 21 | 5 | Mary Timoney Donek Szenejko | 2NT+2 | E | 180 | 9 | 12 | |
| 22 | 2S | W | 110 | 1 | 12 | |||
| 23 | 14 | Grainne Dunne Gerry Kelly | 2H+2 | E | 170 | 2 | 12 | |
| 24 | 5D+1 | S | 420 | 10 | 12 | |||
| Total | 60.76% | 175 | 288 | |||||
| Pair 3 | Dave Terry & Miriam McConville | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Grainne Dunne Gerry Kelly | 3NT-1 | N | 50 | 8 | 12 | |
| 2 | 3NT | S | 600 | 6 | 12 | |||
| 3 | 11 | Noel Murphy Michael O Mahony | 6HX-3 | N | 500 | 12 | 12 | |
| 4 | 3H | N | 140 | 5 | 12 | |||
| 5 | 10 | Kieran Crowley Fergus O Rafferty | 4S | W | 420 | 3 | 12 | |
| 6 | 6S+1 | W | 1460 | 10 | 12 | |||
| 7 | 13 | Steve Bearpark Erika Nasickyte | 3NT+2 | S | 660 | 5 | 12 | |
| 8 | 5DX | E | 550 | 12 | 12 | |||
| 9 | 1 | Caroline Crowley Fiona O Gorman | 3NT+1 | N | 430 | 10 | 12 | |
| 10 | 4H+1 | N | 650 | 5 | 12 | |||
| 11 | 7 | Alfie Sexton Breda Synnott | 6NT+1 | E | 1020 | 0 | 12 | |
| 12 | 1NT+1 | E | 120 | 4 | 12 | |||
| 13 | 5 | Mary Timoney Donek Szenejko | 6C-1 | N | 100 | 10 | 12 | |
| 14 | 3H | S | 140 | 4 | 12 | |||
| 15 | 8 | BJ O Brien Peter Goodman | 3NT | S | 600 | 12 | 12 | |
| 16 | 3S-1 | E | 100 | 10 | 12 | |||
| 17 | 12 | Joan Ryan Hugh McDermott | 5H | N | 450 | 2 | 12 | |
| 18 | 4DX-2 | W | 300 | 2 | 12 | |||
| 19 | 2 | Michael McAuliffe Jill Kulchycky | 3NT-3 | W | 300 | 1 | 12 | |
| 20 | 3S+1 | W | 170 | 6 | 12 | |||
| 21 | 4 | Mary Trench Tomas Roche | 3NT+1 | E | 430 | 3 | 12 | |
| 22 | 2S-1 | E | 100 | 6 | 12 | |||
| 23 | 6 | Padraig O Briain Ranald Milne | 5DX-3 | N | 800 | 1 | 12 | |
| 24 | 5D+2 | S | 440 | 7 | 12 | |||
| Total | 50.00% | 144 | 288 | |||||
| Pair 4 | Mary Trench & Tomas Roche | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Alfie Sexton Breda Synnott | 3NT+2 | S | 460 | 12 | 12 | |
| 2 | 3NT+2 | S | 660 | 12 | 12 | |||
| 3 | 14 | Grainne Dunne Gerry Kelly | 5SX-2 | E | 500 | 3 | 12 | |
| 4 | 3H | N | 140 | 5 | 12 | |||
| 5 | 12 | Joan Ryan Hugh McDermott | 4S | E | 420 | 3 | 12 | |
| 6 | 4S+1 | W | 650 | 5 | 12 | |||
| 7 | 11 | Noel Murphy Michael O Mahony | 5NT | S | 660 | 5 | 12 | |
| 8 | 5DX-1 | W | 100 | 6 | 12 | |||
| 9 | 13 | Steve Bearpark Erika Nasickyte | 4C-1 | N | 50 | 10 | 12 | |
| 10 | 4H | N | 620 | 11 | 12 | |||
| 11 | 2 | Michael McAuliffe Jill Kulchycky | 6S+1 | E | 1010 | 5 | 12 | |
| 12 | 1NT+2 | E | 150 | 2 | 12 | |||
| 13 | 8 | BJ O Brien Peter Goodman | 5C | N | 600 | 10 | 12 | |
| 14 | 2H+1 | S | 140 | 8 | 12 | |||
| 15 | 6 | Padraig O Briain Ranald Milne | 2NT+1 | N | 150 | 10 | 12 | |
| 16 | 4S | E | 620 | 12 | 12 | |||
| 17 | 9 | Antoinette McGee Aoife MacHale | 5H | N | 450 | 10 | 12 | |
| 18 | 3C-2 | E | 100 | 6 | 12 | |||
| 19 | 1 | Caroline Crowley Fiona O Gorman | 3NT-3 | W | 300 | 1 | 12 | |
| 20 | 3S+2 | W | 200 | 12 | 12 | |||
| 21 | 3 | Dave Terry Miriam McConville | 3NT+1 | E | 430 | 9 | 12 | |
| 22 | 2S-1 | E | 100 | 6 | 12 | |||
| 23 | 5 | Mary Timoney Donek Szenejko | 3H+1 | E | 170 | 10 | 12 | |
| 24 | 6DX+1 | S | 1190 | 12 | 12 | |||
| Total | 64.24% | 185 | 288 | |||||
| Pair 5 | Mary Timoney & Donek Szenejko | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Padraig O Briain Ranald Milne | 3NT-1 | S | 50 | 4 | 12 | |
| 2 | 3NT | S | 600 | 6 | 12 | |||
| 3 | 8 | BJ O Brien Peter Goodman | 5H-1 | S | 50 | 5 | 12 | |
| 4 | 1NT+3 | S | 180 | 10 | 12 | |||
| 5 | 14 | Grainne Dunne Gerry Kelly | 5S | E | 450 | 9 | 12 | |
| 6 | 6NT+1 | W | 1470 | 12 | 12 | |||
| 7 | 1 | Caroline Crowley Fiona O Gorman | 6NT-3 | S | 300 | 12 | 12 | |
| 8 | 3H-2 | S | 100 | 10 | 12 | |||
| 9 | 12 | Joan Ryan Hugh McDermott | 3NT | N | 400 | 4 | 12 | |
| 10 | 4H | N | 620 | 11 | 12 | |||
| 11 | 13 | Steve Bearpark Erika Nasickyte | 4S+3 | W | 510 | 2 | 12 | |
| 12 | 2D+1 | W | 110 | 6 | 12 | |||
| 13 | 3 | Dave Terry Miriam McConville | 6C-1 | N | 100 | 2 | 12 | |
| 14 | 3H | S | 140 | 8 | 12 | |||
| 15 | 9 | Antoinette McGee Aoife MacHale | 2D+3 | S | 150 | 2 | 12 | |
| 16 | 4S-1 | E | 100 | 10 | 12 | |||
| 17 | 7 | Alfie Sexton Breda Synnott | 6H-1 | N | 50 | 11 | 12 | |
| 18 | 2D | W | 90 | 9 | 12 | |||
| 19 | 10 | Kieran Crowley Fergus O Rafferty | 2D-1 | S | 50 | 6 | 12 | |
| 20 | 3S+1 | W | 170 | 6 | 12 | |||
| 21 | 2 | Michael McAuliffe Jill Kulchycky | 2NT+2 | E | 180 | 3 | 12 | |
| 22 | 2S | W | 110 | 11 | 12 | |||
| 23 | 4 | Mary Trench Tomas Roche | 3H+1 | E | 170 | 2 | 12 | |
| 24 | 6DX+1 | S | 1190 | 0 | 12 | |||
| Total | 55.90% | 161 | 288 | |||||
| Pair 6 | Padraig O Briain & Ranald Milne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Mary Timoney Donek Szenejko | 3NT-1 | S | 50 | 8 | 12 | |
| 2 | 3NT | S | 600 | 6 | 12 | |||
| 3 | 7 | Alfie Sexton Breda Synnott | 6H | N | 980 | 12 | 12 | |
| 4 | 4H | N | 620 | 12 | 12 | |||
| 5 | 9 | Antoinette McGee Aoife MacHale | 5S | E | 450 | 3 | 12 | |
| 6 | 6S-2 | W | 200 | 12 | 12 | |||
| 7 | 14 | Grainne Dunne Gerry Kelly | 4NT+1 | S | 660 | 5 | 12 | |
| 8 | 5H-1 | N | 50 | 8 | 12 | |||
| 9 | 2 | Michael McAuliffe Jill Kulchycky | 4C | N | 130 | 8 | 12 | |
| 10 | 4H+1 | N | 650 | 7 | 12 | |||
| 11 | 1 | Caroline Crowley Fiona O Gorman | 6S+1 | W | 1010 | 7 | 12 | |
| 12 | 3NT-1 | E | 50 | 0 | 12 | |||
| 13 | 13 | Steve Bearpark Erika Nasickyte | 3NT-1 | N | 100 | 10 | 12 | |
| 14 | 3H | S | 140 | 4 | 12 | |||
| 15 | 4 | Mary Trench Tomas Roche | 2NT+1 | N | 150 | 2 | 12 | |
| 16 | 4S | E | 620 | 0 | 12 | |||
| 17 | 10 | Kieran Crowley Fergus O Rafferty | 5H | N | 450 | 10 | 12 | |
| 18 | 5DX-3 | E | 500 | 12 | 12 | |||
| 19 | 8 | BJ O Brien Peter Goodman | 3D-2 | S | 100 | 8 | 12 | |
| 20 | 2S+2 | W | 170 | 6 | 12 | |||
| 21 | 11 | Noel Murphy Michael O Mahony | 3NT+1 | E | 430 | 3 | 12 | |
| 22 | 1NTX-1 | W | 200 | 12 | 12 | |||
| 23 | 3 | Dave Terry Miriam McConville | 5DX-3 | N | 800 | 11 | 12 | |
| 24 | 5D+2 | S | 440 | 5 | 12 | |||
| Total | 59.38% | 171 | 288 | |||||
| Pair 7 | Alfie Sexton & Breda Synnott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Mary Trench Tomas Roche | 3NT+2 | S | 460 | 0 | 12 | |
| 2 | 3NT+2 | S | 660 | 0 | 12 | |||
| 3 | 6 | Padraig O Briain Ranald Milne | 6H | N | 980 | 0 | 12 | |
| 4 | 4H | N | 620 | 0 | 12 | |||
| 5 | 8 | BJ O Brien Peter Goodman | 5DX | S | 750 | 12 | 12 | |
| 6 | 6S | W | 1430 | 4 | 12 | |||
| 7 | 10 | Kieran Crowley Fergus O Rafferty | 3NT+2 | S | 660 | 7 | 12 | |
| 8 | 3S+1 | S | 170 | 8 | 12 | |||
| 9 | 14 | Grainne Dunne Gerry Kelly | 1NT+3 | N | 180 | 6 | 12 | |
| 10 | 4H+2 | N | 680 | 1 | 12 | |||
| 11 | 3 | Dave Terry Miriam McConville | 6NT+1 | E | 1020 | 12 | 12 | |
| 12 | 1NT+1 | E | 120 | 8 | 12 | |||
| 13 | 2 | Michael McAuliffe Jill Kulchycky | 3DX-3 | E | 800 | 0 | 12 | |
| 14 | 3H | S | 140 | 4 | 12 | |||
| 15 | 13 | Steve Bearpark Erika Nasickyte | 2NT+2 | N | 180 | 5 | 12 | |
| 16 | 4S-1 | E | 100 | 2 | 12 | |||
| 17 | 5 | Mary Timoney Donek Szenejko | 6H-1 | N | 50 | 1 | 12 | |
| 18 | 2D | W | 90 | 3 | 12 | |||
| 19 | 11 | Noel Murphy Michael O Mahony | 2S | W | 110 | 2 | 12 | |
| 20 | 2S | W | 110 | 12 | 12 | |||
| 21 | 9 | Antoinette McGee Aoife MacHale | 3NT+2 | E | 460 | 12 | 12 | |
| 22 | 2H | N | 110 | 3 | 12 | |||
| 23 | 12 | Joan Ryan Hugh McDermott | 4H | E | 620 | 6 | 12 | |
| 24 | 6D+1 | S | 940 | 10 | 12 | |||
| Total | 40.97% | 118 | 288 | |||||
| Pair 8 | BJ O Brien & Peter Goodman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Caroline Crowley Fiona O Gorman | 3NT-2 | S | 100 | 0 | 12 | |
| 2 | 3NT | S | 600 | 6 | 12 | |||
| 3 | 5 | Mary Timoney Donek Szenejko | 5H-1 | S | 50 | 7 | 12 | |
| 4 | 1NT+3 | S | 180 | 2 | 12 | |||
| 5 | 7 | Alfie Sexton Breda Synnott | 5DX | S | 750 | 0 | 12 | |
| 6 | 6S | W | 1430 | 8 | 12 | |||
| 7 | 9 | Antoinette McGee Aoife MacHale | 6D | S | 1370 | 12 | 12 | |
| 8 | 5DX-2 | W | 300 | 10 | 12 | |||
| 9 | 11 | Noel Murphy Michael O Mahony | 3NT+2 | N | 460 | 12 | 12 | |
| 10 | 4H+2 | N | 680 | 11 | 12 | |||
| 11 | 14 | Grainne Dunne Gerry Kelly | 7NT-1 | E | 50 | 0 | 12 | |
| 12 | 3NT | W | 400 | 12 | 12 | |||
| 13 | 4 | Mary Trench Tomas Roche | 5C | N | 600 | 2 | 12 | |
| 14 | 2H+1 | S | 140 | 4 | 12 | |||
| 15 | 3 | Dave Terry Miriam McConville | 3NT | S | 600 | 0 | 12 | |
| 16 | 3S-1 | E | 100 | 2 | 12 | |||
| 17 | 13 | Steve Bearpark Erika Nasickyte | 5H-1 | N | 50 | 11 | 12 | |
| 18 | 2C | E | 90 | 9 | 12 | |||
| 19 | 6 | Padraig O Briain Ranald Milne | 3D-2 | S | 100 | 4 | 12 | |
| 20 | 2S+2 | W | 170 | 6 | 12 | |||
| 21 | 12 | Joan Ryan Hugh McDermott | 3D | E | 110 | 0 | 12 | |
| 22 | 2S-2 | S | 100 | 4 | 12 | |||
| 23 | 10 | Kieran Crowley Fergus O Rafferty | 4H+1 | W | 650 | 8 | 12 | |
| 24 | 4D+2 | S | 170 | 12 | 12 | |||
| Total | 49.31% | 142 | 288 | |||||
| Pair 9 | Antoinette McGee & Aoife MacHale | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Noel Murphy Michael O Mahony | 3NT-1 | N | 50 | 8 | 12 | |
| 2 | 3NT | N | 600 | 6 | 12 | |||
| 3 | 2 | Michael McAuliffe Jill Kulchycky | 5SX-2 | E | 500 | 9 | 12 | |
| 4 | 1NT+1 | S | 120 | 3 | 12 | |||
| 5 | 6 | Padraig O Briain Ranald Milne | 5S | E | 450 | 9 | 12 | |
| 6 | 6S-2 | W | 200 | 0 | 12 | |||
| 7 | 8 | BJ O Brien Peter Goodman | 6D | S | 1370 | 0 | 12 | |
| 8 | 5DX-2 | W | 300 | 2 | 12 | |||
| 9 | 10 | Kieran Crowley Fergus O Rafferty | 3NT-3 | N | 150 | 0 | 12 | |
| 10 | 3NT+2 | N | 660 | 8 | 12 | |||
| 11 | 12 | Joan Ryan Hugh McDermott | 6S+1 | W | 1010 | 5 | 12 | |
| 12 | 2S-1 | S | 100 | 9 | 12 | |||
| 13 | 14 | Grainne Dunne Gerry Kelly | 3NT-1 | S | 100 | 10 | 12 | |
| 14 | 2NT | N | 120 | 10 | 12 | |||
| 15 | 5 | Mary Timoney Donek Szenejko | 2D+3 | S | 150 | 10 | 12 | |
| 16 | 4S-1 | E | 100 | 2 | 12 | |||
| 17 | 4 | Mary Trench Tomas Roche | 5H | N | 450 | 2 | 12 | |
| 18 | 3C-2 | E | 100 | 6 | 12 | |||
| 19 | 13 | Steve Bearpark Erika Nasickyte | 3S-1 | W | 100 | 4 | 12 | |
| 20 | 3S+1 | W | 170 | 6 | 12 | |||
| 21 | 7 | Alfie Sexton Breda Synnott | 3NT+2 | E | 460 | 0 | 12 | |
| 22 | 2H | N | 110 | 9 | 12 | |||
| 23 | 1 | Caroline Crowley Fiona O Gorman | 5DX-3 | S | 800 | 1 | 12 | |
| 24 | 5D+2 | S | 440 | 7 | 12 | |||
| Total | 43.75% | 126 | 288 | |||||
| Pair 10 | Kieran Crowley & Fergus O Rafferty | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Michael McAuliffe Jill Kulchycky | 2NT+3 | S | 210 | 8 | 12 | |
| 2 | 3NT | S | 600 | 6 | 12 | |||
| 3 | 12 | Joan Ryan Hugh McDermott | 4H-1 | S | 50 | 7 | 12 | |
| 4 | 1NT+1 | S | 120 | 9 | 12 | |||
| 5 | 3 | Dave Terry Miriam McConville | 4S | W | 420 | 9 | 12 | |
| 6 | 6S+1 | W | 1460 | 2 | 12 | |||
| 7 | 7 | Alfie Sexton Breda Synnott | 3NT+2 | S | 660 | 5 | 12 | |
| 8 | 3S+1 | S | 170 | 4 | 12 | |||
| 9 | 9 | Antoinette McGee Aoife MacHale | 3NT-3 | N | 150 | 12 | 12 | |
| 10 | 3NT+2 | N | 660 | 4 | 12 | |||
| 11 | 11 | Noel Murphy Michael O Mahony | 6S+1 | W | 1010 | 5 | 12 | |
| 12 | 2S-1 | S | 100 | 9 | 12 | |||
| 13 | 1 | Caroline Crowley Fiona O Gorman | 2C+3 | N | 150 | 8 | 12 | |
| 14 | 2NT-1 | S | 50 | 0 | 12 | |||
| 15 | 14 | Grainne Dunne Gerry Kelly | 2NT+3 | N | 210 | 2 | 12 | |
| 16 | 3S | E | 140 | 7 | 12 | |||
| 17 | 6 | Padraig O Briain Ranald Milne | 5H | N | 450 | 2 | 12 | |
| 18 | 5DX-3 | E | 500 | 0 | 12 | |||
| 19 | 5 | Mary Timoney Donek Szenejko | 2D-1 | S | 50 | 6 | 12 | |
| 20 | 3S+1 | W | 170 | 6 | 12 | |||
| 21 | 13 | Steve Bearpark Erika Nasickyte | 3NT | E | 400 | 6 | 12 | |
