Produced by ScoreBridge from www.scorebridge.com - Licensed to Declan Byrne
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 11 | Nick FitzGibbon & David Jackson | 198/ 288 | 68.75 |
| 2 | 7 | Margaret Cunningham & Neil Brehenny | 173/ 288 | 60.07 |
| 3 | 5 | Sean Moynihan & Kieran McGarry | 172/ 288 | 59.72 |
| 4 | 4 | Sheila Kelly & Brid Kemple | 153/ 288 | 53.13 |
| 5 | 3 | David Dunne & Maria Whelan | 152/ 288 | 52.78 |
| 6 | 9 | Jim McAndrew & Grace Finegan | 147/ 288 | 51.04 |
| 7 | 1 | Heidi Lillis & Sandra Newell | 146/ 288 | 50.69 |
| 8 | 2 | Thomas MacCormac & Michael O'Briain | 145/ 288 | 50.35 |
| 9 | 6 | Paul Porteous & Fred Barry | 143/ 288 | 49.65 |
| 10 | 10 | Joe Coyne & Roisin Troy | 131/ 288 | 45.49 |
| 11 | 12 | Carol McCarthy & Mary Dillon | 130/ 288 | 45.14 |
| 12= | 8 | Anne Keating & Dermot O'Brien | 112/ 288 | 38.89 |
| 12= | 14 | Frances Kelly & Cathy Bearpark | 112/ 288 | 38.89 |
| 14 | 13 | Barbara Seligman & Ann Tuite | 102/ 288 | 35.42 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 8 | 5 | 9 | 1 | 12 | 4 | 4 | 12 | 11 | 5 | 7 | 10 | 5 | 11 | 5 | 0 | 11 | 5 | 0 | 4 | 0 | 6 | 8 | 3 | 1 | 146 |
| 2 | 2 | 11 | 12 | 8 | 1 | 8 | 8 | 6 | 1 | 0 | 5 | 2 | 5 | 4 | 7 | 12 | 11 | 5 | 3 | 8 | 9 | 9 | 8 | 0 | 2 | 145 |
| 3 | 2 | 5 | 10 | 0 | 3 | 8 | 8 | 0 | 7 | 5 | 7 | 1 | 7 | 10 | 11 | 9 | 1 | 7 | 9 | 8 | 3 | 11 | 8 | 12 | 3 | 152 |
| 4 | 12 | 5 | 6 | 11 | 3 | 1 | 4 | 6 | 11 | 12 | 5 | 11 | 5 | 8 | 12 | 6 | 1 | 7 | 3 | 4 | 3 | 3 | 10 | 4 | 4 | 153 |
| 5 | 10 | 12 | 3 | 4 | 0 | 8 | 10 | 1 | 10 | 12 | 5 | 11 | 7 | 12 | 7 | 1 | 3 | 12 | 9 | 4 | 9 | 9 | 4 | 9 | 5 | 172 |
| 6 | 4 | 1 | 12 | 6 | 7 | 12 | 4 | 6 | 1 | 7 | 7 | 10 | 7 | 4 | 10 | 11 | 5 | 2 | 3 | 3 | 9 | 1 | 8 | 3 | 6 | 143 |
| 7 | 8 | 11 | 4 | 10 | 5 | 11 | 12 | 6 | 5 | 7 | 7 | 10 | 12 | 11 | 5 | 11 | 0 | 2 | 9 | 0 | 9 | 8 | 2 | 8 | 7 | 173 |
| 8 | 2 | 0 | 8 | 2 | 1 | 4 | 8 | 2 | 8 | 7 | 7 | 1 | 5 | 2 | 11 | 4 | 7 | 10 | 3 | 3 | 3 | 1 | 4 | 9 | 8 | 112 |
| 9 | 10 | 1 | 0 | 6 | 11 | 8 | 8 | 11 | 7 | 5 | 7 | 6 | 5 | 0 | 0 | 6 | 5 | 4 | 3 | 12 | 12 | 6 | 8 | 6 | 9 | 147 |
| 10 | 8 | 5 | 2 | 12 | 7 | 1 | 4 | 1 | 0 | 10 | 5 | 2 | 5 | 6 | 2 | 1 | 9 | 0 | 3 | 12 | 9 | 11 | 4 | 12 | 10 | 131 |
| 11 | 10 | 7 | 3 | 11 | 9 | 11 | 4 | 10 | 12 | 2 | 12 | 8 | 7 | 8 | 4 | 9 | 12 | 10 | 9 | 9 | 9 | 12 | 4 | 6 | 11 | 198 |
| 12 | 4 | 7 | 6 | 1 | 11 | 4 | 2 | 11 | 5 | 7 | 0 | 4 | 7 | 1 | 1 | 3 | 9 | 12 | 9 | 9 | 3 | 4 | 0 | 10 | 12 | 130 |
| 13 | 4 | 7 | 0 | 4 | 9 | 4 | 8 | 6 | 2 | 0 | 5 | 2 | 0 | 1 | 1 | 8 | 7 | 8 | 9 | 0 | 3 | 0 | 12 | 2 | 13 | 102 |
| 14 | 0 | 7 | 9 | 8 | 5 | 0 | 0 | 6 | 4 | 5 | 5 | 6 | 7 | 6 | 8 | 3 | 3 | 0 | 12 | 8 | 3 | 3 | 4 | 0 | 14 | 112 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Heidi Lillis & Sandra Newell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Barbara Seligman Ann Tuite | 3NT+1 | N | 430 | 8 | 12 | |
| 2 | 3NT | N | 600 | 5 | 12 | |||
| 3 | 11 | Nick FitzGibbon David Jackson | 5S-2 | E | 200 | 9 | 12 | |
| 4 | 3H-2 | N | 200 | 1 | 12 | |||
| 5 | 5 | Sean Moynihan Kieran McGarry | 5S-1 | E | 50 | 12 | 12 | |
| 6 | 5S | W | 650 | 4 | 12 | |||
| 7 | 3 | David Dunne Maria Whelan | 3NT+2 | S | 660 | 4 | 12 | |
| 8 | 4H-3 | N | 150 | 12 | 12 | |||
| 9 | 6 | Paul Porteous Fred Barry | 3NT+1 | N | 430 | 11 | 12 | |
| 10 | 4H | N | 620 | 5 | 12 | |||
| 11 | 10 | Joe Coyne Roisin Troy | 6S+1 | W | 1010 | 7 | 12 | |
| 12 | 1NT+1 | E | 120 | 10 | 12 | |||
| 13 | 12 | Carol McCarthy Mary Dillon | 5C | S | 600 | 5 | 12 | |
| 14 | 4H-1 | S | 50 | 11 | 12 | |||
| 15 | 2 | Thomas MacCormac Michael O Briain | 2NT+1 | N | 150 | 5 | 12 | |
| 16 | 4HX-2 | S | 300 | 0 | 12 | |||
| 17 | 4 | Sheila Kelly Brid Kemple | 5H+1 | N | 480 | 11 | 12 | |
| 18 | 3H-1 | S | 100 | 5 | 12 | |||
| 19 | 14 | Frances Kelly Cathy Bearpark | 4S-3 | W | 300 | 0 | 12 | |
| 20 | 3S+1 | W | 170 | 4 | 12 | |||
| 21 | 9 | Jim McAndrew Grace Finegan | 3D | E | 110 | 0 | 12 | |
| 22 | 1H-1 | N | 50 | 6 | 12 | |||
| 23 | 8 | Anne Keating Dermot O Brien | 4H | E | 620 | 8 | 12 | |
| 24 | 3NT+2 | N | 460 | 3 | 12 | |||
| Total | 50.69% | 146 | 288 | |||||
| Pair 2 | Thomas MacCormac & Michael O Briain | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Jim McAndrew Grace Finegan | 3NT+2 | N | 460 | 2 | 12 | |
| 2 | 4H-1 | N | 100 | 11 | 12 | |||
| 3 | 13 | Barbara Seligman Ann Tuite | 5SX | E | 850 | 12 | 12 | |
| 4 | 3H-1 | N | 100 | 8 | 12 | |||
| 5 | 12 | Carol McCarthy Mary Dillon | 4SX+1 | E | 690 | 1 | 12 | |
| 6 | 4S | W | 620 | 8 | 12 | |||
| 7 | 6 | Paul Porteous Fred Barry | 3NT+2 | S | 660 | 8 | 12 | |
| 8 | 5DX-1 | E | 100 | 6 | 12 | |||
| 9 | 4 | Sheila Kelly Brid Kemple | 3NT+1 | N | 430 | 1 | 12 | |
| 10 | 4H+1 | N | 650 | 0 | 12 | |||
| 11 | 7 | Margaret Cunningham Neil Brehenny | 6S+1 | W | 1010 | 5 | 12 | |
| 12 | 2NT | E | 120 | 2 | 12 | |||
| 13 | 11 | Nick FitzGibbon David Jackson | 5C | N | 600 | 5 | 12 | |
| 14 | 3H | S | 140 | 4 | 12 | |||
| 15 | 1 | Heidi Lillis Sandra Newell | 2NT+1 | N | 150 | 7 | 12 | |
| 16 | 4HX-2 | S | 300 | 12 | 12 | |||
| 17 | 3 | David Dunne Maria Whelan | 5H+1 | N | 480 | 11 | 12 | |
| 18 | 3S-1 | N | 100 | 5 | 12 | |||
| 19 | 5 | Sean Moynihan Kieran McGarry | 3S-1 | W | 100 | 3 | 12 | |
| 20 | 2S+2 | W | 170 | 8 | 12 | |||
| 21 | 14 | Frances Kelly Cathy Bearpark | 3NT+2 | E | 460 | 9 | 12 | |
| 22 | 1S+1 | W | 110 | 9 | 12 | |||
| 23 | 10 | Joe Coyne Roisin Troy | 4H | W | 620 | 8 | 12 | |
| 24 | 6D | N | 920 | 0 | 12 | |||
| Total | 50.35% | 145 | 288 | |||||
| Pair 3 | David Dunne & Maria Whelan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Nick FitzGibbon David Jackson | 3NT+2 | S | 460 | 2 | 12 | |
| 2 | 3NT | S | 600 | 5 | 12 | |||
| 3 | 10 | Joe Coyne Roisin Troy | 6HX-1 | S | 100 | 10 | 12 | |
| 4 | 1NT+3 | S | 180 | 0 | 12 | |||
| 5 | 13 | Barbara Seligman Ann Tuite | 4S+1 | E | 450 | 3 | 12 | |
| 6 | 4S+1 | E | 650 | 8 | 12 | |||
| 7 | 1 | Heidi Lillis Sandra Newell | 3NT+2 | S | 660 | 8 | 12 | |
| 8 | 4H-3 | N | 150 | 0 | 12 | |||
| 9 | 7 | Margaret Cunningham Neil Brehenny | 3NT | N | 400 | 7 | 12 | |
| 10 | 4H | N | 620 | 5 | 12 | |||
| 11 | 5 | Sean Moynihan Kieran McGarry | 6S+1 | W | 1010 | 7 | 12 | |
| 12 | 3D-1 | E | 50 | 1 | 12 | |||
| 13 | 8 | Anne Keating Dermot O Brien | 5C | N | 600 | 7 | 12 | |
| 14 | 3H+1 | S | 170 | 10 | 12 | |||
| 15 | 12 | Carol McCarthy Mary Dillon | 2S | N | 110 | 11 | 12 | |
| 16 | 3S+1 | E | 170 | 9 | 12 | |||
| 17 | 2 | Thomas MacCormac Michael O Briain | 5H+1 | N | 480 | 1 | 12 | |
| 18 | 3S-1 | N | 100 | 7 | 12 | |||
| 19 | 4 | Sheila Kelly Brid Kemple | 4S-2 | W | 200 | 9 | 12 | |
| 20 | 3S+1 | W | 170 | 8 | 12 | |||
| 21 | 6 | Paul Porteous Fred Barry | 3NT+2 | E | 460 | 3 | 12 | |
| 22 | 3S-2 | W | 200 | 11 | 12 | |||
| 23 | 14 | Frances Kelly Cathy Bearpark | 4H | E | 620 | 8 | 12 | |
| 24 | 5D+1 | S | 420 | 12 | 12 | |||
| Total | 52.78% | 152 | 288 | |||||
| Pair 4 | Sheila Kelly & Brid Kemple | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Frances Kelly Cathy Bearpark | 3NT-1 | N | 50 | 12 | 12 | |
| 2 | 3NT | S | 600 | 5 | 12 | |||
| 3 | 12 | Carol McCarthy Mary Dillon | 5S-1 | E | 100 | 6 | 12 | |
| 4 | 4H-2 | N | 200 | 11 | 12 | |||
| 5 | 11 | Nick FitzGibbon David Jackson | 4S+1 | W | 450 | 3 | 12 | |
| 6 | 6S-1 | E | 100 | 1 | 12 | |||
| 7 | 13 | Barbara Seligman Ann Tuite | 3NT+2 | N | 660 | 4 | 12 | |
| 8 | 5D-2 | E | 100 | 6 | 12 | |||
| 9 | 2 | Thomas MacCormac Michael O Briain | 3NT+1 | N | 430 | 11 | 12 | |
| 10 | 4H+1 | N | 650 | 12 | 12 | |||
| 11 | 8 | Anne Keating Dermot O Brien | 6S+1 | W | 1010 | 5 | 12 | |
| 12 | 3D-1 | E | 50 | 11 | 12 | |||
| 13 | 6 | Paul Porteous Fred Barry | 5C | N | 600 | 5 | 12 | |
| 14 | 1NT | S | 90 | 8 | 12 | |||
| 15 | 9 | Jim McAndrew Grace Finegan | 3NT+2 | N | 660 | 12 | 12 | |
| 16 | 3S | E | 140 | 6 | 12 | |||
| 17 | 1 | Heidi Lillis Sandra Newell | 5H+1 | N | 480 | 1 | 12 | |
| 18 | 3H-1 | S | 100 | 7 | 12 | |||
| 19 | 3 | David Dunne Maria Whelan | 4S-2 | W | 200 | 3 | 12 | |
| 20 | 3S+1 | W | 170 | 4 | 12 | |||
| 21 | 5 | Sean Moynihan Kieran McGarry | 3NT+2 | E | 460 | 3 | 12 | |
| 22 | 2S | E | 110 | 3 | 12 | |||
| 23 | 7 | Margaret Cunningham Neil Brehenny | 3H+1 | E | 170 | 10 | 12 | |
| 24 | 5D+2 | S | 440 | 4 | 12 | |||
| Total | 53.13% | 153 | 288 | |||||
| Pair 5 | Sean Moynihan & Kieran McGarry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Anne Keating Dermot O Brien | 3NT+2 | S | 460 | 10 | 12 | |
| 2 | 3NT+1 | S | 630 | 12 | 12 | |||
| 3 | 14 | Frances Kelly Cathy Bearpark | 5SX-1 | E | 200 | 3 | 12 | |
| 4 | 1NT+1 | S | 120 | 4 | 12 | |||
| 5 | 1 | Heidi Lillis Sandra Newell | 5S-1 | E | 50 | 0 | 12 | |
| 6 | 5S | W | 650 | 8 | 12 | |||
| 7 | 12 | Carol McCarthy Mary Dillon | 6D-1 | S | 100 | 10 | 12 | |
| 8 | 4H | N | 420 | 1 | 12 | |||
| 9 | 13 | Barbara Seligman Ann Tuite | 2S+1 | N | 140 | 10 | 12 | |
| 10 | 2NT+1 | N | 150 | 12 | 12 | |||
| 11 | 3 | David Dunne Maria Whelan | 6S+1 | W | 1010 | 5 | 12 | |
| 12 | 3D-1 | E | 50 | 11 | 12 | |||
| 13 | 9 | Jim McAndrew Grace Finegan | 5C | N | 600 | 7 | 12 | |
| 14 | 3SX-2 | W | 300 | 12 | 12 | |||
| 15 | 7 | Margaret Cunningham Neil Brehenny | 2D+3 | S | 150 | 7 | 12 | |
| 16 | 3S-1 | E | 100 | 1 | 12 | |||
| 17 | 10 | Joe Coyne Roisin Troy | 4SX-1 | W | 100 | 3 | 12 | |
| 18 | 3S | S | 140 | 12 | 12 | |||
| 19 | 2 | Thomas MacCormac Michael O Briain | 3S-1 | W | 100 | 9 | 12 | |
| 20 | 2S+2 | W | 170 | 4 | 12 | |||
| 21 | 4 | Sheila Kelly Brid Kemple | 3NT+2 | E | 460 | 9 | 12 | |
| 22 | 2S | E | 110 | 9 | 12 | |||
| 23 | 6 | Paul Porteous Fred Barry | 4H | E | 620 | 4 | 12 | |
| 24 | 3NT+2 | N | 460 | 9 | 12 | |||
| Total | 59.72% | 172 | 288 | |||||
| Pair 6 | Paul Porteous & Fred Barry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Margaret Cunningham Neil Brehenny | 3NT+1 | N | 430 | 4 | 12 | |
| 2 | 3NT-1 | S | 100 | 1 | 12 | |||
| 3 | 9 | Jim McAndrew Grace Finegan | 5SX-3 | E | 800 | 12 | 12 | |
| 4 | 1NT | S | 90 | 6 | 12 | |||
| 5 | 14 | Frances Kelly Cathy Bearpark | 5SX | W | 650 | 7 | 12 | |
| 6 | 5S+1 | E | 680 | 12 | 12 | |||
| 7 | 2 | Thomas MacCormac Michael O Briain | 3NT+2 | S | 660 | 4 | 12 | |
| 8 | 5DX-1 | E | 100 | 6 | 12 | |||
| 9 | 1 | Heidi Lillis Sandra Newell | 3NT+1 | N | 430 | 1 | 12 | |
| 10 | 4H | N | 620 | 7 | 12 | |||
| 11 | 13 | Barbara Seligman Ann Tuite | 6S+1 | E | 1010 | 7 | 12 | |
| 12 | 1NT+1 | E | 120 | 10 | 12 | |||
| 13 | 4 | Sheila Kelly Brid Kemple | 5C | N | 600 | 7 | 12 | |
| 14 | 1NT | S | 90 | 4 | 12 | |||
| 15 | 10 | Joe Coyne Roisin Troy | 3NT+1 | S | 630 | 10 | 12 | |
| 16 | 4S-1 | E | 100 | 11 | 12 | |||
| 17 | 8 | Anne Keating Dermot O Brien | 5SX-2 | E | 300 | 5 | 12 | |
| 18 | 3D-1 | W | 50 | 2 | 12 | |||
| 19 | 11 | Nick FitzGibbon David Jackson | 4S-1 | W | 100 | 3 | 12 | |
| 20 | 3S+2 | W | 200 | 3 | 12 | |||
| 21 | 3 | David Dunne Maria Whelan | 3NT+2 | E | 460 | 9 | 12 | |
| 22 | 3S-2 | W | 200 | 1 | 12 | |||
| 23 | 5 | Sean Moynihan Kieran McGarry | 4H | E | 620 | 8 | 12 | |
| 24 | 3NT+2 | N | 460 | 3 | 12 | |||
| Total | 49.65% | 143 | 288 | |||||
| Pair 7 | Margaret Cunningham & Neil Brehenny | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Paul Porteous Fred Barry | 3NT+1 | N | 430 | 8 | 12 | |
| 2 | 3NT-1 | S | 100 | 11 | 12 | |||
| 3 | 8 | Anne Keating Dermot O Brien | 5H-1 | N | 50 | 4 | 12 | |
| 4 | 3H | N | 140 | 10 | 12 | |||
| 5 | 10 | Joe Coyne Roisin Troy | 5SX | E | 650 | 5 | 12 | |
| 6 | 6NT-1 | W | 100 | 11 | 12 | |||
| 7 | 14 | Frances Kelly Cathy Bearpark | 6NT-2 | S | 200 | 12 | 12 | |
| 8 | 5DX-1 | E | 100 | 6 | 12 | |||
| 9 | 3 | David Dunne Maria Whelan | 3NT | N | 400 | 5 | 12 | |
| 10 | 4H | N | 620 | 7 | 12 | |||
| 11 | 2 | Thomas MacCormac Michael O Briain | 6S+1 | W | 1010 | 7 | 12 | |
| 12 | 2NT | E | 120 | 10 | 12 | |||
| 13 | 13 | Barbara Seligman Ann Tuite | 3NT-1 | N | 100 | 12 | 12 | |
| 14 | 4H-1 | N | 50 | 11 | 12 | |||
| 15 | 5 | Sean Moynihan Kieran McGarry | 2D+3 | S | 150 | 5 | 12 | |
| 16 | 3S-1 | E | 100 | 11 | 12 | |||
| 17 | 11 | Nick FitzGibbon David Jackson | 4S | E | 420 | 0 | 12 | |
| 18 | 4D | W | 130 | 2 | 12 | |||
| 19 | 9 | Jim McAndrew Grace Finegan | 4S-1 | E | 100 | 9 | 12 | |
| 20 | 4S-1 | E | 100 | 0 | 12 | |||
| 21 | 12 | Carol McCarthy Mary Dillon | 5D | E | 400 | 9 | 12 | |
| 22 | 2S-1 | E | 100 | 8 | 12 | |||
| 23 | 4 | Sheila Kelly Brid Kemple | 3H+1 | E | 170 | 2 | 12 | |
| 24 | 5D+2 | S | 440 | 8 | 12 | |||
| Total | 60.07% | 173 | 288 | |||||
| Pair 8 | Anne Keating & Dermot O Brien | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Sean Moynihan Kieran McGarry | 3NT+2 | S | 460 | 2 | 12 | |
| 2 | 3NT+1 | S | 630 | 0 | 12 | |||
| 3 | 7 | Margaret Cunningham Neil Brehenny | 5H-1 | N | 50 | 8 | 12 | |
| 4 | 3H | N | 140 | 2 | 12 | |||
| 5 | 9 | Jim McAndrew Grace Finegan | 4SX+1 | E | 690 | 1 | 12 | |
| 6 | 4S+1 | W | 650 | 4 | 12 | |||
| 7 | 11 | Nick FitzGibbon David Jackson | 3NT+2 | S | 660 | 8 | 12 | |
| 8 | 5D-1 | E | 50 | 2 | 12 | |||
| 9 | 14 | Frances Kelly Cathy Bearpark | 2NT+1 | N | 150 | 8 | 12 | |
| 10 | 4H | N | 620 | 7 | 12 | |||
| 11 | 4 | Sheila Kelly Brid Kemple | 6S+1 | W | 1010 | 7 | 12 | |
| 12 | 3D-1 | E | 50 | 1 | 12 | |||
| 13 | 3 | David Dunne Maria Whelan | 5C | N | 600 | 5 | 12 | |
| 14 | 3H+1 | S | 170 | 2 | 12 | |||
| 15 | 13 | Barbara Seligman Ann Tuite | 2S | N | 110 | 11 | 12 | |
| 16 | 4H-2 | N | 100 | 4 | 12 | |||
| 17 | 6 | Paul Porteous Fred Barry | 5SX-2 | E | 300 | 7 | 12 | |
| 18 | 3D-1 | W | 50 | 10 | 12 | |||
| 19 | 12 | Carol McCarthy Mary Dillon | 4S-1 | W | 100 | 3 | 12 | |
| 20 | 2S+3 | W | 200 | 3 | 12 | |||
| 21 | 10 | Joe Coyne Roisin Troy | 3NT | E | 400 | 3 | 12 | |
| 22 | 3S-2 | E | 200 | 1 | 12 | |||
| 23 | 1 | Heidi Lillis Sandra Newell | 4H | E | 620 | 4 | 12 | |
| 24 | 3NT+2 | N | 460 | 9 | 12 | |||
| Total | 38.89% | 112 | 288 | |||||
| Pair 9 | Jim McAndrew & Grace Finegan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Thomas MacCormac Michael O Briain | 3NT+2 | N | 460 | 10 | 12 | |
| 2 | 4H-1 | N | 100 | 1 | 12 | |||
| 3 | 6 | Paul Porteous Fred Barry | 5SX-3 | E | 800 | 0 | 12 | |
| 4 | 1NT | S | 90 | 6 | 12 | |||
| 5 | 8 | Anne Keating Dermot O Brien | 4SX+1 | E | 690 | 11 | 12 | |
| 6 | 4S+1 | W | 650 | 8 | 12 | |||
| 7 | 10 | Joe Coyne Roisin Troy | 3NT+2 | N | 660 | 8 | 12 | |
| 8 | 4S | N | 420 | 11 | 12 | |||
| 9 | 12 | Carol McCarthy Mary Dillon | 3NT | N | 400 | 7 | 12 | |
| 10 | 4H | N | 620 | 5 | 12 | |||
| 11 | 14 | Frances Kelly Cathy Bearpark | 6S+1 | W | 1010 | 7 | 12 | |
| 12 | 1D+2 | E | 110 | 6 | 12 | |||
| 13 | 5 | Sean Moynihan Kieran McGarry | 5C | N | 600 | 5 | 12 | |
| 14 | 3SX-2 | W | 300 | 0 | 12 | |||
| 15 | 4 | Sheila Kelly Brid Kemple | 3NT+2 | N | 660 | 0 | 12 | |
| 16 | 3S | E | 140 | 6 | 12 | |||
| 17 | 13 | Barbara Seligman Ann Tuite | 5SX-2 | E | 300 | 5 | 12 | |
| 18 | 2D | E | 90 | 4 | 12 | |||
| 19 | 7 | Margaret Cunningham Neil Brehenny | 4S-1 | E | 100 | 3 | 12 | |
| 20 | 4S-1 | E | 100 | 12 | 12 | |||
| 21 | 1 | Heidi Lillis Sandra Newell | 3D | E | 110 | 12 | 12 | |
| 22 | 1H-1 | N | 50 | 6 | 12 | |||
| 23 | 11 | Nick FitzGibbon David Jackson | 4H | E | 620 | 8 | 12 | |
| 24 | 5H | N | 450 | 6 | 12 | |||
| Total | 51.04% | 147 | 288 | |||||
| Pair 10 | Joe Coyne & Roisin Troy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Carol McCarthy Mary Dillon | 3NT+1 | S | 430 | 8 | 12 | |
| 2 | 3NT | N | 600 | 5 | 12 | |||
| 3 | 3 | David Dunne Maria Whelan | 6HX-1 | S | 100 | 2 | 12 | |
| 4 | 1NT+3 | S | 180 | 12 | 12 | |||
| 5 | 7 | Margaret Cunningham Neil Brehenny | 5SX | E | 650 | 7 | 12 | |
| 6 | 6NT-1 | W | 100 | 1 | 12 | |||
| 7 | 9 | Jim McAndrew Grace Finegan | 3NT+2 | N | 660 | 4 | 12 | |
| 8 | 4S | N | 420 | 1 | 12 | |||
| 9 | 11 | Nick FitzGibbon David Jackson | 5C-2 | N | 100 | 0 | 12 | |
| 10 | 3NT+1 | S | 630 | 10 | 12 | |||
| 11 | 1 | Heidi Lillis Sandra Newell | 6S+1 | W | 1010 | 5 | 12 | |
| 12 | 1NT+1 | E | 120 | 2 | 12 | |||
| 13 | 14 | Frances Kelly Cathy Bearpark | 3NT | S | 600 | 5 | 12 | |
| 14 | 3S-2 | E | 100 | 6 | 12 | |||
| 15 | 6 | Paul Porteous Fred Barry | 3NT+1 | S | 630 | 2 | 12 | |
| 16 | 4S-1 | E | 100 | 1 | 12 | |||
| 17 | 5 | Sean Moynihan Kieran McGarry | 4SX-1 | W | 100 | 9 | 12 | |
| 18 | 3S | S | 140 | 0 | 12 | |||
| 19 | 13 | Barbara Seligman Ann Tuite | 4S-2 | E | 200 | 3 | 12 | |
| 20 | 4S | E | 620 | 12 | 12 | |||
| 21 | 8 | Anne Keating Dermot O Brien | 3NT | E | 400 | 9 | 12 | |
| 22 | 3S-2 | E | 200 | 11 | 12 | |||
| 23 | 2 | Thomas MacCormac Michael O Briain | 4H | W | 620 | 4 | 12 | |
| 24 | 6D | N | 920 | 12 | 12 | |||
