Midland Counties League Results 2013/2014

Division 1 (Dawes League) 2013/2014
County Wo Gl Wa St Le De Ox No Li VP
Worcestershire X 2 14 15 14 11 17 17 18 108
Gloucestershire 18 X 13` 9 6 13 18 12 16 105
Warwickshire 6 7 X 16 15 18 18 10 12 102
Staffordshire & Shropshire 5 11 4 X 19 16 2 16 20 93
Leicestershire 6 14 5 1 X 6 16 15 5 68
Derbyshire 9 7 2 4 14 X 12 12 7 67
Oxfordshire 3 2 2 18 4 8 X 13 16 66
Nottinghamshire 3 8 10 4 5 8 0 X 14 52
Lincolnshire 2 4 8 0 15 13 4 6 X 52

Division 2 (Porter Cup) 2013/2014
County Wa Gl Ox De Le No Wo Li St VP
Warwickshire X 6 12 19 6 9 20 17 20 109
Gloucestershire 14 X 20 5 8 5 18 20 18 108
Oxfordshire 8 0 X 18 15 14 16 16 20 107
Derbyshire 1 15 2 X 18 19 11 20 16 102
Leicestershire 14 12 5 2 X 16 17 20 11 97
Nottinghamshire 11 15 0 1 4 X 8 8 14 61
Worcestershire 0 2 4 9 3 12 X 14 5 49
Lincolnshire 3 0 4 0 0 12 6 X 20 45
Staffordshire & Shropshire 0 2 0 4 9 6 15 0 X 36

Division 3 (Markham Trophy) 2013/2014
County Wa Wo Ox Le De No Li Gl St VP
Warwickshire X 10 17 12 3 12 12 16 20 102
Worcestershire 10 X 12 0 11 14 18 15 11 91
Oxfordshire 3 8 X 13 18 12 13 3 20 90
Leicestershire 8 20 7 X 13 3 0 20 17 88
Derbyshire 17 9 2 7 X 4 16 17 7 79
Nottinghamshire 8 6 0 17 16 X 6 11 14 78
Lincolnshire 8 2 7 20 4 14 X 4 18 77
Gloucestershire 4 5 17 0 3 9 16 X 20 74
Staffordshire & Shropshire 0 9 0 3 13 6 2 0 X 33

Unofficial Overall Merit Table 2013/2014
Position (prev year) County Played VPs Av VPs
1 (2) Warwickshire 8 313 39.1
2 (5) Gloucestershire 8 287 35.9
3 (3) Oxfordshire 8 263 32.9
4 (6) Leicestershire 8 253 31.6
5 (4) Worcestershire 8 248 31.0
6 (1) Derbyshire 8 248 31.0
7 (8) Nottinghamshire 8 191 23.9
8 (9) Lincolnshire 8 174 21.8
9 (7) Staffordshire & Shropshire 8 162 20.3