Midland Counties League Results 2012/2013

Division 1 (Dawes League) 2012/2013
County De Wa Ox Le Gl Wo No St Li VP
Derbyshire X 12 18 9 4 20 19 20 20 122
Warwickshire 8 X 4 10 20 15 16 11 20 104
Oxfordshire 2 16 X 5 15 5 19 13 20 95
Leicestershire 11 10 15 X 5 15 2 7 20 85
Gloucestershire 16 0 5 15 X 3 5 17 20 81
Worcestershire 0 5 15 5 17 X 13 4 20 79
Nottinghamshire 1 4 1 18 15 7 X 18 14 78
Staffordshire & Shropshire 0 9 7 13 3 16 2 X 20 70
Lincolnshire 0 0 0 0 0 0 6 0 X 6

Division 2 (Porter Cup) 2012/2013
County Wo Ox De Gl Wa St No Le Li VP
Worcestershire X 17 11 17 13 20 16 16 17 127
Derbyshire 3 X 4 14 20 17 18 11 13 100
Oxfordshire 9 16 X 11 10 4 20 15 12 97
Gloucestershire 3 6 9 X 17 17 4 10 15 81
Warwickshire 7 0 10 3 X 17 18 12 8 75
Staffordshire & Shropshire 0 3 16 3 3 X 12 16 20 73
Nottinghamshire 4 2 0 16 2 8 X 12 14 58
Leicestershire 4 9 5 10 8 4 8 X 9 57
Lincolnshire 3 7 8 5 12 0 6 11 X 52

Division 3 (Markham Trophy) 2012/2013
County Wa Le Gl Ox De Wo St Li No VP
Warwickshire X 14 13 8 16 9 17 20 17 114
Leicestershire 6 X 14 10 1 15 17 18 18 99
Gloucestershire 7 6 X 9 19 13 18 7 16 95
Oxfordshire 12 10 11 X 0 19 9 15 17 93
Derbyshire 4 19 1 12 X 16 8 10 20 90
Worcestershire 11 5 7 1 4 X 12 20 15 75
Staffordshire & Shropshire 3 3 2 11 8 8 X 8 17 60
Lincolnshire 0 2 13 5 10 0 12 X 11 53
Nottinghamshire 3 2 4 3 0 5 3 9 X 29

Unofficial Overall Merit Table 2012/2013
Position (prev year) County Played VPs Av VPs
1 (4) Derbyshire 8 312 39.0
2 (1) Warwickshire 8 293 36.6
3 (3) Oxfordshire 8 285 35.6
4 (6) Worcestershire 8 281 35.1
5 (2) Gloucestershire 8 257 32.1
6 (5) Leicestershire 8 241 30.1
7 (8) Staffordshire & Shropshire 8 203 25.4
8 (7) Nottinghamshire 8 165 20.6
9 (9) Lincolnshire 8 111 13.9