Midland Counties League Results 2011/2012

Division 1 (Dawes League) 2011/2012
County Ox Gl Wa No Le De Wo St Li VP
Oxfordshire X 14 18 17 16 17 10 10 16 118
Gloucestershire 6 X 10 11 15 12 20 19 20 113
Warwickshire 2 10 X 10 8 18 20 20 19 107
Nottinghamshire 3 9 10 X 20 2 10 13 17 84
Leicestershire 4 5 12 0 X 15 18 15 14 83
Derbyshire 3 8 2 18 5 X 7 12 9 64
Worcestershire 10 0 0 10 2 13 X 10 16 61
Staffordshire 10 1 0 7 5 8 10 X 15 56
Lincolnshire 4 0 1 3 6 11 4 5 X 34

Division 2 (Porter Cup) 2011/2012
County Le Wa De Gl Wo Ox St No Li VP
Leicestershire X 16 5 10 18 3 18 20 20 110
Warwickshire 4 X 19 2 11 16 20 15 20 107
Derbyshire 15 1 X 7 20 10 13 20 19 105
Gloucestershire 10 18 13 X 13 8 7 19 16 104
Worcestershire 2 9 0 7 X 11 17 18 18 82
Oxfordshire 17 4 10 12 9 X 3 15 8 78
Staffordshire 2 0 7 13 3 17 X 6 3 51
Nottinghamshire 0 5 0 1 2 5 14 X 19 46
Lincolnshire 0 0 1 4 2 12 17 1 X 37

Division 3 (Markham Trophy) 2011/2012
County Wa De Wo Ox Gl No St Li Le VP
Warwickshire X 14 9 20 14 12 18 14 11 112
Derbyshire 6 X 15 16 3 11 19 13 12 95
Worcestershire 11 5 X 9 2 20 19 11 18 95
Oxfordshire 0 4 11 X 9 10 20 12 20 86
Gloucestershire 6 17 18 11 X 5 10 4 9 80
Nottinghamshire 8 9 0 10 15 X 1 9 15 67
Staffordshire 2 1 1 0 10 19 X 14 18 65
Lincolnshire 6 7 9 8 16 11 6 X 0 63
Leicestershire 9 8 2 0 11 5 2 20 X 57

Unofficial Overall Merit Table 2011/2012
Position (prev year) County Played VPs Av VPs
1 (1) Warwickshire 8 326 40.7
2 (6) Gloucestershire 8 297 37.1
3 (4) Oxfordshire 8 282 35.2
4 (3) Derbyshire 8 264 33.0
5 (2) Leicestershire 8 250 31.3
6 (5) Worcestershire 8 238 29.8
7 (7) Nottinghamshire 8 197 24.6
8 (9) Staffordshire & Shropshire 8 172 21.5
9 (8) Lincolnshire 8 134 16.8