Essex/Herts Green-Pointed Swiss Teams 25/07/2010 Multisection                  
 
                           
 
Ranks  
 
                           
 
Session 1 Section All  
Director: Roland Bolton  
Scorer: Neil Morley  
                           
 
RANKINGS after Round 7
Rank Team Names Caty VPs M1 M2 M3 M4 M5 M6 M7 Adj GPs
1 37 Fiona Littlewood, Paul Littlewood, June Ball, Helen Robinson   109 12 19 20 7 12 20 19   3.75
2 16 Simon Cope, A Murphy, Basil Letts, Shivam Shah   103 11 19 16 7 16 19 15   3.25
3 20 Anne Flockhart, Michael Hancock, Celia Oram, Derek Oram   102 13 19 20 6 19 11 14   2.75
4 32 Sandy Riach, Robert Elliott, Allan Whiteford, Daniel McIntosh   99 18 20 8 19 15 18 1   2
5 40 Ed Scerri, Chris Burley, Richard Palmer, Dick Davey   94 15 15 18 14 16 2 14   2
6= 34 Manny Marks, Martin Hoffman, Michael Gold, Mike Vail   91 20 16 11 13 4 15 12   1.75
6= 31 David Landes, Russell Spiro, Ellard Roberts, Dennis Backer   91 18 20 19 13 5 11 5   1.5
6= 38 Bobbie Rodney, Martin Rodney, Bill Thurl, Mike Robson   91 9 16 17 17 17 9 6   1.25
6= 17 Ernest Schlesinger, Hugh Thompson, Mike Webley, Benjamin Hackenbroch   91 18 14 10 11 4 20 14   1.75
10 33 Paul Mollison, John C Williams, Val Mollison, David Cooper   89 19 7 18 18 12 9 6   1
11= 29 Sheila Evans, Bill Blackman, Mike Rawlins, Nigel Rawlins   87 18 14 1 11 20 5 18   1.25
11= 5 Roy Button, Malcolm Harris, Julie Abley, Rick Irwin   87 16 12 2 19 15 15 8   1.25
13 10 Brenda Foley, Geoff Foley, Janet Cohen, Valerie Durbin   85 18 6 0 14 15 14 18   1.25
14= 3 Richard Register, Graham Foster, Adrian Fontes, John Jones   83 18 19 12 13 8 1 12   1.25
14= 23 Geoffrey Nicholas, Debbie Roberts, Kathy Talbot, Denis Talbot   83 18 6 20 2 18 0 19   1
16= 9 Alan Hudson, Michael Levy, Peter Lewy, Michael Kaltz   81 18 17 9 1 6 15 15   1
16= 13 Chris Taylor, Sue Taylor, Graham Beeton, Sue Flin   81 13 1 19 12 16 14 6   1.25
16= 22 L Williams, A Spittal, E Field, D Brace   81 18 3 16 3 11 18 12   1.25
19= 1 John Heath, Maureen Heath, Roy Newton, Gill Newton N 79 18 13 10 17 8 5 8   1
19= 45 Mike Miller, Mike Gentry, Addis Page, Liz Hayton   79 20 4 0 19 12 4 20   1
21 28 Roland Gronau, David Wing, Mike Skelly, Bill Linton   78 15 5 7 14 4 15 18   1
22 42 Bob Turnham, Harry Silverman, Peter Clark, Hazel Miles   77 14 4 12 6 18 5 18   1
23 4 Michael Wiles, Catherine Stafford, Linda Tigwell, Bill Marsden   76 18 15 19 7 3 6 8   0.75
24 24 Margaret Curtis, Simon Moorman, R Cornell, R Clarke   75 18 12 4 9 8 5 19   0.75
25 12 Anne Catchpole, David Schiff, K Rolph, Phil Mattacks   74 8 1 2 13 16 15 19   1
26 6 Mike Minting, Jackie Davies, Monica Lucy, John Neville   73 6 9 8 16 5 11 18   0.75
27= 7 Michael Keogh, Trevor King, Marion King, Steve O'Kell   72 18 20 1 9 2 2 20   0.75
27= 30 Robert Tait, David Carter, Geoff Lacey, Alan Williams   72 18 0 12 19 5 16 2   1
27= 25 Charles King-Farlow, Bruce Leslie, Jane Davies, Julie Snell   72 19 8 2 15 0 15 13   1
30 11 Steve Foster, Frances Wallace, Maggie Conway, Ann Binder   69 15 5 13 8 14 12 2   1
31 27 Stan Harding, Tara Harding, Andrew Doye, Mark Westley   67 15 15 0 5 16 15 1   1
32 44 Michael Sint, Berwyn Aston, Dennis Spruce, Ken Farraway N 66 18 5 20 3 7 6 7   0.5
33 8 Pat Quayle, Paul Quayle, John Hirons, Amanda Barnes   65 18 0 18 18 1 8 2   0.75
34 39 Catriona Lovett, Mike Harbour, Colin Scott, Peter Oake   64.5 2 6 20 1 20 14 1   0.75
35= 43 Brian Copping, Michael Tedham, David Man, Tanawan Watts   63 6 6 2 18 11 15 5   0.75
35= 46 Gill Fisher, Susan Dow, Brenda Baldock, Jane Farndon   63 6 14 2 4 0 20 17   0.75
37 19 George Hagi-Savva, Sheila Laikin, Dinah Caplan, Gerard Brito   59 18 8 3 17 13 0 0   0.75
38= 35 Saleem Sachak, Nigel Clayton, Irene Fine, Denise Miller   58 10 18 0 3 3 15 9   0.75
38= 47 Barbara McKinnon, Derrick Kime, Rosa Kaban, Tugrul Kaban   58 4 14 14 1 17 6 2   0.75
40 15 K Seabold, M Rastin, F Alexander, A Morgan   55 8 7 8 1 8 5 18   0.25
41 2 John Eyre, Jill Mumford, John Leake, Sara Barnett N 54 18 1 18 2 9 5 1   0.5
42= 18 R Hair, Yvonne Dias, Allan Greenstein, Alan Cohen   53 7 11 2 7 18 5 3   0.5
42= 26 T E D Shaw, Roseanne Mattick, Fred Allen, Ann Aplin N 53 2 6 7 18 2 18 0   0.5
44 21 Gary Conrad, Lindsey Clark, Peter Ellinger, John Mathews   50 14 2 6 13 4 5 6   0.5
45 36 Andrew Stimson, Anne Stimson, Steve Lee, Chrys Poole   47 8 13 4 6 9 2 5   0.25
46 14 Srimath Agalawatte, Marsali Wood, Audrey Tanner, Peter Tanner   38 12 1 0 8 4 0 14 -1 0.5
47 41 David Tennet, Linda Seymour, Linda Fleet, J Moorman   31.5 2 8 1 12 4 2 2   0.25
     
     
     
     
     
                           
                           
 
(printed at 25/07/2010 20:31:54 by SwissTeamsScorer v3.3.14(c) JAS)