Essex/Herts GP Weekend Essex/Herts Swiss Pairs 24/07/2010
Director: Roland Bolton
Scorer: Winnie Morley
Final results
Rank Pair Names Score(VPs) M7 Adj GPs
1 32 Gill Hutchinson & Nigel Freake 108 17 4.5
2 86 Allan Whiteford & Daniel McIntosh 106 13 4.25
3 5 David Harris & Alan Oddie 104 18 4.25
4 45 Graham Pollack & John Griffiths 101 18 3.5
5 35 Jill Hair & Patrick Murray 98 16 3.5
6= 23 Mandie Campbell & Judi Berzins 97 7 3.25
6= 19 Peter Hasenson & John Vos 97 13 3
8 82 Julie Abley & Rick Irwin 96 20 2.5
9 107 Ting To & Bob Rowlands 92 3 2.25
10 84 Peter Clark & Tugrul Kaban 91 7 1.75
11= 15 Barbara Kime & Gerald Freedman 90 13 2
11= 9 Sandy Riach & Robert Elliott 90 11 2
13 102 Linda Fleet & David Tennet 89 19 1.5
14 95 Margot Wilson & John Gardner 88 16 1.5
15 43 John Stimson & Colin Elliott 87.5 9 1.75
16= 104 Barney Nisbet & Malcolm Pollack 87 14 1.5
16= 12 Addis Page & Liz Hayton 87 14 1.25
18= 88 Mike Minting & Jackie Davies 86 13 1.75
18= 3 Paul Littlewood & Fiona Littlewood 86 2 1.5
18= 8 Celia Oram & Derek Oram 86 4 1.5
18= 80 David Sherman & Margaret Curtis 86 2 1.25
18= 1 Richard Register & Graham Foster 86 15 1.25
23= 94 Andrew Stimson & Anne Stimson 85 7 1.25
23= 57 Dinah Caplan & Gerard Brito 85 19 1
25= 98 Graham Cheetham & Marilyn Murtagh 82 7 1
25= 53 Emile Lawy & Frank Wharton 82 16 1
27 103 Ron Reed & Pam Reed 81 17 1
28= 65 Anne Short & Cliff Short 80 19 1.25
28= 93 Steve Bourton & Mike Ullyett 80 14 1
30= 81 Paul Darby & Simon Gottsewalk 79 10 1.25
30= 63 David Wing & Roland Gronau 79 10 1.25
30= 18 Tim Connett & Steve Ensor 79 6 1
33= 79 Camilla Blackburn & Jane Alderman 78 11 1.5
33= 100 Ron Davis & Brian Keable 78 6 1
35= 44 C Whitehouse & M Sheehy 77 10 1.25
35= 77 Gill Fisher & Susan Dow 77 13 1
35= 89 Ed Scerri & Chris Burley 77 17 1
35= 29 Manny Marks & Martin Hoffman 77 10 -1 1
35= 83 Bill Blackman & Sheila Evans 77 9 1
35= 91 Mike Wren & A Mundy 77 18 1
41= 62 Basil Letts & Shivam Shah 76 5 1.25
41= 42 Michael Joslin & K Seabold 76 0 1
41= 14 John Jones & Adrian Fontes 76 4 1
41= 26 Theo Todman & Colin Scott 76 19 1
45 16 Stephanie Burtt & Laurie Burtt 75 17 1
46 68 Peter Williamson & John Peacock 73 12 1.25
47= 47 Charles King-Farlow & Bruce Leslie 72 10 1.25
47= 52 Richard Shadbolt & Bill Thurl 72 10 1.25
47= 72 Joyce Baldock & Barry Read 72 6 0.75
47= 61 Harry Silverman & Bob Turnham 72 1 1
51 56 A Spittal & L A Williams 71 7 0.75
52= 51 Marion Sheppard & Carol Benzie 70 11 1
52= 36 Peter Ison & Jane Aylett 70 15 1
52= 67 Simon Moorman & Ray Cornell 70 15 1
52= 30 John C Williams & David Cooper 70 13 0.75
56= 90 Stephen Pierce & Monica Aitken 69 15 0.75
56= 48 Mike Gentry & Anders Wallen 69 4 0.75
58= 13 Steve Cane & Jules Davidoff 68 9 0.75
58= 60 Anita Blanchard & John Hunter 68 8 0.75
58= 7 Allan Greenstein & Alan Cohen 68 19 0.75
61 71 Catriona Lovett & Mike Harbour 67 1 0.75
62= 87 George Hagi-Savva & Sheila Laikin 66 12 1.25
62= 24 Sue Taylor & Chris Taylor 66 16 1
62= 54 John Gardiner & Nigel Walsh 66 18 1
62= 59 Peter Owen Smith & Lorraine Jones 66 3 0.5
66 75 Tony Heatly & Mike Skelly 65 12 1
67= 101 Peter Aubeck & Linda Coombes 64 3 1
67= 37 Norman Less & Andre Gray 64 16 1.25
67= 20 Irene Fine & Saleem Sachak 64 12 0.75
67= 40 Heather Tan & Matthew Tan 64 7 0.75
71= 92 Michael Brunswick & Lionel Thacker 63 16 1
71= 108 Rod Oakford & Sue Oakford 63 1 0.75
71= 73 Marion Watkins & Anthony Watkins 63 19 0.75
74= 76 Steve O'Kell & Michael Keogh 62 8 1
74= 25 Steve Southworth & Fiona Paterson 62 17 0.75
76= 99 Salim Mian & Mick Stroud 61 3 1
76= 4 John Brett & Pat Bone 61 12 1
76= 85 Tanawan Watts & Verity Joubert 61 5 0.75
76= 31 Robert Tait & David Carter 61 8 0.75
76= 78 Barbara McKinnon & Derrick Kime 61 2 0.5
81 2 Angela Fenton & David Patten 60 5 0.5
82 10 Denise Miller & Nigel Clayton 59 16 0.75
83= 46 Judith Loveridge & Sue Thorburn 58 5 1
83= 105 Ernie Marriott & Eric Bates 58 1 0.75
83= 11 Srimath Agalawatte & Marsali Wood 58 8 0.75
86 66 Jan Wynne & Bogdan Talaga 57 8 0.5
87 41 Margaret Rastin & Ann Morgan 55 12 0.75
88= 96 Gary Conrad & Lindsay Clark 54 16 1
88= 106 David Mansell & Colin Holehouse 54 15 0.75
88= 97 John Leake & Jill Mumford 54 20 0.5
91= 49 Jean Anderson & Jeff Green 53 4 0.75
91= 69 Marica Treger & Bob Willey 53 12 0.75
93 38 Lynne Randall & Peter Wells 52 4 0.5
94 6 Sheila Lancaster & Eric Lancaster 51.5 4 0.5
95= 50 Michael Sint & Berwyn Aston 51 2 0.5
95= 21 Roger Timmins & Sue Paine 51 8 0.5
97= 70 Irina Woods & Peter Sherry 50 8 0.75
97= 39 Ruth Katz & Peter Grice 50 3 0.5
97= 58 Sue Flin & Graham Beeton 50 1 0.5
100 27 John Heath & Maureen Heath 47 4 0.5
101= 64 Russell Tenzer & Gary Diamond 45 1 0.5
101= 55 Phil Cooper & Colin Robson 45 5 0.75
103= 22 Wendy Logan & Derek Stewart 41 9 0.5
103= 33 Judith Moorman & Sharon Glover 41 11 0.25
105 28 Sara Barnett & Tony Judge 39 4 0.5
106= 34 Gill Newton & Roy Newton 33 0 0.5
106= 74 John Drummond & Doreen Green 33 13 0.25
108 17 Tania O'Farrell & Chris Hadley 31 7
(printed at ##### 21:11:59