Produced by ScoreBridge from www.scorebridge.com - Licensed to Susan Munday

HBA

HBA Swiss Pairs
Sunday 10 February 08

Back to Main Menu   Travellers

Ranking

  VPs for Match     Master Points
Pos Pairs Players 1 2 3 4 5 Adjust Total VPs Wins / Draws County-QF
1 4 Sue Evans & Pam Pearce 20 15 16 19 16   86 5 120+132
2 21 June Homes & Janet Holder 17 14 12 18 9   70 4 96+110
3 17 John Thacker & Dave Weller 13 5 16 15 17   66 4 96+88
4 22 Derrick Munday & Sarah Weller 3 17 15 11 18   64 4 96+66
5 7 Steve Booth & Pat Jenkins 20 16 4 17 5   62 3 72+44
6 12 Ben Britton & Mike Ralph 19 5 0 18 19   61 3 72+22
7 13 Albert Brown & Carol Brown 18 6 20 1 15   60 3 72
8 5 Neville Shorrick & Chris Chowney 20 4 5 15 15   59 3 72
9 19 John Griffiths & George Barrett 4 12 4 19 16   55 3 72
10= 8 John Poole & Sue Shore 0 11 4 20 19   54 3 72
10= 16 Pam Crisp & Jennifer Baker 18 15 7 3 11   54 3 72
12 10 Karin Fairweather & Cathy England 8 8 16 5 16   53 2 48
13 9 Jutta Shadforth & John Crowe 12 8 12 15 5   52 3 72
14 20 David Thomas & Susan Sharp 16 15 13 2 4   50 3 72
15 11 Kate Neals & Linda Scott 1 17 18 9 3   48 2 48
16 3 Lin Bennett & Jo Baker 0 3 19 2 16   40 2 48
17 2 Diana Vowles & Ken Vowles 19 5 8 5 2   39 1 24
18 6 Sarah Green & Nigel Wilkins 0 9 6 18 4   37 1 24
19 1 Denise Robertson & Tony Shadforth 1 17 8 5 4   35 1 24
20 18 Geoff Harrington & Madeleine Harrington 7 12 2 1 1 5 28 1 24
21 15 Evie Whitfield & Jenny Clayphan 2 3 14 0 4 4 27 1 24
22 14 Judy Mabe & Janet Davies-Jones 2 3 1 2 1   9  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 Pair Total
1 10 9 0 10 0 14 7 5 11 18 2 14 19 3 11 19 16 5 12 1 19 10 6 7 14 6 10 6 9 14 7 4 12 4 6 11 8 16 8 1 1 66
2 10 11 20 10 20 6 13 15 4 8 17 4 8 14 0 15 2 20 19 8 8 10 6 2 0 3 20 14 9 7 1 14 12 10 0 11 3 10 8 7 2 61
3 1 13 2 16 10 4 1 0 4 14 2 14 2 8 11 8 10 16 15 19 19 0 11 15 3 16 15 6 0 14 7 0 12 8 6 11 13 19 8 16 3 93
4 19 7 18 4 10 16 19 20 16 12 3 16 12 6 20 5 19 5 7 14 8 10 11 19 17 20 15 14 17 13 3 6 16 6 14 9 12 6 12 19 4 94
5 10 17 20 16 17 14 12 9 4 0 8 6 9 12 9 19 7 15 13 6 12 0 6 10 6 14 10 14 11 6 13 16 12 14 6 11 17 6 18 7 5 91
6 10 3 0 4 3 6 8 11 19 4 12 4 6 14 4 15 1 7 5 1 12 10 18 18 12 7 20 14 4 13 13 18 8 12 14 9 7 1 12 4 6 67
7 18 13 16 16 17 20 1 13 16 20 12 14 11 8 11 1 1 15 13 6 12 10 9 1 8 13 5 20 19 2 17 14 12 0 16 11 8 0 8 13 7 68
8 2 7 4 4 3 0 19 7 1 16 8 16 14 6 16 5 2 5 1 4 8 10 16 19 18 20 5 18 3 20 13 14 12 20 16 0 20 2 20 18 8 108
9 10 20 4 6 20 0 16 9 12 16 8 6 9 6 18 1 4 15 8 19 1 10 14 13 20 17 0 6 11 13 19 6 8 6 14 9 3 14 2 13 9 69
10 10 0 16 14 0 20 4 11 6 9 3 6 18 12 9 12 18 15 19 16 12 10 4 1 14 10 15 6 9 7 1 6 8 16 14 9 12 4 12 19 10 94
11 20 0 14 0 3 4 12 2 16 6 18 6 18 12 9 12 13 13 19 8 8 10 18 12 6 17 15 14 1 6 13 6 18 16 4 9 3 1 12 0 11 63
12 0 20 6 20 17 16 8 18 9 9 0 6 5 20 2 19 2 5 7 1 8 10 0 2 17 4 5 14 20 6 13 20 20 16 14 9 7 16 12 13 12 107
13 10 3 18 16 10 18 12 13 1 4 18 20 5 2 9 12 18 15 13 19 12 10 20 18 3 0 5 6 3 7 17 14 8 20 4 9 12 20 12 7 13 92
14 10 17 2 4 10 2 8 7 0 0 8 4 2 20 20 8 10 4 5 1 1 20 9 5 8 13 0 6 16 7 7 2 8 0 4 20 0 18 0 2 14 52
15 10 9 9 3 10 8 4 5 9 2 18 6 1 17 9 1 19 13 15 19 8 10 2 2 2 0 15 2 17 0 7 6 0 2 4 9 20 12 12 7 15 66
16 10 11 11 17 10 12 16 15 11 11 20 14 15 0 18 1 13 15 13 6 12 10 0 5 12 7 15 0 1 18 3 6 12 14 16 11 3 12 8 7 16 83
17 1 17 9 3 10 10 18 18 4 4 6 14 19 3 11 8 13 2 19 12 12 10 14 13 6 10 5 14 11 13 19 14 2 4 16 11 17 19 8 20 17 97
18 19 3 11 17 10 10 2 2 8 4 12 14 11 14 2 19 7 7 1 12 12 10 2 8 0 2 5 4 11 20 7 6 0 4 6 11 13 4 8 7 18 53
19 10 6 9 8 3 4 7 20 14 11 17 14 2 8 11 8 7 18 1 8 8 10 6 7 20 18 15 16 9 0 13 14 20 18 16 11 0 8 8 13 19 94
20 10 14 11 12 17 16 13 0 16 16 14 6 1 17 9 12 7 5 7 14 8 10 20 15 12 12 5 14 6 2 0 6 4 14 6 11 8 14 8 1 20 66
21 10 3 9 16 10 14 20 16 19 16 2 0 15 18 11 8 18 0 1 12 12 10 14 18 8 8 15 6 14 18 20 14 8 6 4 9 17 8 12 13 21 77
22 10 17 11 4 10 6 0 4 20 20 12 16 18 0 0 12 13 5 7 14 8 20 14 10 14 3 5 6 19 14 7 14 8 10 20 9 17 10 12 13 22 99
23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0
24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0
25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0
26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0
27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0
28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0
29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0
30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0
32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0
33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0
34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0
35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0
36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0
37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 0
38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0
39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0
40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0
41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 0
42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 0
43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 0
44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 0
45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 0
46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 0
47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 0
48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 0
49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 0
50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0
51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 0
52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0
53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53 0
54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 0
55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55 0
56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56 0
57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57 0
58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 0
59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59 0
60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0
61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61 0
62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62 0
63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63 0
64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 0
65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65 0
66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 0
67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67 0
68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68 0
69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69 0
70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 0
71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71 0
72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 0
73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 73 0
74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 74 0
75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75 0
76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76 0
77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 77 0
78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78 0
79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 79 0
80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 0
81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 81 0
82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 82 0
83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83 0
84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 84 0
85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85 0
86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86 0
87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87 0
88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88 0
89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89 0
90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 0
91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91 0
92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92 0
93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93 0
94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94 0
95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 0
96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 0
97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97 0
98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98 0
99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 0
100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2   50 10 10
3 4   100 1 19
5 6   50 10 10
7 8 100   18 2
9 10   50 10 10
11 12 120   20 0
13 14   50 10 10
15 16   50 10 10
17 18   100 1 19
19 20   50 10 10
21 22   50 10 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 150   9 11
3 4 630   13 7
5 6 660   17 3
7 8 630   13 7
9 10 720   20 0
11 12   200 0 20
13 14   100 3 17
15 16 150   9 11
17 18 660   17 3
19 20 130   6 14
21 22   100 3 17
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   150 0 20
3 4   130 2 18
5 6 450   20 0
7 8 300   16 4
9 10   100 4 16
11 12 140   14 6
13 14 420   18 2
15 16   50 9 11
17 18   50 9 11
19 20   50 9 11
21 22   50 9 11
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 300   10 10
3 4 600   16 4
5 6 600   16 4
7 8 600   16 4
9 10 140   6 14
11 12   200 0 20
13 14 600   16 4
15 16   100 3 17
17 18   100 3 17
19 20 170   8 12
21 22 600   16 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2   170 0 20
3 4 50   10 10
5 6 100   17 3
7 8 100   17 3
9 10 150   20 0
11 12   140 3 17
13 14 50   10 10
15 16 50   10 10
17 18 50   10 10
19 20   140 3 17
21 22 50   10 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 110   14 6
3 4   110 4 16
5 6 110   14 6
7 8 300   20 0
9 10   140 0 20
11 12   110 4 16
13 14 200   18 2
15 16   90 8 12
17 18   50 10 10
19 20   110 4 16
21 22 110   14 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   100 7 13
3 4   400 1 19
5 6 110   12 8
7 8   400 1 19
9 10 600   16 4
11 12 110   12 8
13 14 110   12 8
15 16   200 4 16
17 18 630   18 2
19 20   100 7 13
21 22 660   20 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2   460 5 15
3 4   800 0 20
5 6   430 9 11
7 8   130 13 7
9 10   430 9 11
11 12   490 2 18
13 14   130 13 7
15 16   460 5 15
17 18 50   18 2
19 20 150   20 0
21 22   50 16 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 7   600 4 16
4 2 100   16 4
12 16   100 9 11
13 21   620 1 19
20 17 100   16 4
9 18   50 12 8
10 19   150 6 14
22 14 140   20 0
15 1   100 9 11
11 3 100   16 4
8 6   620 1 19
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 7   200 0 20
4 2 120   12 8
12 16 100   9 11
13 21   100 4 16
20 17 200   16 4
9 18 200   16 4
10 19 100   9 11
22 14 300   20 0
15 1   110 2 18
11 3 90   6 14
8 6 200   16 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 7   130 8 12
4 2   140 3 17
12 16   170 0 20
13 21 100   18 2
20 17 50   14 6
9 18   130 8 12
10 19   140 3 17
22 14   110 12 8
15 1 100   18 2
11 3 100   18 2
8 6   130 8 12
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 7   1010 6 14
4 2   980 16 4
12 16   1010 6 14
13 21   490 20 0
20 17   1010 6 14
9 18   1010 6 14
10 19   1010 6 14
22 14   980 16 4
15 1   1010 6 14
11 3   1010 6 14
8 6   980 16 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 7   630 9 11
4 2   620 12 8
12 16   650 5 15
13 21   650 5 15
20 17   690 1 19
9 18   630 9 11
10 19 100   18 2
22 14 100   18 2
15 1   690 1 19
11 3 100   18 2
8 6   140 14 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 7   50 12 8
4 2   100 6 14
12 16 90   20 0
13 21   110 2 18
20 17 50   17 3
9 18   100 6 14
10 19   50 12 8
22 14   120 0 20
15 1 50   17 3
11 3   50 12 8
8 6   100 6 14
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 7 170   9 11
4 2 620   20 0
12 16   200 2 18
13 21 170   9 11
20 17 170   9 11
9 18 600   18 2
10 19 170   9 11
22 14   300 0 20
15 1 170   9 11
11 3 170   9 11
8 6 200   16 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 7 450   19 1
4 2 170   5 15
12 16 450   19 1
13 21 200   12 8
20 17 200   12 8
9 18 140   1 19
10 19 200   12 8
22 14 200   12 8
15 1 140   1 19
11 3 200   12 8
8 6 170   5 15
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 4   420 1 19
16 20 50   13 7
21 2 100   18 2
13 12 100   18 2
5 22   140 7 13
9 1   170 4 16
18 11   140 7 13
17 19 50   13 7
10 8 100   18 2
6 15   420 1 19
14 3   120 10 10
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 4 690   15 5
16 20 690   15 5
21 2   300 0 20
13 12 690   15 5
5 22 690   15 5
9 1 690   15 5
18 11 660   7 13
17 19   200 2 18
10 8 690   15 5
6 15 660   7 13
14 3 150   4 16
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 4 100   13 7
16 20 100   13 7
21 2   150 1 19
13 12 100   13 7
5 22 100   13 7
9 1   100 8 12
18 11   150 1 19
17 19 200   19 1
10 8 200   19 1
6 15   140 5 15
14 3   140 5 15
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 4 0   6 14
16 20 0   6 14
21 2 110   12 8
13 12 140   19 1
5 22 0   6 14
9 1 140   19 1
18 11 110   12 8
17 19 110   12 8
10 8 120   16 4
6 15   100 1 19
14 3   100 1 19
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 4   430 12 8
16 20   430 12 8
21 2   430 12 8
13 12   430 12 8
5 22   430 12 8
9 1   460 1 19
18 11   430 12 8
17 19   430 12 8
10 8   430 12 8
6 15   430 12 8
14 3   460 1 19
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 4 100   10 10
16 20 100   10 10
21 2 100   10 10
13 12 100   10 10
5 22   600 0 20
9 1 100   10 10
18 11 100   10 10
17 19 100   10 10
10 8 100   10 10
6 15 100   10 10
14 3 200   20 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 4   260 9 11
16 20   1100 0 20
21 2   200 14 6
13 12 100   20 0
5 22   620 6 14
9 1   200 14 6
18 11   680 2 18
17 19   200 14 6
10 8   650 4 16
6 15   140 18 2
14 3   260 9 11
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 4   100 1 19
16 20   50 5 15
21 2 450   18 2
13 12 450   18 2
5 22 420   10 10
9 1 430   13 7
18 11 400   8 12
17 19 430   13 7
10 8   100 1 19
6 15 450   18 2
14 3   50 5 15
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 13 140   17 3
20 21 100   12 8
16 7 100   12 8
11 22   50 6 14
17 10   50 6 14
9 2 200   20 0
5 1   50 6 14
12 3 140   17 3
18 19   140 0 20
15 8   110 2 18
6 14 100   12 8
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 13 800   20 0
20 21 200   12 8
16 7 130   7 13
11 22 600   17 3
17 10 180   10 10
9 2 600   17 3
5 1 500   14 6
12 3 110   4 16
18 19 100   2 18
15 8   100 0 20
6 14 130   7 13
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 13 450   15 5
20 21 420   5 15
16 7 450   15 5
11 22 450   15 5
17 10 420   5 15
9 2   50 0 20
5 1 430   10 10
12 3 420   5 15
18 19 420   5 15
15 8 450   15 5
6 14 500   20 0
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 13 630   14 6
20 21 630   14 6
16 7 50   0 20
11 22 630   14 6
17 10 630   14 6
9 2 600   6 14
5 1 630   14 6
