Produced by ScoreBridge from www.scorebridge.com - Licensed to Susan Munday

HBA

Herefordshire Open Teams
Sunday 20 May 07

Back to Main Menu   Travellers

Ranking

Pos.Team -------------Players------------- Total Master Points Points Against Team No.
      VPs County 1 2 3 4 5 6 7
1 7 Sue Lane & Sue Evans86 17751119141720**
Sue Page & Dennis Loynes
2 5 Kate Neale & Linda Scott71 1201416916**133
Janet Holder & June Homes
3 1 John Griffiths & Sarah Mathews64 74**1021162015
Ben Britton & Mike Ralph
4 3 Neville Shorrick & Martin Moxley61 741810**111201
Graham Ling & Brian Meadows
5 4 Ronnie Moore & Veronica Enticknap56 4291719**416
Chris Enticknap & John Cotton
6 2 Carol Brown & Albert Brown44 2110**103489
Pat Jenkins & Ian Murray-watson
7 6 Geoff Harrington & Bob Underhill38 420120197**0
Basil Goddard & Gillian Goddard


Travellers

Board 1 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 5 400   11
7 6 420   10
6 7   50 -10
5 1   100 -11
4 2 420   6
2 4 170  -6
Board 2 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 5   400 -10
7 6 100   11
6 7   400 -11
5 1 50   10
4 2 50   5
2 4   130 -5
Board 3 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 5   650 -1
7 6   660 13
6 7   1440 -13
5 1   630 1
4 2   630 0
2 4   630 0
Board 4 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 5   630 1
7 6   630 0
6 7   630 0
5 1   650 -1
4 2   650 -1
2 4   620 1
Board 5 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 5   200 -7
7 6 100   5
6 7   110 -5
5 1 80   7
4 2   120 -1
2 4   90 1
Board 6 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 5   600 0
7 6   660 -2
6 7   600 2
5 1   600 0
4 2   600 0
2 4   600 0
Board 7 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 5 130  -1
7 6   200 0
6 7   200 0
5 1 150   1
4 2 150   8
2 4   200 -8
Board 8 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
2 6   120 -5
1 7 50   5
7 1   120 -5
6 2 50   5
5 3 50   0
3 5 50   0
Board 9 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 6   620 13
1 7   660 1
7 1   680 -1
6 2   1430 -13
5 3   600 2
3 5   680 -2
Board 10 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
2 6   110 -1
1 7   110 -6
7 1 110   6
6 2   90 1
5 3   100 1
3 5   130 -1
Board 11 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
2 6   400 -10
1 7   400 0
7 1   400 0
6 2 50   10
5 3 50   0
3 5 50   0
Board 12 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
2 6   100 9
1 7   400 3
7 1   500 -3
6 2   500 -9
5 3 140   6
3 5   100 -6
Board 13 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 6 170   0
1 7   100 -5
7 1 100   5
6 2 170   0
5 3 100  -11
3 5 620   11
Board 14 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
2 6   50 -10
1 7 520   12
7 1   100 -12
6 2 440   10
5 3 440   0
3 5 440   0
Board 15 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
3 7   200 -13
2 1 620   10
1 2 170  -10
7 3 620   13
6 4 620   12
4 6   110 -12
Board 16 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
3 7   120 0
2 1   600 -10
1 2   150 10
7 3   120 0
6 4   600 0
4 6   600 0
Board 17 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
3 7   50 2
2 1   100 -2
1 2   50 2
7 3   100 -2
6 4   170 -2
4 6   100 2
Board 18 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
3 7 50   0
2 1   460 1
1 2   480 -1
7 3 50   0
6 4   450 0
4 6   450 0
Board 19 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
3 7   50 -5
2 1   100 -2
1 2   50 2
7 3 140   5
6 4 100   5
4 6   100 -5
Board 20 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
3 7   660 -1
2 1   720 -3
1 2   620 3
7 3   620 1
6 4   630 1
4 6   650 -1
Board 21 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
3 7 170  -10
2 1 150   6
1 2   90 -6
7 3 620   10
6 4 620   11
4 6 100  -11
Board 22 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
4 1   50 -10
3 2 420   0
2 3 420   0
1 4 420   10
7 5 420   11
5 7   100 -11
Board 23 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
4 1 140   10
3 2 110   5
2 3   100 -5
1 4   300 -10
7 5 110   5
5 7   100 -5
Board 24 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
4 1   1520 -11
3 2   510 11
2 3   1010 -11
1 4   1010 11
7 5   510 0
5 7   510 0
Board 25 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
4 1   110 -6
3 2 80  -1
2 3 110   1
1 4 140   6
7 5 140   1
5 7 110  -1
Board 26 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
4 1   140 10
3 2   620 0
2 3   620 0
1 4   620 -10
7 5   620 1
5 7   650 -1
Board 27 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
4 1   150 7
3 2   430 -10
2 3 50   10
1 4   430 -7
7 5   500 -5
5 7   300 5
Board 28 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
4 1 100  -2
3 2 100  -5
2 3 300   5
1 4 150   2
7 5 150   3
5 7 50  -3
Board 29 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
5 2   1430 0
4 3   690 13
3 4   1440 -13
2 5   1440 0
1 6   1430 0
6 1   1440 0
Board 30 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
5 2 140   5
4 3   150 -3
3 4   50 3
2 5   70 -5
1 6 110   4
6 1   50 -4
Board 31 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
5 2 100   0
4 3 150   2
3 4 100  -2
2 5 100   0
1 6   140 8
6 1   500 -8
Board 32 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
5 2   150 -2
4 3   50 0
3 4   50 0
2 5   100 2
1 6 120   5
6 1   50 -5
Board 33 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
5 2 250   4
4 3 100   2
3 4 50  -2
2 5 100  -4
1 6 50   5
6 1   130 -5
Board 34 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
5 2 100   5
4 3 50   3
3 4   70 -3
2 5   80 -5
1 6 100   5
6 1   110 -5
Board 35 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
5 2   600 1
4 3 200   7
3 4   100 -7
2 5   620 -1
1 6   600 13
6 1   1370 -13
Board 36 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
6 3 620   0
5 4 620   10
4 5 140  -10
3 6 620   0
2 7 200  -9
7 2 620   9
Board 37 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
6 3   130 -5
5 4 50   0
4 5 50   0
3 6 50   5
2 7   120 1
7 2   150 -1
Board 38 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
6 3   600 -10
5 4   120 1
4 5   140 -1
3 6   110 10
2 7 300   14
7 2   620 -14
Board 39 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
6 3   130 -6
5 4   100 0
4 5   110 0
3 6 110   6
2 7   130 -1
7 2   100 1
Board 40 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
6 3   50 -10
5 4   50 -4
4 5 100   4
3 6 430   10
2 7   100 -5
7 2 110   5
Board 41 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
6 3   100 0
5 4   110 0
4 5   100 0
3 6   110 0
2 7   100 -2
7 2   50 2
Board 42 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
6 3   200 -2
5 4 110   6
4 5   130 -6
3 6   130 2
2 7 110   0
7 2 110   0
Board 43 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
7 4 170   1
6 5 170   7
5 6   100 -7
4 7 140  -1
3 1 140   5
1 3   50 -5
Board 44 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
7 4   170 6
6 5   420 0
5 6   420 0
4 7   420 -6
3 1   420 0
1 3   420 0
Board 45 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
7 4   100 0
6 5   200 -13
5 6 620   13
4 7   100 0
3 1 140   6
1 3   100 -6
Board 46 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
7 4 0  -3
6 5 0   0
5 6 0   0
4 7 100   3
3 1 140   4
1 3 0  -4
Board 47 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
7 4 180   1
6 5   100 -6
5 6 150   6
4 7 150  -1
3 1 120   2
1 3 50  -2
Board 48 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
7 4 480   1
6 5 450   0
5 6 450   0
4 7 450  -1
3 1 450   2
1 3 400  -2
Board 49 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
7 4 450   1
6 5 170   6
5 6   50 -6
4 7 420  -1
3 1 420   0
1 3 420   0

Ranking

Results produced on Sunday 20 May 07 at 10:36 pm