HEREFORDSHIRE BRIDGE ASSOCIATION

 

NATIONAL PAIRS QUALIFIER

 

12th January 2007

 

 

                              10 Pairs - 27 Boards

 

       Pr.                                            Max   Act

  Pos  No. Names                                      Sco   Sco       %    MPt   GP

 

   1. ( 8) Nigel Edmondson & Noel Downes              216   131     60.65   47   25

   2. ( 3) Mike Ralph & Tony Truluck                  216   124     57.41   54

   3. ( 1) Peter Watts & Dave Weller                  216   120     55.56   36

   4. ( 4) Sue Munday & Derrick Munday                216   110     50.93   18

   5. ( 2) Bob Underhill & Liz Drew                   216   109     50.46    

   6. ( 6) Cathy England & Chris Thomas               216   107     49.54    

   7. ( 5) Rex Shutler & Vicky Archard                216   103     47.69    

   8. ( 9) Jutta Shadforth & Janet Holder             216   100     46.30    

   9. (10) Carol Brown & Albert Brown                 216    95     43.98    

  10. ( 7) Graham Ling & Brian Meadows                216    81     37.50    

 

                                           Totals    2160  1080

 

 

                                    P A I R S

                          | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|

                      ----|-----------------------------|

                         1| 2  2  8  6  6  8  0  4  0  4|

                         2| 7  5  8  3  1  3  5  7  0  1|

                         3| 0  5  5  3  8  7  1  7  3  1|

                         4| 8  4  8  0  0  4  4  4  4  4|

                      B  5| 2  5  8  6  0  3  8  0  5  3|

                      O  6| 6  2  0  2  8  6  0  8  4  4|

                      A  7| 1  4  8  7  4  1  0  6  2  7|

                      R  8| 4  1  6  7  7  1  2  8  0  4|

                      D  9| 5  2  5  8  6  0  3  8  0  3|

                      S 10| 4  2  8  0  2  0  6  8  4  6|

                        11| 3  0  5  5  3  3  5  3  5  8|

                        12| 0  5  2  5  8  6  0  3  8  3|

                        13| 0  8  4  4  4  0  4  8  4  4|

                        14| 6  2  2  2  2  0  6  8  6  6|

                        15| 2  6  8  6  4  8  2  0  4  0|

                        16| 4  8  0  0  4  4  4  4  4  8|

                        17| 5  0  8  3  6  3  0  2  8  5|

                        18| 6  7  1  7  0  2  4  8  4  1|

                        19| 5  6  5  3  0  8  2  3  0  8|

                        20| 1  7  6  2  4  8  1  7  0  4|

                        21| 8  8  6  2  4  2  0  0  6  4|

                        22| 8  2  0  5  3  5  0  8  6  3|

                        23| 5  0  5  7  1  7  3  3  8  1|

                        24| 8  4  4  4  4  8  0  4  4  0|

                        25| 8  4  0  0  2  6  6  4  8  2|

                        26| 8  3  0  6  5  3  8  5  2  0|

                        27| 4  7  4  7  7  1  7  1  1  1|

                          |                             |

                       Adj|                             |

                      ----------------------------------|