Produced by ScoreBridge from www.scorebridge.com - Licensed to Susan Munday

HBA

HBA Mixed Pairs Championship
Sunday 17 February 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 8 John Thacker & Karin Fairweather216/ 36459.34 72
2 15 Carol Brown & Albert Brown214/ 36458.79 60
3 3 John Griffiths & Sarah Mathews212/ 36458.24 48
4 16 Sue Munday & Derrick Munday206/ 36456.59 36
5 7 Martyn Moxley & Pam Crisp200/ 36454.95 24
6 10 Ben Britton & Gisela Ogden190/ 36452.20 12
7 13 John Crowe & Jennifer Baker187/ 36451.37  
8 1 Chris Chowney & Linda Scott178/ 36448.90  
9 = 9 Susette Allin & Dave Weller177/ 36448.63  
9 =14 Tony Shadforth & Jutta Shadforth177/ 36448.63  
11 12 Daphne Whittaker & Neville Shorrick176/ 36448.35  
12 = 5 Ian Murray-Watson & Pat Jenkins173/ 36447.53  
12 =11 Kate Neale & Peter Watts173/ 36447.53  
14 2 Nigel Edmondson & Sarah Weller159/ 36443.68  
15 6 Peter Morgan & Nanette Annell148/ 36440.66  
16 4 Evie Whitfield & Ken Brookes126/ 36434.62  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 9 12 13 8 0 3 1 11 7 6 6 6 1 2 6 9 2 8 10 6 14 12 3 10 3 10 1 178
2 4 4 1 6 8 14 3 3 7 5 6 10 7 5 14 5 14 2 2 14 5 0 3 4 3 10 2 159
3 0 4 13 6 6 0 8 9 7 3 8 14 13 12 13 2 13 8 12 8 11 12 3 14 9 4 3 212
4 2 4 10 1 0 11 6 5 1 3 6 3 1 2 0 9 6 12 10 6 9 2 3 0 14 0 4 126
5 0 14 7 11 2 6 11 2 13 11 6 12 10 5 8 5 1 6 4 8 5 6 5 2 9 4 5 173
6 9 0 1 11 4 11 4 11 1 14 8 2 2 1 13 0 0 12 4 8 0 2 12 4 14 0 6 148
7 5 10 4 14 9 3 11 0 7 2 8 11 12 13 2 9 12 6 2 6 9 8 11 10 12 4 7 200
8 9 8 1 13 14 11 11 5 13 5 6 8 12 6 12 5 9 12 12 0 5 12 2 10 5 10 8 216
9 12 10 7 6 2 11 11 11 1 0 8 8 7 13 8 5 5 2 4 8 3 2 9 12 2 10 9 177
10 5 6 7 3 9 11 13 3 7 11 0 0 7 9 4 0 13 2 10 6 14 11 11 14 0 14 10 190
11 9 4 7 8 10 3 1 11 7 9 8 11 12 2 1 12 10 8 10 6 0 3 0 6 5 10 11 173
12 5 14 13 1 5 3 3 14 7 8 6 0 4 9 8 10 8 2 2 6 11 3 14 8 8 4 12 176
13 5 2 10 0 12 3 13 3 1 9 8 4 13 12 1 14 5 14 10 6 5 8 9 4 6 10 13 187
14 10 10 1 8 14 3 3 12 13 0 6 3 2 8 6 9 1 12 4 8 3 11 5 10 11 4 14 177
15 14 10 4 13 12 8 10 3 7 12 8 6 7 1 10 14 4 6 12 8 9 6 11 4 11 4 15 214
16 14 0 13 3 5 11 3 9 13 14 14 14 2 12 6 4 9 0 4 8 9 14 11 0 0 14 16 206



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 15   420 0 14
7 11   170 5 9
9 4 50   12 2
10 8   170 5 9
12 6   170 5 9
13 1   170 5 9
14 2   140 10 4
16 5 100   14 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 15   110 4 10
7 11 50   10 4
9 4 50   10 4
10 8   100 6 8
12 6 200   14 0
13 1   120 2 12
14 2 50   10 4
16 5   140 0 14
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 200   13 1
8 12   150 1 13
10 5   110 7 7
11 9   110 7 7
13 7 100   10 4
14 3   150 1 13
15 4   120 4 10
16 6 200   13 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 650   8 6
8 12 660   13 1
10 5 620   3 11
11 9 650   8 6
13 7 200   0 14
14 3 650   8 6
15 4 660   13 1
16 6 620   3 11
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   1400 0 14
2 3   400 8 6
9 13   920 2 12
11 6   170 10 4
12 10   420 5 9
14 4 50   14 0
15 5   150 12 2
16 7   420 5 9
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   630 3 11
2 3 100   14 0
9 13   600 11 3
11 6   630 3 11
12 10   630 3 11
14 4   630 3 11
15 5   620 8 6
16 7   600 11 3
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9   200 3 11
3 4   110 8 6
10 1 150   13 1
12 7   200 3 11
13 11 150   13 1
14 5   200 3 11
15 6   100 10 4
16 8   200 3 11
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9   150 3 11
3 4   130 9 5
10 1   150 3 11
12 7 100   14 0
13 11   150 3 11
14 5   120 12 2
15 6   150 3 11
16 8   130 9 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 400   7 7
3 10 400   7 7
4 5   50 1 13
11 2 400   7 7
13 8   50 1 13
14 6 430   13 1
15 7 400   7 7
16 9 430   13 1
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   100 6 8
3 10   130 3 11
4 5   130 3 11
11 2 100   9 5
13 8 100   9 5
14 6   710 0 14
15 7 650   12 2
16 9 710   14 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   460 6 8
2 13   460 6 8
4 11   460 6 8
5 6   460 6 8
8 15   460 6 8
12 3   460 6 8
14 7   460 6 8
16 10   430 14 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 130   6 8
2 13 150   10 4
4 11 50   3 11
5 6 500   12 2
8 15 140   8 6
12 3   140 0 14
14 7 50   3 11
16 10 620   14 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10   100 7 7
3 1 630   13 1
5 12 600   10 4
6 7   200 2 12
13 4 630   13 1
14 8   200 2 12
15 9   100 7 7
16 11   200 2 12
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10 140   5 9
3 1 420   12 2
5 12 140   5 9
6 7   50 1 13
13 4 420   12 2
14 8 400   8 6
15 9   50 1 13
16 11 420   12 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5   100 6 8
3 11 50   13 1
4 2   200 0 14
6 13 50   13 1
7 8   110 2 12
14 9   100 6 8
15 10   90 10 4
16 12   100 6 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5   620 9 5
3 11   680 2 12
4 2   620 9 5
6 13   1430 0 14
7 8   620 9 5
14 9   620 9 5
15 10 100   14 0
16 12   650 4 10
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 6 460   14 0
4 12   50 6 8
5 3   100 1 13
7 1 180   12 2
8 9 120   9 5
14 10   100 1 13
15 11   90 4 10
16 13 120   9 5
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 6   420 2 12
4 12 50   12 2
5 3   400 6 8
7 1   400 6 8
8 9 50   12 2
14 10 50   12 2
15 11   400 6 8
16 13   430 0 14
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 7 420   12 2
5 13   50 4 10
6 4   50 4 10
8 2 420   12 2
9 10   50 4 10
14 11   50 4 10
15 12 420   12 2
16 1   50 4 10
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 7 0   8 6
5 13 0   8 6
6 4 0   8 6
8 2   90 0 14
9 10 0   8 6
14 11 0   8 6
15 12 0   8 6
16 1 0   8 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 8   140 9 5
6 1   420 0 14
7 5   140 9 5
9 3   170 3 11
10 11 50   14 0
14 12   170 3 11
15 13   140 9 5
16 2   140 9 5
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 8   50 2 12
6 1   50 2 12
7 5 110   8 6
9 3   50 2 12
10 11 130   11 3
14 12 130   11 3
15 13 100   6 8
16 2 200   14 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 9 620   5 9
7 2 1370   11 3
8 6 600   2 12
10 4 1370   11 3
11 12   100 0 14
14 13 620   5 9
15 1 1370   11 3
16 3 1370   11 3
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 9 50   2 12
7 2 150   10 4
8 6 150   10 4
10 4 500   14 0
11 12 140   6 8
14 13 150   10 4
15 1 110   4 10
16 3   90 0 14
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 10 430   14 0
8 3   50 5 9
9 7   100 2 12
11 5   50 5 9
12 13 120   8 6
14 1 150   11 3
15 2 150   11 3
16 4   150 0 14
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 10   100 0 14
8 3 660   10 4
9 7 660   10 4
11 5 660   10 4
12 13 630   4 10
14 1 630   4 10
15 2 630   4 10
16 4 690   14 0

Ranking

Results produced on Friday 22 February 08 at 11:44 pm