| Board 16 EW Game Dealer W |
|
|
|---|
| NS | EW | NS+ | NS- | MP | MP |
| 1 | 12 | | 650 | 10 | 20 |
| 2 | 14 | | 650 | 10 | 20 |
| 3 | 16 | | 680 | 0 | 30 |
| 4 | 10 | | 620 | 24 | 6 |
| 5 | 13 | | 620 | 24 | 6 |
| 7 | 9 | | 650 | 10 | 20 |
| 8 | 11 | | 650 | 10 | 20 |
| 15 | 6 | | 650 | 10 | 20 |
|
| Board 17 Love All Dealer N |
|
|
|---|
| NS | EW | NS+ | NS- | MP | MP |
| 1 | 12 | | 140 | 11 | 19 |
| 2 | 14 | | 140 | 11 | 19 |
| 3 | 16 | | 100 | 21 | 9 |
| 4 | 10 | | 140 | 11 | 19 |
| 5 | 13 | 110 | | 29 | 1 |
| 7 | 9 | | 140 | 11 | 19 |
| 8 | 11 | | 140 | 11 | 19 |
| 15 | 6 | 110 | | 29 | 1 |
|
| Board 18 NS Game Dealer E |
|
|
|---|
| NS | EW | NS+ | NS- | MP | MP |
| 1 | 12 | 50 | | 14 | 16 |
| 2 | 14 | 50 | | 14 | 16 |
| 3 | 16 | | 100 | 8 | 22 |
| 4 | 10 | | 300 | 0 | 30 |
| 5 | 13 | 100 | | 24 | 6 |
| 7 | 9 | 100 | | 24 | 6 |
| 8 | 11 | 100 | | 24 | 6 |
| 15 | 6 | | 200 | 4 | 26 |
|