SpadeHeart 
 DiamondClub
Release 2.19r
0 0 0 0 0 0
Pages viewed in 2024
Championship Winners 2023/24

   Congratulations!  

1st - Ken Jones & Austin Smith

2nd - Steve Quinn & Jan Speed

3rd - Richard Burgess & Nick Gibb

Handicap Winners 2023/24

   Congratulations!  

1st - Pam Mutch & Janet Speakman

2nd - Heidi Dawson & Cathryn Walsh

3rd - Hamish Muir & Basil Younan

Diamond Jubilee Winners 2023/24

   Congratulations!  

1st - Zaga Mansour & Jan Speed

2nd - Joan Clarkson & Deta Marsh

3rd - Alan Hollway & Andy Muchall

Handicap Competition
19 Oct 2022 - 15 Mar 2023

Pos'n Pairing Club Handicap 19
Oct
16
Nov
21
Dec
18
Jan
15
Feb
15
Mar
Top 4 Scores
1 Alan (J) & Gillie Hollway (2) +3.3 67.39 55.12 59.09 61.71 0.00 41.75 243.31 Winners
2 Elaine Hughes (6) & Pat McNulty (5) +5.5 47.32 49.14 56.74 59.36 61.64 59.67 237.41 Second
3 Alan Tulley (4) & Dorcas Gow (7) +5.5 57.77 53.45 57.58 49.59 68.21 0.00 237.01 Third
4 Nick Gibb (10) & Heidi Dawson (4) +2.2 45.15 51.97 50.55 62.88 59.02 55.23 229.10
5 Linda Lawton (7) & Barbara Robertshaw (7) +2.2 49.93 57.88 52.61 55.84 49.28 61.86 228.19
6 Brenda Hinson (7) & Maureen Gross (4) +5.5 57.09 0.00 47.36 58.45 45.95 54.55 217.45
7 Deta Marsh (J) & Gill Clatworthy (4) +1.1 40.87 62.46 55.03 50.19 47.01 49.21 216.89
8 Val Johnson (5) & Fiona Martin (5) +6.6 52.74 60.01 51.11 0.00 51.39 52.62 216.76
9 Janet Purdy (9) & Joan Clarkson (5) +2.2 53.11 53.56 52.41 53.11 0.00 51.63 212.19
10 Linda Nolte (6) & Mandy Halpin (5) +5.5 43.45 46.64 49.30 46.41 53.91 61.94 211.79
11 Hamish Muir (9) & Basil Younan (8) -1.1 42.99 54.13 56.13 49.13 0.00 50.60 209.99
12 Earl O'Keeffe (J) & Jackie O'Hanlon (9) -4.4 48.78 45.37 53.55 47.87 51.23 56.02 209.58
13 Barbara Brooke (10) & Sue Wilson (7) -1.1 53.22 47.08 45.59 52.76 45.04 56.29 209.35
14 Gwyneth Croft (8) & Eva Milne (6) 2.2 0.00 51.97 52.58 46.52 49.49 55.23 209.27
15 Ann Urmston (5) & Maureen Sharma (4) +7.7 56.56 39.06 0.00 0.00 64.06 49.56 209.24
16 Angela Tulley (8) & Caroline Pilkington (5) +3.3 63.75 43.98 0.00 47.16 53.30 0.00 208.19
17 Richard (9) & Gabrielle (5) Burgess +2.2 0.00 53.79 46.21 0.00 49.93 57.88 207.81
18 Helen Kelly (3) & Claire Keppie (2) +12.1 53.69 46.65 49.50 51.42 42.10 0.00 201.26
19 Dave Bosworth (9) & Andy Muchall (J) -4.4 51.96 52.42 0.00 44.46 46.43 45.98 196.79
20 Steve Quinn (9) & Sheila Bilton (3) +4.4 0.00 53.95 47.39 48.04 45.65 43.23 195.03
21 Elizabeth Newell (7) & Brian Langton (J) -2.2 48.48 44.85 50.07 41.66 0.00 51.40 194.80
22 Jane Nelson-Woods (J) & Dave Williams (10) -5.5 53.36 45.64 47.15 0.00 0.00 0.00 146.15
                   
On the Night - 15 March
Pos'n Pairing
Actual Score
Handicap H'cap Score
1 Linda Nolte (6) & Mandy Halpin (5) 56.44 +5.5 61.94
2 Linda Lawton (7) & Barbara Robertshaw (7) 59.66 +2.2 61.86
3 Elaine Hughes (6) & Pat McNulty (5) 54.17 +5.5 59.67
4 Richard (9) & Gabrielle (5) Burgess 55.68 +2.2 57.88
5 Barbara Brooke (10) & Sue Wilson (7) 57.39 -1.1 56.29
6 Earl O'Keeffe (J) & Jackie O'Hanlon (9) 60.42 -4.4 56.02
7 Nick Gibb (10) & Heidi Dawson (4) 53.03 +2.2 55.23
8 Gwyneth Croft (8) & Eva Milne (6) 53.03 2.2 55.23
9 Brenda Hinson (7) & Maureen Gross (4) 49.05 +5.5 54.55
10 Val Johnson (5) & Fiona Martin (5) 46.02 +6.6 52.62
11 Janet Purdy (9) & Joan Clarkson (5) 49.43 +2.2 51.63
12 Elizabeth Newell (7) & Brian Langton (J) 53.60 -2.2 51.40
13 Hamish Muir (9) & Basil Younan (8) 51.70 -1.1 50.60
14 Ann Urmston (5) & Maureen Sharma (4) 41.86 +7.7 49.56
15 Deta Marsh (J) & Gill Clatworthy (4) 48.11 +1.1 49.21
16 Dave Bosworth (9) & Andy Muchall (J) 50.38 -4.4 45.98
17 Steve Quinn (9) & Sheila Bilton (3) 38.83 4.4 43.23
18 Alan (J) & Gillie Hollway (2) 38.45 +3.3 41.75
  Alan Tulley (4) & Dorcas Gow (7) 0.00 +5.5 0.00
  Angela Tulley (8) & Caroline Pilkington (5) 0.00 +3.3 0.00
  Helen Kelly (3) & Claire Keppie (2) 0.00 +12.1 0.00
  Jane Nelson-Woods (J) & Dave Williams (10) 0.00 -5.5 0.00