Full Screen Print Page Latest Enhancements Help
Release 2.18d


Bulletin
 

The ECBA has agreed a policy on behaviour at the bridge table - click here for details
Photos
There is now a Photo page, where it is hoped to put pictures of winners of Essex events.   If anyone would like to contribute other photos e.g. winners of non-Essex events, club pictures, etc., please send them to the web master.   They should be in .jpg form please.
Pay to Play Essex

Recent Updates
Mixed Team of Four
7th September 2010
Team of Four
6th September 2010
Home Page
5th September 2010
Photos
5th September 2010
Pairs Championship

This is the major Essex competition for pairs and it is a green pointed event.

Entry is open only to those who have given allegiance to Essex for the year.  It is a two-session event.  Heats will be played in the afternoon.  In the evening there will be a seven-table all-play-all final for the qualifiers (required by the EBU regulations) and a consolation event for non-qualifiers.  The top four pairs qualify to represent Essex in the Corwen Trophy.

Entry Fee: £25 per pair

Holders:  Championship Final: Laurie Burtt & Alan Coral 

Consolation: Wendy Coldham & Patrick O'Gara     

Results when last played (11 April 2010) - Final
Session 1 Carryover Session 2 TOTAL


MPs Score MPs MPs
 Master Points 1 Green Points
1 Laurie Burtt Alan Coral 416.7 57.88 83.34 205 288.34 180 4.01
2 Peter Oake Simon Moorman 369.6 51.33 73.92 202 275.92 0 2.75
3 Robert Elliott Sandy Riach 402.4 55.89 80.48 187 267.48 162 2.00
4 Alan Cohen Bob Hair 396.8 55.11 79.36 181 260.36 144 1.50
5 Angela Fenton David Patten 374.7 52.04 74.94 159 233.94 18 1.25
6 Margaret Curtis David Sherman 374.8 52.06 74.96 156 230.96 36 1.00
7 Richard Perryman Michael Wren 381.5 52.99 76.3 151 227.3 72 0.75
8 Ray Clarke Steve Cade-Bowyer 426.8 59.28 85.36 140 225.36 198 0.50
9 Tony Philpott Nigel Bardsley 450.3 62.54 90.06 134 224.06 216 0.25
10 Martin Smith Sandy Smith 368.7 51.21 73.74 145 218.74 0  
11 Derek Stewart Peter Williamson 390.9 54.29 78.18 137 215.18 108  
12 Catriona Lovett Mike Harbour 396.1 55.01 79.22 132 211.22 126  
13 Alan Goss Pat Nicklin 384.7 53.43 76.94 128 204.94 90  
14 Chris Megahey Alaric Cundy 375.7 52.18 75.14 127 202.14 54  
Consolation Final - 2010
 Position  Pair No Pairs  Match Points Maximum Score
1 11 Pat O'gara & Wendy Coldham 290 432 67.13
2 12 Jacek Lapszys & Michael Watson 277 432 64.12
3 6 Chris Chorley & Mike Rand 250 432 57.87
4 9 Brian Robinson & Paddy Murray 245 432 56.71
5 4 Frank Morrison & Ian Moss 243 432 56.25
6 16 David Clark & Ray Cornell 238 432 55.09
7 7 John Birch & Rod Hudson 233 432 53.94
8 3 Marion Cook & Pat Johnson 222 432 51.39
9 20 Val Mollison & Paul Mollison 221 432 51.16
10 8 Allan Greenstein & Yvonne Dias 209 432 48.38
11 13 Linda Fleet & David Tennet 208 432 48.15
12 10 Margaret Rastin & Theo Todman 207 432 47.92
13 15 Terry Burney & Godfrey Chasmer 204 432 47.22
14 19 Cecil Leighton & Monty Krimgoltz 199 432 46.06
15 14 Sheena Millins & Bernie Hunt 194 432 44.91
16 5 Andrew Mundy & Barbara Fearnley 185 432 42.82
17 2 Judith Moorman & Keith Seabold 181 432 41.9
18 17 Pat Watson & John Mansfield 177 432 40.97
19 18 Tom Fox & Mary Homer 170 432 39.35
20 1 Sharon Glover & Angie Spittal 167 432 38.66
This site is updated with BridgeWebs, the easy web solution for bridge clubs.