New ECBA EBU Master Points List

The tables below show by Club for All Time - in ascending Name order - those ECBA members who have received Master Points from whatever source.

Alpha Ann Owen Apple Billericay Mayflower Brentwood & District
Brevion Chelmsford Collier Row Felsted Hamlet Court
Hutton Ilford Lingwood Loughton Mid Essex
Monday Mountnessing Old House Friday Rochford & Rayleigh Southend And Leigh
St. Annes Thorpe Bay Waltham Forest Westbury Witham
Woodham Ferrers        

Alpha Bridge Club

Pos. Name Rank Total MPs Local Blue Green
1 Booth (Ken) 1 Star Master 14293 14169 74 50
2 Bridge (Hanny) Unranked 89 89 0 0
3 Bridge (Phil) Unranked 99 99 0 0
4 Bugg (Rosina) 2 Star Tournament Master 62044 61844 0 200
5 Burney (Terry) 2 Star Master 17387 17255 132 0
6 Charles (Ann) District Master 1413 1413 0 0
7 Clark (Adrian) Local Master 114 114 0 0
8 Clark (Inge) Club Master 319 287 32 0
9 Clarke (Angela) 3 Star Master 24074 23737 262 75
10 Cockle (Ted) Life Master 162202 145853 709 15640
11 Cooney (Claire) County Master 2877 2867 10 0
12 Crook (Mary) Area Master 549 549 0 0
13 Donald (Alistair) County Master 4852 4852 0 0
14 Duthie (Jean) Tournament Master 47388 47358 30 0
15 Fleming (Robert) Local Master 110 110 0 0
16 Fox (Cath) County Master 3525 2459 581 485
17 Hagedorn (Vince) 1 Star Master 11180 10998 132 50
18 Hanson (Penny) District Master 1898 1733 165 0
19 Hardaway (Kenneth) 1 Star Master 12416 11567 374 475
20 Hodge (Maureen) County Master 3992 3992 0 0
21 Holladay (Lynne) 5 Star Master 30845 30666 29 150
22 Homer (Mary) Life Master 109363 92256 1478 15629
23 Hosking (Keith) 2 Star Master 19834 19655 179 0
24 Jackson (David) Advanced Master 9441 9407 34 0
25 Jones (Clem) County Master 3056 3056 0 0
26 Lager (Clare) Local Master 110 110 0 0
27 Lager (Michael) Local Master 110 110 0 0
28 Lenger (Ray) 2 Star Regional Master 34571 28703 306 4447
29 L'Estrange (John) Premier National Master 86907 76164 143 10600
30 L'Estrange (John) Premier National Master 72422 62022 0 10400
31 Lewis (Julia) Local Master 123 123 0 0
32 Loveridge (Judith) 5 Star Master 36670 35827 243 600
33 Mabey (Sarah) District Master 1789 1789 0 0
34 McGuffin (George) 1 Star Master 13955 13586 269 100
35 McGuffin (Joan) 2 Star Master 18242 15844 305 100
36 McLauchlan (Ivan) Tournament Master 42967 42200 617 150
37 Mitchell (Brian) 4 Star Premier Master 27244 25064 369 1811
38 Monck (Frank) 5 Star Master 36039 36039 0 0
39 Monck (Norma) 5 Star Master 31978 31725 53 200
40 Nettlingham (Margaret) Advanced Master 7662 7575 87 0
41 Nettlingham (Paul) 2 Star Tournament Master 69927 68918 634 375
42 Nouri (Yun) 5 Star Master 35101 34643 183 275
43 Osborn (Barbara) 2 Star Regional Master 32655 27902 306 4447
44 Paget (Chris) Tournament Master 47243 46904 146 193
45 Parrott (Joyce) 1 Star Master 10549 10549 0 0
46 Patience (Jenny) Area Master 560 560 0 0
47 Payne (Julie) 3 Star Master 24514 24113 326 75
48 Poter (Val) District Master 2093 1375 534 184
49 Rance (George) Life Master 122632 102613 48 19971
50 Rance (Jean) Life Master 123036 103017 48 19971
51 Reynolds (David) District Master 1018 1018 0 0
52 Richards (June) District Master 1332 1332 0 0
53 Rodger (Alan) 4 Star Premier Master 25470 23890 191 1389
54 Rodger (Kate) District Master 1639 1567 72 0
55 Salter (Andree) Club Master 297 297 0 0
56 Salter (Jeremy) Club Master 263 263 0 0
57 Seal (Ken) 2 Star Master 19423 18752 421 250
58 Simia (Barbara) District Master 1962 1797 165 0
59 Sitch (John) 3 Star Master 23833 23733 0 100
60 Sitch (Linda) District Master 1284 1284 0 0
61 Smith (Anne) County Master 3924 3813 111 0
62 Smith (Anne) Area Master 904 636 268 0
63 Smith (Martin) Grand Master 203226 139136 685 63405
64 Smith (Sandy) Premier Life Master 105435 67576 568 37291
65 Spiers (Daniele) Club Master 460 307 0 0
66 Spindler (Gillian) 5 Star Master 39304 38804 0 500
67 Spindler (Jarek) 2 Star Master 16177 16052 0 125
68 Surguy (Jo) County Master 2834 2834 0 0
69 Warner (Dianne) 2 Star Tournament Master 66253 65800 53 400
70 Watson (Leslie) District Master 1623 1623 0 0
71 West (Angela) Premier National Master 128613 117533 1023 10057
72 West (Bill) Premier National Master 148005 136933 965 10107

Ann Owen Bridge Club

Pos. Name Rank Total MPs Local Blue Green
1 Allden (June) Unranked 20 20 0 0
2 Bacchus (Jim) District Master 1670 1670 0 0
3 Bacchus (Marion) District Master 2386 2311 0 75
4 Baker (Beryl) Area Master 548 548 0 0
5 Bamber (Gill) Advanced Master 7712 7637 0 75
6 Bentley (Jane) District Master 2295 2295 0 0
7 Berkley (Brian) 5 Star Premier Tournament Master 90628 88803 0 1825
8 Bird (Mary) 2 Star Master 15238 15113 0 125
9 Bland (Geri) 1 Star Master 11327 10802 0 525
10 Brown (Freda) 4 Star Master 29600 29298 52 250
11 Bryant (Ray) Area Master 917 917 0 0
12 Busby (Dawn) Area Master 660 660 0 0
13 Butler (Trevor) County Master 4749 4724 0 25
14 Carter (Jutta) County Master 3427 3427 0 0
15 Challingsworth (Barrie) 1 Star Master 14278 14099 79 100
16 Child (Kenneth) 2 Star Master 15180 15180 0 0
17 Child (Mary) County Master 2921 2921 0 0
18 Churchward (Chris) Area Master 762 762 0 0
19 Clements (Angela) Club Master 339 339 0 0
20 Crispin (Marie) County Master 4430 4430 0 0
21 Davies (Brian) 3 Star Master 21475 21104 71 300
22 Davies (Christine) 3 Star Master 21321 21263 8 50
23 Davis (Ann) Advanced Master 9384 9216 43 125
24 Davis (Pamela) 1 Star Master 11617 11492 0 125
25 Davis (Pamela) 1 Star Master 10459 10459 0 0
26 Flaherty (Tony) Advanced Master 9277 9202 0 75
27 Flynn (Tom) Local Master 146 146 0 0
28 Flynn (Viv) Local Master 146 146 0 0
29 Goodfellow (Irene) Area Master 518 518 0 0
30 Haywood (Marie) Master 7237 7122 0 0
31 Hilson (Ron) Advanced Master 7782 7707 0 75
32 Hines (Frank) Local Master 105 105 0 0
33 Hines (Vera) Local Master 105 105 0 0
34 Hunt (Ann) District Master 1561 1561 0 0
35 Kass (Tony) Area Master 640 640 0 0
36 Kendrick (Diana) Unranked 40 40 0 0
37 King (Freda) Unranked 60 60 0 0
38 Kitchin (Albert) Premier Life Master 268591 220435 2574 45582
39 Kitchin (Tricia) Master 5165 5029 136 0
40 Langstone (Mike) 1 Star Tournament Master 51012 50187 0 825
41 L'Estrange (John) Premier National Master 86907 76164 143 10600
42 L'Estrange (John) Premier National Master 72422 62022 0 10400
43 Love (Christine) Tournament Master 44420 43970 0 450
44 Mamelok (Irene) 4 Star Regional Master 57765 53379 436 3950
45 Mamelok (Peter) Advanced Master 8184 8184 0 0
46 Marett (Barbara) Master 6049 6049 0 0
47 Marett (John) 5 Star Master 39370 39091 79 200
48 Margutti (Simon) 1 Star Premier Tournament Master 54994 53842 68 1084
49 Mawhood (Tom) Club Master 254 254 0 0
50 Moore (Doreen) County Master 2563 2563 0 0
51 Nicholls (Babette) County Master 3257 3257 0 0
52 Oakley (Peter) Local Master 100 100 0 0
53 Oakley (Tineke) Local Master 100 100 0 0
54 Pamplin (Janet) 3 Star Master 22311 22211 0 100
55 Peters (Beth) Local Master 156 156 0 0
56 Rayner (Hugh) County Master 4450 4450 0 0
57 Rayner (Susan) County Master 4291 4291 0 0
58 Riddleston (John) 4 Star Tournament Master 80385 79735 0 650
59 Robinson (Lee) County Master 4997 4997 0 0
60 Rogers (Ros) Master 5890 5794 96 0
61 Saunders (Pat) District Master 1689 1689 0 0
62 Sewell (Enid) Advanced Master 9543 9543 0 0
63 Sewell (Terry) Area Master 695 695 0 0
64 Seymour (Linda) National Master 92238 84610 78 7550
65 Shaffer (Arnold) Local Master 140 140 0 0
66 Shaffer (Doreen) Local Master 130 130 0 0
67 Shannahan (Margaret) Club Master 256 256 0 0
68 Skull (Phyllis) 2 Star Master 15174 15099 0 75
69 Smith (John) Club Master 471 417 54 0
70 Smith (John) Club Master 227 227 0 0
71 Smith (Valerie) District Master 2160 2060 0 100
72 Stacey (Betty) County Master 3084 3084 0 0
73 Stone (Mary) Master 5822 5822 0 0
74 Vines (Ruth) Unranked 10 10 0 0
75 Williams (Keith) Tournament Master 46736 45874 262 600
76 Williams (Maggie) 1 Star Master 13237 12912 0 325
77 Wood (Michael) Tournament Master 49511 49061 0 450
78 Woolmer (Dorothy) District Master 1365 1365 0 0

Apple Bridge Club

Pos. Name Rank Total MPs Local Blue Green
1 Bamber (Gill) Advanced Master 7712 7637 0 75
2 Beament (Val) Unranked 80 80 0 0
3 Belshaw (Marian) 1 Star Master 14768 14668 0 100
4 Benton (Brenda) 5 Star Master 38332 38307 0 25
5 Bird (Mary) 2 Star Master 15238 15113 0 125
6 Brown (Freda) 4 Star Master 29600 29298 52 250
7 Comer (Chris) 5 Star Master 32389 32027 12 350
8 Cooper (Arthur) County Master 3619 3619 0 0
9 Cooper (Phyllis) District Master 1954 1954 0 0
10 Copsey (Peter) Master 6877 6800 77 0
11 Danby (Sandy) 4 Star Master 29894 29719 0 175
12 Davies (Brian) 3 Star Master 21475 21104 71 300
13 Davies (Christine) 3 Star Master 21321 21263 8 50
14 Dewsnap (Wendy) District Master 1449 1449 0 0
15 Dodds (John) County Master 3047 3047 0 0
16 Dumont (Jean) 4 Star Master 26924 26799 0 125
17 Dumont (Patrick) 4 Star Master 29555 29430 0 125
18 Field (Patricia) Area Master 803 803 0 0
19 Forsyth (Judith) Club Master 250 250 0 0
20 Gardner (Margaret) Area Master 972 972 0 0
21 Goddard (Barbara) 1 Star Master 12569 12494 0 75
22 Godfrey (Eric) Club Master 484 484 0 0
23 Golder (Betty) Club Master 495 495 0 0
24 Grant (Marion) Unranked 60 60 0 0
25 Gregson (Faye) Club Master 353 353 0 0
26 Griffin (Fanny) Master 5290 5290 0 0
27 Hansman (Denis) District Master 2057 2057 0 0
28 Hill (Ron) District Master 1695 1695 0 0
29 Holland (Jennifer) County Master 3353 3353 0 0
30 Hollidge (Stan) Master 6286 6131 105 50
31 Hutchinson (John) 1 Star Master 13530 13530 0 0
32 Kitchin (Albert) Premier Life Master 268591 220435 2574 45582
33 Kitchin (Tricia) Master 5165 5029 136 0
34 Langstone (Mike) 1 Star Tournament Master 51012 50187 0 825
35 Lester (Pat) County Master 3289 3165 0 124
36 L'Estrange (John) Premier National Master 86907 76164 143 10600
37 L'Estrange (John) Premier National Master 72422 62022 0 10400
38 Lock (Laurie) Area Master 881 881 0 0
39 Lock (Pauline) Area Master 537 537 0 0
40 Lowe (David) 1 Star Master 13289 13289 0 0
41 Lowe (Sandra) Master 6391 6391 0 0
42 Margutti (Simon) 1 Star Premier Tournament Master 54994 53842 68 1084
43 Mather (Audrey) Area Master 768 768 0 0
44 Monaghan (Jim) Area Master 983 983 0 0
45 Moorcraft (Joyce) Club Master 480 480 0 0
46 Moss (Pat) Club Master 279 279 0 0
47 Mullins (Jennifer) County Master 3836 3836 0 0
48 Murphy (Beryl) 3 Star Master 22168 22168 0 0
49 Offen (Michael) 1 Star Master 14791 14791 0 0
50 Palmer (David) District Master 1692 1692 0 0
51 Pamplin (Janet) 3 Star Master 22311 22211 0 100
52 Pohl (Anne) District Master 1142 1142 0 0
53 Rayner (Hugh) County Master 4450 4450 0 0
54 Rayner (Susan) County Master 4291 4291 0 0
55 Riddleston (Ann) 2 Star Tournament Master 61417 60817 0 600
56 Riddleston (John) 4 Star Tournament Master 80385 79735 0 650
57 Roberts (Janet) Area Master 727 727 0 0
58 Rogers (Ros) Master 5890 5794 96 0
59 Rowland (Barbara) District Master 2006 2006 0 0
60 Schoeman (Maureen) Unranked 10 10 0 0
61 Senior (Gillian) Area Master 507 507 0 0
62 Shawyer (Jill) Unranked 60 60 0 0
63 Slater (Jeane) Local Master 165 165 0 0
64 Stacey (Betty) County Master 3084 3084 0 0
65 Stares (Martin) 5 Star Master 31391 31007 0 384
66 Stringer (Pamela) District Master 1151 1151 0 0
67 Swain (Lesley) District Master 1427 1427 0 0
68 Szczuka (Jurek) 5 Star Master 31639 30629 760 250
69 Szczuka (Penny) County Master 4023 4023 0 0
70 Talboys (Olive) Area Master 583 583 0 0
71 Taylor (Trevor) District Master 1007 1007 0 0
72 Tennet (David) Premier National Master 62029 48467 688 12874
73 Venn (Mary) County Master 2609 2485 0 124
74 Vidler (Joyce) Area Master 904 904 0 0
75 Wallace (Naomi) Area Master 523 523 0 0
76 Warn (Sybil) Area Master 670 670 0 0
77 Watkinson (Pat) District Master 1605 1605 0 0
78 Whale (Terry) Master 6859 6704 105 50
79 Wilson (Ian) 1 Star Master 11202 10922 9 271
80 Woodward-Smith (Patricia) Area Master 646 646 0 0

Billericay Mayflower Bridge Club

Pos. Name Rank Total MPs Local Blue Green
1 Alexander (Frances) 1 Star Regional Master 26778 21169 1795 3814
2 Archer (Carol) Master 5959 5671 13 275
3 Archer (Trevor) Master 6326 6038 13 275
4 Aylott (Alan) 1 Star Regional Master 27943 22365 1636 3942
5 Beer (Tessa) Life Master 180760 152335 0 28425
6 Bessell (Irene) 5 Star Premier Master 38316 36741 161 1414
7 Biron (Rosemarie) District Master 2246 2175 71 0
8 Brace (David) 11 Star Regional Master 124990 121583 900 2507
9 Brown (June) Regional Master 18214 14008 754 3452
10 Butler (Lorraine) 3 Star Premier Tournament Master 70189 68495 1018 676
11 Clark (David) Premier Life Master 200117 165269 2099 32749
12 Clarke (Ray) Life Master 108237 87817 2299 18121
13 Clarke (Ray) Advanced Master 8183 8011 122 50
14 Comer (Chris) 5 Star Master 32389 32027 12 350
15 Connett (Tim) 2 Star Regional Master 35615 32878 212 2525
16 Copsey (Peter) Master 6877 6800 77 0
17 Cosgrove (John) 5 Star Premier Master 37750 36493 281 976
18 Cundy (Alaric) Life Master 72780 52646 759 19375
19 Drewe (Frances) Tournament Master 49307 49148 84 75
20 Drewe (Peter) Tournament Master 49760 49601 84 75
21 Dyson (Vivien) 2 Star Master 15008 14839 94 75
22 Elcock (Trevor) 1 Star Master 11095 11020 0 75
23 Elliott (Robert) Premier Life Master 196057 144058 3188 48811
24 Ensor (Steve) Premier Tournament Master 44114 41927 212 1975
25 Falder (Lyn) Regional Master 15693 11789 71 3833
26 Falder (Tony) Regional Master 12286 8495 83 3708
27 Fallon (Coral) 4 Star Regional Master 59680 54370 987 4323
28 Fenton (Angela) Premier National Master 110048 96872 1537 11639
29 Field (Eric) 9 Star Regional Master 102674 98969 530 3175
30 Fleet (Linda) Premier Life Master 139067 103782 3215 31961
31 Freitag (Keith) Advanced Master 7580 7453 77 50
32 Gernon (Margaret) County Master 4546 4491 55 0
33 Glover (Sharon) 1 Star Master 12574 11711 84 779
34 Goodey (Peter) 3 Star Tournament Master 75471 74872 124 475
35 Goodswen (Mike) 1 Star Tournament Master 51442 50388 447 607
36 Gunner (V) County Master 4324 4324 0 0
37 Hagan (Nick) 5 Star Master 30502 30427 0 75
38 Harbour (Mike) National Master 71674 61333 1735 8606
39 Homer (Mary) Life Master 109363 92256 1478 15629
40 Howchen (Gary) Advanced Master 9423 8505 518 400
41 Hunt (Bernie) Life Master 104142 81091 2865 20186
42 Hunter (Kenneth) District Master 1083 1083 0 0
43 Kettle (Judith) 2 Star Regional Master 30408 27441 84 2883
44 Kingshott (Valerie) County Master 2972 2897 0 75
45 Kitchin (Albert) Premier Life Master 268591 220435 2574 45582
46 Kite (Pamela) 1 Star Premier Tournament Master 58643 56692 229 1722
47 Leach (Joyce) Master 5378 5340 0 38
48 Levan-Harris (Marcia) Premier Master 7952 4427 615 2910
49 Lewis (Leon) Tournament Master 45478 45128 0 350
50 Lovett (Catriona) Life Master 241405 213187 2014 26204
51 McCoy (John) Premier Master 6425 3710 694 2021
52 McCue (Carol) 5 Star Premier Master 36492 34997 408 1087
53 Mcilwraith (Rosemary) District Master 1924 1924 0 0
54 Millins (Sheena) 2 Star Premier Regional Master 47639 41382 984 5273
55 Moore (Ken) Tournament Master 45106 44845 84 177
56 Moorman (Simon) Life Master 153104 122875 5187 24850
57 Moorman (Simon) 2 Star Master 17619 17469 0 150
58 Morgan (Ann) 6 Star Regional Master 73102 67560 1113 4429
59 Nicholas (Audrey) County Master 4837 4598 186 53
60 Oake (Peter) Grand Master 199957 134392 4327 61238
61 Pasola (Yvonne) Area Master 756 715 3 38
62 Peacock (John) 9 Star Regional Master 101974 97044 468 4462
63 Rastin (Margaret) 7 Star Regional Master 82903 77400 1069 4434
64 Riach (Sandy) Premier Life Master 118502 79075 2961 36404
65 Seabold (Keith) Life Master 73109 51319 1145 20645
66 Seville (Liz) Club Master 328 328 0 0
67 Simpson (Betty) 1 Star Premier Tournament Master 52267 50648 42 1577
68 Simpson (Cliff) 1 Star Tournament Master 51601 51499 0 102
69 Smith (Derek) 5 Star Master 36536 36510 26 0
70 Smith (Graham) 2 Star Premier Tournament Master 69408 67529 447 1432
71 Stewart (Derek) 5 Star Premier Master 33901 32115 711 1075
72 Sutcliffe (John) Life Master 92938 64451 2079 26408
73 Tennet (David) Premier National Master 62029 48467 688 12874
74 Todman (Theo) National Master 30632 20776 823 9033
75 Tomlin (Stella) 1 Star Master 11987 11949 38 0
76 Valtisiaris (Dennis) Life Master 110628 84945 2118 22056
77 Vede (George) Life Master 186177 156329 1939 27909
78 Vede (Maureen) Life Master 229055 198610 2161 28284
79 Vincent (Brian) County Master 3283 3208 0 75
80 Vincent (Sheila) Master 7278 7253 0 25
81 Ward (Jon) 1 Star Regional Master 24334 18664 1363 4307
82 Warren (David) 4 Star Premier Tournament Master 81330 79495 903 932
83 Williams (Len) Life Master 199106 178948 600 19558
84 Williams (Liz) 1 Star Master 13631 13398 83 150
85 Williamson (Peter) Premier National Master 144090 133435 754 9901
86 Wilson (Ian) 1 Star Master 11202 10922 9 271

Brentwood & District Bridge Club

Pos. Name Rank Total MPs Local Blue Green
1 Andrews (J) Club Master 495 495 0 0
2 Andrews (M) Club Master 483 483 0 0
3 Barnard (Peter) Club Master 222 222 0 0
4 Barnard (Rita) Unranked 9 9 0 0
5 Bolton (Margaret) Unranked 45 45 0 0
6 Brandon (Ann) 3 Star Master 23912 23912 0 0
7 Cork (Marion) Club Master 452 452 0 0
8 Crapnell (Diana) 1 Star Master 12223 11390 36 797
9 Doreen (Buttleman) Area Master 582 582 0 0
10 Drewe (Frances) Tournament Master 49307 49148 84 75
11 Drewe (Peter) Tournament Master 49760 49601 84 75
12 Everard (Christine) 3 Star Master 23978 23953 0 25
13 Gernon (Margaret) County Master 4546 4491 55 0
14 Grief (J) District Master 1900 1900 0 0
15 Grief (Ron) District Master 1969 1969 0 0
16 Gunner (V) County Master 4324 4324 0 0
17 Hawes (EJ) District Master 1195 1195 0 0
18 Holmes (June) Area Master 700 700 0 0
19 Hutchinson (John) 1 Star Master 13530 13530 0 0
20 Major (R) County Master 2641 2641 0 0
21 Mann (Brian) 1 Star Master 10888 10838 0 50
22 McCheyne (Janet) 2 Star Tournament Master 60443 59643 0 800
23 Mcilwraith (Andrew) District Master 1612 1612 0 0
24 Mcilwraith (Rosemary) District Master 1924 1924 0 0
25 Miller (J) Area Master 739 739 0 0
26 Miller (L) Club Master 411 411 0 0
27 Ould (Patricia) 4 Star Master 27116 27058 58 0
28 Parker (C) Area Master 528 528 0 0
29 Peterson (Stella) 4 Star Master 26553 26323 55 175
30 Pritchard (Sylvia) Area Master 598 598 0 0
31 Pryer (A) District Master 1507 1507 0 0
32 Purvis (Joan) Club Master 297 297 0 0
33 Robb (M J) Unranked 6 6 0 0
34 Rose (Ann) 1 Star Regional Master 29101 24626 0 4475
35 Rose (Mark) Premier Life Master 138261 86386 0 51875
36 Rose (Richard) Premier Life Master 123814 82614 0 41200
37 Skeggs (Chris) Unranked 6 6 0 0
38 Tanner (Alex) Master 6789 6589 0 200
39 Underhay (B) Unranked 87 87 0 0
40 Waller (Ron) 2 Star Master 18330 18280 0 50
41 Wastenage (A) Club Master 210 210 0 0
42 Wells (Jennifer) Master 5195 5170 25 0

Brevion Bridge Club

Pos. Name Rank Total MPs Local Blue Green
1 Adams (Ron) County Master 3111 3111 0 0
2 Ball (Brian) Club Master 304 304 0 0
3 Bazzard (Lisbeth) District Master 2280 2232 48 0
4 Belshaw (David) County Master 2737 2737 0 0
5 Belshaw (Marian) 1 Star Master 14768 14668 0 100
6 Blackburn (Ros) District Master 1370 1370 0 0
7 Brown (Ian) Area Master 758 758 0 0
8 Burchell (Brian) Area Master 629 629 0 0
9 Burchell (Pam) Area Master 629 629 0 0
10 Burr (Elaine) Club Master 496 496 0 0
11 Bush (Ian) Advanced Master 9817 9817 0 0
12 Campfield (Joy) District Master 1700 1700 0 0
13 Chandler (Margaret) Club Master 338 338 0 0
14 Chapman (Rita) Club Master 272 272 0 0
15 Charlton (David) District Master 1696 1696 0 0
16 Clark (Gunde) Unranked 9 9 0 0
17 Clark (Ron) Area Master 950 950 0 0
18 Clark (Sandra) Area Master 695 695 0 0
19 Coughlan (John) District Master 1611 1611 0 0
20 Davidge (Helen) 1 Star Master 11338 11263 0 75
21 Davidge (Stephen) 1 Star Master 11352 11277 0 75
22 Dickson (James) Advanced Master 8673 8673 0 0
23 Donald (Alistair) County Master 4852 4852 0 0
24 Duncan (Helen) District Master 1370 1370 0 0
25 England (Richard) Advanced Master 9155 9155 0 0
26 Eves (Merryn) County Master 4929 4929 0 0
27 Fell (Lorna) District Master 1704 1704 0 0
28 Foreman (Roger) County Master 3431 2659 0 0
29 Fox (Cath) County Master 3525 2459 581 485
30 Gooch (Barbara) Club Master 301 181 120 0
31 Gooch (Warwick) Club Master 241 121 120 0
32 Goodfellow (Jackie) District Master 1160 1160 0 0
33 Goodman (Janice) Area Master 561 561 0 0
34 Gout (David) Club Master 205 205 0 0
35 Green (Valerie) District Master 1121 1121 0 0
36 Grigg (Sheri) District Master 1305 1257 48 0
37 Hall (Lynne) County Master 3548 3548 0 0
38 Hanson (Penny) District Master 1898 1733 165 0
39 Hariram (Premdat) Advanced Master 8395 8170 225 0
40 Hart (Richard) Local Master 120 120 0 0
41 Harvey (Lesley) County Master 2927 2927 0 0
42 Hext (Christopher John Richard) Advanced Master 9332 9332 0 0
43 Hodge (Maureen) County Master 3992 3992 0 0
44 Howliston (Fay) Club Master 304 304 0 0
45 Hunt (Daphne) Club Master 481 481 0 0
46 Irvine (Carolyn) 2 Star Premier Tournament Master 68706 66831 0 1875
47 Jones (Jeff) Local Master 184 184 0 0
48 Knight (Anthony) County Master 2945 2945 0 0
49 Lambeth (Vanessa) Unranked 36 36 0 0
50 Lewis (Jan) Unranked 20 20 0 0
51 Lipscomb (Pennie) District Master 1367 1367 0 0
52 Lloyd (Will) District Master 2223 2223 0 0
53 Mabey (Sarah) District Master 1789 1789 0 0
54 MacDonald (Pat) District Master 1751 1751 0 0
55 Maine (Michael) 1 Star Master 14870 14870 0 0
56 Mandl (Michael) Club Master 410 410 0 0
57 Mann (Christine) Advanced Master 8674 8650 24 0
58 Meldrum (Graham) County Master 3784 3598 186 0
59 Milsom (Lesley) Club Master 319 319 0 0
60 Munt (Steven) County Master 4176 3951 225 0
61 Munt (Ted) Master 6031 5806 225 0
62 Murrell (Linda) County Master 3090 3090 0 0
63 Murrell (Victor) District Master 2226 2226 0 0
64 Nicoll (John) District Master 1698 1698 0 0
65 Nixon (Joan) Unranked 82 82 0 0
66 Paget (Chris) Tournament Master 47243 46904 146 193
67 Parrott (Joyce) 1 Star Master 10549 10549 0 0
68 Patience (Jenny) Area Master 560 560 0 0
69 Peden (Colin) 1 Star Master 13248 13123 0 125
70 Penny (Andrew) County Master 4250 4225 0 25
71 Penny (Pauline) County Master 4250 4225 0 25
72 Perera (Ron) 1 Star Master 11689 11626 63 0
73 Peters (Julie) Local Master 160 160 0 0
74 Pimm (Melanie) Master 5551 5551 0 0
75 Possamai (Anne) District Master 1239 1239 0 0
76 Possamai (Paul) District Master 1317 1317 0 0
77 Poter (Val) District Master 2093 1375 534 184
78 Riddleston (Ann) 2 Star Tournament Master 61417 60817 0 600
79 Riddleston (John) 4 Star Tournament Master 80385 79735 0 650
80 Rippon (Kay) Master 6462 6325 137 0
81 Roberts (Betty) County Master 3448 3448 0 0
82 Robertson (Eric) Club Master 398 398 0 0
83 Robertson (Marjorie) Area Master 580 580 0 0
84 Robinson (Christine) Local Master 115 115 0 0
85 Robinson (Valerie) District Master 1091 1091 0 0
86 Rollings (Helen) Unranked 9 9 0 0
87 Scofield (Colin) County Master 3144 3144 0 0
88 Shaw (Carol) County Master 4432 4352 80 0
89 Simia (Barbara) District Master 1962 1797 165 0
90 Sitch (John) 3 Star Master 23833 23733 0 100
91 Sitch (Linda) District Master 1284 1284 0 0
92 Sizer (Gillian) 1 Star Master 13475 13451 24 0
93 Smith (Leslie) Local Master 164 164 0 0
94 Strudwick (Marlene) 5 Star Master 34080 33580 0 500
95 Strudwick (Robin) Advanced Master 8694 8694 0 0
96 Stuart (Janet) Unranked 20 20 0 0
97 Sullivan (Val) District Master 1091 1091 0 0
98 Sweeney (Beryl) District Master 1112 1112 0 0
99 Tarling (Valerie) District Master 1597 1597 0 0
100 Turnbull (Pamela) Area Master 988 988 0 0
101 Turp (Elaine) 1 Star Master 10508 10508 0 0
102 Ward (Carol) Club Master 431 431 0 0
103 Watson (Leslie) District Master 1623 1623 0 0
104 Webb (Ron) 3 Star Premier Tournament Master 73560 71535 0 2025
105 Webb (Ron) County Master 4455 4021 309 125
106 Wolfenden (John) District Master 2112 2112 0 0
107 Wolstenholme (Sue) District Master 1279 1279 0 0
108 Woolard (Les) Advanced Master 8219 7994 225 0
109 Wray (Peter) County Master 3006 3006 0 0

Chelmsford Bridge Club

Pos. Name Rank Total MPs Local Blue Green
1 Anderson (Denis) Unranked 30 30 0 0
2 Barrett (Steve) District Master 1123 1120 3 0
3 Blinman (Peter) District Master 1783 1693 90 0
4 Booth (Ken) 1 Star Master 14293 14169 74 50
5 Bresler (Gaynor) County Master 3845 3289 119 300
6 Burtt (Laurie) Grand Master 269821 201217 1466 67138
7 Chawner (Marc) Grand Master 192995 102846 2993 87156
8 Clarke (Angela) 3 Star Master 24074 23737 262 75
9 Cockle (Ted) Life Master 162202 145853 709 15640
10 Cooney (Claire) County Master 2877 2867 10 0
11 Cooper (David) Master 5243 4932 11 300
12 Davies (Brian) Premier Regional Master 22799 16773 1185 4841
13 Eason (Richard) 4 Star Regional Master 58340 55466 193 2681
14 Embleton (David) Life Master 120578 102592 230 15950
15 Fox (Cath) County Master 3525 2459 581 485
16 Hartley (Audrey) Premier Life Master 161915 120384 530 41001
17 Hodge (Maureen) County Master 3992 3992 0 0
18 Hunt (Daphne) Club Master 481 481 0 0
19 Jackson (David) Advanced Master 9441 9407 34 0
20 Jones (Jeff) Local Master 184 184 0 0
21 Large (George) District Master 1123 1120 3 0
22 L'Estrange (John) Premier National Master 86907 76164 143 10600
23 L'Estrange (John) Premier National Master 72422 62022 0 10400
24 Matthews (Kingsley) Tournament Master 44405 44081 256 68
25 McGuffin (George) 1 Star Master 13955 13586 269 100
26 McGuffin (Joan) 2 Star Master 18242 15844 305 100
27 McLauchlan (Ivan) Tournament Master 42967 42200 617 150
28 Mitchell (Brian) 4 Star Premier Master 27244 25064 369 1811
29 Mollison (Val) Premier Life Master 164805 120631 2577 41182
30 Obey (David) Advanced Master 8395 8121 90 0
31 Paget (Chris) Tournament Master 47243 46904 146 193
32 Patience (Jenny) Area Master 560 560 0 0
33 Payne (Julie) 3 Star Master 24514 24113 326 75
34 Perera (Ron) 1 Star Master 11689 11626 63 0
35 Philpott (Tony) Grand Master 212483 141492 416 70575
36 Poter (Val) District Master 2093 1375 534 184
