New ECBA EBU Master Points List

The tables below show by Club for All Time - in descending order of Total Master Points - those ECBA members who have received Master Points from whatever source.

Alpha Ann Owen Apple Billericay Mayflower Brentwood & District
Brevion Chelmsford Collier Row Felsted Hamlet Court
Hutton Ilford Lingwood Loughton Mid Essex
Monday Mountnessing Old House Friday Rochford & Rayleigh Southend And Leigh
St. Annes Thorpe Bay Waltham Forest Westbury Witham
Woodham Ferrers        

Alpha Bridge Club

Pos. Name Rank Total MPs Local Blue Green
1 Smith (Martin) Grand Master 203226 139136 685 63405
2 Cockle (Ted) Life Master 162202 145853 709 15640
3 West (Bill) Premier National Master 148005 136933 965 10107
4 West (Angela) Premier National Master 128613 117533 1023 10057
5 Rance (Jean) Life Master 123036 103017 48 19971
6 Rance (George) Life Master 122632 102613 48 19971
7 Homer (Mary) Life Master 109363 92256 1478 15629
8 Smith (Sandy) Premier Life Master 105435 67576 568 37291
9 L'Estrange (John) Premier National Master 86907 76164 143 10600
10 L'Estrange (John) Premier National Master 72422 62022 0 10400
11 Nettlingham (Paul) 2 Star Tournament Master 69927 68918 634 375
12 Warner (Dianne) 2 Star Tournament Master 66253 65800 53 400
13 Bugg (Rosina) 2 Star Tournament Master 62044 61844 0 200
14 Duthie (Jean) Tournament Master 47388 47358 30 0
15 Paget (Chris) Tournament Master 47243 46904 146 193
16 McLauchlan (Ivan) Tournament Master 42967 42200 617 150
17 Spindler (Gillian) 5 Star Master 39304 38804 0 500
18 Loveridge (Judith) 5 Star Master 36670 35827 243 600
19 Monck (Frank) 5 Star Master 36039 36039 0 0
20 Nouri (Yun) 5 Star Master 35101 34643 183 275
21 Lenger (Ray) 2 Star Regional Master 34571 28703 306 4447
22 Osborn (Barbara) 2 Star Regional Master 32655 27902 306 4447
23 Monck (Norma) 5 Star Master 31978 31725 53 200
24 Holladay (Lynne) 5 Star Master 30845 30666 29 150
25 Mitchell (Brian) 4 Star Premier Master 27244 25064 369 1811
26 Rodger (Alan) 4 Star Premier Master 25470 23890 191 1389
27 Payne (Julie) 3 Star Master 24514 24113 326 75
28 Clarke (Angela) 3 Star Master 24074 23737 262 75
29 Sitch (John) 3 Star Master 23833 23733 0 100
30 Hosking (Keith) 2 Star Master 19834 19655 179 0
31 Seal (Ken) 2 Star Master 19423 18752 421 250
32 McGuffin (Joan) 2 Star Master 18242 15844 305 100
33 Burney (Terry) 2 Star Master 17387 17255 132 0
34 Spindler (Jarek) 2 Star Master 16177 16052 0 125
35 Booth (Ken) 1 Star Master 14293 14169 74 50
36 McGuffin (George) 1 Star Master 13955 13586 269 100
37 Hardaway (Kenneth) 1 Star Master 12416 11567 374 475
38 Hagedorn (Vince) 1 Star Master 11180 10998 132 50
39 Parrott (Joyce) 1 Star Master 10549 10549 0 0
40 Jackson (David) Advanced Master 9441 9407 34 0
41 Nettlingham (Margaret) Advanced Master 7662 7575 87 0
42 Donald (Alistair) County Master 4852 4852 0 0
43 Hodge (Maureen) County Master 3992 3992 0 0
44 Smith (Anne) County Master 3924 3813 111 0
45 Fox (Cath) County Master 3525 2459 581 485
46 Jones (Clem) County Master 3056 3056 0 0
47 Cooney (Claire) County Master 2877 2867 10 0
48 Surguy (Jo) County Master 2834 2834 0 0
49 Poter (Val) District Master 2093 1375 534 184
50 Simia (Barbara) District Master 1962 1797 165 0
51 Hanson (Penny) District Master 1898 1733 165 0
52 Mabey (Sarah) District Master 1789 1789 0 0
53 Rodger (Kate) District Master 1639 1567 72 0
54 Watson (Leslie) District Master 1623 1623 0 0
55 Charles (Ann) District Master 1413 1413 0 0
56 Richards (June) District Master 1332 1332 0 0
57 Sitch (Linda) District Master 1284 1284 0 0
58 Reynolds (David) District Master 1018 1018 0 0
59 Smith (Anne) Area Master 904 636 268 0
60 Patience (Jenny) Area Master 560 560 0 0
61 Crook (Mary) Area Master 549 549 0 0
62 Spiers (Daniele) Club Master 460 307 0 0
63 Clark (Inge) Club Master 319 287 32 0
64 Salter (Andree) Club Master 297 297 0 0
65 Salter (Jeremy) Club Master 263 263 0 0
66 Lewis (Julia) Local Master 123 123 0 0
67 Clark (Adrian) Local Master 114 114 0 0
68 Lager (Clare) Local Master 110 110 0 0
69 Lager (Michael) Local Master 110 110 0 0
70 Fleming (Robert) Local Master 110 110 0 0
71 Bridge (Phil) Unranked 99 99 0 0
72 Bridge (Hanny) Unranked 89 89 0 0

Ann Owen Bridge Club

Pos. Name Rank Total MPs Local Blue Green
1 Kitchin (Albert) Premier Life Master 268591 220435 2574 45582
2 Seymour (Linda) National Master 92238 84610 78 7550
3 Berkley (Brian) 5 Star Premier Tournament Master 90628 88803 0 1825
4 L'Estrange (John) Premier National Master 86907 76164 143 10600
5 Riddleston (John) 4 Star Tournament Master 80385 79735 0 650
6 L'Estrange (John) Premier National Master 72422 62022 0 10400
7 Mamelok (Irene) 4 Star Regional Master 57765 53379 436 3950
8 Margutti (Simon) 1 Star Premier Tournament Master 54994 53842 68 1084
9 Langstone (Mike) 1 Star Tournament Master 51012 50187 0 825
10 Wood (Michael) Tournament Master 49511 49061 0 450
11 Williams (Keith) Tournament Master 46736 45874 262 600
12 Love (Christine) Tournament Master 44420 43970 0 450
13 Marett (John) 5 Star Master 39370 39091 79 200
14 Brown (Freda) 4 Star Master 29600 29298 52 250
15 Pamplin (Janet) 3 Star Master 22311 22211 0 100
16 Davies (Brian) 3 Star Master 21475 21104 71 300
17 Davies (Christine) 3 Star Master 21321 21263 8 50
18 Bird (Mary) 2 Star Master 15238 15113 0 125
19 Child (Kenneth) 2 Star Master 15180 15180 0 0
20 Skull (Phyllis) 2 Star Master 15174 15099 0 75
21 Challingsworth (Barrie) 1 Star Master 14278 14099 79 100
22 Williams (Maggie) 1 Star Master 13237 12912 0 325
23 Davis (Pamela) 1 Star Master 11617 11492 0 125
24 Bland (Geri) 1 Star Master 11327 10802 0 525
25 Davis (Pamela) 1 Star Master 10459 10459 0 0
26 Sewell (Enid) Advanced Master 9543 9543 0 0
27 Davis (Ann) Advanced Master 9384 9216 43 125
28 Flaherty (Tony) Advanced Master 9277 9202 0 75
29 Mamelok (Peter) Advanced Master 8184 8184 0 0
30 Hilson (Ron) Advanced Master 7782 7707 0 75
31 Bamber (Gill) Advanced Master 7712 7637 0 75
32 Haywood (Marie) Master 7237 7122 0 0
33 Marett (Barbara) Master 6049 6049 0 0
34 Rogers (Ros) Master 5890 5794 96 0
35 Stone (Mary) Master 5822 5822 0 0
36 Kitchin (Tricia) Master 5165 5029 136 0
37 Robinson (Lee) County Master 4997 4997 0 0
38 Butler (Trevor) County Master 4749 4724 0 25
39 Rayner (Hugh) County Master 4450 4450 0 0
40 Crispin (Marie) County Master 4430 4430 0 0
41 Rayner (Susan) County Master 4291 4291 0 0
42 Carter (Jutta) County Master 3427 3427 0 0
43 Nicholls (Babette) County Master 3257 3257 0 0
44 Stacey (Betty) County Master 3084 3084 0 0
45 Child (Mary) County Master 2921 2921 0 0
46 Moore (Doreen) County Master 2563 2563 0 0
47 Bacchus (Marion) District Master 2386 2311 0 75
48 Bentley (Jane) District Master 2295 2295 0 0
49 Smith (Valerie) District Master 2160 2060 0 100
50 Saunders (Pat) District Master 1689 1689 0 0
51 Bacchus (Jim) District Master 1670 1670 0 0
52 Hunt (Ann) District Master 1561 1561 0 0
53 Woolmer (Dorothy) District Master 1365 1365 0 0
54 Bryant (Ray) Area Master 917 917 0 0
55 Churchward (Chris) Area Master 762 762 0 0
56 Sewell (Terry) Area Master 695 695 0 0
57 Busby (Dawn) Area Master 660 660 0 0
58 Kass (Tony) Area Master 640 640 0 0
59 Baker (Beryl) Area Master 548 548 0 0
60 Goodfellow (Irene) Area Master 518 518 0 0
61 Smith (John) Club Master 471 417 54 0
62 Clements (Angela) Club Master 339 339 0 0
63 Shannahan (Margaret) Club Master 256 256 0 0
64 Mawhood (Tom) Club Master 254 254 0 0
65 Smith (John) Club Master 227 227 0 0
66 Peters (Beth) Local Master 156 156 0 0
67 Flynn (Viv) Local Master 146 146 0 0
68 Flynn (Tom) Local Master 146 146 0 0
69 Shaffer (Arnold) Local Master 140 140 0 0
70 Shaffer (Doreen) Local Master 130 130 0 0
71 Hines (Frank) Local Master 105 105 0 0
72 Hines (Vera) Local Master 105 105 0 0
73 Oakley (Peter) Local Master 100 100 0 0
74 Oakley (Tineke) Local Master 100 100 0 0
75 King (Freda) Unranked 60 60 0 0
76 Kendrick (Diana) Unranked 40 40 0 0
77 Allden (June) Unranked 20 20 0 0
78 Vines (Ruth) Unranked 10 10 0 0

Apple Bridge Club

Pos. Name Rank Total MPs Local Blue Green
1 Kitchin (Albert) Premier Life Master 268591 220435 2574 45582
2 L'Estrange (John) Premier National Master 86907 76164 143 10600
3 Riddleston (John) 4 Star Tournament Master 80385 79735 0 650
4 L'Estrange (John) Premier National Master 72422 62022 0 10400
5 Tennet (David) Premier National Master 62029 48467 688 12874
6 Riddleston (Ann) 2 Star Tournament Master 61417 60817 0 600
7 Margutti (Simon) 1 Star Premier Tournament Master 54994 53842 68 1084
8 Langstone (Mike) 1 Star Tournament Master 51012 50187 0 825
9 Benton (Brenda) 5 Star Master 38332 38307 0 25
10 Comer (Chris) 5 Star Master 32389 32027 12 350
11 Szczuka (Jurek) 5 Star Master 31639 30629 760 250
12 Stares (Martin) 5 Star Master 31391 31007 0 384
13 Danby (Sandy) 4 Star Master 29894 29719 0 175
14 Brown (Freda) 4 Star Master 29600 29298 52 250
15 Dumont (Patrick) 4 Star Master 29555 29430 0 125
16 Dumont (Jean) 4 Star Master 26924 26799 0 125
17 Pamplin (Janet) 3 Star Master 22311 22211 0 100
18 Murphy (Beryl) 3 Star Master 22168 22168 0 0
19 Davies (Brian) 3 Star Master 21475 21104 71 300
20 Davies (Christine) 3 Star Master 21321 21263 8 50
21 Bird (Mary) 2 Star Master 15238 15113 0 125
22 Offen (Michael) 1 Star Master 14791 14791 0 0
23 Belshaw (Marian) 1 Star Master 14768 14668 0 100
24 Hutchinson (John) 1 Star Master 13530 13530 0 0
25 Lowe (David) 1 Star Master 13289 13289 0 0
26 Goddard (Barbara) 1 Star Master 12569 12494 0 75
27 Wilson (Ian) 1 Star Master 11202 10922 9 271
28 Bamber (Gill) Advanced Master 7712 7637 0 75
29 Copsey (Peter) Master 6877 6800 77 0
30 Whale (Terry) Master 6859 6704 105 50
31 Lowe (Sandra) Master 6391 6391 0 0
32 Hollidge (Stan) Master 6286 6131 105 50
33 Rogers (Ros) Master 5890 5794 96 0
34 Griffin (Fanny) Master 5290 5290 0 0
35 Kitchin (Tricia) Master 5165 5029 136 0
36 Rayner (Hugh) County Master 4450 4450 0 0
37 Rayner (Susan) County Master 4291 4291 0 0
38 Szczuka (Penny) County Master 4023 4023 0 0
39 Mullins (Jennifer) County Master 3836 3836 0 0
40 Cooper (Arthur) County Master 3619 3619 0 0
41 Holland (Jennifer) County Master 3353 3353 0 0
42 Lester (Pat) County Master 3289 3165 0 124
43 Stacey (Betty) County Master 3084 3084 0 0
44 Dodds (John) County Master 3047 3047 0 0
45 Venn (Mary) County Master 2609 2485 0 124
46 Hansman (Denis) District Master 2057 2057 0 0
47 Rowland (Barbara) District Master 2006 2006 0 0
48 Cooper (Phyllis) District Master 1954 1954 0 0
49 Hill (Ron) District Master 1695 1695 0 0
50 Palmer (David) District Master 1692 1692 0 0
51 Watkinson (Pat) District Master 1605 1605 0 0
52 Dewsnap (Wendy) District Master 1449 1449 0 0
53 Swain (Lesley) District Master 1427 1427 0 0
54 Stringer (Pamela) District Master 1151 1151 0 0
55 Pohl (Anne) District Master 1142 1142 0 0
56 Taylor (Trevor) District Master 1007 1007 0 0
57 Monaghan (Jim) Area Master 983 983 0 0
58 Gardner (Margaret) Area Master 972 972 0 0
59 Vidler (Joyce) Area Master 904 904 0 0
60 Lock (Laurie) Area Master 881 881 0 0
61 Field (Patricia) Area Master 803 803 0 0
62 Mather (Audrey) Area Master 768 768 0 0
63 Roberts (Janet) Area Master 727 727 0 0
64 Warn (Sybil) Area Master 670 670 0 0
65 Woodward-Smith (Patricia) Area Master 646 646 0 0
66 Talboys (Olive) Area Master 583 583 0 0
67 Lock (Pauline) Area Master 537 537 0 0
68 Wallace (Naomi) Area Master 523 523 0 0
69 Senior (Gillian) Area Master 507 507 0 0
70 Golder (Betty) Club Master 495 495 0 0
71 Godfrey (Eric) Club Master 484 484 0 0
72 Moorcraft (Joyce) Club Master 480 480 0 0
73 Gregson (Faye) Club Master 353 353 0 0
74 Moss (Pat) Club Master 279 279 0 0
75 Forsyth (Judith) Club Master 250 250 0 0
76 Slater (Jeane) Local Master 165 165 0 0
77 Beament (Val) Unranked 80 80 0 0
78 Shawyer (Jill) Unranked 60 60 0 0
79 Grant (Marion) Unranked 60 60 0 0
80 Schoeman (Maureen) Unranked 10 10 0 0

Billericay Mayflower Bridge Club

Pos. Name Rank Total MPs Local Blue Green
1 Kitchin (Albert) Premier Life Master 268591 220435 2574 45582
2 Lovett (Catriona) Life Master 241405 213187 2014 26204
3 Vede (Maureen) Life Master 229055 198610 2161 28284
4 Clark (David) Premier Life Master 200117 165269 2099 32749
5 Oake (Peter) Grand Master 199957 134392 4327 61238
6 Williams (Len) Life Master 199106 178948 600 19558
7 Elliott (Robert) Premier Life Master 196057 144058 3188 48811
8 Vede (George) Life Master 186177 156329 1939 27909
9 Beer (Tessa) Life Master 180760 152335 0 28425
10 Moorman (Simon) Life Master 153104 122875 5187 24850
11 Williamson (Peter) Premier National Master 144090 133435 754 9901
12 Fleet (Linda) Premier Life Master 139067 103782 3215 31961
13 Brace (David) 11 Star Regional Master 124990 121583 900 2507
14 Riach (Sandy) Premier Life Master 118502 79075 2961 36404
15 Valtisiaris (Dennis) Life Master 110628 84945 2118 22056
16 Fenton (Angela) Premier National Master 110048 96872 1537 11639
17 Homer (Mary) Life Master 109363 92256 1478 15629
18 Clarke (Ray) Life Master 108237 87817 2299 18121
19 Hunt (Bernie) Life Master 104142 81091 2865 20186
20 Field (Eric) 9 Star Regional Master 102674 98969 530 3175
21 Peacock (John) 9 Star Regional Master 101974 97044 468 4462
22 Sutcliffe (John) Life Master 92938 64451 2079 26408
23 Rastin (Margaret) 7 Star Regional Master 82903 77400 1069 4434
24 Warren (David) 4 Star Premier Tournament Master 81330 79495 903 932
25 Goodey (Peter) 3 Star Tournament Master 75471 74872 124 475
26 Seabold (Keith) Life Master 73109 51319 1145 20645
27 Morgan (Ann) 6 Star Regional Master 73102 67560 1113 4429
28 Cundy (Alaric) Life Master 72780 52646 759 19375
29 Harbour (Mike) National Master 71674 61333 1735 8606
30 Butler (Lorraine) 3 Star Premier Tournament Master 70189 68495 1018 676
31 Smith (Graham) 2 Star Premier Tournament Master 69408 67529 447 1432
32 Tennet (David) Premier National Master 62029 48467 688 12874
33 Fallon (Coral) 4 Star Regional Master 59680 54370 987 4323
34 Kite (Pamela) 1 Star Premier Tournament Master 58643 56692 229 1722
35 Simpson (Betty) 1 Star Premier Tournament Master 52267 50648 42 1577
36 Simpson (Cliff) 1 Star Tournament Master 51601 51499 0 102
37 Goodswen (Mike) 1 Star Tournament Master 51442 50388 447 607
38 Drewe (Peter) Tournament Master 49760 49601 84 75
39 Drewe (Frances) Tournament Master 49307 49148 84 75
40 Millins (Sheena) 2 Star Premier Regional Master 47639 41382 984 5273
41 Lewis (Leon) Tournament Master 45478 45128 0 350
42 Moore (Ken) Tournament Master 45106 44845 84 177
43 Ensor (Steve) Premier Tournament Master 44114 41927 212 1975
44 Bessell (Irene) 5 Star Premier Master 38316 36741 161 1414
45 Cosgrove (John) 5 Star Premier Master 37750 36493 281 976
46 Smith (Derek) 5 Star Master 36536 36510 26 0
47 McCue (Carol) 5 Star Premier Master 36492 34997 408 1087
48 Connett (Tim) 2 Star Regional Master 35615 32878 212 2525
49 Stewart (Derek) 5 Star Premier Master 33901 32115 711 1075
50 Comer (Chris) 5 Star Master 32389 32027 12 350
51 Todman (Theo) National Master 30632 20776 823 9033
52 Hagan (Nick) 5 Star Master 30502 30427 0 75
53 Kettle (Judith) 2 Star Regional Master 30408 27441 84 2883
54 Aylott (Alan) 1 Star Regional Master 27943 22365 1636 3942
55 Alexander (Frances) 1 Star Regional Master 26778 21169 1795 3814
56 Ward (Jon) 1 Star Regional Master 24334 18664 1363 4307
57 Brown (June) Regional Master 18214 14008 754 3452
58 Moorman (Simon) 2 Star Master 17619 17469 0 150
59 Falder (Lyn) Regional Master 15693 11789 71 3833
60 Dyson (Vivien) 2 Star Master 15008 14839 94 75
61 Williams (Liz) 1 Star Master 13631 13398 83 150
62 Glover (Sharon) 1 Star Master 12574 11711 84 779
63 Falder (Tony) Regional Master 12286 8495 83 3708
64 Tomlin (Stella) 1 Star Master 11987 11949 38 0
65 Wilson (Ian) 1 Star Master 11202 10922 9 271
66 Elcock (Trevor) 1 Star Master 11095 11020 0 75
67 Howchen (Gary) Advanced Master 9423 8505 518 400
68 Clarke (Ray) Advanced Master 8183 8011 122 50
69 Levan-Harris (Marcia) Premier Master 7952 4427 615 2910
70 Freitag (Keith) Advanced Master 7580 7453 77 50
71 Vincent (Sheila) Master 7278 7253 0 25
72 Copsey (Peter) Master 6877 6800 77 0
73 McCoy (John) Premier Master 6425 3710 694 2021
74 Archer (Trevor) Master 6326 6038 13 275
75 Archer (Carol) Master 5959 5671 13 275
76 Leach (Joyce) Master 5378 5340 0 38
77 Nicholas (Audrey) County Master 4837 4598 186 53
78 Gernon (Margaret) County Master 4546 4491 55 0
79 Gunner (V) County Master 4324 4324 0 0
80 Vincent (Brian) County Master 3283 3208 0 75
81 Kingshott (Valerie) County Master 2972 2897 0 75
82 Biron (Rosemarie) District Master 2246 2175 71 0
83 Mcilwraith (Rosemary) District Master 1924 1924 0 0
84 Hunter (Kenneth) District Master 1083 1083 0 0
85 Pasola (Yvonne) Area Master 756 715 3 38
86 Seville (Liz) Club Master 328 328 0 0

Brentwood & District Bridge Club

Pos. Name Rank Total MPs Local Blue Green
1 Rose (Mark) Premier Life Master 138261 86386 0 51875
2 Rose (Richard) Premier Life Master 123814 82614 0 41200
3 McCheyne (Janet) 2 Star Tournament Master 60443 59643 0 800
4 Drewe (Peter) Tournament Master 49760 49601 84 75
5 Drewe (Frances) Tournament Master 49307 49148 84 75
6 Rose (Ann) 1 Star Regional Master 29101 24626 0 4475
7 Ould (Patricia) 4 Star Master 27116 27058 58 0
8 Peterson (Stella) 4 Star Master 26553 26323 55 175
9 Everard (Christine) 3 Star Master 23978 23953 0 25
10 Brandon (Ann) 3 Star Master 23912 23912 0 0
11 Waller (Ron) 2 Star Master 18330 18280 0 50
12 Hutchinson (John) 1 Star Master 13530 13530 0 0
13 Crapnell (Diana) 1 Star Master 12223 11390 36 797
14 Mann (Brian) 1 Star Master 10888 10838 0 50
15 Tanner (Alex) Master 6789 6589 0 200
16 Wells (Jennifer) Master 5195 5170 25 0
17 Gernon (Margaret) County Master 4546 4491 55 0
18 Gunner (V) County Master 4324 4324 0 0
19 Major (R) County Master 2641 2641 0 0
20 Grief (Ron) District Master 1969 1969 0 0
21 Mcilwraith (Rosemary) District Master 1924 1924 0 0
22 Grief (J) District Master 1900 1900 0 0
23 Mcilwraith (Andrew) District Master 1612 1612 0 0
24 Pryer (A) District Master 1507 1507 0 0
25 Hawes (EJ) District Master 1195 1195 0 0
26 Miller (J) Area Master 739 739 0 0
27 Holmes (June) Area Master 700 700 0 0
28 Pritchard (Sylvia) Area Master 598 598 0 0
29 Doreen (Buttleman) Area Master 582 582 0 0
30 Parker (C) Area Master 528 528 0 0
31 Andrews (J) Club Master 495 495 0 0
32 Andrews (M) Club Master 483 483 0 0
33 Cork (Marion) Club Master 452 452 0 0
34 Miller (L) Club Master 411 411 0 0
35 Purvis (Joan) Club Master 297 297 0 0
36 Barnard (Peter) Club Master 222 222 0 0
37 Wastenage (A) Club Master 210 210 0 0
38 Underhay (B) Unranked 87 87 0 0
39 Bolton (Margaret) Unranked 45 45 0 0
40 Barnard (Rita) Unranked 9 9 0 0
41 Robb (M J) Unranked 6 6 0 0
42 Skeggs (Chris) Unranked 6 6 0 0

Brevion Bridge Club

Pos. Name Rank Total MPs Local Blue Green
1 Riddleston (John) 4 Star Tournament Master 80385 79735 0 650
2 Webb (Ron) 3 Star Premier Tournament Master 73560 71535 0 2025
3 Irvine (Carolyn) 2 Star Premier Tournament Master 68706 66831 0 1875
4 Riddleston (Ann) 2 Star Tournament Master 61417 60817 0 600
5 Paget (Chris) Tournament Master 47243 46904 146 193
6 Strudwick (Marlene) 5 Star Master 34080 33580 0 500
7 Sitch (John) 3 Star Master 23833 23733 0 100
8 Maine (Michael) 1 Star Master 14870 14870 0 0
9 Belshaw (Marian) 1 Star Master 14768 14668 0 100
10 Sizer (Gillian) 1 Star Master 13475 13451 24 0
11 Peden (Colin) 1 Star Master 13248 13123 0 125
12 Perera (Ron) 1 Star Master 11689 11626 63 0
13 Davidge (Stephen) 1 Star Master 11352 11277 0 75
14 Davidge (Helen) 1 Star Master 11338 11263 0 75
15 Parrott (Joyce) 1 Star Master 10549 10549 0 0
16 Turp (Elaine) 1 Star Master 10508 10508 0 0
17 Bush (Ian) Advanced Master 9817 9817 0 0
18 Hext (Christopher John Richard) Advanced Master 9332 9332 0 0
19 England (Richard) Advanced Master 9155 9155 0 0
20 Strudwick (Robin) Advanced Master 8694 8694 0 0
21 Mann (Christine) Advanced Master 8674 8650 24 0
22 Dickson (James) Advanced Master 8673 8673 0 0
23 Hariram (Premdat) Advanced Master 8395 8170 225 0
24 Woolard (Les) Advanced Master 8219 7994 225 0
25 Rippon (Kay) Master 6462 6325 137 0
26 Munt (Ted) Master 6031 5806 225 0
27 Pimm (Melanie) Master 5551 5551 0 0
28 Eves (Merryn) County Master 4929 4929 0 0
29 Donald (Alistair) County Master 4852 4852 0 0
30 Webb (Ron) County Master 4455 4021 309 125
31 Shaw (Carol) County Master 4432 4352 80 0
32 Penny (Pauline) County Master 4250 4225 0 25
33 Penny (Andrew) County Master 4250 4225 0 25
34 Munt (Steven) County Master 4176 3951 225 0
35 Hodge (Maureen) County Master 3992 3992 0 0
36 Meldrum (Graham) County Master 3784 3598 186 0
37 Hall (Lynne) County Master 3548 3548 0 0
38 Fox (Cath) County Master 3525 2459 581 485
39 Roberts (Betty) County Master 3448 3448 0 0
40 Foreman (Roger) County Master 3431 2659 0 0
41 Scofield (Colin) County Master 3144 3144 0 0
42 Adams (Ron) County Master 3111 3111 0 0
43 Murrell (Linda) County Master 3090 3090 0 0
44 Wray (Peter) County Master 3006 3006 0 0
45 Knight (Anthony) County Master 2945 2945 0 0
46 Harvey (Lesley) County Master 2927 2927 0 0
47 Belshaw (David) County Master 2737 2737 0 0
48 Bazzard (Lisbeth) District Master 2280 2232 48 0
49 Murrell (Victor) District Master 2226 2226 0 0
50 Lloyd (Will) District Master 2223 2223 0 0
51 Wolfenden (John) District Master 2112 2112 0 0
52 Poter (Val) District Master 2093 1375 534 184
53 Simia (Barbara) District Master 1962 1797 165 0
54 Hanson (Penny) District Master 1898 1733 165 0
55 Mabey (Sarah) District Master 1789 1789 0 0
56 MacDonald (Pat) District Master 1751 1751 0 0
57 Fell (Lorna) District Master 1704 1704 0 0
58 Campfield (Joy) District Master 1700 1700 0 0
59 Nicoll (John) District Master 1698 1698 0 0
60 Charlton (David) District Master 1696 1696 0 0
61 Watson (Leslie) District Master 1623 1623 0 0
62 Coughlan (John) District Master 1611 1611 0 0
63 Tarling (Valerie) District Master 1597 1597 0 0
64 Duncan (Helen) District Master 1370 1370 0 0
65 Blackburn (Ros) District Master 1370 1370 0 0
66 Lipscomb (Pennie) District Master 1367 1367 0 0
67 Possamai (Paul) District Master 1317 1317 0 0
68 Grigg (Sheri) District Master 1305 1257 48 0
69 Sitch (Linda) District Master 1284 1284 0 0
70 Wolstenholme (Sue) District Master 1279 1279 0 0
71 Possamai (Anne) District Master 1239 1239 0 0
72 Goodfellow (Jackie) District Master 1160 1160 0 0
73 Green (Valerie) District Master 1121 1121 0 0
74 Sweeney (Beryl) District Master 1112 1112 0 0
75 Robinson (Valerie) District Master 1091 1091 0 0
76 Sullivan (Val) District Master 1091 1091 0 0
77 Turnbull (Pamela) Area Master 988 988 0 0
78 Clark (Ron) Area Master 950 950 0 0
79 Brown (Ian) Area Master 758 758 0 0
80 Clark (Sandra) Area Master 695 695 0 0
81 Burchell (Pam) Area Master 629 629 0 0
82 Burchell (Brian) Area Master 629 629 0 0
83 Robertson (Marjorie) Area Master 580 580 0 0
84 Goodman (Janice) Area Master 561 561 0 0
85 Patience (Jenny) Area Master 560 560 0 0
86 Burr (Elaine) Club Master 496 496 0 0
87 Hunt (Daphne) Club Master 481 481 0 0
88 Ward (Carol) Club Master 431 431 0 0
89 Mandl (Michael) Club Master 410 410 0 0
90 Robertson (Eric) Club Master 398 398 0 0
91 Chandler (Margaret) Club Master 338 338 0 0
92 Milsom (Lesley) Club Master 319 319 0 0
93 Ball (Brian) Club Master 304 304 0 0
94 Howliston (Fay) Club Master 304 304 0 0
95 Gooch (Barbara) Club Master 301 181 120 0
96 Chapman (Rita) Club Master 272 272 0 0
97 Gooch (Warwick) Club Master 241 121 120 0
98 Gout (David) Club Master 205 205 0 0
99 Jones (Jeff) Local Master 184 184 0 0
100 Smith (Leslie) Local Master 164 164 0 0
101 Peters (Julie) Local Master 160 160 0 0
102 Hart (Richard) Local Master 120 120 0 0
103 Robinson (Christine) Local Master 115 115 0 0
104 Nixon (Joan) Unranked 82 82 0 0
105 Lambeth (Vanessa) Unranked 36 36 0 0
106 Stuart (Janet) Unranked 20 20 0 0
107 Lewis (Jan) Unranked 20 20 0 0
108 Rollings (Helen) Unranked 9 9 0 0
109 Clark (Gunde) Unranked 9 9 0 0

Chelmsford Bridge Club

Pos. Name Rank Total MPs Local Blue Green
1 Burtt (Laurie) Grand Master 269821 201217 1466 67138
2 Spencer (Paul) Grand Master 248454 149489 2788 96177
3 Philpott (Tony) Grand Master 212483 141492 416 70575
4 Smith (Martin) Grand Master 203226 139136 685 63405
5 Chawner (Marc) Grand Master 192995 102846 2993 87156
6 Mollison (Val) Premier Life Master 164805 120631 2577 41182
7 Cockle (Ted) Life Master 162202 145853 709 15640
8 Hartley (Audrey) Premier Life Master 161915 120384 530 41001
9 Embleton (David) Life Master 120578 102592 230 15950
10 Smith (Sandy) Premier Life Master 105435 67576 568 37291
11 Williams (John C) Life Master 95578 75525 955 19098
12 L'Estrange (John) Premier National Master 86907 76164 143 10600
13 L'Estrange (John) Premier National Master 72422 62022 0 10400
14 Eason (Richard) 4 Star Regional Master 58340 55466 193 2681
15 Paget (Chris) Tournament Master 47243 46904 146 193
16 Spencer (Alison) National Master 45034 35277 192 9565
17 Matthews (Kingsley) Tournament Master 44405 44081 256 68
18 McLauchlan (Ivan) Tournament Master 42967 42200 617 150
19 Segal (Anne) Premier Tournament Master 40856 39649 307 900
20 Mitchell (Brian) 4 Star Premier Master 27244 25064 369 1811
21 Rodger (Alan) 4 Star Premier Master 25470 23890 191 1389
22 Payne (Julie) 3 Star Master 24514 24113 326 75
23 Clarke (Angela) 3 Star Master 24074 23737 262 75
24 Davies (Brian) Premier Regional Master 22799 16773 1185 4841
25 McGuffin (Joan) 2 Star Master 18242 15844 305 100
26 Booth (Ken) 1 Star Master 14293 14169 74 50
27 McGuffin (George) 1 Star Master 13955 13586 269 100
28 Thorburn (Susan) 1 Star Master 12211 11431 280 500
29 Perera (Ron) 1 Star Master 11689 11626 63 0
30 Jackson (David) Advanced Master 9441 9407 34 0
31 Obey (David) Advanced Master 8395 8121 90 0
32 Wright (Mike) Master 6961 4604 37 0
33 Cooper (David) Master 5243 4932 11 300
34 Hodge (Maureen) County Master 3992 3992 0 0
35 Bresler (Gaynor) County Master 3845 3289 119 300
