New ECBA EBU Master Points List

The tables below show by Club for 2016 - in descending order of Total Master Points - those ECBA members who have received Master Points from whatever source.

Alpha Ann Owen Apple Billericay Mayflower Brentwood & District
Brevion Chelmsford Collier Row Felsted Hamlet Court
Hutton Ilford Lingwood Loughton Mid Essex
Monday Mountnessing Old House Friday Rochford & Rayleigh Southend And Leigh
St. Annes Thorpe Bay Waltham Forest Westbury Witham
Woodham Ferrers        

Alpha Bridge Club

(Cick on the Club Name above for the EBU Club Champions Report for 2016)

Note: that the EBU Club Champions Reports are based only on points earned at the club.

Pos. Name Rank (Start Year) Rank (End Year) Total MPs Local Blue Green
1 West (Bill) Premier National Master Premier National Master 4801 4535 216 50
2 West (Angela) Premier National Master Premier National Master 4531 4265 216 50
3 Nettlingham (Paul) Star Tournament Master 3 Star Tournament Master 3388 3293 95 0
4 Cockle (Ted) Life Master Life Master 3034 2301 83 650
5 Smith (Martin) Grand Master Grand Master 2686 1235 296 1155
6 L'Estrange (John) Premier National Master Premier National Master 2525 2525 0 0
7 McLauchlan (Ivan) Tournament Master Tournament Master 2340 2268 72 0
8 Fox (Cath) District Master County Master 2202 1565 152 485
9 McGuffin (Joan) Star Master 2 Star Master 2108 2067 41 0
10 Mitchell (Brian) Star Premier Master 4 Star Premier Master 2069 1943 126 0
11 Smith (Sandy) Premier Life Master Premier Life Master 2052 1176 296 580
12 L'Estrange (John) Premier National Master Premier National Master 1801 1801 0 0
13 Homer (Mary) Life Master Life Master 1702 683 0 1019
14 Paget (Chris) Tournament Master Tournament Master 1600 1600 0 0
15 Payne (Julie) Star Master 3 Star Master 1546 1474 72 0
16 Clarke (Angela) Star Master 3 Star Master 1490 1490 0 0
17 McGuffin (George) Star Master 1 Star Master 1457 1379 78 0
18 Lenger (Ray) Star Regional Master 2 Star Regional Master 1456 1298 108 50
19 Simia (Barbara) Area Master District Master 1389 1224 165 0
20 Osborn (Barbara) Star Regional Master 2 Star Regional Master 1371 1213 108 50
21 Rodger (Alan) Star Premier Master 4 Star Premier Master 1258 1258 0 0
22 Booth (Ken) Star Master 1 Star Master 1193 1193 0 0
23 Hodge (Maureen) County Master County Master 934 934 0 0
24 Hardaway (Kenneth) Star Master 1 Star Master 925 850 75 0
25 Hanson (Penny) Area Master District Master 916 751 165 0
26 Watson (Leslie) Area Master District Master 881 881 0 0
27 Smith (Anne) Unranked County Master 838 570 268 0
28 Nettlingham (Margaret) Master Advanced Master 825 825 0 0
29 Cooney (Claire) District Master County Master 818 808 10 0
30 Donald (Alistair) County Master County Master 817 817 0 0
31 Mabey (Sarah) Area Master District Master 816 816 0 0
32 Poter (Val) District Master District Master 742 453 105 184
33 Seal (Ken) Star Master 2 Star Master 735 660 75 0
34 Burney (Terry) Star Master 2 Star Master 705 705 0 0
35 Hosking (Keith) Star Master 2 Star Master 655 611 44 0
36 Monck (Norma) Star Master 5 Star Master 603 603 0 0
37 Jackson (David) Advanced Master Advanced Master 590 556 34 0
38 Loveridge (Judith) Star Master 5 Star Master 555 506 49 0
39 Nouri (Yun) Star Master 5 Star Master 531 439 92 0
40 Parrott (Joyce) Star Master 1 Star Master 508 508 0 0
41 Holladay (Lynne) Star Master 5 Star Master 432 432 0 0
42 Duthie (Jean) Tournament Master Tournament Master 430 430 0 0
43 Rodger (Kate) District Master District Master 397 397 0 0
44 Warner (Dianne) Star Tournament Master 2 Star Tournament Master 387 387 0 0
45 Patience (Jenny) Local Master Area Master 377 377 0 0
46 Sitch (John) Star Master 3 Star Master 308 308 0 0
47 Jones (Clem) County Master County Master 289 289 0 0
48 Monck (Frank) Star Master 5 Star Master 240 240 0 0
49 Crook (Mary) Club Master Area Master 182 182 0 0
50 Reynolds (David) Area Master District Master 182 182 0 0
51 Surguy (Jo) County Master County Master 182 182 0 0
52 Lewis (Julia) Unranked Local Master 123 123 0 0
53 Charles (Ann) District Master District Master 90 90 0 0
54 Richards (June) District Master District Master 90 90 0 0
55 Rance (George) Life Master Life Master 70 70 0 0
56 Clark (Adrian) Unranked Local Master 60 60 0 0
57 Salter (Andree) Club Master Club Master 56 56 0 0
58 Rance (Jean) Life Master Life Master 48 48 0 0
59 Clark (Inge) Club Master Club Master 38 6 32 0
60 Sitch (Linda) District Master District Master 30 30 0 0
61 Salter (Jeremy) Club Master Club Master 20 20 0 0
62 Bridge (Hanny) Unranked Unranked 6 6 0 0
63 Bridge (Phil) Unranked Unranked 6 6 0 0

Ann Owen Bridge Club

(Cick on the Club Name above for the EBU Club Champions Report for 2016)

Note: that the EBU Club Champions Reports are based only on points earned at the club.

Pos. Name Rank (Start Year) Rank (End Year) Total MPs Local Blue Green
1 Kitchin (Albert) Premier Life Master Premier Life Master 8891 7255 289 1347
2 L'Estrange (John) Premier National Master Premier National Master 2525 2525 0 0
3 Langstone (Mike) Tournament Master 1 Star Tournament Master 1998 1998 0 0
4 L'Estrange (John) Premier National Master Premier National Master 1801 1801 0 0
5 Williams (Keith) Tournament Master Tournament Master 1633 1544 89 0
6 Brown (Freda) Star Master 4 Star Master 1590 1590 0 0
7 Mamelok (Irene) Star Regional Master 4 Star Regional Master 1531 1442 89 0
8 Skull (Phyllis) Star Master 2 Star Master 1054 1054 0 0
9 Wood (Michael) Tournament Master Tournament Master 1009 1009 0 0
10 Pamplin (Janet) Star Master 3 Star Master 929 929 0 0
11 Riddleston (John) Star Tournament Master 4 Star Tournament Master 841 841 0 0
12 Challingsworth (Barrie) Star Master 1 Star Master 708 708 0 0
13 Love (Christine) Tournament Master Tournament Master 660 660 0 0
14 Margutti (Simon) Star Premier Tournament Master 1 Star Premier Tournament Master 644 644 0 0
15 Butler (Trevor) County Master County Master 600 600 0 0
16 Rogers (Ros) Master Master 599 599 0 0
17 Bland (Geri) Star Master 1 Star Master 575 575 0 0
18 Seymour (Linda) National Master National Master 539 539 0 0
19 Marett (John) Star Master 5 Star Master 472 472 0 0
20 Kitchin (Tricia) County Master Master 355 355 0 0
21 Flaherty (Tony) Advanced Master Advanced Master 332 332 0 0
22 Davies (Brian) Star Master 3 Star Master 295 295 0 0
23 Davies (Christine) Star Master 3 Star Master 295 295 0 0
24 Davis (Ann) Advanced Master Advanced Master 285 242 43 0
25 Mamelok (Peter) Advanced Master Advanced Master 278 278 0 0
26 Rayner (Hugh) County Master County Master 249 249 0 0
27 Rayner (Susan) County Master County Master 249 249 0 0
28 Stacey (Betty) County Master County Master 230 230 0 0
29 Nicholls (Babette) County Master County Master 225 225 0 0
30 Bird (Mary) Star Master 2 Star Master 204 204 0 0
31 Williams (Maggie) Star Master 1 Star Master 192 192 0 0
32 Bamber (Gill) Advanced Master Advanced Master 148 148 0 0
33 Peters (Beth) Unranked Local Master 140 140 0 0
34 Hunt (Ann) District Master District Master 138 138 0 0
35 Berkley (Brian) Star Premier Tournament Master 5 Star Premier Tournament Master 120 120 0 0
36 Smith (John) Club Master Club Master 102 102 0 0
37 Smith (John) Local Master Club Master 102 102 0 0
38 Bentley (Jane) District Master District Master 90 90 0 0
39 Smith (Valerie) District Master District Master 72 72 0 0
40 Robinson (Lee) County Master County Master 72 72 0 0
41 Goodfellow (Irene) Club Master Area Master 50 50 0 0
42 Churchward (Chris) Area Master Area Master 36 36 0 0
43 Busby (Dawn) Area Master Area Master 36 36 0 0
44 Saunders (Pat) District Master District Master 36 36 0 0
45 Mawhood (Tom) Club Master Club Master 33 33 0 0
46 Davis (Pamela) Star Master 1 Star Master 30 30 0 0
47 Baker (Beryl) Area Master Area Master 21 21 0 0
48 Child (Kenneth) Star Master 2 Star Master 21 21 0 0
49 Marett (Barbara) Master Master 16 16 0 0
50 Child (Mary) County Master County Master 12 12 0 0
51 Bryant (Ray) Area Master Area Master 6 6 0 0

Apple Bridge Club

(Cick on the Club Name above for the EBU Club Champions Report for 2016)

Note: that the EBU Club Champions Reports are based only on points earned at the club.

Pos. Name Rank (Start Year) Rank (End Year) Total MPs Local Blue Green
1 Kitchin (Albert) Premier Life Master Premier Life Master 8891 7255 289 1347
2 Tennet (David) Premier National Master Premier National Master 4206 3525 138 543
3 Szczuka (Jurek) Star Master 5 Star Master 2725 2583 142 0
4 L'Estrange (John) Premier National Master Premier National Master 2525 2525 0 0
5 Langstone (Mike) Tournament Master 1 Star Tournament Master 1998 1998 0 0
6 L'Estrange (John) Premier National Master Premier National Master 1801 1801 0 0
7 Wilson (Ian) Advanced Master 1 Star Master 1738 1738 0 0
8 Brown (Freda) Star Master 4 Star Master 1590 1590 0 0
9 Benton (Brenda) Star Master 5 Star Master 1250 1250 0 0
10 Szczuka (Penny) County Master County Master 1193 1193 0 0
11 Mullins (Jennifer) County Master County Master 991 991 0 0
12 Riddleston (Ann) Star Tournament Master 2 Star Tournament Master 937 937 0 0
13 Pamplin (Janet) Star Master 3 Star Master 929 929 0 0
14 Stares (Martin) Star Master 5 Star Master 857 857 0 0
15 Whale (Terry) Master Master 843 811 32 0
16 Riddleston (John) Star Tournament Master 4 Star Tournament Master 841 841 0 0
17 Danby (Sandy) Star Master 4 Star Master 839 839 0 0
18 Hollidge (Stan) Master Master 803 771 32 0
19 Copsey (Peter) Master Master 711 711 0 0
20 Monaghan (Jim) Club Master Area Master 693 693 0 0
21 Murphy (Beryl) Star Master 3 Star Master 683 683 0 0
22 Comer (Chris) Star Master 5 Star Master 667 667 0 0
23 Hill (Ron) District Master District Master 652 652 0 0
24 Margutti (Simon) Star Premier Tournament Master 1 Star Premier Tournament Master 644 644 0 0
25 Dodds (John) District Master County Master 631 631 0 0
26 Rogers (Ros) Master Master 599 599 0 0
27 Dumont (Patrick) Star Master 4 Star Master 598 598 0 0
28 Dumont (Jean) Star Master 4 Star Master 598 598 0 0
29 Goddard (Barbara) Star Master 1 Star Master 589 589 0 0
30 Offen (Michael) Star Master 1 Star Master 571 571 0 0
31 Belshaw (Marian) Star Master 1 Star Master 495 495 0 0
32 Watkinson (Pat) District Master District Master 488 488 0 0
33 Taylor (Trevor) Area Master District Master 454 454 0 0
34 Godfrey (Eric) Unranked Club Master 454 454 0 0
35 Lowe (David) Star Master 1 Star Master 411 411 0 0
36 Lowe (Sandra) Master Master 411 411 0 0
37 Palmer (David) District Master District Master 371 371 0 0
38 Kitchin (Tricia) County Master Master 355 355 0 0
39 Lock (Laurie) Area Master Area Master 331 331 0 0
40 Swain (Lesley) District Master District Master 330 330 0 0
41 Davies (Christine) Star Master 3 Star Master 295 295 0 0
42 Davies (Brian) Star Master 3 Star Master 295 295 0 0
43 Rayner (Susan) County Master County Master 249 249 0 0
44 Rayner (Hugh) County Master County Master 249 249 0 0
45 Stacey (Betty) County Master County Master 230 230 0 0
46 Bird (Mary) Star Master 2 Star Master 204 204 0 0
47 Hansman (Denis) District Master District Master 204 204 0 0
48 Gregson (Faye) Local Master Club Master 202 202 0 0
49 Lester (Pat) County Master County Master 193 193 0 0
50 Moorcraft (Joyce) Club Master Club Master 186 186 0 0
51 Gardner (Margaret) Area Master Area Master 186 186 0 0
52 Dewsnap (Wendy) District Master District Master 185 185 0 0
53 Stringer (Pamela) Area Master District Master 185 185 0 0
54 Bamber (Gill) Advanced Master Advanced Master 148 148 0 0
55 Vidler (Joyce) Area Master Area Master 142 142 0 0
56 Rowland (Barbara) District Master District Master 137 137 0 0
57 Hutchinson (John) Star Master 1 Star Master 125 125 0 0
58 Pohl (Anne) District Master District Master 123 123 0 0
59 Venn (Mary) District Master County Master 121 121 0 0
60 Mather (Audrey) Area Master Area Master 119 119 0 0
61 Golder (Betty) Club Master Club Master 110 110 0 0
62 Talboys (Olive) Club Master Area Master 110 110 0 0
63 Roberts (Janet) Area Master Area Master 102 102 0 0
64 Cooper (Arthur) County Master County Master 90 90 0 0
65 Cooper (Phyllis) District Master District Master 90 90 0 0
66 Griffin (Fanny) Master Master 65 65 0 0
67 Moss (Pat) Club Master Club Master 50 50 0 0
68 Holland (Jennifer) County Master County Master 50 50 0 0
69 Woodward-Smith (Patricia) Area Master Area Master 50 50 0 0
70 Field (Patricia) Area Master Area Master 31 31 0 0
71 Slater (Jeane) Local Master Local Master 24 24 0 0
72 Lock (Pauline) Area Master Area Master 20 20 0 0
73 Senior (Gillian) Club Master Area Master 10 10 0 0
74 Schoeman (Maureen) Unranked Unranked 10 10 0 0
75 Wallace (Naomi) Area Master Area Master 10 10 0 0
76 Warn (Sybil) Area Master Area Master 10 10 0 0

Billericay Mayflower Bridge Club

(Cick on the Club Name above for the EBU Club Champions Report for 2016)

Note: that the EBU Club Champions Reports are based only on points earned at the club.

Pos. Name Rank (Start Year) Rank (End Year) Total MPs Local Blue Green
1 Kitchin (Albert) Premier Life Master Premier Life Master 8891 7255 289 1347
2 Hunt (Bernie) Life Master Life Master 7902 5466 697 1739
3 Moorman (Simon) Life Master Life Master 6924 4703 723 1498
4 Elliott (Robert) Premier Life Master Premier Life Master 6624 3433 449 2742
5 Oake (Peter) Grand Master Grand Master 6254 3242 733 2279
6 Fleet (Linda) Premier Life Master Premier Life Master 5523 2965 197 2361
7 Sutcliffe (John) Life Master Life Master 5148 2901 524 1723
8 Clarke (Ray) Life Master Life Master 4438 3088 397 953
9 Ward (Jon) Star Regional Master 1 Star Regional Master 4263 2989 334 940
10 Tennet (David) Premier National Master Premier National Master 4206 3525 138 543
11 Alexander (Frances) Star Regional Master 1 Star Regional Master 4155 3075 483 597
12 Clark (David) Premier Life Master Premier Life Master 4102 3738 214 150
13 Lovett (Catriona) Life Master Life Master 3726 3358 293 75
14 Valtisiaris (Dennis) Life Master Life Master 3546 2089 344 1113
15 Aylott (Alan) Star Regional Master 1 Star Regional Master 3544 2767 195 582
16 Vede (Maureen) Life Master Life Master 3384 2802 231 351
17 Todman (Theo) Premier Regional Master National Master 3291 2544 46 701
18 Fallon (Coral) Star Regional Master 4 Star Regional Master 3123 1910 310 903
19 Riach (Sandy) Premier Life Master Premier Life Master 2870 1128 337 1405
20 Millins (Sheena) Star Regional Master 2 Star Premier Regional Master 2743 1659 345 739
21 Butler (Lorraine) Star Tournament Master 3 Star Premier Tournament Master 2684 2572 87 25
22 Vede (George) Life Master Life Master 2640 2001 288 351
23 Morgan (Ann) Star Regional Master 6 Star Regional Master 2528 2180 198 150
24 Fenton (Angela) Premier National Master Premier National Master 2521 1574 240 707
25 Williamson (Peter) National Master Premier National Master 2455 1770 89 596
26 Warren (David) Star Premier Tournament Master 4 Star Premier Tournament Master 2356 2331 0 25
27 Harbour (Mike) National Master National Master 2104 1686 293 125
28 Brown (June) Regional Master Regional Master 1865 1143 240 482
29 Cundy (Alaric) Life Master Life Master 1808 1697 36 75
30 Williams (Len) Life Master Life Master 1757 1667 90 0
31 Wilson (Ian) Advanced Master 1 Star Master 1738 1738 0 0
32 Brace (David) Star Regional Master 11 Star Regional Master 1726 1702 24 0
33 Homer (Mary) Life Master Life Master 1702 683 0 1019
34 Goodey (Peter) Star Tournament Master 3 Star Tournament Master 1689 1657 32 0
35 McCoy (John) County Master Premier Master 1551 863 240 448
36 Smith (Graham) Star Premier Tournament Master 2 Star Premier Tournament Master 1516 1357 159 0
37 Goodswen (Mike) Tournament Master 1 Star Tournament Master 1516 1357 159 0
38 Bessell (Irene) Star Premier Master 5 Star Premier Master 1434 1274 48 112
39 Stewart (Derek) Star Premier Master 5 Star Premier Master 1385 1296 89 0
40 Rastin (Margaret) Star Regional Master 7 Star Regional Master 1347 1323 24 0
41 Peacock (John) Star Regional Master 9 Star Regional Master 1344 1203 141 0
42 Connett (Tim) Star Premier Master 2 Star Regional Master 1310 1085 0 225
43 McCue (Carol) Star Premier Master 5 Star Premier Master 1211 1127 84 0
44 Ensor (Steve) Premier Tournament Master Premier Tournament Master 1196 971 0 225
45 Levan-Harris (Marcia) Premier Master Premier Master 1089 510 156 423
46 Howchen (Gary) Advanced Master Advanced Master 1025 1025 0 0
47 Seabold (Keith) Life Master Life Master 936 503 24 409
48 Kite (Pamela) Star Premier Tournament Master 1 Star Premier Tournament Master 775 749 26 0
49 Copsey (Peter) Master Master 711 711 0 0
50 Smith (Derek) Star Master 5 Star Master 683 683 0 0
51 Comer (Chris) Star Master 5 Star Master 667 667 0 0
52 Elcock (Trevor) Star Master 1 Star Master 653 653 0 0
53 Field (Eric) Star Regional Master 9 Star Regional Master 618 618 0 0
54 Nicholas (Audrey) County Master County Master 537 537 0 0
55 Cosgrove (John) Star Premier Master 5 Star Premier Master 532 532 0 0
56 Falder (Lyn) Regional Master Regional Master 507 327 0 180
57 Lewis (Leon) Tournament Master Tournament Master 495 495 0 0
58 Falder (Tony) Regional Master Regional Master 483 303 0 180
59 Kettle (Judith) Star Regional Master 2 Star Regional Master 466 163 0 303
60 Vincent (Brian) County Master County Master 343 343 0 0
61 Drewe (Peter) Tournament Master Tournament Master 310 310 0 0
62 Drewe (Frances) Tournament Master Tournament Master 310 310 0 0
63 Tomlin (Stella) Star Master 1 Star Master 291 253 38 0
64 Williams (Liz) Star Master 1 Star Master 247 247 0 0
65 Clarke (Ray) Advanced Master Life Master 240 240 0 0
66 Mcilwraith (Rosemary) District Master District Master 201 201 0 0
67 Freitag (Keith) Master Advanced Master 179 179 0 0
68 Hagan (Nick) Star Master 5 Star Master 178 178 0 0
69 Archer (Trevor) Master Master 174 174 0 0
70 Archer (Carol) Master Master 174 174 0 0
71 Simpson (Betty) Star Premier Tournament Master 1 Star Premier Tournament Master 156 156 0 0
72 Dyson (Vivien) Star Master 2 Star Master 126 126 0 0
73 Moorman (Simon) Star Master Life Master 111 111 0 0
74 Kingshott (Valerie) County Master County Master 84 84 0 0
75 Gunner (V) County Master County Master 72 72 0 0
76 Vincent (Sheila) Master Master 62 62 0 0
77 Pasola (Yvonne) Area Master Area Master 24 24 0 0
78 Glover (Sharon) Star Master 1 Star Master 24 24 0 0
79 Gernon (Margaret) County Master County Master 6 6 0 0
80 Hunter (Kenneth) District Master District Master 6 6 0 0

Brentwood & District Bridge Club

(Cick on the Club Name above for the EBU Club Champions Report for 2016)

Note: that the EBU Club Champions Reports are based only on points earned at the club.

Pos. Name Rank (Start Year) Rank (End Year) Total MPs Local Blue Green
1 Tanner (Alex) Master Master 1650 1650 0 0
2 Major (R) District Master County Master 504 504 0 0
3 Doreen (Buttleman) Local Master Unranked 393 393 0 0
4 Drewe (Peter) Tournament Master Tournament Master 310 310 0 0
5 Drewe (Frances) Tournament Master Tournament Master 310 310 0 0
6 Ould (Patricia) Star Master 4 Star Master 214 214 0 0
7 Mcilwraith (Rosemary) District Master District Master 201 201 0 0
8 Crapnell (Diana) Star Master 1 Star Master 196 196 0 0
9 Wells (Jennifer) Master Master 193 193 0 0
10 Hawes (EJ) District Master District Master 186 186 0 0
11 Everard (Christine) Star Master 3 Star Master 164 164 0 0
12 Grief (Ron) District Master District Master 162 162 0 0
13 Grief (J) District Master District Master 162 162 0 0
14 Mann (Brian) Star Master 1 Star Master 150 150 0 0
15 Pryer (A) District Master District Master 150 150 0 0
16 Barnard (Peter) Unranked Club Master 141 141 0 0
17 Mcilwraith (Andrew) District Master District Master 135 135 0 0
18 Hutchinson (John) Star Master 1 Star Master 125 125 0 0
19 Brandon (Ann) Star Master 3 Star Master 116 116 0 0
20 Cork (Marion) Club Master Unranked 105 105 0 0
21 Andrews (J) Club Master Club Master 90 90 0 0
22 Andrews (M) Club Master Club Master 90 90 0 0
23 Gunner (V) County Master County Master 72 72 0 0
24 Waller (Ron) Star Master 2 Star Master 54 54 0 0
25 Holmes (June) Area Master Area Master 36 36 0 0
26 Pritchard (Sylvia) Area Master Area Master 36 36 0 0
27 Gernon (Margaret) County Master County Master 6 6 0 0

Brevion Bridge Club

(Cick on the Club Name above for the EBU Club Champions Report for 2016)

Note: that the EBU Club Champions Reports are based only on points earned at the club.

Pos. Name Rank (Start Year) Rank (End Year) Total MPs Local Blue Green
1 Fox (Cath) District Master County Master 2202 1565 152 485
2 Munt (Ted) County Master Master 1947 1947 0 0
3 Woolard (Les) Master Advanced Master 1838 1838 0 0
4 Munt (Steven) District Master County Master 1761 1761 0 0
5 Webb (Ron) Star Premier Tournament Master 3 Star Premier Tournament Master 1745 1745 0 0
6 Irvine (Carolyn) Star Premier Tournament Master 2 Star Premier Tournament Master 1721 1721 0 0
7 Hariram (Premdat) Master Advanced Master 1713 1713 0 0
8 Paget (Chris) Tournament Master Tournament Master 1600 1600 0 0
9 Perera (Ron) Star Master 1 Star Master 1516 1516 0 0
10 Simia (Barbara) Area Master District Master 1389 1224 165 0
11 Meldrum (Graham) District Master County Master 1350 1213 137 0
12 Peden (Colin) Star Master 1 Star Master 1127 1127 0 0
13 England (Richard) Advanced Master Advanced Master 1101 1101 0 0
14 Rippon (Kay) Master Master 998 861 137 0
15 Sizer (Gillian) Star Master 1 Star Master 946 946 0 0
16 Riddleston (Ann) Star Tournament Master 2 Star Tournament Master 937 937 0 0
17 Hodge (Maureen) County Master County Master 934 934 0 0
18 Hanson (Penny) Area Master District Master 916 751 165 0
19 Harvey (Lesley) District Master County Master 901 901 0 0
20 Watson (Leslie) Area Master District Master 881 881 0 0
21 Knight (Anthony) District Master County Master 847 847 0 0
22 Strudwick (Marlene) Star Master 5 Star Master 844 844 0 0
23 Strudwick (Robin) Advanced Master Advanced Master 844 844 0 0
24 Riddleston (John) Star Tournament Master 4 Star Tournament Master 841 841 0 0
25 Donald (Alistair) County Master County Master 817 817 0 0
26 Mabey (Sarah) Area Master District Master 816 816 0 0
27 Coughlan (John) Area Master District Master 750 750 0 0
28 Roberts (Betty) County Master County Master 744 744 0 0
29 Hall (Lynne) County Master County Master 744 744 0 0
30 Poter (Val) District Master District Master 742 453 105 184
31 Davidge (Stephen) Star Master 1 Star Master 701 701 0 0
32 Davidge (Helen) Star Master 1 Star Master 701 701 0 0
33 Foreman (Roger) County Master County Master 698 698 0 0
34 Webb (Ron) County Master 3 Star Premier Tournament Master 636 487 24 125
35 Scofield (Colin) County Master County Master 612 612 0 0
36 Wray (Peter) District Master County Master 592 592 0 0
37 Parrott (Joyce) Star Master 1 Star Master 508 508 0 0
38 MacDonald (Pat) District Master District Master 499 499 0 0
39 Belshaw (Marian) Star Master 1 Star Master 495 495 0 0
40 Maine (Michael) Star Master 1 Star Master 432 432 0 0
41 Eves (Merryn) County Master County Master 431 431 0 0
42 Wolfenden (John) District Master District Master 426 426 0 0
43 Shaw (Carol) County Master County Master 407 407 0 0
44 Patience (Jenny) Local Master Area Master 377 377 0 0
45 Bazzard (Lisbeth) District Master District Master 372 372 0 0
46 Grigg (Sheri) Area Master District Master 372 372 0 0
47 Robinson (Valerie) Area Master District Master 362 362 0 0
48 Green (Valerie) Area Master District Master 362 362 0 0
49 Milsom (Lesley) Unranked Club Master 319 319 0 0
50 Belshaw (David) District Master County Master 309 309 0 0
51 Pimm (Melanie) Master Master 309 309 0 0
52 Sitch (John) Star Master 3 Star Master 308 308 0 0
53 Bush (Ian) Advanced Master Advanced Master 278 278 0 0
54 Penny (Pauline) County Master County Master 270 270 0 0
55 Penny (Andrew) County Master County Master 270 270 0 0
56 Adams (Ron) County Master County Master 266 266 0 0
57 Mann (Christine) Advanced Master Advanced Master 258 258 0 0
58 Possamai (Paul) District Master District Master 257 257 0 0
59 Clark (Sandra) Club Master Area Master 254 254 0 0
60 Wolstenholme (Sue) District Master District Master 251 251 0 0
61 Dickson (James) Advanced Master Advanced Master 242 242 0 0
62 Duncan (Helen) District Master District Master 241 241 0 0
63 Blackburn (Ros) District Master District Master 241 241 0 0
64 Hext (Christopher John Richard) Advanced Master Advanced Master 232 232 0 0
65 Fell (Lorna) District Master District Master 230 230 0 0
66 Possamai (Anne) District Master District Master 209 209 0 0
67 Turp (Elaine) Star Master 1 Star Master 200 200 0 0
68 Burchell (Pam) Club Master Area Master 188 188 0 0
69 Burchell (Brian) Club Master Area Master 188 188 0 0
70 Turnbull (Pamela) Area Master Area Master 182 182 0 0
71 Smith (Leslie) Unranked Local Master 164 164 0 0
72 Brown (Ian) Area Master Area Master 163 163 0 0
73 Sweeney (Beryl) Area Master District Master 156 156 0 0
74 Hunt (Daphne) Club Master Club Master 147 147 0 0
75 Sullivan (Val) Area Master District Master 142 142 0 0
76 Gout (David) Unranked Club Master 135 135 0 0
77 Lipscomb (Pennie) District Master District Master 125 125 0 0
78 Hart (Richard) Unranked Local Master 120 120 0 0
79 Campfield (Joy) District Master District Master 114 114 0 0
80 Goodman (Janice) Club Master Area Master 100 100 0 0
81 Tarling (Valerie) District Master District Master 86 86 0 0
82 Goodfellow (Jackie) District Master District Master 80 80 0 0
83 Clark (Ron) Area Master Area Master 66 66 0 0
84 Burr (Elaine) Club Master Club Master 66 66 0 0
85 Chandler (Margaret) Club Master Club Master 60 60 0 0
86 Chapman (Rita) Club Master Club Master 60 60 0 0
87 Jones (Jeff) Local Master Local Master 50 50 0 0
88 Nixon (Joan) Unranked Unranked 45 45 0 0
89 Charlton (David) District Master District Master 42 42 0 0
90 Lambeth (Vanessa) Unranked Unranked 36 36 0 0
91 Sitch (Linda) District Master District Master 30 30 0 0
92 Peters (Julie) Local Master Local Master 30 30 0 0
93 Gooch (Barbara) Club Master Club Master 24 24 0 0
94 Gooch (Warwick) Club Master Club Master 24 24 0 0
95 Stuart (Janet) Unranked Unranked 20 20 0 0
96 Lewis (Jan) Unranked Unranked 20 20 0 0
97 Robinson (Christine) Local Master Local Master 15 15 0 0
98 Nicoll (John) District Master District Master 6 6 0 0
99 Mandl (Michael) Club Master Club Master 6 6 0 0

Chelmsford Bridge Club

(Cick on the Club Name above for the EBU Club Champions Report for 2016)

Note: that the EBU Club Champions Reports are based only on points earned at the club.

Pos. Name Rank (Start Year) Rank (End Year) Total MPs Local Blue Green
1 Spencer (Paul) Grand Master Grand Master 12264 7528 1780 2956
2 Chawner (Marc) Grand Master Grand Master 10790 5882 1552 3356
3 Mollison (Val) Premier Life Master Premier Life Master 6489 3948 829 1712
4 Hartley (Audrey) Premier Life Master Premier Life Master 3742 3277 193 272
5 Embleton (David) Life Master Life Master 3230 2945 85 200
6 Cockle (Ted) Life Master Life Master 3034 2301 83 650
7 Davies (Brian) Regional Master Premier Regional Master 2836 1934 206 696
8 Williams (John C) Life Master Life Master 2793 2139 204 450
9 Spencer (Alison) National Master National Master 2781 2666 65 50
10 Smith (Martin) Grand Master Grand Master 2686 1235 296 1155
11 Burtt (Laurie) Grand Master Grand Master 2626 1810 100 716
12 L'Estrange (John) Premier National Master Premier National Master 2525 2525 0 0
13 McLauchlan (Ivan) Tournament Master Tournament Master 2340 2268 72 0
14 Fox (Cath) District Master County Master 2202 1565 152 485
15 McGuffin (Joan) Star Master 2 Star Master 2108 2067 41 0
16 Mitchell (Brian) Star Premier Master 4 Star Premier Master 2069 1943 126 0
17 Smith (Sandy) Premier Life Master Premier Life Master 2052 1176 296 580
18 Philpott (Tony) Grand Master Grand Master 2026 1525 126 375
19 Eason (Richard) Star Regional Master 4 Star Regional Master 1923 1826 97 0
20 L'Estrange (John) Premier National Master Premier National Master 1801 1801 0 0
21 Paget (Chris) Tournament Master Tournament Master 1600 1600 0 0
22 Payne (Julie) Star Master 3 Star Master 1546 1474 72 0
23 Thorburn (Susan) Star Master 1 Star Master 1540 1491 49 0
24 Perera (Ron) Star Master 1 Star Master 1516 1516 0 0
25 Clarke (Angela) Star Master 3 Star Master 1490 1490 0 0
26 McGuffin (George) Star Master 1 Star Master 1457 1379 78 0
